Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 18, 2026   ABB India 7235.2 [ 1.49% ]ACC 1265.25 [ 2.57% ]Ambuja Cements 392.55 [ 2.21% ]Asian Paints 2405 [ -2.00% ]Axis Bank 1240.9 [ 0.23% ]Bajaj Auto 11499.85 [ -0.21% ]Bank of Baroda 234.8 [ 1.03% ]Bharti Airtel 1866 [ 2.11% ]Bharat Heavy 434 [ 1.40% ]Bharat Petroleum 307.5 [ 0.23% ]Britannia Industries 5016 [ 0.52% ]Cipla 1371.45 [ -0.06% ]Coal India 411.85 [ -1.45% ]Colgate Palm 1885 [ 1.54% ]Dabur India 384.7 [ -0.13% ]DLF 631.05 [ -1.65% ]Dr. Reddy's Lab. 1171.1 [ -0.08% ]GAIL (India) 172 [ 0.00% ]Grasim Industries 3171 [ -0.13% ]HCL Technologies 1238 [ -1.43% ]HDFC Bank 729.1 [ 2.26% ]Hero MotoCorp 5300 [ -0.47% ]Hindustan Unilever 1934.95 [ -1.07% ]Hindalco Industries 972 [ -1.20% ]ICICI Bank 1337.1 [ -0.59% ]Indian Hotels Co. 732.25 [ 0.82% ]IndusInd Bank 957.1 [ -0.30% ]Infosys 1050.15 [ -0.56% ]ITC 262.2 [ -1.43% ]Jindal Steel 1124.85 [ -0.06% ]Kotak Mahindra Bank 412.8 [ -1.01% ]L&T 3860 [ 0.78% ]Lupin 2144.7 [ 2.52% ]Mahi. & Mahi 3053.05 [ -0.87% ]Maruti Suzuki India 12145 [ -1.98% ]MTNL 23.78 [ 0.00% ]Nestle India 1353.1 [ -1.38% ]NIIT 91.75 [ 5.10% ]NMDC 79.7 [ -1.50% ]NTPC 324 [ -1.62% ]ONGC 232.5 [ -0.11% ]Punj. NationlBak 117.2 [ 0.34% ]Power Grid Corpn. 270 [ 2.47% ]Reliance Industries 1233.95 [ -0.55% ]SBI 989.8 [ 0.54% ]Vedanta 261.25 [ 1.81% ]Shipping Corpn. 277.1 [ 2.71% ]Sun Pharmaceutical 1835.5 [ -1.63% ]Tata Chemicals 693.5 [ -11.14% ]Tata Consumer 1002.8 [ -1.20% ]Tata Motors Passenge 303.8 [ -3.45% ]Tata Steel 184.75 [ -1.73% ]Tata Power Co. 374.8 [ 1.76% ]Tata Consult. Serv. 2101 [ -4.33% ]Tech Mahindra 1530.7 [ -1.82% ]UltraTech Cement 10670 [ -1.48% ]United Spirits 1390 [ 0.15% ]Wipro 166 [ -0.21% ]Zee Entertainment 78.6 [ 0.56% ]

MARKETS

Company Information

Company Info

TECHNICAL CHART

Aditya Birla Capital Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Sep 18
400.10 +10.55 (+ 2.71%)
Volume 2315362
Prev. Close 389.55
Open Price 390.90
Today's Low / High
390.90
     
404.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
278.10
     
430.55

NSE

Sep 18
410.05 +20.05 (+ 5.14%)
Volume 4888619
Prev. Close 390.00
Open Price 390.50
Today's Low / High
390.50
     
410.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
277.70
     
430.70
ISIN No INE674K01013 Market Cap. ( in Cr. ) 112258.00 P/BV 3.15 Book Value ( ) 130.11
BSE Code 540691 52 Week High/Low ( ) 431/278 FV/ML 10/1 P/E(X) 29.82
NSE Code ABCAPITALEQ Book Closure 27/08/2018 EPS ( ) 13.75 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 1,847,695,816 33,616,128 1,881,311,944 68.81 67.82 1,369,809,351 72.81 1,794,799,952
(B) Public 513,028 834,993,852 17,900,504 852,894,356 31.19 32.18 0 0.00 820,208,366
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 513,052 2,682,689,668 51,516,632 2,734,206,300 100.00 100.00 1,369,809,351 50.10 2,615,008,318

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3,436,624 0 3,436,624 0.13 3,436,624
KUMAR MANGALAM BIRLA 1 2,268,790 0 2,268,790 0.08 2,268,790
RAJASHREE BIRLA 1 773,989 0 773,989 0.03 773,989
VASAVADATTA BAJAJ 1 165,951 0 165,951 0.01 165,951
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF . (KARTA - KUMAR MANGALAM BIRLA) 1 125,608 0 125,608 0.00 125,608
NEERJA BIRLA 1 102,286 0 102,286 0.00 102,286
Any Other (specify) 13 1,800,999,194 0 1,800,999,194 65.87 1,720,104,863
GRASIM INDUSTRIES LIMITED 1 1,450,703,682 0 1,450,703,682 53.06 1,369,809,351
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 221,950,922 0 221,950,922 8.12 221,950,922
ESSEL MINING & INDUSTRIES LTD 1 53,692,810 0 53,692,810 1.96 53,692,810
HINDALCO INDUSTRIES LIMITED 1 39,511,455 0 39,511,455 1.45 39,511,455
PILANI INVESTMENT AND INDUSTRIES 1 33,601,721 0 33,601,721 1.23 33,601,721
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 925,687 0 925,687 0.03 925,687
RENUKA INVESTMENTS AND FINANCE LIMITED 1 339,059 0 339,059 0.01 339,059
BIRLA CONSULTANTS LIMITED 1 122,334 0 122,334 0.00 122,334
BIRLA INDUSTRIAL FINANCE INDIA LIMITED 1 122,479 0 122,479 0.00 122,479
BIRLA INDUSTRIAL INVESTMENTS INDIA LIMITED 1 26,119 0 26,119 0.00 26,119
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
IGH HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VAIBHAV HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VIKRAM HOLDINGS PVT LTD 1 1,050 0 1,050 0.00 1,050
Sub Total181,804,435,81801,804,435,81866.001,723,541,487
Foreign
Any Others (Specify) 6 43,259,998 33,616,128 76,876,126 2.81 71,258,465
Surya Kiran Investments Pte Limited 1 37,642,337 7,000 37,649,337 1.38 37,649,337
P.T. Indo Bharat Rayon 1 0 28,005,628 28,005,628 1.02 28,005,628
Suryaja Investments Pte. Ltd. 1 5,617,661 0 5,617,661 0.21 0
Thai Rayon Public Company Limited 1 0 2,695,000 2,695,000 0.10 2,695,000
P T Sunrise Bumi Textiles 1 0 1,776,250 1,776,250 0.06 1,776,250
P T elegant Textile Industry 1 0 1,132,250 1,132,250 0.04 1,132,250
Sub Total643,259,99833,616,12876,876,1262.8171,258,465
Grand Total241,847,695,81633,616,1281,881,311,94468.811,794,799,952
Public Shareholding
Institutions
Mutual Funds 66 175,180,884 0 175,180,884 6.41 175,134,531
MOTILAL OSWAL NIFTY 200 MOMENTUM 30 INDEX FUND 1 56,816,071 0 56,816,071 2.08 56,816,071
Insurance Companies 29 75,567,437 0 75,567,437 2.76 75,531,149
LIFE INSURANCE CORPORATION OF INDIA 1 40,602,681 0 40,602,681 1.48 40,590,865
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 12,261,377 0 12,261,377 0.45 12,261,377
Alternate Investment Funds 32 100,756,539 0 100,756,539 3.69 100,756,539
PI OPPORTUNITIES FUND I 1 79,350,373 0 79,350,373 2.90 79,350,373
NBFCs registered with RBI 4 124,966 0 124,966 0.00 124,966
Overseas Depositories (holding DRs) (balancing figure) 1 0 17,900,504 17,900,504 0.65 17,900,504
Banks 86 1,435,241 0 1,435,241 0.05 1,307,640
Foreign Portfolio Investors Category I 389 207,593,990 0 207,593,990 7.59 181,752,746
Other Financial Institutions 42 60,841 0 60,841 0.00 2,776
Foreign Portfolio Investors Category II 22 9,570,162 0 9,570,162 0.35 9,570,162
Sovereign Wealth Funds 0 3,066,761 0 3,066,761 0.11 3,066,761
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 22 22,309 0 22,309 0.00 6,108
FOREIGN BANK 1 6,108 0 6,108 0.00 6,108
FOREIGN INSTITUTIONAL INVESTORS 21 16,201 0 16,201 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total694585,640,50717,900,504603,541,01122.06577,415,259
Non-Institutions
Any Others (Specify) 7,902 25,944,609 0 25,944,609 0.95 25,938,269
Overseas Corporate Bodies 9 18,361,303 0 18,361,303 0.67 18,358,291
HUF 7,845 6,054,339 0 6,054,339 0.22 6,054,121
Trusts 38 1,516,337 0 1,516,337 0.06 1,513,227
Clearing Members 10 12,630 0 12,630 0.00 12,630
Bodies Corporate 2,431 26,610,478 0 26,610,478 0.97 26,316,491
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 489,344 141,406,459 0 141,406,459 5.17 136,156,578
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 659 42,067,725 0 42,067,725 1.54 41,855,366
Non Resident Indians (NRIs) 11,973 12,028,250 0 12,028,250 0.44 11,232,329
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 475,349 0 475,349 0.02 475,349
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 7 800,585 0 800,585 0.03 800,585
Foreign Nationals 10 6,297 0 6,297 0.00 6,297
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total512,327249,339,7520249,339,7529.12242,781,264
Central Government / State Government(s) / President of India
Central Government / President of India 2 232 0 232 0.00 232
State Government / Governor 2 12,817 0 12,817 0.00 11,067
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 544 0 544 0.00 544
Sub Total613,593013,5930.0011,843
Grand Total513,027834,993,85217,900,504852,894,35631.18820,208,366