BSE Prices delayed by 5 minutes ! Prices as on   Dec 01, 2025 - 3:50PM   ABB India 5184.85 [ 0.24% ]ACC 1852.05 [ 0.12% ]Ambuja Cements 542.9 [ -1.28% ]Asian Paints Ltd. 2865.3 [ -0.28% ]Axis Bank Ltd. 1276.4 [ -0.30% ]Bajaj Auto 9092.9 [ 0.20% ]Bank of Baroda 296 [ 2.12% ]Bharti Airtel 2089.6 [ -0.54% ]Bharat Heavy Ele 291.05 [ 0.14% ]Bharat Petroleum 354.4 [ -1.28% ]Britannia Ind. 5816.75 [ -0.49% ]Cipla 1524.4 [ -0.43% ]Coal India 379.85 [ 1.06% ]Colgate Palm 2152 [ -0.90% ]Dabur India 514.7 [ -0.50% ]DLF Ltd. 712.5 [ -1.56% ]Dr. Reddy's Labs 1260 [ 0.15% ]GAIL (India) 175.45 [ -0.37% ]Grasim Inds. 2733.95 [ -0.21% ]HCL Technologies 1643.2 [ 0.95% ]HDFC Bank 1002.55 [ -0.44% ]Hero MotoCorp 6292.4 [ 1.92% ]Hindustan Unilever L 2463.8 [ -0.13% ]Hindalco Indus. 811.15 [ 0.33% ]ICICI Bank 1390.3 [ 0.12% ]Indian Hotels Co 747.2 [ 0.43% ]IndusInd Bank 845.45 [ -1.50% ]Infosys L 1563.15 [ 0.22% ]ITC Ltd. 404.4 [ 0.00% ]Jindal Steel 1049.55 [ 0.48% ]Kotak Mahindra Bank 2147.75 [ 1.12% ]L&T 4071.1 [ 0.06% ]Lupin Ltd. 2079.4 [ -0.08% ]Mahi. & Mahi 3740.25 [ -0.47% ]Maruti Suzuki India 16111.9 [ 1.37% ]MTNL 38.08 [ -0.60% ]Nestle India 1259.2 [ -0.09% ]NIIT Ltd. 96.66 [ 0.53% ]NMDC Ltd. 75.4 [ 1.97% ]NTPC 327.25 [ 0.20% ]ONGC 244.9 [ 0.68% ]Punj. NationlBak 125.25 [ 0.60% ]Power Grid Corpo 270.1 [ 0.07% ]Reliance Inds. 1566.1 [ -0.05% ]SBI 973.15 [ -0.65% ]Vedanta 533.15 [ 1.49% ]Shipping Corpn. 229.95 [ -0.80% ]Sun Pharma. 1807.85 [ -1.28% ]Tata Chemicals 795.75 [ -0.59% ]Tata Consumer Produc 1163 [ -0.72% ]Tata Motors Passenge 363.75 [ 1.93% ]Tata Steel 168.65 [ 0.48% ]Tata Power Co. 389.75 [ -0.12% ]Tata Consultancy 3135.7 [ -0.13% ]Tech Mahindra 1526.4 [ 0.63% ]UltraTech Cement 11648 [ 0.41% ]United Spirits 1446.35 [ -0.38% ]Wipro 250.2 [ 0.30% ]Zee Entertainment En 99.95 [ -1.48% ]
BSE

MARKETS

Company Info

Welspun Investments & Commercials Ltd.

GO

BSE

Dec 01, 03:49
1441.05 +218.05 (+ 17.83%)
Volume 4425
Prev. Close 1223.00
Open Price 1187.00
Today's Low / High
1185.00
     
1467.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1441.05 (351)
52 Wk Low / High
608.05
     
1411.70

NSE

Dec 01, 03:31
1422.10 +237.00 (+ 20.00%)
Volume 46605
Prev. Close 1185.10
Open Price 1185.10
Today's Low / High
1180.00
     
1422.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
597.55
     
1424.00
ISIN No INE389K01018 Market Cap. ( in Cr. ) 519.70 P/BV 0.74 Book Value ( ) 1,910.79
BSE Code 533252 52 Week High/Low ( ) 1424/598 FV/ML 10/1 P/E(X) 140.37
NSE Code WELINVEQ Book Closure 17/09/2024 EPS ( ) 10.13 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 2,725,574 2,725,574 74.34 74.34 2,725,574
(B) Public 13,405 940,754 940,754 25.66 25.66 917,452
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13,411 3,666,328 3,666,328 100.00 100.00 3,643,026

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 44,966 0 44,966 1.23 44,966
DIPALI BALKRISHAN GOENKA 1 32,728 0 32,728 0.89 32,728
RADHIKA GOENKA AGARWAL 1 9,130 0 9,130 0.25 9,130
BALKRISHAN GOPIRAM GOENKA 1 2,229 0 2,229 0.06 2,229
BALKRISHAN GOENKA (HUF) 1 878 0 878 0.02 878
Abhishek Mandawewala 0 0 0 0 0.00 0
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Pratima Mandawewala 0 0 0 0 0.00 0
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
RAJESH R. MANDAWEWALA 1 1 0 1 0.00 1
Ramesh Mandawewala 0 0 0 0 0.00 0
Sitadevi Mandawewala 0 0 0 0 0.00 0
Vanshika Goenka 0 0 0 0 0.00 0
Yash Mandawewala 0 0 0 0 0.00 0
Any Other (specify) 1 2,680,608 0 2,680,608 73.11 2,680,608
BALKRISHAN GOENKA, TRUSTEE OF WELSPUN GROUP MASTER TRUST 1 2,680,608 0 2,680,608 73.11 2,680,608
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
Alphaclarte Multiventures Private Limited 0 0 0 0 0.00 0
Alphaclarte Trading Private Limited 0 0 0 0 0.00 0
Angel Power and Steel Private Limitedÿ 0 0 0 0 0.00 0
Anjar TMT Steel Pvt. Ltd. 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
ARSS Bus Terminal Private Limited 0 0 0 0 0.00 0
Aryabhat Vyapar Private Limited 0 0 0 0 0.00 0
AYM Syntex Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
B. K. Goenka Ventures LLP 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Balkrishan Goenka Foundation 0 0 0 0 0.00 0
BALKRISHAN GOENKA, TRUSTEE OF B. K. GOENKA FAMILY TRUST 0 0 0 0 0.00 0
BAPL Rototech Private Limited 0 0 0 0 0.00 0
Bhargavi Renewable Private Limited 0 0 0 0 0.00 0
BKG Family Trust 0 0 0 0 0.00 0
Christy 2004 Ltd, UK 0 0 0 0 0.00 0
Christy Home Inc Delaware 0 0 0 0 0.00 0
Christy Home Textiles Ltd, UK 0 0 0 0 0.00 0
Christy UK Ltd, UK 0 0 0 0 0.00 0
Christy Welspun GMBH, Germany 0 0 0 0 0.00 0
CHT Holding Ltd, UK 0 0 0 0 0.00 0
Clean Max Dhyuthi Private Limited 0 0 0 0 0.00 0
Clean Max Thanos Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Dahej Infrastructure Pvt Ltd 0 0 0 0 0.00 0
DBG Estates Holdings LLP 0 0 0 0 0.00 0
DBG Estates Private Limited 0 0 0 0 0.00 0
DBG Multiventures LLP 0 0 0 0 0.00 0
Dewas Waterprojects Works Private Limited 0 0 0 0 0.00 0
Dhansiri Green Energy Private Limited 0 0 0 0 0.00 0
Diameter Trading Pvt Ltd 0 0 0 0 0.00 0
Dipali Goenka Trust 0 0 0 0 0.00 0
DME Infra Private Limited 0 0 0 0 0.00 0
East Pipes Integrated Co. for Industry 0 0 0 0 0.00 0
ER Kingsley (Textiles) Ltd, UK 0 0 0 0 0.00 0
Finetone Realtors Pvt Ltd 0 0 0 0 0.00 0
First Rank LLP 0 0 0 0 0.00 0
Franco Agencies 0 0 0 0 0.00 0
Friends Connections Pvt Ltd 0 0 0 0 0.00 0
Gangaveda Renewable Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Gladiator Plastic Products Private Limited 0 0 0 0 0.00 0
Godavari Green Energy Private Limited 0 0 0 0 0.00 0
Grenoble Infrastructure Private Limited 0 0 0 0 0.00 0
Honest Vastunirman Private Limited 0 0 0 0 0.00 0
Indivara Realty Private Limited 0 0 0 0 0.00 0
Infra Developer Trust 0 0 0 0 0.00 0
Infrastellar Realty Private Limited 0 0 0 0 0.00 0
Kedar Renewable Energy Private Limited 0 0 0 0 0.00 0
Koolkanya Private Limited 0 0 0 0 0.00 0
Mahanadi Renewable Energy Private Limited 0 0 0 0 0.00 0
Mandawewala Enterprises Limited ÿ 0 0 0 0 0.00 0
Maxlit Properties Private Limited 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
Methodical Investment and Trading Co. Pvt Ltd 0 0 0 0 0.00 0
MGN Agro Properties Private Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
Mounting Renewable Power Limited 0 0 0 0 0.00 0
Mundra Industrial & Business Parks Pvt. Ltd. 0 0 0 0 0.00 0
Nauyaan Shipyard Private Limited 0 0 0 0 0.00 0
Novelty Home Textiles SA de CV, Mexico 0 0 0 0 0.00 0
Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) 0 0 0 0 0.00 0
Opuluxe Real Infra Private Limited 0 0 0 0 0.00 0
Paschim Sagar Properties Private Limited 0 0 0 0 0.00 0
Propgenie Infra Developers LLP 0 0 0 0 0.00 0
Prospereal Infra Developers LLP 0 0 0 0 0.00 0
Radhika Goenka Trust 0 0 0 0 0.00 0
Rajlok Diagnostic Systems Pvt Ltd 0 0 0 0 0.00 0
Rank Real Estate & Infra Developers Pvt Ltd 0 0 0 0 0.00 0
RRM Enterprises Private Limited 0 0 0 0 0.00 0
RRM Family Trustÿ 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Sabarmati Green Energy Private Limited 0 0 0 0 0.00 0
Satpura Renewable Private Limited 0 0 0 0 0.00 0
Sequence Apartments Pvt Ltd 0 0 0 0 0.00 0
Sintex Advance Plastics Limited 0 0 0 0 0.00 0
Sintex Holdings B.V. 0 0 0 0 0.00 0
Sintex Prefab and Infra Limited 0 0 0 0 0.00 0
Sintex-BAPL Limited 0 0 0 0 0.00 0
Sritika Real Estate Projects LLP 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Tapi Renewable Private Limited 0 0 0 0 0.00 0
Texreal Private Limited 0 0 0 0 0.00 0
TMG (Americas) LLC, USA 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Trueguard Realcon Private Limited 0 0 0 0 0.00 0
Vanshika Goenka Trust 0 0 0 0 0.00 0
Veremente Enterprises Pvt Ltd 0 0 0 0 0.00 0
Vivarta Realcon LLP 0 0 0 0 0.00 0
Weetek Plastic Private Limited 0 0 0 0 0.00 0
Welspun Anjar SEZ Limited 0 0 0 0 0.00 0
Welspun Aunta-Simaria Project Private Limited 0 0 0 0 0.00 0
Welspun BAPL Private Limited 0 0 0 0 0.00 0
Welspun Bhargavi Private Limited 0 0 0 0 0.00 0
Welspun Captive Power Generation Limited 0 0 0 0 0.00 0
Welspun Chaudwar Logistics Park Private Limited 0 0 0 0 0.00 0
Welspun Corp Limited 0 0 0 0 0.00 0
Welspun DI Pipes Limited 0 0 0 0 0.00 0
Welspun EDAC JV Private Limited 0 0 0 0 0.00 0
Welspun Energy Orissa Pvt. Ltd. 0 0 0 0 0.00 0
Welspun Energy Thermal Pvt Ltd 0 0 0 0 0.00 0
Welspun Enterprises Limited 0 0 0 0 0.00 0
Welspun Europe S.A 0 0 0 0 0.00 0
Welspun Financial Services Ltd 0 0 0 0 0.00 0
Welspun Girnar Renewable Private Limited 0 0 0 0 0.00 0
Welspun Global Brands Limited 0 0 0 0 0.00 0
Welspun Global Services Limited 0 0 0 0 0.00 0
Welspun Global Trade LLC 0 0 0 0 0.00 0
Welspun Godavari GH2 Private Limited 0 0 0 0 0.00 0
Welspun Godavari Private Limited 0 0 0 0 0.00 0
Welspun Holdings Private Limited, Cyprus 0 0 0 0 0.00 0
Welspun Home Solutions Limited 0 0 0 0 0.00 0
Welspun Home Textiles Limited 0 0 0 0 0.00 0
Welspun Home Textiles UK Ltd, UK 0 0 0 0 0.00 0
Welspun Living Limited 0 0 0 0 0.00 0
Welspun Logistic LLC 0 0 0 0 0.00 0
Welspun Logistics Limited 0 0 0 0 0.00 0
Welspun Mahanadi GH2 Private Limited 0 0 0 0 0.00 0
Welspun Mauritius Enterprises Limited 0 0 0 0 0.00 0
Welspun Mauritius Holdings Limited 0 0 0 0 0.00 0
Welspun Michigan Engineers Limited(Formerly Known as Welspun Michigan Engineers Private Limited) 0 0 0 0 0.00 0
Welspun Multiventures LLP 0 0 0 0 0.00 0
Welspun Narmada Private Limited 0 0 0 0 0.00 0
Welspun New Energy Private Limited (Formely known as Welspun New Energy Limited) 0 0 0 0 0.00 0
Welspun Newgen Limited 0 0 0 0 0.00 0
Welspun Nexgen Inc (USA) 0 0 0 0 0.00 0
Welspun One Investment Management Private Limited 0 0 0 0 0.00 0
Welspun One Private Limited 0 0 0 0 0.00 0
Welspun Pipes Company 0 0 0 0 0.00 0
Welspun Pipes Inc. 0 0 0 0 0.00 0
Welspun Projects (Himmatnagar Bypass) Private Limited 0 0 0 0 0.00 0
Welspun Real Estate Ventures LLP 0 0 0 0 0.00 0
Welspun Realty Private Limited 0 0 0 0 0.00 0
Welspun Renewable Energy Private Limited(Formely known as Abhivrdh Realty Private Limited) 0 0 0 0 0.00 0
Welspun Sabarmati GH2 Private Limited 0 0 0 0 0.00 0
Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) 0 0 0 0 0.00 0
Welspun Sattanathapuram Nagapattinam Road Private Limited 0 0 0 0 0.00 0
Welspun Smartops Limited 0 0 0 0 0.00 0
Welspun Specialty Solutions Ltd 0 0 0 0 0.00 0
Welspun Steel Limited 0 0 0 0 0.00 0
Welspun Steel Resources Private Limited 0 0 0 0 0.00 0
Welspun Tradings Limited 0 0 0 0 0.00 0
Welspun Transformation Services Limited 0 0 0 0 0.00 0
Welspun Tubular LLC 0 0 0 0 0.00 0
Welspun UK Ltd, UK 0 0 0 0 0.00 0
Welspun USA Inc 0 0 0 0 0.00 0
Welspun Wasco Coatings Private Limited 0 0 0 0 0.00 0
Welsteel Enterprises Private Limited 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total62,725,57402,725,57474.342,725,574
Public Shareholding
Institutions
Mutual Funds 3 221 0 221 0.01 4
NBFCs registered with RBI 1 4,650 0 4,650 0.13 4,650
Banks 3 20 0 20 0.00 10
Sub Total74,89104,8910.144,664
Non-Institutions
Any Others (Specify) 233 43,137 0 43,137 1.18 43,137
HUF 120 21,152 0 21,152 0.58 21,152
Bodies Corporate 4 5,547 0 5,547 0.15 5,547
Unclaimed or Suspense or Escrow Account 1 4,507 0 4,507 0.12 4,507
Clearing Members 7 79 0 79 0.00 79
Bodies Corporate 80 225,057 0 225,057 6.14 224,815
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,694 216,579 0 216,579 5.91 194,682
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 365,552 0 365,552 9.97 365,552
RAVI VASUDEO GOENKA 1 108,631 0 108,631 2.96 108,631
NIHARIKA RAVI GOENKA 1 67,471 0 67,471 1.84 67,471
GAURAV NARESH LODHA 1 61,057 0 61,057 1.67 61,057
MUKESH RAGHUNATHMAL CHANDAN 1 52,243 0 52,243 1.42 52,243
Non Resident Indians (NRIs) 383 85,536 0 85,536 2.33 84,600
Directors and their relatives (excluding independent directors and nominee directors) 1 2 0 2 0.00 2
Sub Total13,398935,8630935,86325.53912,788
Grand Total13,405940,7540940,75425.67917,452