Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Nov 20, 2026 - 11:18AM   ABB India 6962.5 [ 0.06% ]ACC 1270.15 [ 0.15% ]Ambuja Cements 394.85 [ -0.54% ]Asian Paints 2585.9 [ -0.30% ]Axis Bank 1397.3 [ -1.46% ]Bajaj Auto 10876.55 [ 0.57% ]Bank of Baroda 284.2 [ -0.46% ]Bharti Airtel 2147 [ -0.01% ]Bharat Heavy 427.3 [ -1.54% ]Bharat Petroleum 306 [ -0.49% ]Britannia Industries 4840.55 [ -0.60% ]Cipla 1407 [ -0.64% ]Coal India 388.95 [ -0.78% ]Colgate Palm 1759 [ -0.90% ]Dabur India 391.7 [ 0.18% ]DLF 770.95 [ 0.50% ]Dr. Reddy's Lab. 1391 [ -0.50% ]GAIL (India) 189.65 [ -1.15% ]Grasim Industries 3070.7 [ -1.10% ]HCL Technologies 1348.2 [ 1.25% ]HDFC Bank 830.35 [ 1.20% ]Hero MotoCorp 5560 [ 0.07% ]Hindustan Unilever 2044.6 [ -1.41% ]Hindalco Industries 912.9 [ 0.43% ]ICICI Bank 1614.8 [ 0.59% ]Indian Hotels Co. 907.9 [ 1.81% ]IndusInd Bank 979.05 [ 6.07% ]Infosys 1108 [ 1.60% ]ITC 298.35 [ -0.88% ]Jindal Steel 1105.75 [ 2.49% ]Kotak Mahindra Bank 505 [ 0.88% ]L&T 4189.05 [ -0.38% ]Lupin 1988.35 [ -0.53% ]Mahi. & Mahi 3505.2 [ -0.14% ]Maruti Suzuki India 13822.55 [ 1.64% ]MTNL 24.32 [ -2.01% ]Nestle India 1311 [ 0.43% ]NIIT 69.25 [ -1.28% ]NMDC 67.38 [ -1.22% ]NTPC 321.85 [ -0.97% ]ONGC 223.5 [ -0.45% ]Punj. NationlBak 153.55 [ -1.19% ]Power Grid Corpn. 263.7 [ -0.11% ]Reliance Industries 1360 [ -0.73% ]SBI 1146.8 [ -0.97% ]Vedanta 235.3 [ -3.33% ]Shipping Corpn. 255.3 [ 2.30% ]Sun Pharmaceutical 1890.9 [ -0.64% ]Tata Chemicals 644 [ -0.89% ]Tata Consumer 1155.35 [ 1.21% ]Tata Motors Passenge 263 [ -0.11% ]Tata Steel 176.65 [ -2.30% ]Tata Power Co. 339.7 [ -0.09% ]Tata Consult. Serv. 2401 [ 2.32% ]Tech Mahindra 1765.2 [ 2.45% ]UltraTech Cement 12689 [ 0.87% ]United Spirits 1463 [ -0.14% ]Wipro 186.6 [ 1.19% ]Zee Entertainment 71.17 [ -0.39% ]

MARKETS

Company Information

Company Info

Welspun Investments & Commercials Ltd.

GO

BSE

Nov 20, 11:18
2251.00 +241.00 (+ 11.99%)
Volume 146
Prev. Close 2010.00
Open Price 1716.25
Today's Low / High
1716.20
     
2398.75
Bid Price(Qty.) 2256.05 (1)
Open Pr.(Qty.) 2334.00 (1)
52 Wk Low / High
1097.70
     
2457.00

NSE

Nov 20, 11:04
2325.00 +277.90 (+ 13.58%)
Volume 1727
Prev. Close 2047.10
Open Price 2051.00
Today's Low / High
2051.00
     
2401.00
Bid Price(Qty.) 2317.10 (1)
Open Pr.(Qty.) 2324.40 (1)
52 Wk Low / High
1140.00
     
2500.00
ISIN No INE389K01018 Market Cap. ( ₹ in Cr. ) 849.67 P/BV 1.27 Book Value ( ₹ ) 1,837.52
BSE Code 533252 52 Week High/Low ( ₹ ) 2500/1140 FV/ML 10/1 P/E(X) 280.39
NSE Code WELINVEQ Book Closure 17/09/2024 EPS ( ₹ ) 8.29 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 2,725,574 2,725,574 74.58 74.58 2,725,574
(B) Public 12,752 928,902 928,902 25.42 25.42 905,826
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,758 3,654,476 3,654,476 100.00 100.00 3,631,400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 44,966 0 44,966 1.23 44,966
DIPALI BALKRISHAN GOENKA 1 32,728 0 32,728 0.90 32,728
RADHIKA GOENKA AGARWAL 1 9,130 0 9,130 0.25 9,130
BALKRISHAN GOPIRAM GOENKA 1 2,229 0 2,229 0.06 2,229
BALKRISHAN GOENKA (HUF) 1 878 0 878 0.02 878
ABHISHEK MANDAWEWALA 0 0 0 0 0.00 0
ABHISHEK MANDAWEWALA HUF 0 0 0 0 0.00 0
PRATIMA MANDAWEWALA 0 0 0 0 0.00 0
RAJESH MANDAWEWALA HUF 0 0 0 0 0.00 0
RAJESH R MANDAWEWALA 1 1 0 1 0.00 1
RAMESH MANDAWEWALA 0 0 0 0 0.00 0
SITADEVI MANDAWEWALA 0 0 0 0 0.00 0
VANSHIKA GOENKA MISRA 0 0 0 0 0.00 0
YASH MANDAWEWALA 0 0 0 0 0.00 0
Any Other (specify) 1 2,680,608 0 2,680,608 73.35 2,680,608
BALKRISHAN GOENKA, TRUSTEE OF WELSPUN GROUP MASTER TRUST 1 2,680,608 0 2,680,608 73.35 2,680,608
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
Alphaclarte Multiventures Private Limited 0 0 0 0 0.00 0
Alphaclarte Trading Private Limited 0 0 0 0 0.00 0
Angel Power and Steel Private Limitedÿ 0 0 0 0 0.00 0
Anjar TMT Steel Pvt. Ltd. 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
ARSS Bus Terminal Private Limited 0 0 0 0 0.00 0
Aryabhat Vyapar Private Limited 0 0 0 0 0.00 0
AYM Syntex Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
B. K. Goenka Family Trust (Balkrishan Goenka) 0 0 0 0 0.00 0
B. K. Goenka Ventures LLP 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Balkrishan Goenka Foundation 0 0 0 0 0.00 0
BAPL Rototech Private Limited 0 0 0 0 0.00 0
Bhargavi Renewable Private Limited 0 0 0 0 0.00 0
BKG Family Trust 0 0 0 0 0.00 0
Christy 2004 Ltd, UK 0 0 0 0 0.00 0
Christy Home Inc Delaware 0 0 0 0 0.00 0
Christy Home Textiles Ltd, UK 0 0 0 0 0.00 0
Christy UK Ltd, UK 0 0 0 0 0.00 0
Christy Welspun GMBH, Germany 0 0 0 0 0.00 0
CHT Holding Ltd, UK 0 0 0 0 0.00 0
Clean Max Dhyuthi Private Limited 0 0 0 0 0.00 0
Clean Max Thanos Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Dahej Infrastructure Pvt Ltd 0 0 0 0 0.00 0
DBG Estates Holdings LLP 0 0 0 0 0.00 0
DBG Estates Private Limited 0 0 0 0 0.00 0
DBG Multiventures LLP 0 0 0 0 0.00 0
Dewas Waterprojects Works Private Limited 0 0 0 0 0.00 0
Dhansiri Green Energy Private Limited 0 0 0 0 0.00 0
Diameter Trading Pvt Ltd 0 0 0 0 0.00 0
Dipali Goenka Trust 0 0 0 0 0.00 0
DME Infra Private Limited 0 0 0 0 0.00 0
East Pipes Integrated Co. for Industry 0 0 0 0 0.00 0
Elitekey Properties Private Limited 0 0 0 0 0.00 0
Endurance Renewable Private Limited (Incorporated on August 19, 2026) 0 0 0 0 0.00 0
ER Kingsley (Textiles) Ltd, UK 0 0 0 0 0.00 0
Finetone Realtors Pvt Ltd 0 0 0 0 0.00 0
First Rank LLP 0 0 0 0 0.00 0
Franco Agencies 0 0 0 0 0.00 0
Friends Connections Pvt Ltd 0 0 0 0 0.00 0
Gangaveda Renewable Private Limited 0 0 0 0 0.00 0
GGR Aviation Limited (Previously Welspun Logistics Limited) 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Gladiator Plastic Products Private Limited 0 0 0 0 0.00 0
Godavari Green Energy Private Limited 0 0 0 0 0.00 0
GQREstates Private Limited (Acquired wef February 24, 2026) 0 0 0 0 0.00 0
Grenoble Infrastructure Private Limited 0 0 0 0 0.00 0
Honest Vastunirman Private Limited 0 0 0 0 0.00 0
Indivara Realty Private Limited 0 0 0 0 0.00 0
Infra Developer Trust 0 0 0 0 0.00 0
Infrastellar Realty Private Limited 0 0 0 0 0.00 0
Innovative Yarns LLC 0 0 0 0 0.00 0
Kedar Renewable Energy Private Limited 0 0 0 0 0.00 0
Koolkanya Private Limited 0 0 0 0 0.00 0
Mahanadi Renewable Energy Private Limited 0 0 0 0 0.00 0
Mandawewala Enterprises Limited ÿ 0 0 0 0 0.00 0
Maxlit Properties Private Limited 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
Methodical Investment and Trading Co. Pvt Ltd 0 0 0 0 0.00 0
MGN Agro Properties Private Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
Mounting Renewable Power Limited 0 0 0 0 0.00 0
Mundra Industrial & Business Parks Pvt. Ltd. 0 0 0 0 0.00 0
Nauyaan Shipyard Private Limited 0 0 0 0 0.00 0
Novelty Home Textiles SA de CV, Mexico 0 0 0 0 0.00 0
Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) 0 0 0 0 0.00 0
Opuluxe Real Infra Private Limited 0 0 0 0 0.00 0
Paschim Sagar Properties Private Limited 0 0 0 0 0.00 0
Propgenie Infra Developers LLP 0 0 0 0 0.00 0
Prospereal Infra Developers LLP 0 0 0 0 0.00 0
Radhika Goenka Trust 0 0 0 0 0.00 0
Rajlok Infra Developers Pvt Ltd 0 0 0 0 0.00 0
Rank Real Estate & Infra Developers Pvt Ltd 0 0 0 0 0.00 0
Rolta India Limited (Acquired wef January 16, 2026) 0 0 0 0 0.00 0
RRM Enterprises Private Limited 0 0 0 0 0.00 0
RRM Family Trustÿ 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Sabarmati Green Energy Private Limited 0 0 0 0 0.00 0
Satpura Renewable Private Limited 0 0 0 0 0.00 0
Sequence Apartments Pvt Ltd 0 0 0 0 0.00 0
Sintex Advance Plastics Limited 0 0 0 0 0.00 0
Sintex Holdings B.V. 0 0 0 0 0.00 0
Sintex Prefab and Infra Limited 0 0 0 0 0.00 0
Sintex-BAPL Limited 0 0 0 0 0.00 0
Sritika Real Estate Projects LLP 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Tapi Renewable Private Limited 0 0 0 0 0.00 0
Teesta Renewable Energy Private Limited (Incorporated on May 12, 2026) 0 0 0 0 0.00 0
Texreal Private Limited 0 0 0 0 0.00 0
TMG (Americas) LLC, USA 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Trueguard Realcon Private Limited 0 0 0 0 0.00 0
Vanshika Goenka Trust 0 0 0 0 0.00 0
Veremente Enterprises Pvt Ltd 0 0 0 0 0.00 0
Vishwakarma Realty Private Limited 0 0 0 0 0.00 0
Vivarta Realcon LLP 0 0 0 0 0.00 0
Weetek Plastic Private Limited 0 0 0 0 0.00 0
Welspun Anjar SEZ Limited 0 0 0 0 0.00 0
Welspun Aunta-Simaria Project Private Limited 0 0 0 0 0.00 0
Welspun BAPL Private Limited 0 0 0 0 0.00 0
Welspun Bhargavi Private Limited 0 0 0 0 0.00 0
Welspun Captive Power Generation Limited 0 0 0 0 0.00 0
Welspun Chaudwar Logistics Park Private Limited 0 0 0 0 0.00 0
Welspun Corp Limited 0 0 0 0 0.00 0
Welspun Corporate Services Limited (Previously Welspun Home Textiles Limited) 0 0 0 0 0.00 0
Welspun DI Pipes Limited 0 0 0 0 0.00 0
Welspun Digital Workforce Solutions Private Limited (w.e.f March 28, 2026) 0 0 0 0 0.00 0
Welspun EDAC JV Private Limited 0 0 0 0 0.00 0
Welspun Energy Orissa Pvt. Ltd. 0 0 0 0 0.00 0
Welspun Energy Thermal Pvt Ltd 0 0 0 0 0.00 0
Welspun Enterprises Limited 0 0 0 0 0.00 0
Welspun Europe S.A 0 0 0 0 0.00 0
Welspun Financial Services Ltd 0 0 0 0 0.00 0
Welspun Girnar Renewable Private Limited 0 0 0 0 0.00 0
Welspun Global Brands Limited 0 0 0 0 0.00 0
Welspun Global Holdings Limited 0 0 0 0 0.00 0
Welspun Global IFSC Limited 0 0 0 0 0.00 0
Welspun Global Services Limited 0 0 0 0 0.00 0
Welspun Global Trade LLC 0 0 0 0 0.00 0
Welspun Godavari GH2 Private Limited 0 0 0 0 0.00 0
Welspun Godavari Private Limited 0 0 0 0 0.00 0
Welspun Holdings Private Limited, Cyprus 0 0 0 0 0.00 0
Welspun Home Solutions Limited 0 0 0 0 0.00 0
Welspun Home Textiles UK Ltd, UK 0 0 0 0 0.00 0
Welspun International FZCO (w.e.f. February 17, 2026) 0 0 0 0 0.00 0
Welspun Living Limited 0 0 0 0 0.00 0
Welspun Logistic LLC 0 0 0 0 0.00 0
Welspun Mahanadi GH2 Private Limited 0 0 0 0 0.00 0
Welspun Mauritius Enterprises Limited 0 0 0 0 0.00 0
Welspun Mauritius Holdings Limited 0 0 0 0 0.00 0
Welspun Michigan Engineers Limited(Formerly Known as Welspun Michigan Engineers Private Limited) 0 0 0 0 0.00 0
Welspun Multiventures LLP 0 0 0 0 0.00 0
Welspun Narmada Private Limited 0 0 0 0 0.00 0
Welspun New Energy Private Limited (Formely known as Welspun New Energy Limited) 0 0 0 0 0.00 0
Welspun Newgen Private Limited (Formerly Welspun Newgen Limited) 0 0 0 0 0.00 0
Welspun Nexgen Inc (USA) 0 0 0 0 0.00 0
Welspun One Investment Management Private Limited 0 0 0 0 0.00 0
Welspun One Private Limited 0 0 0 0 0.00 0
Welspun Pipes Company 0 0 0 0 0.00 0
Welspun Pipes Inc. 0 0 0 0 0.00 0
Welspun Projects (Himmatnagar Bypass) Private Limited 0 0 0 0 0.00 0
Welspun Pune Shirur Projects Limited (Incorporated on May 9, 2026) 0 0 0 0 0.00 0
Welspun Real Estate Ventures LLP 0 0 0 0 0.00 0
Welspun Realty Private Limited 0 0 0 0 0.00 0
Welspun Renewable Energy Private Limited(Formely known as Abhivrdh Realty Private Limited) 0 0 0 0 0.00 0
Welspun Sabarmati GH2 Private Limited 0 0 0 0 0.00 0
Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) 0 0 0 0 0.00 0
Welspun Sattanathapuram Nagapattinam Road Private Limited 0 0 0 0 0.00 0
Welspun Slagexcel Private Limited (Incorporated on August 31, 2026) 0 0 0 0 0.00 0
Welspun Smartops Limited 0 0 0 0 0.00 0
Welspun Special Coating Private Limited (Incorporated on September 17, 2026) 0 0 0 0 0.00 0
Welspun Specialty Solutions Ltd 0 0 0 0 0.00 0
Welspun Steel Limited 0 0 0 0 0.00 0
Welspun Steel Resources Private Limited 0 0 0 0 0.00 0
Welspun Tradings Limited 0 0 0 0 0.00 0
Welspun Transformation Services Limited 0 0 0 0 0.00 0
Welspun Tubular LLC 0 0 0 0 0.00 0
Welspun UK Ltd, UK 0 0 0 0 0.00 0
Welspun USA Inc 0 0 0 0 0.00 0
Welspun Wasco Coatings Private Limited 0 0 0 0 0.00 0
Welspun World (Shanghai) Trading Co., Ltd. (Incorporated on August 27, 2026) 0 0 0 0 0.00 0
Welsteel Enterprises Private Limited 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total62,725,57402,725,57474.582,725,574
Public Shareholding
Institutions
Mutual Funds 3 221 0 221 0.01 4
NBFCs registered with RBI 1 3,495 0 3,495 0.10 3,495
Banks 3 20 0 20 0.00 10
Sub Total73,73603,7360.113,509
Non-Institutions
Any Others (Specify) 131 10,273 0 10,273 0.28 10,273
HUF 119 5,602 0 5,602 0.15 5,602
Unclaimed or Suspense or Escrow Account 1 4,507 0 4,507 0.12 4,507
Clearing Members 6 30 0 30 0.00 30
Independent Director or his relatives 1 7 0 7 0.00 7
LLP 3 125 0 125 0.00 125
Trusts 1 2 0 2 0.00 2
Bodies Corporate 72 366,610 0 366,610 10.03 366,365
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,146 159,321 0 159,321 4.36 137,593
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 304,802 0 304,802 8.34 304,802
RAVI VASUDEO GOENKA 1 113,513 0 113,513 3.11 113,513
NIHARIKA RAVI GOENKA 1 67,471 0 67,471 1.85 67,471
MUKESH RAGHUNATHMAL CHANDAN 1 52,243 0 52,243 1.43 52,243
GAURAV NARESH LODHA 1 39,000 0 39,000 1.07 39,000
Non Resident Indians (NRIs) 388 84,156 0 84,156 2.30 83,280
Directors and their relatives (excluding independent directors and nominee directors) 3 4 0 4 0.00 4
Sub Total12,745925,1660925,16625.31902,317
Grand Total12,752928,9020928,90225.42905,826