Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 21, 2026 - 3:59PM   ABB India 7412 [ -0.78% ]ACC 1309 [ 0.62% ]Ambuja Cements 414.9 [ 0.95% ]Asian Paints 2640.2 [ 0.58% ]Axis Bank 1246.3 [ -0.32% ]Bajaj Auto 11720 [ -0.26% ]Bank of Baroda 246.2 [ 0.88% ]Bharti Airtel 1946.9 [ 0.17% ]Bharat Heavy 412.4 [ -0.39% ]Bharat Petroleum 311 [ 0.66% ]Britannia Industries 5364.05 [ -3.33% ]Cipla 1426.2 [ -0.80% ]Coal India 405 [ 0.50% ]Colgate Palm 1889.95 [ -0.58% ]Dabur India 398.6 [ -0.46% ]DLF 678.4 [ 0.21% ]Dr. Reddy's Lab. 1175 [ -0.54% ]GAIL (India) 171.9 [ -0.26% ]Grasim Industries 3308 [ 0.39% ]HCL Technologies 1304 [ -1.21% ]HDFC Bank 727.5 [ 0.14% ]Hero MotoCorp 5710 [ -0.38% ]Hindustan Unilever 2017 [ -0.96% ]Hindalco Industries 1037.25 [ 0.89% ]ICICI Bank 1419 [ 0.53% ]Indian Hotels Co. 733.45 [ -0.07% ]IndusInd Bank 1004.1 [ 0.10% ]Infosys 1120 [ -0.90% ]ITC 269.8 [ -0.53% ]Jindal Steel 1128 [ 1.07% ]Kotak Mahindra Bank 402.8 [ 1.08% ]L&T 4088.05 [ 0.39% ]Lupin 2193 [ -0.46% ]Mahi. & Mahi 3417 [ -0.69% ]Maruti Suzuki India 13580 [ -1.51% ]MTNL 26.8 [ -0.04% ]Nestle India 1477.95 [ 1.46% ]NIIT 93.6 [ 1.24% ]NMDC 84.35 [ 0.14% ]NTPC 340.05 [ 0.61% ]ONGC 236.65 [ -0.61% ]Punj. NationlBak 116.4 [ -1.19% ]Power Grid Corpn. 272.3 [ 2.66% ]Reliance Industries 1314 [ -0.12% ]SBI 1045.4 [ -0.19% ]Vedanta 278.6 [ 3.74% ]Shipping Corpn. 290.65 [ -0.15% ]Sun Pharmaceutical 1900.9 [ -0.01% ]Tata Chemicals 628.1 [ -0.82% ]Tata Consumer 1049.5 [ -0.99% ]Tata Motors Passenge 317.7 [ -0.70% ]Tata Steel 182.6 [ -0.35% ]Tata Power Co. 374.85 [ -0.21% ]Tata Consult. Serv. 2298 [ 0.24% ]Tech Mahindra 1583.05 [ -0.56% ]UltraTech Cement 11551 [ -0.38% ]United Spirits 1555 [ 0.68% ]Wipro 180.5 [ -0.08% ]Zee Entertainment 107.55 [ -0.51% ]

MARKETS

Company Information

Company Info

Welspun Corp Ltd.

GO

BSE

Aug 21, 04:01
2306.40 +302.30 (+ 15.08%)
Volume 1148681
Prev. Close 2004.10
Open Price 2171.00
Today's Low / High
2131.70
     
2348.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
709.75
     
2016.80

NSE

Aug 21, 03:59
2311.90 +306.70 (+ 15.30%)
Volume 19963038
Prev. Close 2005.20
Open Price 2175.00
Today's Low / High
2133.00
     
2348.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2311.90 (17994)
52 Wk Low / High
710.00
     
2017.50
ISIN No INE191B01025 Market Cap. ( in Cr. ) 60985.76 P/BV 6.66 Book Value ( ) 347.08
BSE Code 532144 52 Week High/Low ( ) 2018/710 FV/ML 5/1 P/E(X) 37.81
NSE Code WELCORPEQ Book Closure 30/06/2026 EPS ( ) 61.15 Div Yield (%) 0.22
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 131,188,603 131,188,603 49.73 49.70 131,188,603
(B) Public 138,929 132,515,325 132,515,325 50.24 50.27 132,355,785
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 86,717 86,717 0.03 0.03 86,717
(C) Non Promoter-Non Public 1 86,717 86,717 0.03 0.00 86,717
Grand Total 138,939 263,790,645 263,790,645 100.00 100.00 263,631,105

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,342 0 1,342 0.00 1,342
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Balkrishan Gopiram Goenka 1 140 0 140 0.00 140
BKG HUF 0 0 0 0 0.00 0
Dipali B. Goenka 1 2 0 2 0.00 2
Mr. Abhishek Mandawewala 0 0 0 0 0.00 0
Mr. Ramesh Mandawewala 0 0 0 0 0.00 0
Mr. Yash Mandawewala 0 0 0 0 0.00 0
Mrs. Pratima Mandawewala 0 0 0 0 0.00 0
Ms. Radhika Goenka 0 0 0 0 0.00 0
Ms. Vanshika Goenka 0 0 0 0 0.00 0
Rajesh Mandawewala 1 200 0 200 0.00 200
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
Sitadevi Mandawewala 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 5 131,187,261 0 131,187,261 49.73 131,187,261
Balkrishan Goenka, trustee of Welspun Group Master Trust 1 117,513,807 0 117,513,807 44.55 117,513,807
Aryabhat Vyapar Private Limited 1 6,915,000 0 6,915,000 2.62 6,915,000
Welspun Investments And Commercials Limited 1 6,758,000 0 6,758,000 2.56 6,758,000
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
Alphaclarte Multiventures Private Limited 0 0 0 0 0.00 0
Alphaclarte Trading Private Limited 0 0 0 0 0.00 0
Angel Power and Steel Private Limitedÿ 0 0 0 0 0.00 0
Anjar TMT Steel Pvt. Ltd. 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
ARSS Bus Terminal Private Limited 0 0 0 0 0.00 0
AYM Syntex Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
B. K. Goenka Family Trust (Balkrishan Goenka) 1 5 0 5 0.00 5
B. K. Goenka Ventures LLP 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Balkrishan Goenka Foundation 0 0 0 0 0.00 0
BAPL Rototech Private Limited 0 0 0 0 0.00 0
Bhargavi Renewable Private Limited 0 0 0 0 0.00 0
BKG Family Trust 0 0 0 0 0.00 0
Christy 2004 Ltd, UK 0 0 0 0 0.00 0
Christy Home Inc Delaware 0 0 0 0 0.00 0
Christy Home Textiles Ltd, UK 0 0 0 0 0.00 0
Christy UK Ltd, UK 0 0 0 0 0.00 0
Christy Welspun GMBH, Germany 0 0 0 0 0.00 0
CHT Holding Ltd, UK 0 0 0 0 0.00 0
Clean Max Dhyuthi Private Limited 0 0 0 0 0.00 0
Clean Max Thanos Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Dahej Infrastructure Pvt Ltd 0 0 0 0 0.00 0
DBG Estates Holdings LLP 0 0 0 0 0.00 0
DBG Estates Private Limited 0 0 0 0 0.00 0
DBG Multiventures LLP 0 0 0 0 0.00 0
Dewas Waterprojects Works Private Limited 0 0 0 0 0.00 0
Dhansiri Green Energy Private Limited 0 0 0 0 0.00 0
Diameter Trading Pvt Ltd 0 0 0 0 0.00 0
Dipali Goenka Trust 0 0 0 0 0.00 0
DME Infra Private Limited 0 0 0 0 0.00 0
East Pipes Integrated Co. for Industry 0 0 0 0 0.00 0
Elitekey Properties Private Limited 0 0 0 0 0.00 0
ER Kingsley (Textiles) Ltd, UK 0 0 0 0 0.00 0
Finetone Realtors Pvt Ltd 0 0 0 0 0.00 0
First Rank LLP 0 0 0 0 0.00 0
Franco Agencies 0 0 0 0 0.00 0
Friends Connections Pvt Ltd 0 0 0 0 0.00 0
Gangaveda Renewable Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Gladiator Plastic Products Private Limited 0 0 0 0 0.00 0
Godavari Green Energy Private Limited 0 0 0 0 0.00 0
GQREstates Private Limited 0 0 0 0 0.00 0
Grenoble Infrastructure Private Limited 0 0 0 0 0.00 0
Honest Vastunirman Private Limited 0 0 0 0 0.00 0
Indivara Realty Private Limited 0 0 0 0 0.00 0
Infra Developer Trust 0 0 0 0 0.00 0
Infrastellar Realty Private Limited 0 0 0 0 0.00 0
Innovative Yarns LLC 0 0 0 0 0.00 0
Kedar Renewable Energy Private Limited 0 0 0 0 0.00 0
Koolkanya Private Limited 0 0 0 0 0.00 0
Mahanadi Renewable Energy Private Limited 0 0 0 0 0.00 0
Mandawewala Enterprises Limited ÿ 0 0 0 0 0.00 0
Maxlit Properties Private Limited 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
Methodical Investment and Trading Co. Pvt Ltd 0 0 0 0 0.00 0
MGN Agro Properties Private Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
Mounting Renewable Power Limited 0 0 0 0 0.00 0
Mundra Industrial & Business Parks Pvt. Ltd. 0 0 0 0 0.00 0
Nauyaan Shipyard Private Limited 0 0 0 0 0.00 0
Novelty Home Textiles SA de CV, Mexico 0 0 0 0 0.00 0
Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) 0 0 0 0 0.00 0
Opuluxe Real Infra Private Limited 0 0 0 0 0.00 0
Paschim Sagar Properties Private Limited 0 0 0 0 0.00 0
Propgenie Infra Developers LLP 0 0 0 0 0.00 0
Prospereal Infra Developers LLP 0 0 0 0 0.00 0
Radhika Goenka Trust 0 0 0 0 0.00 0
Rajlok Infra Developers Private Limited (Formerly Known as Rajlok Diagnostic Systems Pvt Ltd) 0 0 0 0 0.00 0
Rank Real Estate & Infra Developers Pvt Ltd 0 0 0 0 0.00 0
Rolta India Limited 0 0 0 0 0.00 0
RRM Enterprises Private Limited 1 449 0 449 0.00 449
RRM Family Trustÿ 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Sabarmati Green Energy Private Limited 0 0 0 0 0.00 0
Satpura Renewable Private Limited 0 0 0 0 0.00 0
Sequence Apartments Pvt Ltd 0 0 0 0 0.00 0
Sintex Advance Plastics Limited 0 0 0 0 0.00 0
Sintex Holdings B.V. 0 0 0 0 0.00 0
Sintex Prefab and Infra Limited 0 0 0 0 0.00 0
Sintex-BAPL Limited 0 0 0 0 0.00 0
Sritika Real Estate Projects LLP 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Tapi Renewable Private Limited 0 0 0 0 0.00 0
Teesta Renewable Energy Private Limited 0 0 0 0 0.00 0
Texreal Private Limited 0 0 0 0 0.00 0
TMG (Americas) LLC, USA 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Trueguard Realcon Private Limited 0 0 0 0 0.00 0
Vanshika Goenka Trust 0 0 0 0 0.00 0
Veremente Enterprises Pvt Ltd 0 0 0 0 0.00 0
Vishwakarma Realty Private Limited 0 0 0 0 0.00 0
Vivarta Realcon LLP 0 0 0 0 0.00 0
Weetek Plastic Private Limited 0 0 0 0 0.00 0
Welassure Private Limited 0 0 0 0 0.00 0
Welspun Anjar SEZ Limited 0 0 0 0 0.00 0
Welspun Aunta-Simaria Project Private Limited 0 0 0 0 0.00 0
Welspun BAPL Private Limited 0 0 0 0 0.00 0
Welspun Bhargavi Private Limited 0 0 0 0 0.00 0
Welspun Build-Tech Private Limited 0 0 0 0 0.00 0
Welspun Captive Power Generation Limited 0 0 0 0 0.00 0
Welspun Chaudwar Logistics Park Private Limited 0 0 0 0 0.00 0
Welspun Corporate Services Limited(Previously Welspun Home Textiles Limited) 0 0 0 0 0.00 0
Welspun DI Pipes Limited 0 0 0 0 0.00 0
Welspun Digital Workforce Solutions Private Limited 0 0 0 0 0.00 0
Welspun EDAC JV Private Limited 0 0 0 0 0.00 0
Welspun Energy Orissa Pvt. Ltd. 0 0 0 0 0.00 0
Welspun Energy Thermal Pvt Ltd 0 0 0 0 0.00 0
Welspun Enterprises Limited 0 0 0 0 0.00 0
Welspun Europe S.A 0 0 0 0 0.00 0
Welspun Financial Services Ltd 0 0 0 0 0.00 0
Welspun Girnar Renewable Private Limited 0 0 0 0 0.00 0
Welspun Global Brands Limited 0 0 0 0 0.00 0
Welspun Global Holdings Limited 0 0 0 0 0.00 0
Welspun Global IFSC Limited 0 0 0 0 0.00 0
Welspun Global Services Limited 0 0 0 0 0.00 0
Welspun Global Trade LLC 0 0 0 0 0.00 0
Welspun Godavari GH2 Private Limited 0 0 0 0 0.00 0
Welspun Godavari Private Limited 0 0 0 0 0.00 0
Welspun Holdings Private Limited, Cyprus 0 0 0 0 0.00 0
Welspun Home Solutions Limited 0 0 0 0 0.00 0
Welspun Home Textiles UK Ltd, UK 0 0 0 0 0.00 0
Welspun International FZCO 0 0 0 0 0.00 0
Welspun Living Limited 0 0 0 0 0.00 0
Welspun Logistic LLC 0 0 0 0 0.00 0
Welspun Logistics Limited 0 0 0 0 0.00 0
Welspun Mahanadi GH2 Private Limited 0 0 0 0 0.00 0
Welspun Mauritius Enterprises Limited 0 0 0 0 0.00 0
Welspun Mauritius Holdings Limited 0 0 0 0 0.00 0
Welspun Michigan Engineers Limited(Formerly Known as Welspun Michigan Engineers Private Limited) 0 0 0 0 0.00 0
Welspun Multiventures LLP 0 0 0 0 0.00 0
Welspun Narmada Private Limited 0 0 0 0 0.00 0
Welspun New Energy Private Limited (Formely known as Welspun New Energy Limited) 0 0 0 0 0.00 0
Welspun Newgen Private Limited (formerly known as Welspun Newgen Limited) 0 0 0 0 0.00 0
Welspun Nexgen Inc (USA) 0 0 0 0 0.00 0
Welspun One Investment Management Private Limited 0 0 0 0 0.00 0
Welspun One Private Limited 0 0 0 0 0.00 0
Welspun Pipes Company 0 0 0 0 0.00 0
Welspun Pipes Inc. 0 0 0 0 0.00 0
Welspun Project (Kim Mandvi Corridor) Private Limited 0 0 0 0 0.00 0
Welspun Projects (Himmatnagar Bypass) Private Limited 0 0 0 0 0.00 0
Welspun Pune Shirur Projects Limited 0 0 0 0 0.00 0
Welspun Real Estate Ventures LLP 0 0 0 0 0.00 0
Welspun Realty Private Limited 0 0 0 0 0.00 0
Welspun Renewable Energy Private Limited(Formely known as Abhivrdh Realty Private Limited) 0 0 0 0 0.00 0
Welspun Sabarmati GH2 Private Limited 0 0 0 0 0.00 0
Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) 0 0 0 0 0.00 0
Welspun Sattanathapuram Nagapattinam Road Private Limited 0 0 0 0 0.00 0
Welspun Smartops Limited 0 0 0 0 0.00 0
Welspun Specialty Solutions Ltd 0 0 0 0 0.00 0
Welspun Steel Limited 0 0 0 0 0.00 0
Welspun Steel Resources Private Limited 0 0 0 0 0.00 0
Welspun Tradings Limited 0 0 0 0 0.00 0
Welspun Transformation Services Limited 0 0 0 0 0.00 0
Welspun Tubular LLC 0 0 0 0 0.00 0
Welspun UK Ltd, UK 0 0 0 0 0.00 0
Welspun USA Inc 0 0 0 0 0.00 0
Welspun Wasco Coatings Private Limited 0 0 0 0 0.00 0
Welsteel Enterprises Private Limited 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total9131,188,6030131,188,60349.73131,188,603
Public Shareholding
Institutions
Mutual Funds 30 23,899,187 0 23,899,187 9.06 23,899,187
Quant Mutual Fund - Quant Small Cap Fund 1 5,145,305 0 5,145,305 1.95 5,145,305
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 4,483,790 0 4,483,790 1.70 4,483,790
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 4,465,118 0 4,465,118 1.69 4,465,118
Dsp Small Cap Fund 1 3,002,063 0 3,002,063 1.14 3,002,063
Insurance Companies 13 13,552,609 0 13,552,609 5.14 13,552,609
Life Insurance Corporation Of India 1 12,417,413 0 12,417,413 4.71 12,417,413
Alternate Investment Funds 21 1,179,390 0 1,179,390 0.45 1,179,390
NBFCs registered with RBI 3 14,007,282 0 14,007,282 5.31 14,007,282
Authum Investment And Infrastructure Limited 1 14,002,267 0 14,002,267 5.31 14,002,267
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 217 35,460,435 0 35,460,435 13.44 35,460,435
Fidelity Securities Fund: Fidelity Blue Chip Growth Fund 1 5,004,153 0 5,004,153 1.90 5,004,153
Smallcap World Fund, Inc 1 3,894,663 0 3,894,663 1.48 3,894,663
Foreign Portfolio Investors Category II 16 3,084,419 0 3,084,419 1.17 3,084,419
Sub Total30091,183,322091,183,32234.5791,183,322
Non-Institutions
Any Others (Specify) 2,368 3,391,183 0 3,391,183 1.29 3,391,183
HUF 2,132 1,269,683 0 1,269,683 0.48 1,269,683
Clearing Members 58 1,158,734 0 1,158,734 0.44 1,158,734
LLP 169 959,966 0 959,966 0.36 959,966
Trusts 8 1,400 0 1,400 0.00 1,400
Unclaimed or Suspense or Escrow Account 1 1,400 0 1,400 0.00 1,400
Bodies Corporate 991 6,707,180 0 6,707,180 2.54 6,702,070
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 130,960 19,085,863 0 19,085,863 7.24 18,946,343
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 8,408,020 0 8,408,020 3.19 8,408,020
Non Resident Indians (NRIs) 4,254 1,905,885 0 1,905,885 0.72 1,890,975
Key Managerial Personnel 1 1,577,250 0 1,577,250 0.60 1,577,250
Investor Education and Protection Fund (IEPF) 1 255,722 0 255,722 0.10 255,722
Sub Total138,62741,331,103041,331,10315.6841,171,563
Central Government / State Government(s) / President of India
Central Government / President of India 1 550 0 550 0.00 550
State Government / Governor 1 350 0 350 0.00 350
Sub Total290009000.00900
Grand Total138,929132,515,3250132,515,32550.25132,355,785
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 86,717 0 86,717 0.03 86,717
Sub Total186,717086,7170.0386,717
Grand Total186,717086,7170.0386,717