BSE Prices delayed by 5 minutes ! Prices as on   Dec 09, 2025 - 10:27AM   ABB India 5073.05 [ 0.33% ]ACC 1794 [ -0.06% ]Ambuja Cements 530.85 [ 0.30% ]Asian Paints Ltd. 2816 [ -3.75% ]Axis Bank Ltd. 1266.6 [ -0.55% ]Bajaj Auto 8956.5 [ -0.72% ]Bank of Baroda 286.45 [ 0.49% ]Bharti Airtel 2089.85 [ 0.19% ]Bharat Heavy Ele 276.15 [ 2.39% ]Bharat Petroleum 357.2 [ -0.10% ]Britannia Ind. 5841.95 [ -0.05% ]Cipla 1500.5 [ 0.20% ]Coal India 376.5 [ -0.17% ]Colgate Palm 2152 [ 0.42% ]Dabur India 503.85 [ -0.16% ]DLF Ltd. 687.15 [ -0.04% ]Dr. Reddy's Labs 1259.4 [ -0.61% ]GAIL (India) 166.3 [ -0.36% ]Grasim Inds. 2760 [ 0.64% ]HCL Technologies 1675.35 [ -0.75% ]HDFC Bank 1000.5 [ -0.26% ]Hero MotoCorp 6056.5 [ -1.73% ]Hindustan Unilever L 2307.15 [ -0.31% ]Hindalco Indus. 813.75 [ -0.65% ]ICICI Bank 1381.2 [ -0.59% ]Indian Hotels Co 716.85 [ -0.12% ]IndusInd Bank 839.95 [ -0.15% ]Infosys L 1588.25 [ -1.35% ]ITC Ltd. 402.6 [ 0.11% ]Jindal Steel 992.85 [ -0.30% ]Kotak Mahindra Bank 2115.65 [ -0.75% ]L&T 3980 [ -0.39% ]Lupin Ltd. 2057.6 [ -0.66% ]Mahi. & Mahi 3647.35 [ -0.92% ]Maruti Suzuki India 16109 [ -0.45% ]MTNL 35.19 [ 0.60% ]Nestle India 1213.8 [ -0.12% ]NIIT Ltd. 87.78 [ -0.81% ]NMDC Ltd. 74.43 [ -0.31% ]NTPC 318 [ -0.45% ]ONGC 238.35 [ -0.04% ]Punj. NationlBak 117 [ 0.91% ]Power Grid Corpo 265 [ -0.08% ]Reliance Inds. 1533.6 [ -0.58% ]SBI 959.2 [ 0.32% ]Vedanta 513.9 [ 0.41% ]Shipping Corpn. 224.2 [ 0.34% ]Sun Pharma. 1790.65 [ -0.26% ]Tata Chemicals 753.05 [ -1.24% ]Tata Consumer Produc 1139.05 [ -0.54% ]Tata Motors Passenge 347.2 [ -0.26% ]Tata Steel 161.75 [ -1.04% ]Tata Power Co. 375.55 [ 0.33% ]Tata Consultancy 3191.2 [ -1.44% ]Tech Mahindra 1573.35 [ -1.16% ]UltraTech Cement 11452.8 [ -0.69% ]United Spirits 1428.75 [ 0.00% ]Wipro 258.2 [ -1.17% ]Zee Entertainment En 92.7 [ -1.12% ]
BSE

MARKETS

Company Info

Trent Ltd.

GO

BSE

Dec 09, 10:27
4073.15 -17.80 ( -0.44%)
Volume 30124
Prev. Close 4090.95
Open Price 4050.00
Today's Low / High
3986.40
     
4073.95
Bid Price(Qty.) 4070.30 (10)
Open Pr.(Qty.) 4072.80 (4)
52 Wk Low / High
4075.10
     
7490.00

NSE

Dec 09, 10:19
4032.20 -58.30 ( -1.43%)
Volume 520960
Prev. Close 4090.50
Open Price 4049.60
Today's Low / High
3988.00
     
4069.60
Bid Price(Qty.) 4031.20 (1)
Open Pr.(Qty.) 4032.20 (23)
52 Wk Low / High
4075.10
     
7493.05
ISIN No INE849A01020 Market Cap. ( in Cr. ) 143339.65 P/BV 30.63 Book Value ( ) 131.64
BSE Code 500251 52 Week High/Low ( ) 7493/4075 FV/ML 1/1 P/E(X) 92.67
NSE Code TRENTEQ Book Closure 12/06/2025 EPS ( ) 43.51 Div Yield (%) 0.12
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 131,550,881 131,550,881 37.01 37.01 131,550,881
(B) Public 488,269 223,936,580 223,936,580 62.99 62.99 222,625,489
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 488,273 355,487,461 355,487,461 100.00 100.00 354,176,370

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 131,550,881 0 131,550,881 37.01 131,550,881
Tata Sons Private Limited 1 115,340,341 0 115,340,341 32.45 115,340,341
Tata Investment Corporation Limited 1 15,207,540 0 15,207,540 4.28 15,207,540
Ewart Investments Limited 1 1,000,000 0 1,000,000 0.28 1,000,000
915 Labs Inc 0 0 0 0 0.00 0
Actve Digital Services Private Limited 0 0 0 0 0.00 0
AFCL Ghana Ltd. 0 0 0 0 0.00 0
AFCL Premium Services Ltd. 0 0 0 0 0.00 0
AFCL RSA (Pty) Limited 0 0 0 0 0.00 0
AFCL Zambia Ltd. 0 0 0 0 0.00 0
Agratas Energy Storage Solutions Private Limited 0 0 0 0 0.00 0
Agratas Limited 0 0 0 0 0.00 0
Agratas LLC 0 0 0 0 0.00 0
AI Fleet Services IFSC Limited 0 0 0 0 0.00 0
Air India Express Limited 0 0 0 0 0.00 0
Air India Limited 0 0 0 0 0.00 0
Akashastha Technologies Private Limited 0 0 0 0 0.00 0
Alliance Finance Corporation Limited 0 0 0 0 0.00 0
Alliance Leasing Limited 0 0 0 0 0.00 0
Alliance Leasing Uganda Limited 0 0 0 0 0.00 0
Apex Realty Private Limited 0 0 0 0 0.00 0
APTOnline Limited 0 0 0 0 0.00 0
Ardent Properties Private Limited 0 0 0 0 0.00 0
Arrow Infraestate Pvt Limited 0 0 0 0 0.00 0
Artifex Interior Systems Limited 0 0 0 0 0.00 0
Artifex Systems AB (formerly known as Vintara AB) 0 0 0 0 0.00 0
Artson Limited 0 0 0 0 0.00 0
Automotive Stampings and Assemblies Limited 0 0 0 0 0.00 0
Blackwood Hodge Zimbabwe (Private) Limited 0 0 0 0 0.00 0
BUC Mobile Inc 0 0 0 0 0.00 0
Calsea Footwear Private Limited 0 0 0 0 0.00 0
Campaign Registry Inc 0 0 0 0 0.00 0
Campaign Registry Inc (Canada) 0 0 0 0 0.00 0
C-Edge Technologies Limited 0 0 0 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Concept Developers & Leasing Limited 0 0 0 0 0.00 0
Dailyninja Delivery Services Private Limited 0 0 0 0 0.00 0
Dharamshala Ropeway Limited 0 0 0 0 0.00 0
Diligenta (Europe) B.V. 0 0 0 0 0.00 0
Diligenta Limited 0 0 0 0 0.00 0
Durg Shivnath Expressways Private Limited 0 0 0 0 0.00 0
Ecofirst Services Limited 0 0 0 0 0.00 0
Fastighetsbolaget F„rgelanda Assarbyn 1:15 AB (formerly known as Goldcup 37221 AB) 0 0 0 0 0.00 0
Fastighetsbolaget Skara Sporren 20 AB (formerly known as Goldcup 37220 AB ) 0 0 0 0 0.00 0
Ferbine Private Limited 0 0 0 0 0.00 0
Gurgaon Constructwell Private Limited 0 0 0 0 0.00 0
Gurgaon Realtech Limited 0 0 0 0 0.00 0
Hampi Expressways Private Limited 0 0 0 0 0.00 0
HL Promoters Private Limited 0 0 0 0 0.00 0
HLT Residency Private Limited 0 0 0 0 0.00 0
Impetis Biosciences Limited 0 0 0 0 0.00 0
Indian Rotorcraft Limited 0 0 0 0 0.00 0
Industrial Minerals and Chemicals Company Private Limited 0 0 0 0 0.00 0
Infiniti Retail Limited 0 0 0 0 0.00 0
Infopark Properties Limited 0 0 0 0 0.00 0
Innovative Retail Concepts Private Limited 0 0 0 0 0.00 0
International Infrabuild Private Limited 0 0 0 0 0.00 0
ITXC IP Holdings S.A.R.L. 0 0 0 0 0.00 0
Kaleyra Africa (Pty) Limited 0 0 0 0 0.00 0
Kaleyra Dominicana SRL 0 0 0 0 0.00 0
Kaleyra Inc 0 0 0 0 0.00 0
Kaleyra SPA 0 0 0 0 0.00 0
Kaleyra UK Limited 0 0 0 0 0.00 0
Kaleyra US Inc. 0 0 0 0 0.00 0
Kolkata-One Excelton Private Limited 0 0 0 0 0.00 0
Kriday Realty Private Limited 0 0 0 0 0.00 0
Land kart Builders Private Limited 0 0 0 0 0.00 0
Leanluxe Hospitality Private Limited 0 0 0 0 0.00 0
LFS Healthcare Private Limited 0 0 0 0 0.00 0
MahaOnline Limited 0 0 0 0 0.00 0
Matheran Rope-Way Private Limited 0 0 0 0 0.00 0
Mgage Athens PC 0 0 0 0 0.00 0
Mgage SA de CV 0 0 0 0 0.00 0
MGDC, S.C. 0 0 0 0 0.00 0
Mikado Realtors Private Limited 0 0 0 0 0.00 0
Motor-Hub East Africa Limited 0 0 0 0 0.00 0
MP Online Limited 0 0 0 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Nanjing Tata AutoCompTechnology Company Limited 0 0 0 0 0.00 0
Newshelf 1369 Proprietary Limited 0 0 0 0 0.00 0
Niskalp Infrastructure Services Limited 0 0 0 0 0.00 0
Nova Integrated Systems Limited 0 0 0 0 0.00 0
NOVAMESH LIMITED 0 0 0 0 0.00 0
Oasis Smart E-Sim Pte Ltd 0 0 0 0 0.00 0
OASIS Smart SIM Europe SAS 0 0 0 0 0.00 0
One Bangalore Luxury Projects LLP 0 0 0 0 0.00 0
One-Colombo Project (Private) Limited 0 0 0 0 0.00 0
PANATONE FINVEST LIMITED 0 0 0 0 0.00 0
Princeton Infrastructure Private Limited 0 0 0 0 0.00 0
Promont Hillside Private Limited 0 0 0 0 0.00 0
Promont Hilltop Private Limited 0 0 0 0 0.00 0
Protraviny Private Limited 0 0 0 0 0.00 0
Pune IT City Metro Rail Limited 0 0 0 0 0.00 0
Qubit Investments Pte. Limited 0 0 0 0 0.00 0
Ranata Hospitality Private Limited 0 0 0 0 0.00 0
REAL STOCHASTICS INSTITUTE OF DATA PRIVATE LIMITED 0 0 0 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0 0.00 0
Saankhya Labs Inc 0 0 0 0 0.00 0
Savis Retail Private Limited 0 0 0 0 0.00 0
Sector 113 Gatevida Developers Private Limited 0 0 0 0 0.00 0
SEPCO Communications (Pty) Limited 0 0 0 0 0.00 0
Simto Investment Company Limited 0 0 0 0 0.00 0
Sir Dorabji Tata Trust (Mr. Noel N. Tata, Chairman Mr. Venu Srinivasan, Vice Chairman Mr. Vijay S 0 0 0 0 0.00 0
Sir Ratan Tata Trust (Mr. Noel N. Tata, Chairman Mr. Venu Srinivasan, Vice Chairman Mr. Vijay Sin 0 0 0 0 0.00 0
Smart Value Homes (Boisar) Private Limited 0 0 0 0 0.00 0
Smart Value Homes (New Project) LLP 0 0 0 0 0.00 0
Smart Value Homes (Peenya Project) Private Limited 0 0 0 0 0.00 0
Soci‚t‚ FinanciŠre D‚centralis‚ Alliance Finance Corporation Senegal 0 0 0 0 0.00 0
Sohna City LLP 0 0 0 0 0.00 0
Solutions Infini FZ LLC 0 0 0 0 0.00 0
SOLUTIONS INFINI TECHNOLOGIES(INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
Strategic Energy Technology Systems Private Limited 0 0 0 0 0.00 0
Stryder Cycle Private Limited 0 0 0 0 0.00 0
Supermarket Grocery Supplies Private Limited 0 0 0 0 0.00 0
Synergizers Sustainable Foundation 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0 0.00 0
TACO Sasken Automotive Electronics Limited 0 0 0 0 0.00 0
Taj Air Limited 0 0 0 0 0.00 0
TALAKRIT FOUNDATION 0 0 0 0 0.00 0
TASL Aerostructures Private Limited 0 0 0 0 0.00 0
Tata 1mg Healthcare Solutions Private Limited 0 0 0 0 0.00 0
Tata 1mg Technologies Private Limited 0 0 0 0 0.00 0
Tata Advanced Systems Limited 0 0 0 0 0.00 0
Tata Advanced Systems Maroc Sarlau 0 0 0 0 0.00 0
Tata Africa (Cote D'Ivoire) SARL 0 0 0 0 0.00 0
Tata Africa Holdings (Ghana) Ltd 0 0 0 0 0.00 0
TATA Africa Holdings (Kenya) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (Tanzania) Limited 0 0 0 0 0.00 0
Tata Africa Services (Nigeria) Limited 0 0 0 0 0.00 0
Tata America International Corporation 0 0 0 0 0.00 0
Tata Asset Management (Mauritius) Private Limited 0 0 0 0 0.00 0
Tata Asset Management Private Limited 0 0 0 0 0.00 0
Tata AutoComp Europe Limited (Formerly Jaguar Land Rover Ventures Limited) 0 0 0 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Tata Business Hub Limited 0 0 0 0 0.00 0
Tata Capital Advisors Pte. Limited 0 0 0 0 0.00 0
Tata Capital Housing Finance Limited 0 0 0 0 0.00 0
Tata Capital Limited 0 0 0 0 0.00 0
Tata Capital Pte. Limited 0 0 0 0 0.00 0
Tata Chemicals Limited 0 0 0 0 0.00 0
Tata ClassEdge Limited 0 0 0 0 0.00 0
Tata Communications (America) Inc. 0 0 0 0 0.00 0
Tata Communications (Australia) Pty Limited 0 0 0 0 0.00 0
Tata Communications (Beijing) Technology Limited 0 0 0 0 0.00 0
TATA COMMUNICATIONS (BELGIUM) SRL 0 0 0 0 0.00 0
Tata Communications (Brazil) Participacoes Limitada 0 0 0 0 0.00 0
Tata Communications (Canada) Limited 0 0 0 0 0.00 0
Tata Communications (France) SAS 0 0 0 0 0.00 0
Tata Communications (Guam) L.L.C. 0 0 0 0 0.00 0
Tata Communications (Hong Kong) Limited 0 0 0 0 0.00 0
Tata Communications (Hungary) KFT 0 0 0 0 0.00 0
Tata Communications (International) Pte Limited 0 0 0 0 0.00 0
Tata Communications (Ireland) DAC 0 0 0 0 0.00 0
Tata Communications (Italy) SRL 0 0 0 0 0.00 0
Tata Communications (Japan) KK. 0 0 0 0 0.00 0
Tata Communications (Malaysia) Sdn. Bhd. 0 0 0 0 0.00 0
Tata Communications (Middle East) FZ-LLC 0 0 0 0 0.00 0
Tata Communications (Netherlands) B.V. 0 0 0 0 0.00 0
Tata Communications (New Zealand) Limited 0 0 0 0 0.00 0
Tata Communications (Nordic) AS 0 0 0 0 0.00 0
Tata Communications (Poland) SP.Z.O.O. 0 0 0 0 0.00 0
Tata Communications (Portugal) Instalacao E Manutencao De Redes LDA 0 0 0 0 0.00 0
Tata Communications (Portugal) Unipessoal LDA 0 0 0 0 0.00 0
Tata Communications (Russia) LLC 0 0 0 0 0.00 0
Tata Communications (South Korea) Limited 0 0 0 0 0.00 0
Tata Communications (Spain) S.L. 0 0 0 0 0.00 0
Tata Communications (Sweden) AB 0 0 0 0 0.00 0
Tata Communications (Switzerland) GmbH 0 0 0 0 0.00 0
Tata Communications (Taiwan) Limited 0 0 0 0 0.00 0
Tata Communications (Thailand) Limited 0 0 0 0 0.00 0
Tata Communications (UK) Limited 0 0 0 0 0.00 0
Tata Communications Collaboration Services Private Limited 0 0 0 0 0.00 0
Tata Communications Comunicacoes E Multim¡dia (Brazil) Limitada 0 0 0 0 0.00 0
Tata Communications Deutschland GMBH 0 0 0 0 0.00 0
Tata Communications Lanka Limited 0 0 0 0 0.00 0
Tata Communications Limited 0 0 0 0 0.00 0
Tata Communications Middle East Technology Services L.L.C 0 0 0 0 0.00 0
Tata Communications Services (International) Pte. Limited 0 0 0 0 0.00 0
Tata Communications SVCS Pte Ltd 0 0 0 0 0.00 0
Tata Communications Transformation Services (Hungary) Kft. 0 0 0 0 0.00 0
Tata Communications Transformation Services (US) Inc 0 0 0 0 0.00 0
Tata Communications Transformation Services Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services Pte Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services South Africa (Pty) Ltd 0 0 0 0 0.00 0
Tata Consultancy Services (Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (China) Co., Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Philippines) Inc. 0 0 0 0 0.00 0
Tata Consultancy Services (Portugal), Unipessoal LDA 0 0 0 0 0.00 0
Tata Consultancy Services (South Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Thailand) Limited 0 0 0 0 0.00 0
Tata Consultancy Services Argentina Sociedad Anonima 0 0 0 0 0.00 0
Tata Consultancy Services Asia Pacific Pte. Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Belgium 0 0 0 0 0.00 0
Tata Consultancy Services Bulgaria EOOD 0 0 0 0 0.00 0
Tata Consultancy Services Canada Inc. 0 0 0 0 0.00 0
Tata Consultancy Services Chile S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Espana, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Mexico, S.A. De C.V. 0 0 0 0 0.00 0
Tata Consultancy Services Deutschland GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Do Brasil Ltda. 0 0 0 0 0.00 0
Tata Consultancy Services France 0 0 0 0 0.00 0
Tata Consultancy Services Guatemala, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Indonesia, PT 0 0 0 0 0.00 0
Tata Consultancy Services Ireland Limited 0 0 0 0 0.00 0
Tata Consultancy Services Italia S.R.L. 0 0 0 0 0.00 0
Tata Consultancy Services Japan, Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Limited 0 0 0 0 0.00 0
Tata Consultancy Services Luxembourg S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Tata Consultancy Services Netherlands B.V. 0 0 0 0 0.00 0
Tata Consultancy Services Osterreich GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Qatar 0 0 0 0 0.00 0
Tata Consultancy Services Saudi Arabia 0 0 0 0 0.00 0
Tata Consultancy Services Sverige Aktiebolag 0 0 0 0 0.00 0
Tata Consultancy Services Switzerland Ltd 0 0 0 0 0.00 0
Tata Consultancy Services UK Limited 0 0 0 0 0.00 0
Tata Consulting Engineers Limited 0 0 0 0 0.00 0
Tata Consulting Engineers USA, LLC (Formerly CDI Engineering Solutions, LLC) 0 0 0 0 0.00 0
Tata Consumer Products Limited 0 0 0 0 0.00 0
Tata Digital Private Limited 0 0 0 0 0.00 0
Tata Electronics America Inc 0 0 0 0 0.00 0
Tata Electronics Private Limited 0 0 0 0 0.00 0
Tata Electronics Products and Solutions Private Limited 0 0 0 0 0.00 0
Tata Electronics Singapore Pte. Ltd 0 0 0 0 0.00 0
TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Electronics Taiwan Co. Ltd 0 0 0 0 0.00 0
Tata Elxsi Limited 0 0 0 0 0.00 0
Tata Engineering Consultants Saudi Arabia Company 0 0 0 0 0.00 0
Tata Fintech Private Limited 0 0 0 0 0.00 0
Tata Holdings Mozambique, Lda 0 0 0 0 0.00 0
Tata Housing Development Company Limited 0 0 0 0 0.00 0
Tata Incorporated 0 0 0 0 0.00 0
Tata Industries Limited 0 0 0 0 0.00 0
Tata International AG, Zug 0 0 0 0 0.00 0
Tata International Canada Limited 0 0 0 0 0.00 0
Tata International Limited 0 0 0 0 0.00 0
Tata International Metals (Americas) Limited 0 0 0 0 0.00 0
Tata International Metals (Asia) Limited 0 0 0 0 0.00 0
Tata International Metals (Guangzhou) Limited 0 0 0 0 0.00 0
Tata International Senegal S.A. 0 0 0 0 0.00 0
Tata International Singapore Pte Limited 0 0 0 0 0.00 0
Tata International Vehicle Applications Private Limited 0 0 0 0 0.00 0
Tata International Vietnam Company Limited 0 0 0 0 0.00 0
Tata International West Asia DMCC 0 0 0 0 0.00 0
Tata Limited 0 0 0 0 0.00 0
Tata Medical and Diagnostics Limited 0 0 0 0 0.00 0
Tata Motors (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Motors Limited 0 0 0 0 0.00 0
Tata Neu Private Limited 0 0 0 0 0.00 0
Tata Payments Limited 0 0 0 0 0.00 0
Tata Pension Management Fund Private Limited 0 0 0 0 0.00 0
Tata Play Broadband Private Limited 0 0 0 0 0.00 0
Tata Play Limited 0 0 0 0 0.00 0
Tata Projects Limited 0 0 0 0 0.00 0
Tata Realty and Infrastructure Limited 0 0 0 0 0.00 0
Tata Securities Limited 0 0 0 0 0.00 0
TATA SEMICONDUCTOR ASSEMBLY AND TEST PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Semiconductor Manufacturing Private Limited 0 0 0 0 0.00 0
Tata South East Asia (Cambodia) Limited 0 0 0 0 0.00 0
Tata Steel Limited 0 0 0 0 0.00 0
Tata Tele NXTGEN Solutions Limited 0 0 0 0 0.00 0
Tata Teleservices (Maharashtra) Limited 0 0 0 0 0.00 0
Tata Teleservices Limited 0 0 0 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0 0.00 0
Tata Trustee Company Private Limited 0 0 0 0 0.00 0
Tata Uganda Limited 0 0 0 0 0.00 0
Tata Unistore Limited 0 0 0 0 0.00 0
Tata Value Homes Limited 0 0 0 0 0.00 0
Tata West Asia FZE 0 0 0 0 0.00 0
Tata Zambia Limited 0 0 0 0 0.00 0
Tata Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Tatasolution Center S.A. 0 0 0 0 0.00 0
TC (Shanghai) Network Services Company Limited 0 0 0 0 0.00 0
TC Networks Switzerland SA 0 0 0 0 0.00 0
TCC Construction Private Limited 0 0 0 0 0.00 0
TCE Delaware Corp. 0 0 0 0 0.00 0
TCPOP Communication GmbH 0 0 0 0 0.00 0
TCS Business Services GmbH 0 0 0 0 0.00 0
TCS e-Serve International Limited 0 0 0 0 0.00 0
TCS Financial Solutions Australia Pty Limited 0 0 0 0 0.00 0
TCS FNS Pty Limited 0 0 0 0 0.00 0
TCS Foundation 0 0 0 0 0.00 0
TCS Iberoamerica S.A. 0 0 0 0 0.00 0
TCS Inversiones Chile Limitada 0 0 0 0 0.00 0
TCS Solution Center SA 0 0 0 0 0.00 0
TCS Technology Solutions GmbH 0 0 0 0 0.00 0
TCS Uruguay S.A. 0 0 0 0 0.00 0
TCTS Senegal Limited 0 0 0 0 0.00 0
Tejas Communication Pte Limited 0 0 0 0 0.00 0
Tejas Communications (Nigeria) Limited 0 0 0 0 0.00 0
Tejas Networks Limited 0 0 0 0 0.00 0
TEL Components Private Limited 0 0 0 0 0.00 0
TESS Services Private Limited 0 0 0 0 0.00 0
THDC Management Services Limited 0 0 0 0 0.00 0
The Indian Hotels Company Limited 0 0 0 0 0.00 0
THE SWITCH ENTERPRISES, LLC 0 0 0 0 0.00 0
The Tata Power Company Limited 0 0 0 0 0.00 0
TIGAL Autoleather Private Limited 0 0 0 0 0.00 0
TIL Motor Hub Trading FZE 0 0 0 0 0.00 0
TIL Motor-Hub Nigeria LFZ Enterprise (formerly known as Tata International Nigeria LFZ Enterprise) 0 0 0 0 0.00 0
TISPL Trading Company Limited 0 0 0 0 0.00 0
Titan Company Limited 1 3,000 0 3,000 0.00 3,000
TitanX Engine Cooling AB 0 0 0 0 0.00 0
TitanX Engine Cooling Inc. 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co. Ltd. 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Engine Cooling, Sp.z.o.o 0 0 0 0 0.00 0
TitanX Holding AB 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0 0.00 0
TP Luminaire Private Limited 0 0 0 0 0.00 0
TPL Services Private Limited 0 0 0 0 0.00 0
TPL-Asara Engineering South Africa (Proprietary) Limited 0 0 0 0 0.00 0
TPL-CIL Construction LLP 0 0 0 0 0.00 0
TQ Cert Services (Shanghai) Limited 0 0 0 0 0.00 0
TQ Cert Services LLC 0 0 0 0 0.00 0
TQ Cert Services Private Limited 0 0 0 0 0.00 0
TQ Services Europe GmbH 0 0 0 0 0.00 0
TRIL Bengaluru Consultants Private Limited 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE FIVE LIMITED 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate One Private Limited 0 0 0 0 0.00 0
TRIL BENGALURU REAL ESTATE SIX LIMITED 0 0 0 0 0.00 0
TRIL IT4 Private Limited 0 0 0 0 0.00 0
TRIL REAL ESTATE BALEWADI LIMITED 0 0 0 0 0.00 0
TRIL Roads Private Limited 0 0 0 0 0.00 0
TRIL Urban Transport Private Limited 0 0 0 0 0.00 0
TS Investments Limited 0 0 0 0 0.00 0
TSBB Voice Private Limited 0 0 0 0 0.00 0
TTL Mobile Private Limited 0 0 0 0 0.00 0
Uchit Expressways Private Limited 0 0 0 0 0.00 0
Ujjwal Pune Limited 0 0 0 0 0.00 0
Vidiyal Residency Private Limited 0 0 0 0 0.00 0
Voltas Limited 0 0 0 0 0.00 0
VSNL SNOSPV Pte. Limited 0 0 0 0 0.00 0
World-One (Sri Lanka) Projects Pte. Limited 0 0 0 0 0.00 0
World-One Development Company Pte. Limited 0 0 0 0 0.00 0
Grand Total4131,550,8810131,550,88137.01131,550,881
Public Shareholding
Institutions
Mutual Funds 46 48,059,946 0 48,059,946 13.52 48,056,846
Motilal Oswal Midcap Fund 1 9,331,777 0 9,331,777 2.63 9,331,777
SBI Nifty 50 ETF 1 7,314,050 0 7,314,050 2.06 7,314,050
UTI-Flexi Cap Fund 1 4,613,322 0 4,613,322 1.30 4,613,322
Insurance Companies 31 16,048,511 0 16,048,511 4.51 16,048,511
Sbi Life Insurance Co. Ltd 1 8,616,012 0 8,616,012 2.42 8,616,012
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 4,918,488 0 4,918,488 1.38 4,918,488
Nps Trust A/C Uti Pension Fund Limited-Scheme State Govt 1 4,918,488 0 4,918,488 1.38 4,918,488
Alternate Investment Funds 55 1,438,582 0 1,438,582 0.40 1,438,582
NBFCs registered with RBI 9 8,124 0 8,124 0.00 8,124
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 6 100,948 0 100,948 0.03 98,528
Foreign Portfolio Investors Category I 761 57,677,295 0 57,677,295 16.22 57,677,295
Amansa Holdings Private Limited 1 4,538,797 0 4,538,797 1.28 4,538,797
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 50 2,112,786 0 2,112,786 0.59 2,112,786
Sovereign Wealth Funds 0 463,452 0 463,452 0.13 463,452
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 6 6,860 0 6,860 0.00 0
Foreign Bank 2 2,360 0 2,360 0.00 0
Foreign Institutional Investors 4 4,500 0 4,500 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total965130,834,9920130,834,99236.78130,822,612
Non-Institutions
Any Others (Specify) 7,391 1,776,804 0 1,776,804 0.50 1,776,293
HUF 6,932 1,232,890 0 1,232,890 0.35 1,232,890
LLP 355 258,243 0 258,243 0.07 258,243
Clearing Members 76 160,239 0 160,239 0.05 160,239
