Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2026   ABB India 7700 [ 1.72% ]ACC 1333 [ -0.57% ]Ambuja Cements 422.35 [ -0.53% ]Asian Paints 2725.9 [ -0.04% ]Axis Bank 1226 [ -0.24% ]Bajaj Auto 11707 [ 0.40% ]Bank of Baroda 249.7 [ 1.50% ]Bharti Airtel 1941.2 [ 1.16% ]Bharat Heavy 420 [ 3.87% ]Bharat Petroleum 315 [ -0.69% ]Britannia Industries 5625 [ 0.14% ]Cipla 1461.55 [ -0.03% ]Coal India 409.15 [ -0.33% ]Colgate Palm 1998.8 [ -0.16% ]Dabur India 410 [ 0.00% ]DLF 655.2 [ 0.36% ]Dr. Reddy's Lab. 1198.95 [ -0.50% ]GAIL (India) 173.65 [ -0.32% ]Grasim Industries 3304 [ -0.18% ]HCL Technologies 1359.8 [ -0.08% ]HDFC Bank 729 [ 0.00% ]Hero MotoCorp 5828 [ 0.05% ]Hindustan Unilever 2057.8 [ -0.59% ]Hindalco Industries 1075 [ 2.19% ]ICICI Bank 1428 [ 0.07% ]Indian Hotels Co. 721 [ -0.52% ]IndusInd Bank 1010.9 [ 0.27% ]Infosys 1175.8 [ -1.03% ]ITC 276.7 [ -0.97% ]Jindal Steel 1100 [ -0.09% ]Kotak Mahindra Bank 392.25 [ 0.04% ]L&T 3992 [ -1.19% ]Lupin 2264.7 [ -0.58% ]Mahi. & Mahi 3419 [ -1.67% ]Maruti Suzuki India 13910 [ -0.71% ]MTNL 26.97 [ -1.46% ]Nestle India 1498.9 [ 0.60% ]NIIT 93.51 [ -1.89% ]NMDC 85.4 [ 0.06% ]NTPC 338.3 [ -0.21% ]ONGC 239.2 [ -0.33% ]Punj. NationlBak 118 [ 3.87% ]Power Grid Corpn. 269.35 [ 0.54% ]Reliance Industries 1327.1 [ 0.45% ]SBI 1080 [ 1.31% ]Vedanta 275 [ -0.34% ]Shipping Corpn. 298.65 [ 1.60% ]Sun Pharmaceutical 1935 [ -0.26% ]Tata Chemicals 673.05 [ 0.69% ]Tata Consumer 1061.4 [ -2.44% ]Tata Motors Passenge 342.3 [ -1.92% ]Tata Steel 185.45 [ -1.57% ]Tata Power Co. 378 [ -0.53% ]Tata Consult. Serv. 2349.7 [ -3.71% ]Tech Mahindra 1625 [ -0.61% ]UltraTech Cement 11836 [ 0.56% ]United Spirits 1524 [ -0.72% ]Wipro 184 [ 0.05% ]Zee Entertainment 97.45 [ 6.44% ]

MARKETS

Company Information

Company Info

Tenneco Clean Air India Ltd.

GO

BSE

Aug 12
540.75 -9.70 ( -1.76%)
Volume 32616067
Prev. Close 550.45
Open Price 539.00
Today's Low / High
524.00
     
551.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
437.85
     
656.95

NSE

Aug 12
540.65 -9.95 ( -1.81%)
Volume 58478202
Prev. Close 550.60
Open Price 542.00
Today's Low / High
525.00
     
551.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
438.05
     
657.00
ISIN No INE19RI01016 Market Cap. ( in Cr. ) 21820.87 P/BV 18.22 Book Value ( ) 29.67
BSE Code 544612 52 Week High/Low ( ) 657/438 FV/ML 10/1 P/E(X) 36.15
NSE Code TENNINDEQ Book Closure EPS ( ) 14.95 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 301,841,085 301,841,085 74.79 74.79 80,770,862 26.76 301,841,085
(B) Public 138,035 101,763,224 101,763,224 25.21 25.21 0 0.00 101,763,223
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 138,042 403,604,309 403,604,309 100.00 100.00 80,770,862 20.01 403,604,308

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Federal-Mogul Bearings India Limited 0 0 0 0 0.00 0
Federal-Mogul Goetze (India) Limited 0 0 0 0 0.00 0
Federal-Mogul Ignition Products India Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts (India) Limited 0 0 0 0 0.00 0
Federal-Mogul Powertrain Solutions India Private Limited 0 0 0 0 0.00 0
Federal-Mogul Sealings India Limited 0 0 0 0 0.00 0
Federal-Mogul TPR (India) Limited 0 0 0 0 0.00 0
Motocare India Private Limited 0 0 0 0 0.00 0
Tenneco Automotive India Private Limited 0 0 0 0 0.00 0
Tenneco Global Services Private Limited 0 0 0 0 0.00 0
Tenneco India Operations Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 7 301,841,085 0 301,841,085 74.79 301,841,085
Tenneco Mauritius Holdings Limited 1 243,045,425 0 243,045,425 60.22 243,045,425
Tenneco (Mauritius) Limited 1 26,734,261 0 26,734,261 6.62 26,734,261
Federal - Mogul Pty Ltd 1 14,478,795 0 14,478,795 3.59 14,478,795
Federal Mogul Investments B V 1 10,607,655 0 10,607,655 2.63 10,607,655
Tenneco Inc 1 6,974,947 0 6,974,947 1.73 6,974,947
A.E. Group Machines Limited 0 0 0 0 0.00 0
Advanced Suspension Technology LLC 0 0 0 0 0.00 0
AE International Limited 0 0 0 0 0.00 0
Anqing TP Goetze Piston Ring Co., Ltd. 0 0 0 0 0.00 0
Anqing TP Powder Metallurgy Co. Ltd. 0 0 0 0 0.00 0
Armstrong Properties (Proprietary) Limited 0 0 0 0 0.00 0
Ateliers Juliette Adam SAS 0 0 0 0 0.00 0
Autopartes Walker S de RL de CV 0 0 0 0 0.00 0
Beck Arnley Holdings LLC 0 0 0 0 0.00 0
Braking Products Group US LLC 0 0 0 0 0.00 0
Carter Automotive Company LLC 0 0 0 0 0.00 0
CATAI S.R.L. 0 0 0 0 0.00 0
CED's LLC 0 0 0 0 0.00 0
Componentes Venezolanos de Direccion, S.A. 0 0 0 0 0.00 0
Co”peratief Federal-Mogul Dutch Investments B.A. 0 0 0 0 0.00 0
Co”peratief Tenneco Netherlands U.A. 0 0 0 0 0.00 0
Coventry Assurance Ltd. 0 0 0 0 0.00 0
DFMMP LLC 0 0 0 0 0.00 0
Dongsuh Federal-Mogul Industrial Co. Ltd. 0 0 0 0 0.00 0
DRiV (Brazil) Holdings BV 0 0 0 0 0.00 0
DRiV (Netherlands) Holding B.V. 0 0 0 0 0.00 0
DRiV Brasil Solucoes Automotivas LTDA 0 0 0 0 0.00 0
DRiV de M‚xico, S. de R.L. de C.V. 0 0 0 0 0.00 0
DRiV Direct LLC 0 0 0 0 0.00 0
DRiV Germany GmbH 0 0 0 0 0.00 0
DRiV IP LLC 0 0 0 0 0.00 0
DRiV Japan Ltd. 0 0 0 0 0.00 0
DRiV Poland sp¢lka z ograniczona odpowiedzialnoscia 0 0 0 0 0.00 0
DRiV Romania Services SRL 0 0 0 0 0.00 0
DriV Ukraine LLC 0 0 0 0 0.00 0
Farloc Argentina S.A.I.C. y F. 0 0 0 0 0.00 0
FDML Holdings Limited 0 0 0 0 0.00 0
Federal Mogul Holdings Ltd. 1 1 0 1 0.00 1
Federal Mogul Ignition GmbH 0 0 0 0 0.00 0
Federal Mogul Vermogensverwaltungs-Gmbh 1 1 0 1 0.00 1
Federal-Mogul (Anqing) Powder Metallurgy Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Changshu) Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (China) Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Chongqing) Friction Materials Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Langfang) Automotive Components Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Shanghai) Automotive Parts Co., Ltd 0 0 0 0 0.00 0
Federal-Mogul (T&N) Hong Kong Limited 0 0 0 0 0.00 0
Federal-Mogul (Thailand) Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Tianjin) Surface Treatment Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul (Vietnam) Ltd. 0 0 0 0 0.00 0
Federal-Mogul Aftermarket Egypt Ltd. 0 0 0 0 0.00 0
Federal-Mogul Aftermarket France SAS 0 0 0 0 0.00 0
Federal-Mogul Aftermarket GmbH 0 0 0 0 0.00 0
Federal-Mogul Aftermarket UK Limited 0 0 0 0 0.00 0
Federal-Mogul Argentina S.A. 0 0 0 0 0.00 0
Federal-Mogul Asia Investments Holding Korea, Ltd. 0 0 0 0 0.00 0
Federal-Mogul Asia Investments Limited 0 0 0 0 0.00 0
Federal-Mogul Automotive Pty. Limited 0 0 0 0 0.00 0
Federal-Mogul Betriebsgrundstucke Burscheid GmbH 0 0 0 0 0.00 0
Federal-Mogul Bimet Spolka Akcyjna 0 0 0 0 0.00 0
Federal-Mogul Bradford Limited 0 0 0 0 0.00 0
Federal-Mogul Bremsbelag GmbH 0 0 0 0 0.00 0
Federal-Mogul Burscheid Beteiligungs GmbH 0 0 0 0 0.00 0
Federal-Mogul Burscheid GmbH 0 0 0 0 0.00 0
Federal-Mogul Canada Limited 0 0 0 0 0.00 0
Federal-Mogul Chassis LLC 0 0 0 0 0.00 0
Federal-Mogul Controlled Power Limited 0 0 0 0 0.00 0
Federal-Mogul Coventry Limited 0 0 0 0 0.00 0
Federal-Mogul de Costa Rica, S.A. 0 0 0 0 0.00 0
Federal-Mogul de Guatemala, S.A. 0 0 0 0 0.00 0
Federal-Mogul de Matamoros, S.de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul DE Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul de Venezuela, C.A. 0 0 0 0 0.00 0
Federal-Mogul Deva (Qingdao) Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Deva GmbH 0 0 0 0 0.00 0
Federal-Mogul Dimitrovgrad LLC 0 0 0 0 0.00 0
Federal-Mogul Dis Ticaret A.S. 0 0 0 0 0.00 0
Federal-Mogul Dongsuh (Qingdao) Pistons Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul EMEA Distribution Services, B.V. 0 0 0 0 0.00 0
Federal-Mogul Employee Trust Administration Limited 0 0 0 0 0.00 0
Federal-Mogul Engineering Limited 0 0 0 0 0.00 0
Federal-Mogul FIL-S43, S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Finance 1, LLC 0 0 0 0 0.00 0
Federal-Mogul Finance 2, LLC 0 0 0 0 0.00 0
Federal-Mogul Financial Services Poland Sp.z.o.o. 0 0 0 0 0.00 0
Federal-Mogul Financial Services S.A.S. 0 0 0 0 0.00 0
Federal-Mogul Friction Products a.s. 0 0 0 0 0.00 0
Federal-Mogul Friction Products Barcelona, S.L. 0 0 0 0 0.00 0
Federal-Mogul Friction Products Co., Ltd 0 0 0 0 0.00 0
Federal-Mogul Friction Products GmbH 0 0 0 0 0.00 0
Federal-Mogul Friction Products International GmbH 0 0 0 0 0.00 0
Federal-Mogul Friction Products Limited 0 0 0 0 0.00 0
Federal-Mogul Friction Products Ploiesti SRL 0 0 0 0 0.00 0
Federal-Mogul Friction Products, S.A. 0 0 0 0 0.00 0
Federal-Mogul Friction Spain, S.L. 0 0 0 0 0.00 0
Federal-Mogul Friedberg GmbH 0 0 0 0 0.00 0
Federal-Mogul Garennes SAS 0 0 0 0 0.00 0
Federal-Mogul Germany Investments Holding GmbH 0 0 0 0 0.00 0
Federal-Mogul Global Aftermarket EMEA, B.V. 0 0 0 0 0.00 0
Federal-Mogul Global Growth Limited 0 0 0 0 0.00 0
Federal-Mogul GmbH 0 0 0 0 0.00 0
Federal-Mogul Gorzyce Sp. z o.o. 0 0 0 0 0.00 0
Federal-Mogul Goteborg AB 0 0 0 0 0.00 0
Federal-Mogul Holding Daros AB 0 0 0 0 0.00 0
Federal-Mogul Holding Deutschland GmbH 0 0 0 0 0.00 0
Federal-Mogul Holding Sweden AB 0 0 0 0 0.00 0
Federal-Mogul Hungary Kft. 0 0 0 0 0.00 0
Federal-Mogul Iberica, S.L. 0 0 0 0 0.00 0
Federal-Mogul Ignition LLC 0 0 0 0 0.00 0
Federal-Mogul Ignition Products SAS 0 0 0 0 0.00 0
Federal-Mogul International, LLC 0 0 0 0 0.00 0
Federal-Mogul Investment Ltd. 0 0 0 0 0.00 0
Federal-Mogul Italy S.R.L. 0 0 0 0 0.00 0
Federal-Mogul Izmit Piston ve Pim Uretim Tesisleri A.S. 0 0 0 0 0.00 0
Federal-Mogul Japan K.K. 0 0 0 0 0.00 0
Federal-Mogul Limited 0 0 0 0 0.00 0
Federal-Mogul Luxembourg S.a.r.l. 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Netherlands) B.V. 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Pinghu) Trading Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Thailand) Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts (Zhejiang) Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Colombia S.A.S. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Holding B.V. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Holding GmbH 0 0 0 0 0.00 0
Federal-Mogul Motorparts Limited 0 0 0 0 0.00 0
Federal-Mogul Motorparts LLC 0 0 0 0 0.00 0
Federal-Mogul Motorparts Minority Holding B.V. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Philippines, Inc. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Poland Sp.z.o.o. 0 0 0 0 0.00 0
Federal-Mogul Motorparts Pty Ltd 0 0 0 0 0.00 0
Federal-Mogul Motorparts TSC, LLC 0 0 0 0 0.00 0
Federal-Mogul MP US LLC 0 0 0 0 0.00 0
Federal-Mogul Naberezhnye Chelny 0 0 0 0 0.00 0
Federal-Mogul Nrnberg GmbH 0 0 0 0 0.00 0
Federal-Mogul of South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Federal-Mogul Operations France S.A.S. 0 0 0 0 0.00 0
Federal-Mogul Participacoes e Investimentos Ltda. 0 0 0 0 0.00 0
Federal-Mogul Piston Rings, LLC 0 0 0 0 0.00 0
Federal-Mogul Plasticos Puntanos, S.A. 0 0 0 0 0.00 0
Federal-Mogul Powertrain (Netherlands) B.V. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Eastern Europe B.V. 0 0 0 0 0.00 0
Federal-Mogul Powertrain IP LLC 0 0 0 0 0.00 0
Federal-Mogul Powertrain Italy S.R.L 0 0 0 0 0.00 0
Federal-Mogul Powertrain LLC 0 0 0 0 0.00 0
Federal-Mogul Powertrain Mexico Distribucion S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Otomotiv A.S. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Philippines Inc. 0 0 0 0 0.00 0
Federal-Mogul Powertrain Russia GmbH 0 0 0 0 0.00 0
Federal-Mogul Powertrain Systems S A (Proprietary) Limited 0 0 0 0 0.00 0
Federal-Mogul Powertrain Vostok OOO 0 0 0 0 0.00 0
Federal-Mogul Products US LLC 0 0 0 0 0.00 0
Federal-Mogul R&L Friedberg Casting GmbH & Co. KG 0 0 0 0 0.00 0
Federal-Mogul Risk Advisory Services LLC 0 0 0 0 0.00 0
Federal-Mogul S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul SAS 0 0 0 0 0.00 0
Federal-Mogul Sealing System (Nanchang) Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Sealing Systems GmbH 0 0 0 0 0.00 0
Federal-Mogul Sejong Co., Ltd 0 0 0 0 0.00 0
Federal-Mogul Sejong Tech Ltd 0 0 0 0 0.00 0
Federal-Mogul Serina Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Services Sarl 0 0 0 0 0.00 0
Federal-Mogul Sevierville, LLC 0 0 0 0 0.00 0
Federal-Mogul Shanghai Bearing Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Shanghai Compound Material Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Singapore Investments Pte. Ltd. 0 0 0 0 0.00 0
Federal-Mogul Sorocaba-Holding Ltda. 0 0 0 0 0.00 0
Federal-Mogul SP Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Systems Protection Hungary Kft. 0 0 0 0 0.00 0
Federal-Mogul Systems Protection Morocco SARL AU 0 0 0 0 0.00 0
Federal-Mogul Systems Protection SAS 0 0 0 0 0.00 0
Federal-Mogul Technology Limited 0 0 0 0 0.00 0
Federal-Mogul TP Europe GmbH & Co. KG 0 0 0 0 0.00 0
Federal-Mogul TP Liner Europe Otomotiv Ltd. Sti. 0 0 0 0 0.00 0
Federal-Mogul TP Liners, Inc. 0 0 0 0 0.00 0
Federal-Mogul TP Piston Rings GmbH 0 0 0 0 0.00 0
Federal-Mogul Trademarks Limited 0 0 0 0 0.00 0
Federal-Mogul Transaction LLC 0 0 0 0 0.00 0
Federal-Mogul TSC Real Estate Holdings LLC 0 0 0 0 0.00 0
Federal-Mogul UK Investments Limited 0 0 0 0 0.00 0
Federal-Mogul UK Powertrain Limited 0 0 0 0 0.00 0
Federal-Mogul Valve Train S. de R.L. de C.V. 0 0 0 0 0.00 0
Federal-Mogul Valvetrain GmbH 0 0 0 0 0.00 0
Federal-Mogul Valvetrain International LLC 0 0 0 0 0.00 0
Federal-Mogul Valvetrain La Source SAS 0 0 0 0 0.00 0
Federal-Mogul Valvetrain Limited 0 0 0 0 0.00 0
Federal-Mogul Valvetrain s.r.o. 0 0 0 0 0.00 0
Federal-Mogul Valvetrain Schirmeck SAS 0 0 0 0 0.00 0
Federal-Mogul VCS Holding B.V. 0 0 0 0 0.00 0
Federal-Mogul VCS OOO 0 0 0 0 0.00 0
Federal-Mogul Verwaltungs und Beteiligungs GmbH 0 0 0 0 0.00 0
Federal-Mogul Wiesbaden GmbH 0 0 0 0 0.00 0
Federal-Mogul World Trade (Asia) Limited 0 0 0 0 0.00 0
Federal-Mogul World Wide LLC 0 0 0 0 0.00 0
Federal-Mogul Yura (Qingdao) Ignition Co., Ltd. 0 0 0 0 0.00 0
Federal-Mogul Zhengsheng (Changsha) Piston Ring Co., Ltd. 0 0 0 0 0.00 0
Ferodo America, LLC 0 0 0 0 0.00 0
Ferodo Limited 0 0 0 0 0.00 0
F-M Holding Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Fonciere de Liberation SAS 0 0 0 0 0.00 0
Forjas y Maquinas, S. de R.L. de C.V. 0 0 0 0 0.00 0
Frenos Hidraulicos Automotrices, S.A. de C.V. 0 0 0 0 0.00 0
Fric Rot S.A.I.C 0 0 0 0 0.00 0
Gasket Holdings, LLC 0 0 0 0 0.00 0
Goetze Wohnungsbau GmbH 0 0 0 0 0.00 0
Kinetic Pty. Ltd. 0 0 0 0 0.00 0
Leeds Piston Ring & Engineering Co. Limited 0 0 0 0 0.00 0
Maco Inversiones SA 0 0 0 0 0.00 0
McCord Payen de Mexico S. de R.L. de C.V. 0 0 0 0 0.00 0
McPherson Strut Company LLC 0 0 0 0 0.00 0
Monroe Amortisor Imalat ve Ticaret Anonim Sirketi 0 0 0 0 0.00 0
Monroe Australia Pty. Limited 0 0 0 0 0.00 0
Monroe Czechia s.r.o. 0 0 0 0 0.00 0
Monroe Holding, S. de R.L. de C.V. 0 0 0 0 0.00 0
Monroe Manufacturing (Proprietary) Limited 0 0 0 0 0.00 0
Monroe Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Monroe Packaging BV 0 0 0 0 0.00 0
Monroe Ride Performance Sweden AB 0 0 0 0 0.00 0
Monroe Springs (Australia) Pty. Ltd. 0 0 0 0 0.00 0
Montagewerk Abgastechnik Emden GmbH 0 0 0 0 0.00 0
MRS Ride Solutions AB 0 0 0 0 0.00 0
Muzzy-Lyon Auto Parts LLC 0 0 0 0 0.00 0
Payen International Limited 0 0 0 0 0.00 0
Pegasus Holdings III, LLC 0 0 0 0 0.00 0
Pegasus OpCo Holdings, LLC 0 0 0 0 0.00 0
Perseus Parent Intermediate, Inc. 0 0 0 0 0.00 0
Piston Rings (UK) Limited 0 0 0 0 0.00 0
Precision Modular Assembly LLC 0 0 0 0 0.00 0
Productos de Frenos Automotrices de Calidad S.A. de C.V. 0 0 0 0 0.00 0
Proveedora Walker, S.de R.L. de C.V. 0 0 0 0 0.00 0
Qingdao Tenneco FAWSN Automobile Parts Co., Ltd. 0 0 0 0 0.00 0
Raimsa, S. de R.L. de C.V. 0 0 0 0 0.00 0
Ride Performance Canada Ltd. 0 0 0 0 0.00 0
Ride Performance Mexico Holding LLC 0 0 0 0 0.00 0
SAXID Limited 0 0 0 0 0.00 0
Servicio de Componentes Automotrices, S.de R.L. de C.V. 0 0 0 0 0.00 0
Servicios Administrativos Industriales, S. de R.L. de C.V. 0 0 0 0 0.00 0
Shanghai DRiV Automotive Industry Co., Ltd. 0 0 0 0 0.00 0
Shanghai Tenneco Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Shanghai Tenneco Exhaust System Co., Ltd. 0 0 0 0 0.00 0
Sintration Limited 0 0 0 0 0.00 0
Speyside Real Estate, LLC 0 0 0 0 0.00 0
Systems Protection Group US LLC 0 0 0 0 0.00 0
Systems Protection Korea Ltd. 0 0 0 0 0.00 0
T&N Industries, LLC 0 0 0 0 0.00 0
TA (Australia) Group Pty. Ltd. 0 0 0 0 0.00 0
Taiwan Federal-Mogul Motorparts Co., Limited 0 0 0 0 0.00 0
Tenneco (Beijing) Exhaust Systems Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Beijing) Ride Control Systems Co. Ltd. 0 0 0 0 0.00 0
Tenneco (Changzhou) Ride Control Co.,Ltd. 0 0 0 0 0.00 0
Tenneco (China) Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Dalian) Exhaust System Co.,Ltd 0 0 0 0 0.00 0
Tenneco (Guangzhou) Co., Ltd. 0 0 0 0 0.00 0
Tenneco (MUSA) LLC 0 0 0 0 0.00 0
Tenneco (Shanghai) Ride Performance Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Shiyan) Engine Components Co., Ltd. (formerly known as Federal-Mogul Dong Feng (Shiyan) Eng 0 0 0 0 0.00 0
Tenneco (Suzhou) Company Ltd. 0 0 0 0 0.00 0
Tenneco (Suzhou) Emission System Co., Ltd. 0 0 0 0 0.00 0
Tenneco (Suzhou) Ride Control Co.,Ltd. 0 0 0 0 0.00 0
Tenneco Asheville LLC 0 0 0 0 0.00 0
Tenneco Asia LLC 0 0 0 0 0.00 0
Tenneco Automotive (Thailand) Limited 0 0 0 0 0.00 0
Tenneco Automotive Brasil Ltda 0 0 0 0 0.00 0
Tenneco Automotive Deutschland GmbH 0 0 0 0 0.00 0
Tenneco Automotive Eastern Europe sp z o.o. 0 0 0 0 0.00 0
Tenneco Automotive Europe BV 0 0 0 0 0.00 0
Tenneco Automotive Europe Coordination Center BV 0 0 0 0 0.00 0
Tenneco Automotive Foreign Sales Corp. 0 0 0 0 0.00 0
Tenneco Automotive France S.A.S. 0 0 0 0 0.00 0
Tenneco Automotive Holdings South Africa Pty. Ltd. 0 0 0 0 0.00 0
Tenneco Automotive Iberica, SA 0 0 0 0 0.00 0
Tenneco Automotive Inc. (Nevada) 0 0 0 0 0.00 0
Tenneco Automotive Italia S.R.L. 0 0 0 0 0.00 0
Tenneco Automotive Nederland B.V. 0 0 0 0 0.00 0
Tenneco Automotive Operating Company LLC 0 0 0 0 0.00 0
Tenneco Automotive Polska Sp. z o.o. 0 0 0 0 0.00 0
Tenneco Automotive Port Elizabeth (Pty) Ltd 0 0 0 0 0.00 0
Tenneco Automotive Portugal - Componentes Para Automovel, Unipessoal, LDA 0 0 0 0 0.00 0
Tenneco Automotive RSA Company LLC 0 0 0 0 0.00 0
Tenneco Automotive Second RSA Company LLC 0 0 0 0 0.00 0
Tenneco Automotive Servicios Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Tenneco Automotive Trading Company LLC 0 0 0 0 0.00 0
Tenneco Automotive UK Limited 0 0 0 0 0.00 0
Tenneco Automotive Volga LLC 0 0 0 0 0.00 0
Tenneco Automotive Walker LLC 0 0 0 0 0.00 0
Tenneco Belgium Services BV 0 0 0 0 0.00 0
Tenneco Brake, LLC 0 0 0 0 0.00 0
Tenneco CA Czech Republic s.r.o. 0 0 0 0 0.00 0
Tenneco CA Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Tenneco Canada Inc. 0 0 0 0 0.00 0
Tenneco Clean Air Luxembourg Holding S.a.r.l. 0 0 0 0 0.00 0
Tenneco Clean Air Spain, S.L.U. 0 0 0 0 0.00 0
Tenneco Clean Air Ticaret Otomotive Limited Sirket 0 0 0 0 0.00 0
Tenneco Clean Air US LLC 0 0 0 0 0.00 0
Tenneco Controlled Power Germany GmbH 0 0 0 0 0.00 0
Tenneco Deutschland Holdinggesellschaft GmbH 0 0 0 0 0.00 0
Tenneco Eastern European Holdings S.a.r.l. 0 0 0 0 0.00 0
Tenneco Emission Control (Pty) Ltd 0 0 0 0 0.00 0
Tenneco Etain S.A.S. 0 0 0 0 0.00 0
Tenneco FAWSN (Changchun) Automotive Part Co., Ltd. 0 0 0 0 0.00 0
Tenneco FAWSN (Foshan) Automotive Parts Co., Ltd. 0 0 0 0 0.00 0
Tenneco FAWSN (Tianjin) Automobile Parts Co., Ltd. 0 0 0 0 0.00 0
Tenneco Fusheng (Chengdu) Automobile Parts Co., Ltd. 0 0 0 0 0.00 0
Tenneco Global Holdings LLC 0 0 0 0 0.00 0
Tenneco GmbH 0 0 0 0 0.00 0
Tenneco Holding Polska sp zoo (formerly known as Ocotea Sp. z.o.o.)ÿ 0 0 0 0 0.00 0
Tenneco Holding SE (formerly known as Platinum 13. SE) 0 0 0 0 0.00 0
Tenneco Holdings Danmark ApS 0 0 0 0 0.00 0
Tenneco Holdings LLC 0 0 0 0 0.00 0
Tenneco Hong Kong Holdings Limited 0 0 0 0 0.00 0
Tenneco Hungary Kft. 0 0 0 0 0.00 0
Tenneco Innovaci¢n, S.L. 0 0 0 0 0.00 0
Tenneco International Holding LLC 0 0 0 0 0.00 0
Tenneco International Luxembourg S.a.r.l. 0 0 0 0 0.00 0
Tenneco International Manufacturing S.a.r.l. 0 0 0 0 0.00 0
Tenneco Ivory Holdco, LLC 0 0 0 0 0.00 0
Tenneco Japan Ltd. 0 0 0 0 0.00 0
Tenneco Korea Limited 0 0 0 0 0.00 0
Tenneco Lingchuan (Chongqing) Exhaust System Co., Ltd. 0 0 0 0 0.00 0
Tenneco Management (Europe) Limited 0 0 0 0 0.00 0
Tenneco Mauritius China Holdings Limited 0 0 0 0 0.00 0
Tenneco Mexico Holding S.a.r.l. 0 0 0 0 0.00 0
Tenneco Mexico, S. de R.L. de C.V. 0 0 0 0 0.00 0
Tenneco NVH (Taicang) Co., Ltd. 0 0 0 0 0.00 0
