Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 28, 2026   ABB India 7505 [ 0.13% ]ACC 1306.8 [ -0.23% ]Ambuja Cements 413.05 [ -0.76% ]Asian Paints 2602 [ -1.06% ]Axis Bank 1264 [ 1.12% ]Bajaj Auto 11920 [ 2.10% ]Bank of Baroda 241.5 [ 2.09% ]Bharti Airtel 1882 [ 0.21% ]Bharat Heavy 430.5 [ -0.58% ]Bharat Petroleum 318.05 [ -0.55% ]Britannia Industries 5310.6 [ 0.27% ]Cipla 1418 [ -0.13% ]Coal India 401 [ -0.25% ]Colgate Palm 1830.7 [ -0.73% ]Dabur India 385 [ -0.35% ]DLF 676.35 [ 0.20% ]Dr. Reddy's Lab. 1177.8 [ 0.24% ]GAIL (India) 171 [ -1.30% ]Grasim Industries 3289 [ 0.74% ]HCL Technologies 1316.5 [ 2.68% ]HDFC Bank 720 [ 1.12% ]Hero MotoCorp 5604.75 [ 1.18% ]Hindustan Unilever 2010.4 [ 0.17% ]Hindalco Industries 1036.95 [ 1.26% ]ICICI Bank 1425.2 [ -1.30% ]Indian Hotels Co. 705.4 [ -2.03% ]IndusInd Bank 992.9 [ 2.36% ]Infosys 1143.65 [ 3.34% ]ITC 266 [ -0.52% ]Jindal Steel 1177 [ 0.87% ]Kotak Mahindra Bank 423.75 [ 0.11% ]L&T 4041 [ 0.20% ]Lupin 2175 [ 0.48% ]Mahi. & Mahi 3332.4 [ -0.17% ]Maruti Suzuki India 13385.5 [ -0.32% ]MTNL 27.37 [ 3.09% ]Nestle India 1455.75 [ 0.43% ]NIIT 105.43 [ 2.40% ]NMDC 86.65 [ 0.76% ]NTPC 331.5 [ 0.85% ]ONGC 232.2 [ 0.09% ]Punj. NationlBak 115.4 [ 3.04% ]Power Grid Corpn. 266.95 [ 0.79% ]Reliance Industries 1284.4 [ -0.12% ]SBI 1046.05 [ 0.11% ]Vedanta 287.1 [ 2.17% ]Shipping Corpn. 298.85 [ 2.15% ]Sun Pharmaceutical 1920.1 [ 1.03% ]Tata Chemicals 656.55 [ 1.93% ]Tata Consumer 1040.5 [ -0.13% ]Tata Motors Passenge 319 [ 0.90% ]Tata Steel 186.2 [ -0.11% ]Tata Power Co. 351.65 [ -0.10% ]Tata Consult. Serv. 2344 [ 4.09% ]Tech Mahindra 1636 [ 3.18% ]UltraTech Cement 11579.5 [ -1.18% ]United Spirits 1500 [ -1.43% ]Wipro 180.4 [ 1.92% ]Zee Entertainment 101.55 [ -2.40% ]

MARKETS

Company Information

Company Info

Tech Mahindra Ltd.

GO

BSE

Aug 28
1636.00 +50.40 (+ 3.18%)
Volume 277163
Prev. Close 1585.60
Open Price 1598.00
Today's Low / High
1598.00
     
1642.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1304.25
     
1850.00

NSE

Aug 28
1640.90 +55.90 (+ 3.53%)
Volume 3415226
Prev. Close 1585.00
Open Price 1600.00
Today's Low / High
1598.00
     
1642.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1304.10
     
1854.00
ISIN No INE669C01036 Market Cap. ( in Cr. ) 160830.15 P/BV 5.16 Book Value ( ) 317.85
BSE Code 532755 52 Week High/Low ( ) 1854/1304 FV/ML 5/1 P/E(X) 33.43
NSE Code TECHMEQ Book Closure 03/07/2026 EPS ( ) 49.08 Div Yield (%) 3.11
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 342,699,332 342,699,332 34.97 34.83 342,699,332
(B) Public 744,157 637,358,626 637,358,626 65.03 65.17 636,875,062
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 744,161 980,057,958 980,057,958 100.00 100.00 979,574,394

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 342,456,428 0 342,456,428 34.94 342,456,428
Mahindra & Mahindra Limited 1 248,022,598 0 248,022,598 25.31 248,022,598
TML Benefit Trust through Puneet Renjhen 1 94,235,629 0 94,235,629 9.62 94,235,629
Mahindra Holdings Ltd 1 198,201 0 198,201 0.02 198,201
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Aditatva Estates Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Private Limited (formerly know as Bristlecone India Limited) 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited (Formerly known as Mahindra Gujarat Tractor Limited) 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited [Formerly known as Icarus Hybren Private Limited] 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farm Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited (Formerly known as Mahindra Intertrade Limited) 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited (Formerly known as Mahindra Shubhlabh Services Limited) 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited (Formerly known as Mahindra Bebanco Developers Limited) 0 0 0 0 0.00 0
Mahindra Blossom Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited (formerly known as Mriyalguda Farm Solution Limited) 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited (Formerly known as EPC Industri‚ Limited) 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited ( Formerly known as Mahindra Greenyard Private Limited) 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited [formerly known as Mahindra Happinest Developers Private Limit 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited (formerly known as Mahindra Investments (International) Private Limite 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited (formerly known as Industrial Cluster Private Limited) 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Kandivali Developers Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Insurance Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited (formerly known as Mahindra Asset Management 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited (formerly known as Mahindra Trustee Company Private Limite 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited (subsidiary on account of control on composition of majorit 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited (formerly known as Mahindra Telecom Energy Management S 0 0 0 0 0.00 0
Mahindra Susten Private Limited (formerly known as Mahindra EPC Services Private Limited) 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited (formerly known as MachinePulse Tech Private Limited) 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
MLL Express Services Private Limited (Formerly known as Meru Travel Solutions Private Limited) 0 0 0 0 0.00 0
MLL Mobility Private Limited (Formerly Known as MERU MOBILITY TECH PRIVATE LIMITED. 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
PSL Media & Communications Limited 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
SML Mahindra Limited (Formerly known as SML Isuzu Limited) 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total3342,456,4280342,456,42834.94342,456,428
Foreign
Any Others (Specify) 1 242,904 0 242,904 0.02 242,904
Mahindra-Bt Investment Company (Mauritius) Limited 1 242,904 0 242,904 0.02 242,904
re Villa 3 AB [Formerly known as Visionsbolaget 12191 AB] 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. (formerly known as Harkey Acquisition, L.L.C., USA ) 0 0 0 0 0.00 0
Automobili Pininfarina GmbH [Formerly known as Blitz 18-371 GmbH] 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. (Formerly known as Bristlecone Ltd.) 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU (formerly known as Passeport Sante SL) 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spa Hotels AB (Formerly known as Visionsbolaget 10088 AB) 0 0 0 0 0.00 0
Holiday Club Sweden Ab Are 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited [Formerly known as Ideal Finance Limited] 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Racing UK Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited (subsidiary on account of control on composition of majority Board o 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total1242,9040242,9040.02242,904
Grand Total4342,699,3320342,699,33234.96342,699,332
Public Shareholding
Institutions
Mutual Funds 44 187,611,917 0 187,611,917 19.14 187,610,509
Sbi Nifty 50 Etf 1 42,893,220 0 42,893,220 4.38 42,893,220
Icici Prudential Technology Fund 1 25,397,459 0 25,397,459 2.59 25,397,459
Kotak Flexicap Fund 1 17,830,959 0 17,830,959 1.82 17,830,959
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 16,243,708 0 16,243,708 1.66 16,243,708
Uti Nifty 50 Etf 1 13,973,765 0 13,973,765 1.43 13,973,765
Nippon Life India Trustee Ltd-A/C Nippon India Etf Nifty 50 Bees 1 12,890,256 0 12,890,256 1.32 12,890,256
Insurance Companies 38 145,113,571 0 145,113,571 14.81 145,113,571
Life Insurance Corporation Of India 1 108,899,363 0 108,899,363 11.11 108,899,363
Sbi Life Insurance Co. Ltd 1 10,405,949 0 10,405,949 1.06 10,405,949
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 19,281,062 0 19,281,062 1.97 19,281,062
Nps Trust- A/C Sbi Pension Fund Scheme - State Govt 1 19,281,062 0 19,281,062 1.97 19,281,062
Alternate Investment Funds 48 9,404,321 0 9,404,321 0.96 9,404,321
NBFCs registered with RBI 13 92,576 0 92,576 0.01 92,576
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 221,236 0 221,236 0.02 221,236
Foreign Portfolio Investors Category I 862 177,406,263 0 177,406,263 18.10 177,406,263
Other Financial Institutions 2 69,956 0 69,956 0.01 69,956
Foreign Portfolio Investors Category II 48 5,495,976 0 5,495,976 0.56 5,495,976
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 468 0 468 0.00 468
Foreign Institutional Investors 1 468 0 468 0.00 468
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,066544,697,3460544,697,34655.58544,695,938
Non-Institutions
Any Others (Specify) 10,298 3,979,730 0 3,979,730 0.41 3,978,790
Clearing Members 102 1,836,064 0 1,836,064 0.19 1,836,064
HUF 9,850 1,615,742 0 1,615,742 0.16 1,614,802
LLP 306 313,491 0 313,491 0.03 313,491
Trusts 38 149,090 0 149,090 0.02 149,090
Unclaimed or Suspense or Escrow Account 1 64,403 0 64,403 0.01 64,403
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Overseas Corporate Bodies 1 940 0 940 0.00 940
Bodies Corporate 2,593 7,493,752 0 7,493,752 0.76 7,492,300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 707,670 60,533,922 0 60,533,922 6.18 60,169,698
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 7,266,330 0 7,266,330 0.74 7,266,330
Non Resident Indians (NRIs) 22,454 9,355,355 0 9,355,355 0.95 9,240,715
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 41,597 0 41,597 0.00 41,597
Investor Education and Protection Fund (IEPF) 1 1,612,219 0 1,612,219 0.16 1,612,219
Directors and their relatives (excluding independent directors and nominee directors) 3 643,906 0 643,906 0.07 643,906
Foreign Nationals 7 92,409 0 92,409 0.01 91,509
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total743,08591,019,220091,019,2209.2890,537,064
Central Government / State Government(s) / President of India
Central Government / President of India 3 1,641,626 0 1,641,626 0.17 1,641,626
State Government / Governor 3 434 0 434 0.00 434
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total61,642,06001,642,0600.171,642,060
Grand Total744,157637,358,6260637,358,62665.03636,875,062