BSE Prices delayed by 5 minutes ! Prices as on   Sep 17, 2025   ABB India 5386 [ 0.68% ]ACC 1856.95 [ -0.48% ]Ambuja Cements 582.4 [ 1.62% ]Asian Paints Ltd. 2493.95 [ 0.54% ]Axis Bank Ltd. 1126 [ 0.43% ]Bajaj Auto 9086.85 [ 0.14% ]Bank of Baroda 245.85 [ 2.18% ]Bharti Airtel 1941 [ 0.06% ]Bharat Heavy Ele 234.25 [ 0.93% ]Bharat Petroleum 323.45 [ 1.63% ]Britannia Ind. 6092.7 [ -1.73% ]Cipla 1559.25 [ 0.06% ]Coal India 399.6 [ 0.90% ]Colgate Palm. 2347.4 [ -0.31% ]Dabur India 535.45 [ 0.04% ]DLF Ltd. 785.75 [ -0.10% ]Dr. Reddy's Labs 1310.95 [ 0.03% ]GAIL (India) 181.6 [ -0.30% ]Grasim Inds. 2864.5 [ 0.81% ]HCL Technologies 1481.25 [ -0.08% ]HDFC Bank 966.4 [ -0.06% ]Hero MotoCorp 5350.75 [ 0.79% ]Hindustan Unilever L 2567.85 [ -0.43% ]Hindalco Indus. 749.95 [ -0.81% ]ICICI Bank 1418.85 [ -0.20% ]Indian Hotels Co 780.25 [ 0.21% ]IndusInd Bank 738.75 [ -0.45% ]Infosys L 1523 [ 0.77% ]ITC Ltd. 409.3 [ -0.93% ]Jindal Steel 1033.5 [ -1.82% ]Kotak Mahindra Bank 2050.3 [ 1.43% ]L&T 3685.1 [ 0.49% ]Lupin Ltd. 2031.15 [ -0.98% ]Mahi. & Mahi 3633.3 [ 0.71% ]Maruti Suzuki India 15800.3 [ 1.47% ]MTNL 45.24 [ 0.58% ]Nestle India 1204.2 [ -0.02% ]NIIT Ltd. 112.05 [ 0.18% ]NMDC Ltd. 75.66 [ 0.28% ]NTPC 336.4 [ 0.39% ]ONGC 236.8 [ 0.70% ]Punj. NationlBak 111.95 [ 3.27% ]Power Grid Corpo 287.15 [ -0.42% ]Reliance Inds. 1413.65 [ 0.60% ]SBI 856.95 [ 3.02% ]Vedanta 456.05 [ -1.15% ]Shipping Corpn. 219.5 [ 0.37% ]Sun Pharma. 1620.25 [ 0.58% ]Tata Chemicals 1005.15 [ 2.32% ]Tata Consumer Produc 1136.2 [ 3.99% ]Tata Motors 719.15 [ 0.77% ]Tata Steel 171.25 [ -0.44% ]Tata Power Co. 394.6 [ -0.37% ]Tata Consultancy 3172.8 [ 0.87% ]Tech Mahindra 1546.65 [ 1.03% ]UltraTech Cement 12716.1 [ 1.09% ]United Spirits 1337.8 [ 0.60% ]Wipro 254.15 [ 0.10% ]Zee Entertainment En 116.1 [ 0.52% ]
BSE

MARKETS

Company Info

Syrma SGS Technology Ltd.

GO

BSE

Sep 17
798.15 -20.50 ( -2.50%)
Volume 127636
Prev. Close 818.65
Open Price 824.95
Today's Low / High
791.40
     
828.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
355.05
     
873.80

NSE

Sep 17
798.45 -19.20 ( -2.35%)
Volume 1222358
Prev. Close 817.65
Open Price 824.00
Today's Low / High
790.90
     
829.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
370.00
     
875.00
ISIN No INE0DYJ01015 Market Cap. ( in Cr. ) 15367.30 P/BV 9.27 Book Value ( ) 86.16
BSE Code 543573 52 Week High/Low ( ) 875/370 FV/ML 10/1 P/E(X) 90.47
NSE Code SYRMAEQ Book Closure 19/09/2025 EPS ( ) 8.83 Div Yield (%) 0.00
Shareholding Pattern as on    12/08/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 82,709,075 82,709,075 42.97 42.88 35,246,000 42.61 82,709,075
(B) Public 157,910 109,644,188 109,644,188 56.97 57.06 0 0.00 109,644,188
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 110,900 110,900 0.06 0.06 0 0.00 110,900
(C) Non Promoter-Non Public 1 110,900 110,900 0.06 0.00 0 0.00 110,900
Grand Total 157,915 192,464,163 192,464,163 100.00 100.00 35,246,000 18.31 192,464,163

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 13,733,650 0 13,733,650 7.14 13,733,650
Jasbir Singh Gujral 1 12,497,041 0 12,497,041 6.49 12,497,041
Veena Kumari Tandon 1 1,236,609 0 1,236,609 0.64 1,236,609
Armaan Tandon 0 0 0 0 0.00 0
Gauri Tandon 0 0 0 0 0.00 0
Gurmeet Kaur Saluja 0 0 0 0 0.00 0
J S Gujral HUF 0 0 0 0 0.00 0
Jaideep Tandon HUF 0 0 0 0 0.00 0
JBS Gujral 0 0 0 0 0.00 0
Kanwal Nayar 0 0 0 0 0.00 0
Kulbir Uppal 0 0 0 0 0.00 0
Kulvinder Singh Arora 0 0 0 0 0.00 0
M L Tandon & Sons HUF 0 0 0 0 0.00 0
Manoharlal Tandon 0 0 0 0 0.00 0
Misha Arora 0 0 0 0 0.00 0
Pawan Kumar Chopra 0 0 0 0 0.00 0
Puneet Singh Gujral 0 0 0 0 0.00 0
Sandeep Tandon 0 0 0 0 0.00 0
Sandeep Tandon HUF 0 0 0 0 0.00 0
Sudeep Tandon 0 0 0 0 0.00 0
Sudeep Tandon HUF 0 0 0 0 0.00 0
Sukhbir Kaur Gujral 0 0 0 0 0.00 0
Any Other (specify) 2 68,975,425 0 68,975,425 35.84 68,975,425
Tancom Electronics Private Limited 1 63,319,425 0 63,319,425 32.90 63,319,425
Modern Die Casting Llp 1 5,656,000 0 5,656,000 2.94 5,656,000
Archsone Properties (India) Private Limited 0 0 0 0 0.00 0
Bandstand Family Trust 0 0 0 0 0.00 0
Buzz Monks Entertainment Private Limited 0 0 0 0 0.00 0
Cambridge Family Trust 0 0 0 0 0.00 0
Dhanwi Medicare Private Limited 0 0 0 0 0.00 0
Eastern Peripherals Private Limited 0 0 0 0 0.00 0
Ebony Agricultural Limited 0 0 0 0 0.00 0
Ebony Electronics Private Limited 0 0 0 0 0.00 0
Ebony Sales and Services Private Limited 0 0 0 0 0.00 0
Fabulous Threads Private Limited 0 0 0 0 0.00 0
Golden Computers Limited 0 0 0 0 0.00 0
Hamp Properties Private Limited 0 0 0 0 0.00 0
Hybrid Agricultural Limited 0 0 0 0 0.00 0
Ideal Electronics Private Limited 0 0 0 0 0.00 0
Infinx Services Private Limited 0 0 0 0 0.00 0
Ivory Agricultural Limited 0 0 0 0 0.00 0
J S Gujral Private Family Trust 0 0 0 0 0.00 0
JAMBAVAN ACADEMY PRIVATE LIMITED 0 0 0 0 0.00 0
JMPS Realtech 0 0 0 0 0.00 0
Media Electronics Limited 0 0 0 0 0.00 0
Memory Electronics Private Limited 0 0 0 0 0.00 0
Radical Plastics Private Limited 0 0 0 0 0.00 0
Redwood Family Trust 0 0 0 0 0.00 0
Reliable Consultancy Services Private Limited 0 0 0 0 0.00 0
Reliable Fashions India Private Limited 0 0 0 0 0.00 0
SGS Manufacturing & Trading Private Limited 0 0 0 0 0.00 0
Tancom Agricultural Limited 0 0 0 0 0.00 0
Tancom Agro Products Limited 0 0 0 0 0.00 0
Tandon Consultancy Services LLP 0 0 0 0 0.00 0
Tandon Data System Services Private Limited 0 0 0 0 0.00 0
Tandon Holdings Limited 0 0 0 0 0.00 0
Tandon Magnetics (India) Private Limited 0 0 0 0 0.00 0
Tassel Trading LLP 0 0 0 0 0.00 0
Titus Electronics Limited 0 0 0 0 0.00 0
Titus Trading and Agencies Limited 0 0 0 0 0.00 0
Tranquil Trading Company Limited 0 0 0 0 0.00 0
Vedacom (India) Private Limited 0 0 0 0 0.00 0
Vedacom Agricultural Limited 0 0 0 0 0.00 0
Veema Agro Products Limited 0 0 0 0 0.00 0
Veema Holdings Private Limited 0 0 0 0 0.00 0
Welltime Trading and Services LLP 0 0 0 0 0.00 0
Western Enterprises 0 0 0 0 0.00 0
WhiteBoard Capital Advisors LLP 0 0 0 0 0.00 0
Wilshire Family Trust 0 0 0 0 0.00 0
Winwork Technologies Private Limited 0 0 0 0 0.00 0
Sub Total482,709,075082,709,07542.9882,709,075
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Bay Squared, INC 0 0 0 0 0.00 0
Glidian, Inc. 0 0 0 0 0.00 0
IFX-RW LLC 0 0 0 0 0.00 0
Infinx Healthcare Philippines, Inc. 0 0 0 0 0.00 0
Infinx Inc. 0 0 0 0 0.00 0
Infinx Solutions LLC 0 0 0 0 0.00 0
MedReceivables Advisor Healthcare, Inc. 0 0 0 0 0.00 0
Ni2 Health, Inc. 0 0 0 0 0.00 0
Relational Capital, LLC 0 0 0 0 0.00 0
Syrmatech Singapore Pte Ltd 0 0 0 0 0.00 0
Tandon Holdings UK Limited 0 0 0 0 0.00 0
TIS International (USA), Inc. 0 0 0 0 0.00 0
Workdom, Inc. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ishaan Tandon 0 0 0 0 0.00 0
Jaideep Tandon 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total482,709,075082,709,07542.9882,709,075
Public Shareholding
Institutions
Mutual Funds 22 20,608,984 0 20,608,984 10.71 20,608,984
Franklin India Small Cap Fund 1 9,388,897 0 9,388,897 4.88 9,388,897
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 2,643,075 0 2,643,075 1.37 2,643,075
Insurance Companies 4 8,409,972 0 8,409,972 4.37 8,409,972
Tata Aia Life Insurance Co Ltd Unit Linked Multi Cap Fund 1 4,028,814 0 4,028,814 2.09 4,028,814
Hdfc Life Insurance Company Limited 1 2,878,804 0 2,878,804 1.50 2,878,804
Alternate Investment Funds 19 2,999,659 0 2,999,659 1.56 2,999,659
NBFCs registered with RBI 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 73 11,725,932 0 11,725,932 6.09 11,725,932
Other Financial Institutions 1 35 0 35 0.00 35
Foreign Portfolio Investors Category II 11 1,867,615 0 1,867,615 0.97 1,867,615
Sub Total13145,612,697045,612,69723.7045,612,697
Non-Institutions
Any Others (Specify) 2,485 956,063 0 956,063 0.50 956,063
HUF 2,396 624,938 0 624,938 0.32 624,938
Bodies Corporate 82 259,079 0 259,079 0.13 259,079
Clearing Members 4 71,819 0 71,819 0.04 71,819
Trusts 3 227 0 227 0.00 227
Bodies Corporate 688 4,052,002 0 4,052,002 2.11 4,052,002
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 151,265 17,861,314 0 17,861,314 9.28 17,861,314
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 38,620,210 0 38,620,210 20.07 38,620,210
Krishna Kumar Pant 1 12,285,435 0 12,285,435 6.38 12,285,435
Ranjeet Singh Lonial 1 12,049,000 0 12,049,000 6.26 12,049,000
Sanjiv Narayan 1 9,149,000 0 9,149,000 4.75 9,149,000
Non Resident Indians (NRIs) 3,287 1,561,760 0 1,561,760 0.81 1,561,760
Foreign Companies 1 882,137 0 882,137 0.46 882,137
Key Managerial Personnel 2 82,355 0 82,355 0.04 82,355
Foreign Nationals 1 15,150 0 15,150 0.01 15,150
Sub Total157,77864,030,991064,030,99133.2864,030,991
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total157,910109,644,1880109,644,18856.98109,644,188
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 110,900 0 110,900 0.06 110,900
Sub Total1110,9000110,9000.06110,900
Grand Total1110,9000110,9000.06110,900