BSE Prices delayed by 5 minutes ! Prices as on   Jul 17, 2026 - 10:39AM   ABB India 7593.6 [ -0.97% ]ACC 1361.15 [ -0.82% ]Ambuja Cements 433.25 [ -0.01% ]Asian Paints 2689.5 [ 0.48% ]Axis Bank 1328.4 [ 1.82% ]Bajaj Auto 10411.25 [ 0.79% ]Bank of Baroda 248.1 [ -0.02% ]Bharti Airtel 1914 [ -0.41% ]Bharat Heavy 439.65 [ 0.98% ]Bharat Petroleum 312.8 [ 0.26% ]Britannia Industries 5331.75 [ 0.40% ]Cipla 1417.35 [ -0.85% ]Coal India 426.7 [ -0.16% ]Colgate Palm 2002.45 [ 0.09% ]Dabur India 424.05 [ -1.26% ]DLF 674 [ 4.08% ]Dr. Reddy's Lab. 1211.4 [ -1.02% ]GAIL (India) 170.8 [ -0.50% ]Grasim Industries 3082.7 [ 0.33% ]HCL Technologies 1206.65 [ 1.57% ]HDFC Bank 817.75 [ 1.17% ]Hero MotoCorp 4892.05 [ -0.10% ]Hindustan Unilever 2133.8 [ 1.68% ]Hindalco Industries 950.45 [ -0.96% ]ICICI Bank 1434.1 [ 1.12% ]Indian Hotels Co. 738.45 [ 0.97% ]IndusInd Bank 1027.85 [ 1.38% ]Infosys 1100.6 [ 1.81% ]ITC 280.1 [ 0.27% ]Jindal Steel 1027.2 [ -0.11% ]Kotak Mahindra Bank 383.1 [ 1.58% ]L&T 3786.9 [ 0.30% ]Lupin 2436.4 [ -2.55% ]Mahi. & Mahi 3160 [ 1.27% ]Maruti Suzuki India 13760 [ -0.23% ]MTNL 28.5 [ -0.97% ]Nestle India 1425.6 [ 0.14% ]NIIT 97.1 [ -1.82% ]NMDC 83.7 [ -0.44% ]NTPC 342.6 [ 0.03% ]ONGC 247 [ 0.04% ]Punj. NationlBak 105 [ -0.19% ]Power Grid Corpn. 283.85 [ 1.09% ]Reliance Industries 1320.5 [ 2.13% ]SBI 1041.7 [ 1.00% ]Vedanta 257.3 [ -0.23% ]Shipping Corpn. 287.05 [ -1.05% ]Sun Pharmaceutical 1945.5 [ -0.23% ]Tata Chemicals 694.7 [ -0.02% ]Tata Consumer 1085.1 [ -0.33% ]Tata Motors Passenge 333 [ 0.36% ]Tata Steel 185.6 [ 0.05% ]Tata Power Co. 378.5 [ 0.41% ]Tata Consult. Serv. 2230.35 [ 1.30% ]Tech Mahindra 1537.65 [ 1.74% ]UltraTech Cement 11715 [ -0.55% ]United Spirits 1365.1 [ -1.23% ]Wipro 175.5 [ -1.29% ]Zee Entertainment 105 [ -0.80% ]
BSE

MARKETS

Company Info

Standard Engineering Technology Ltd.

GO

BSE

Jul 17, 10:39
281.40 -7.85 ( -2.71%)
Volume 42462
Prev. Close 289.25
Open Price 280.00
Today's Low / High
277.85
     
286.15
Bid Price(Qty.) 282.05 (34)
Open Pr.(Qty.) 282.80 (46)
52 Wk Low / High
104.75
     
305.55

NSE

Jul 17, 10:29
283.70 -4.55 ( -1.58%)
Volume 195162
Prev. Close 288.25
Open Price 282.55
Today's Low / High
277.95
     
286.90
Bid Price(Qty.) 283.30 (15)
Open Pr.(Qty.) 283.60 (50)
52 Wk Low / High
104.56
     
305.30
ISIN No INE0M4D01010 Market Cap. ( in Cr. ) 5659.58 P/BV 7.18 Book Value ( ) 39.54
BSE Code 544333 52 Week High/Low ( ) 305/105 FV/ML 10/1 P/E(X) 70.71
NSE Code SETLEQ Book Closure EPS ( ) 4.01 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 120,633,078 120,633,078 60.47 60.47 39,898,500 33.07 25,791,228 21.38 120,633,078
(B) Public 51,191 78,858,584 78,858,584 39.53 39.53 0 0.00 0 0.00 78,858,584
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 51,209 199,491,662 199,491,662 100.00 100.00 39,898,500 20.00 25,791,228 12.93 199,491,662

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 96,970,931 0 96,970,931 48.61 96,970,931
RAMAKRISHNA KANDULA 1 44,064,000 0 44,064,000 22.09 44,064,000
KRISHNA VENI KANDULA 1 37,189,120 0 37,189,120 18.64 37,189,120
NAGESWARA RAO KANDULA 1 6,897,811 0 6,897,811 3.46 6,897,811
KATRAGADDA VENKATA MOHANA RAO 1 1,800,000 0 1,800,000 0.90 1,800,000
POOJITHA KATRAGADDA 1 1,800,000 0 1,800,000 0.90 1,800,000
KATRAGADDA VENKATA RAMANI 1 1,500,000 0 1,500,000 0.75 1,500,000
VENKATA SIVA PRASAD KATRAGADDA 1 1,450,000 0 1,450,000 0.73 1,450,000
KRISHNA KANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
SRIKANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
KUDARAVALLI BALA BHAVANI 1 445,000 0 445,000 0.22 445,000
PUNNA RAO KUDARAVALLI 1 425,000 0 425,000 0.21 425,000
ATLURI SOWBAGYA LAKSHMI 0 0 0 0 0.00 0
BHANU PRAKASH KANDULA 0 0 0 0 0.00 0
BHARATH KUMAR KANDULA 0 0 0 0 0.00 0
DHARANI SRITA KANDULA 0 0 0 0 0.00 0
K NAGA BHUSHANA RAO 0 0 0 0 0.00 0
KAVITHA KANDULA 0 0 0 0 0.00 0
KUDHARAVALLI SUBBARAO 0 0 0 0 0.00 0
LAKSHMI RAJYAM KANDULA 0 0 0 0 0.00 0
LAKSHMI RAJYAM KATRAGADDA 0 0 0 0 0.00 0
NARASIMHA BANDI 0 0 0 0 0.00 0
RADHAKRISHNA BANDI 0 0 0 0 0.00 0
SITA MAHALAKSHMI BANDI 0 0 0 0 0.00 0
SUBBARAM BANDI 0 0 0 0 0.00 0
VARUN KUMAR KANDULA 0 0 0 0 0.00 0
VENKATA RAO NADHELLA 0 0 0 0 0.00 0
YALLA KOTESWARA RAO 0 0 0 0 0.00 0
YALLA NAGESWARA RAO 0 0 0 0 0.00 0
YALLA SUBBAYAMMA 0 0 0 0 0.00 0
Any Other (specify) 7 23,662,147 0 23,662,147 11.86 23,662,147
M/s S2 Engineering Services represented by its partners Kandula Ramakrishna and Kandula Krishna Veni 1 18,826,000 0 18,826,000 9.44 18,826,000
M/s Standard Holdings represented by its partners Kandula Krishna Veni and Kandula Ramakrishna 1 4,601,481 0 4,601,481 2.31 4,601,481
M/s Apex Consulting Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Autonomy Solutions Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Synergen Solutions Represented by Partner: 'Yella Koteswara Rao' 1 36,360 0 36,360 0.02 36,360
M/s. Standard Engineering Leasing Services 1 38,316 0 38,316 0.02 38,316
M/s Nextgen Unity Represented by Partner: 'Yella Koteswara Rao' 1 14,550 0 14,550 0.01 14,550
CPK Engineers Equipment Private Limited 0 0 0 0 0.00 0
M/s. S2 Engineering Equipment 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries Private Limited 0 0 0 0 0.00 0
M/s. Schematic Technology Private Limited 0 0 0 0 0.00 0
M/s. SK Power Solutions 0 0 0 0 0.00 0
M/s. Sri Krishna Equipment 0 0 0 0 0.00 0
M/s. Sri Varun Fabrications 0 0 0 0 0.00 0
M/s. Standard Assets India Private Limited 0 0 0 0 0.00 0
M/s. Standard Group of Companies Private Limited 0 0 0 0 0.00 0
M/s. Standard Properties 0 0 0 0 0.00 0
M/s. Standard Raj Properties LLP 0 0 0 0 0.00 0
M/s. Stanflow Engineering Industries 0 0 0 0 0.00 0
M/s. Stanpumps Engineering Industries 0 0 0 0 0.00 0
M/s. Stanseals Private Limited 0 0 0 0 0.00 0
M/s. Stanvalves & Controls Private Limited 0 0 0 0 0.00 0
M/s. Stylo Properties LLP 0 0 0 0 0.00 0
M/s. Stylo World LLP 0 0 0 0 0.00 0
M/s. Stylosoft LLP 0 0 0 0 0.00 0
M/s. Styrax Instruments India Private Limited 0 0 0 0 0.00 0
M/s. Sunrax Process Technologies 0 0 0 0 0.00 0
M/s. Veda Agro Farms 0 0 0 0 0.00 0
Reliability Engineering Industries Private Limited 0 0 0 0 0.00 0
S2 Engineering Industry Private Limited 0 0 0 0 0.00 0
Standard Engineering Solutions Private Limited 0 0 0 0 0.00 0
Standard Flora Private Limited 0 0 0 0 0.00 0
Grand Total18120,633,0780120,633,07860.47120,633,078
Public Shareholding
Institutions
Mutual Funds 1 578,214 0 578,214 0.29 578,214
Alternate Investment Funds 1 126,000 0 126,000 0.06 126,000
Foreign Portfolio Investors Category I 8 4,767,905 0 4,767,905 2.39 4,767,905
AMANSA HOLDINGS PRIVATE LIMITED 1 4,429,545 0 4,429,545 2.22 4,429,545
Foreign Portfolio Investors Category II 2 72,348 0 72,348 0.04 72,348
Sub Total125,544,46705,544,4672.785,544,467
Non-Institutions
Any Others (Specify) 760 634,559 0 634,559 0.32 634,559
HUF 760 634,559 0 634,559 0.32 634,559
Bodies Corporate 147 4,425,796 0 4,425,796 2.22 4,425,796
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49,635 15,378,627 0 15,378,627 7.71 15,378,627
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 175 28,547,510 0 28,547,510 14.31 28,547,510
VENKATA SANDEEP GOPINEEDI 1 4,107,420 0 4,107,420 2.06 4,107,420
AKKINENI ANURAG . 1 2,760,000 0 2,760,000 1.38 2,760,000
Non Resident Indians (NRIs) 458 572,483 0 572,483 0.29 572,483
Foreign Companies 4 23,755,142 0 23,755,142 11.91 23,755,142
MONOFORM MANAGEMENT SUPPORT CO. LTD 1 10,449,000 0 10,449,000 5.24 10,449,000
ASAHI GLASSPLANT INC. 1 6,966,000 0 6,966,000 3.49 6,966,000
GL HAKKO CO. LTD 1 3,483,000 0 3,483,000 1.75 3,483,000
AMANSA INVESTMENTS LTD 1 2,857,142 0 2,857,142 1.43 2,857,142
Sub Total51,17973,314,117073,314,11736.7673,314,117
Grand Total51,19178,858,584078,858,58439.5478,858,584