BSE Prices delayed by 5 minutes ! Prices as on   Jul 30, 2026   ABB India 7291.95 [ -0.29% ]ACC 1357.95 [ -0.91% ]Ambuja Cements 434.3 [ -0.17% ]Asian Paints 2746.9 [ -0.44% ]Axis Bank 1228.85 [ -0.57% ]Bajaj Auto 11434.8 [ 0.92% ]Bank of Baroda 241.4 [ -0.74% ]Bharti Airtel 1955.75 [ 0.28% ]Bharat Heavy 402.85 [ -0.59% ]Bharat Petroleum 316 [ -0.43% ]Britannia Industries 5521.55 [ 0.12% ]Cipla 1466 [ -0.51% ]Coal India 417.3 [ 1.78% ]Colgate Palm 2084.9 [ -3.75% ]Dabur India 425.55 [ -1.82% ]DLF 655.05 [ -2.29% ]Dr. Reddy's Lab. 1144.35 [ 0.10% ]GAIL (India) 173.55 [ -0.94% ]Grasim Industries 3104.05 [ -0.26% ]HCL Technologies 1353.2 [ 0.71% ]HDFC Bank 756.15 [ 1.06% ]Hero MotoCorp 5325.25 [ 3.48% ]Hindustan Unilever 2108.05 [ -0.48% ]Hindalco Industries 970.8 [ 0.89% ]ICICI Bank 1436.5 [ -0.06% ]Indian Hotels Co. 749.15 [ 1.53% ]IndusInd Bank 1011.4 [ -0.07% ]Infosys 1156.1 [ 0.05% ]ITC 285.25 [ -0.30% ]Jindal Steel 1093.25 [ 0.39% ]Kotak Mahindra Bank 388.95 [ -0.35% ]L&T 3938.45 [ 0.21% ]Lupin 2419.1 [ -1.25% ]Mahi. & Mahi 3278.9 [ 1.73% ]Maruti Suzuki India 14188.9 [ 1.77% ]MTNL 26.99 [ -0.95% ]Nestle India 1520.5 [ 1.44% ]NIIT 94.85 [ -3.16% ]NMDC 84.99 [ -1.04% ]NTPC 344.5 [ 0.29% ]ONGC 241.6 [ 1.41% ]Punj. NationlBak 111.6 [ 0.54% ]Power Grid Corpn. 285.7 [ 1.04% ]Reliance Industries 1294.4 [ 1.44% ]SBI 1026.15 [ 1.22% ]Vedanta 267.6 [ 1.17% ]Shipping Corpn. 278.55 [ -0.09% ]Sun Pharmaceutical 2000.75 [ 0.55% ]Tata Chemicals 670.3 [ -1.19% ]Tata Consumer 1094.35 [ -0.23% ]Tata Motors Passenge 334 [ 1.26% ]Tata Steel 186.95 [ -0.19% ]Tata Power Co. 376 [ -0.27% ]Tata Consult. Serv. 2431.9 [ -0.56% ]Tech Mahindra 1668.85 [ 1.49% ]UltraTech Cement 11847.75 [ -1.25% ]United Spirits 1525.2 [ 1.44% ]Wipro 186.35 [ 1.53% ]Zee Entertainment 112.25 [ 3.84% ]
BSE

MARKETS

Company Info

SML Mahindra Ltd.

GO

BSE

Jul 30
5478.60 +913.10 (+ 20.00%)
Volume 87665
Prev. Close 4565.50
Open Price 5100.00
Today's Low / High
4997.35
     
5478.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2700.15
     
5478.60

NSE

Jul 30
5479.20 +913.20 (+ 20.00%)
Volume 1495350
Prev. Close 4566.00
Open Price 5024.00
Today's Low / High
5020.50
     
5479.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2719.00
     
5479.20
ISIN No INE294B01019 Market Cap. ( in Cr. ) 7929.30 P/BV 15.27 Book Value ( ) 358.86
BSE Code 505192 52 Week High/Low ( ) 5479/2719 FV/ML 10/1 P/E(X) 49.64
NSE Code SMLMAHEQ Book Closure 03/07/2026 EPS ( ) 110.39 Div Yield (%) 0.43
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 8,533,726 8,533,726 58.97 58.97 8,533,726
(B) Public 41,456 5,937,920 5,937,920 41.03 41.03 5,826,165
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 41,457 14,471,646 14,471,646 100.00 100.00 14,359,891

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 8,533,726 0 8,533,726 58.97 8,533,726
MAHINDRA & MAHINDRA LIMITED 1 8,533,726 0 8,533,726 58.97 8,533,726
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Aditatva Estates Private Limited (w.e.f.15.06.2026) 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Private Limited 0 0 0 0 0.00 0
Bristlecone India Private Limited (formerly know as Bristlecone India Limited, name changed w.e.f. 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited (Formerly known as Mahindra Gujarat Tractor Limited) 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited [Formerly known as Icarus Hybren Private Limited] 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farms Services Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited (Formerly known as Mahindra Intertrade Limited) 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited (w.e.f. 07.04.2025) 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited (Formerly known as Mahindra Shubhlabh Services Limited) 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited (Formerly known as Mahindra Bebanco Developers Limited) 0 0 0 0 0.00 0
Mahindra Blossom Developers Limited (w.e.f.02.01.2026) 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited (formerly known as Mriyalguda Farm Solution Limited) 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited (Formerly known as EPC Industri‚ Limited) 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited ( Formerly known as Mahindra Greenyard Private Limited) 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited [formerly known as Mahindra Happinest Developers Private Limit 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited (formerly known as Mahindra Investments (International) Private Limite 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited (formerly known as Industrial Cluster Private Limited) 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Kandivali Developers Limited (w.e.f.29.06.2026) 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Insurance Limited (w.e.f. 29.04.2026) 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited (formerly known as Mahindra Asset Management 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited (formerly known as Mahindra Trustee Company Private Limite 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited (subsidiary on account of control on composition of majorit 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited (formerly known as Mahindra Telecom Energy Management S 0 0 0 0 0.00 0
Mahindra Susten Private Limited (formerly known as Mahindra EPC Services Private Limited) 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited (formerly known as MachinePulse Tech Private Limited) 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
MLL Express Services Private Limited (Formerly known as Meru Travel Solutions Private Limited) 0 0 0 0 0.00 0
MLL Mobility Private Limited (Formerly Known as MERU MOBILITY TECH PRIVATE LIMITED. 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
PSL Media & Communications Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited (w.e.f. 27.06.2025) 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total18,533,72608,533,72658.978,533,726
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
re Villa 3 AB [Formerly known as Visionsbolaget 12191 AB (w.e.f. 26.01.2018)] 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. (formerly known as Harkey Acquisition, L.L.C., USA ) 0 0 0 0 0.00 0
Automobili Pininfarina GmbH [Formerly known as Blitz 18-371 GmbH] 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. (Formerly known as Bristlecone Ltd.) 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU (formerly known as Passeport Sante SL) 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spa Hotels AB (Formerly known as Visionsbolaget 10088 AB) 0 0 0 0 0.00 0
Holiday Club Sweden Ab Are 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star (w.e.f. 03.07.2025) 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance PLC [Formerly known as Mahindra Ideal Finance Limited] 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra Investment Company Mauritius Ltd (Formerly known as Mahindra-BT Investment Company (Mauriti 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Racing UK Limited (w.e.f 17.11.2025) 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited (subsidiary on account of control on composition of majority Board o 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Global Logistics Limited (w.e.f. 6.12.2022) 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total18,533,72608,533,72658.978,533,726
Public Shareholding
Institutions
Mutual Funds 7 114,581 0 114,581 0.79 114,581
Alternate Investment Funds 8 237,120 0 237,120 1.64 237,120
Foreign Portfolio Investors Category I 32 164,582 0 164,582 1.14 163,732
Foreign Portfolio Investors Category II 2 15,068 0 15,068 0.10 15,068
Sub Total49531,3510531,3513.67530,501
Non-Institutions
Any Others (Specify) 1,084 201,730 0 201,730 1.39 201,730
HUF 1,048 124,585 0 124,585 0.86 124,585
Clearing Members 29 75,187 0 75,187 0.52 75,187
Trusts 7 1,958 0 1,958 0.01 1,958
Bodies Corporate 261 224,904 0 224,904 1.55 224,754
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,168 2,509,796 0 2,509,796 17.34 2,412,941
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2,084,074 0 2,084,074 14.40 2,084,074
SACHIN BANSAL (PARTNER OF SPV ENTERPRISES) 1 597,152 0 597,152 4.13 597,152
SACHIN BANSAL (PARTNER OF ANANDAM ENTERPRISES) 1 462,200 0 462,200 3.19 462,200
SACHIN BANSAL (PARTNER OF NAVODAYA ENTERPRISES) 1 397,939 0 397,939 2.75 397,939
VANAJA SUNDAR IYER 1 270,054 0 270,054 1.87 270,054
Non Resident Indians (NRIs) 880 108,010 0 108,010 0.75 94,110
Investor Education and Protection Fund (IEPF) 1 277,955 0 277,955 1.92 277,955
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 277,955 0 277,955 1.92 277,955
Foreign Nationals 1 100 0 100 0.00 100
Sub Total41,4075,406,56905,406,56937.355,295,664
Grand Total41,4565,937,92005,937,92041.025,826,165