BSE Prices delayed by 5 minutes ! Prices as on   Jul 30, 2025 - 3:59PM   ABB India 5554.65 [ -0.46% ]ACC 1810.7 [ -0.93% ]Ambuja Cements 618.3 [ 1.35% ]Asian Paints Ltd. 2415.15 [ 0.56% ]Axis Bank Ltd. 1072.2 [ 0.63% ]Bajaj Auto 8053.65 [ -0.91% ]Bank of Baroda 239.8 [ -1.01% ]Bharti Airtel 1934.75 [ 0.87% ]Bharat Heavy Ele 241.6 [ 0.46% ]Bharat Petroleum 336.95 [ 0.63% ]Britannia Ind. 5741.85 [ 1.97% ]Cipla 1562 [ -0.76% ]Coal India 379.85 [ -1.02% ]Colgate Palm. 2234.75 [ 0.88% ]Dabur India 521.65 [ 0.73% ]DLF Ltd. 788.9 [ -1.44% ]Dr. Reddy's Labs 1291.6 [ -0.65% ]GAIL (India) 180.6 [ -1.34% ]Grasim Inds. 2761.15 [ 0.58% ]HCL Technologies 1475.75 [ 0.16% ]HDFC Bank 2025.6 [ 0.16% ]Hero MotoCorp 4253.6 [ -1.70% ]Hindustan Unilever L 2437 [ -0.68% ]Hindalco Indus. 687.15 [ -0.79% ]ICICI Bank 1481.7 [ -0.31% ]Indian Hotels Co 745.95 [ -0.27% ]IndusInd Bank 801.7 [ -0.88% ]Infosys L 1519.05 [ 0.34% ]ITC Ltd. 407.7 [ -0.21% ]Jindal St & Pwr 981.7 [ -0.20% ]Kotak Mahindra Bank 1959.8 [ -0.67% ]L&T 3665.15 [ 4.87% ]Lupin Ltd. 1983.3 [ -0.05% ]Mahi. & Mahi 3217.05 [ 0.62% ]Maruti Suzuki India 12622.35 [ 1.19% ]MTNL 47.95 [ -0.29% ]Nestle India 2231.9 [ 0.32% ]NIIT Ltd. 116.25 [ -1.65% ]NMDC Ltd. 72.05 [ 0.36% ]NTPC 338.65 [ 1.26% ]ONGC 241.8 [ 0.14% ]Punj. NationlBak 108.1 [ -1.10% ]Power Grid Corpo 289.1 [ -1.38% ]Reliance Inds. 1409.9 [ -0.57% ]SBI 801.85 [ 0.37% ]Vedanta 434.7 [ -1.09% ]Shipping Corpn. 215.45 [ 0.07% ]Sun Pharma. 1734.95 [ 1.41% ]Tata Chemicals 1001.6 [ 0.17% ]Tata Consumer Produc 1073.45 [ 1.09% ]Tata Motors 668.4 [ -3.47% ]Tata Steel 161.35 [ -0.22% ]Tata Power Co. 401.2 [ 0.36% ]Tata Consultancy 3053.55 [ -0.10% ]Tech Mahindra 1460 [ 0.42% ]UltraTech Cement 12245.6 [ 0.23% ]United Spirits 1315.6 [ -0.67% ]Wipro 250.15 [ -0.68% ]Zee Entertainment En 116.65 [ -1.77% ]
BSE

MARKETS

Company Info

Sindhu Trade Links Ltd.

GO

BSE

Jul 30, 04:01
27.88 -0.44 ( -1.55%)
Volume 384615
Prev. Close 28.32
Open Price 28.89
Today's Low / High
27.42
     
29.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
12.90
     
39.25

NSE

Jul 30, 03:57
27.91 -0.39 ( -1.38%)
Volume 5063580
Prev. Close 28.30
Open Price 28.69
Today's Low / High
26.37
     
29.37
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 27.91 (4556)
52 Wk Low / High
13.00
     
39.29
ISIN No INE325D01025 Market Cap. ( in Cr. ) 4303.52 P/BV 2.74 Book Value ( ) 10.19
BSE Code 532029 52 Week High/Low ( ) 39/13 FV/ML 1/1 P/E(X) 35.40
NSE Code SINDHUTRADEQ Book Closure 27/09/2024 EPS ( ) 0.79 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 1,155,965,880 1,155,965,880 74.96 74.96 1,155,965,880
(B) Public 47,754 386,162,900 386,162,900 25.04 25.04 312,659,140
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 47,788 1,542,128,780 1,542,128,780 100.00 100.00 1,468,625,020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 925,715,880 0 925,715,880 60.03 925,715,880
VRIT PAL SINDHU 1 111,329,280 0 111,329,280 7.22 111,329,280
VIR SEN SINDHU 1 108,097,500 0 108,097,500 7.01 108,097,500
SATYA PAL SINDHU 1 101,003,400 0 101,003,400 6.55 101,003,400
RUDRA SEN SINDHU 1 87,909,000 0 87,909,000 5.70 87,909,000
DEV SUMAN SINDHU 1 87,265,200 0 87,265,200 5.66 87,265,200
ABHIMANYU SINDHU 1 81,774,000 0 81,774,000 5.30 81,774,000
EKTA SINDHU 1 32,413,800 0 32,413,800 2.10 32,413,800
RACHNA SINDHU 1 31,914,600 0 31,914,600 2.07 31,914,600
ABHIMANYU SINDHU HUF 1 30,543,900 0 30,543,900 1.98 30,543,900
RUDRA SEN SINDHU HUF 1 22,050,000 0 22,050,000 1.43 22,050,000
USHA SINDHU 1 20,524,500 0 20,524,500 1.33 20,524,500
DEV SUMAN SINDHU HUF 1 19,600,800 0 19,600,800 1.27 19,600,800
SARVESH SINDHU 1 18,927,000 0 18,927,000 1.23 18,927,000
PARMESHWARI DEVI 1 17,199,000 0 17,199,000 1.12 17,199,000
VIR SEN SINDHU HUF 1 17,083,800 0 17,083,800 1.11 17,083,800
SURABHI GEHLOT 1 16,578,000 0 16,578,000 1.08 16,578,000
ANIKA SINDHU 1 16,218,000 0 16,218,000 1.05 16,218,000
SHASHI SINDHU 1 15,879,600 0 15,879,600 1.03 15,879,600
SHAHISTA GEHLOT 1 14,184,000 0 14,184,000 0.92 14,184,000
SOMVIR SINDHU 1 12,420,000 0 12,420,000 0.81 12,420,000
SUMATI SINDHU 1 12,249,000 0 12,249,000 0.79 12,249,000
VRIT PAL SINDHU HUF 1 10,646,700 0 10,646,700 0.69 10,646,700
SAROJ SINDHU 1 9,388,800 0 9,388,800 0.61 9,388,800
SATYA PAL SINDHU HUF 1 6,867,000 0 6,867,000 0.45 6,867,000
SAURABH SINDHU 1 5,319,000 0 5,319,000 0.34 5,319,000
SMRITI SINDHU 1 5,262,000 0 5,262,000 0.34 5,262,000
MITTER SEN SINDHU HUF 1 5,121,000 0 5,121,000 0.33 5,121,000
SHWETA SINDHU 1 3,411,000 0 3,411,000 0.22 3,411,000
KULBIR SINGH 1 3,240,000 0 3,240,000 0.21 3,240,000
RAJBIR SINGH 1 675,000 0 675,000 0.04 675,000
SHREYA SINDHU 1 333,000 0 333,000 0.02 333,000
SRIJANA SINDHU 1 288,000 0 288,000 0.02 288,000
Any Other (specify) 2 230,250,000 0 230,250,000 14.93 230,250,000
PARAMITRA HOLDINGS PRIVATE LIMITED 1 228,000,000 0 228,000,000 14.78 228,000,000
SINDHU FARMS PRIVATE LIMITED 1 2,250,000 0 2,250,000 0.15 2,250,000
Grand Total341,155,965,88001,155,965,88074.961,155,965,880
Public Shareholding
Institutions
Mutual Funds 3 181,795 0 181,795 0.01 181,795
Foreign Portfolio Investors Category I 5 672,965 0 672,965 0.04 672,965
Foreign Portfolio Investors Category II 1 4,800 0 4,800 0.00 4,800
Sub Total9859,5600859,5600.05859,560
Non-Institutions
Any Others (Specify) 363 3,964,985 0 3,964,985 0.26 3,964,985
Bodies Corporate 115 134,879,808 0 134,879,808 8.75 128,151,408
MEGHDOOT VANIJYA PRIVATE LIMITED 1 47,062,800 0 47,062,800 3.05 44,785,800
FINE GROW BUILDCON PRIVATE LIMITED 1 34,641,000 0 34,641,000 2.25 33,948,000
GOODWORTH INFRACON PRIVATE LIMITED 1 30,690,000 0 30,690,000 1.99 30,690,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46,980 51,937,396 0 51,937,396 3.37 46,914,836
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 192,738,271 0 192,738,271 12.50 130,985,471
SURESH SINDHU 1 33,149,520 0 33,149,520 2.15 33,149,520
DHUPI DEVI 1 25,301,200 0 25,301,200 1.64 25,301,200
SANJAY SINGH 1 20,137,800 0 20,137,800 1.31 0
YUDHVIR LAMBA 1 17,100,000 0 17,100,000 1.11 0
Non Resident Indians (NRIs) 215 1,782,880 0 1,782,880 0.12 1,782,880
Sub Total47,745385,303,3400385,303,34025.00311,799,580
Grand Total47,754386,162,9000386,162,90025.05312,659,140