BSE Prices delayed by 5 minutes ! Prices as on   Jul 16, 2026 - 3:58PM   ABB India 7667.9 [ 6.45% ]ACC 1374.6 [ -0.58% ]Ambuja Cements 433.3 [ -0.44% ]Asian Paints 2667.5 [ -0.09% ]Axis Bank 1304.7 [ -0.61% ]Bajaj Auto 10301 [ -0.17% ]Bank of Baroda 248.3 [ 0.04% ]Bharti Airtel 1923 [ 0.29% ]Bharat Heavy 435.4 [ 4.13% ]Bharat Petroleum 312 [ 0.71% ]Britannia Industries 5302 [ -0.31% ]Cipla 1428 [ -0.69% ]Coal India 427.4 [ -0.02% ]Colgate Palm 1997 [ -0.69% ]Dabur India 429.45 [ -0.35% ]DLF 647.6 [ -1.52% ]Dr. Reddy's Lab. 1223.9 [ -0.48% ]GAIL (India) 171.65 [ -0.84% ]Grasim Industries 3062.7 [ -0.70% ]HCL Technologies 1188.05 [ 1.73% ]HDFC Bank 808.3 [ -0.86% ]Hero MotoCorp 4887.75 [ 0.22% ]Hindustan Unilever 2098 [ -0.21% ]Hindalco Industries 959.65 [ 0.43% ]ICICI Bank 1418.2 [ 0.17% ]Indian Hotels Co. 733.15 [ -1.34% ]IndusInd Bank 1012.45 [ 0.34% ]Infosys 1081.05 [ 0.43% ]ITC 279.35 [ 1.05% ]Jindal Steel 1027.55 [ -1.48% ]Kotak Mahindra Bank 377.15 [ -0.33% ]L&T 3775.75 [ -0.22% ]Lupin 2505 [ 0.53% ]Mahi. & Mahi 3120.45 [ 1.20% ]Maruti Suzuki India 13773.1 [ 1.42% ]MTNL 28.74 [ 1.38% ]Nestle India 1425.8 [ 0.01% ]NIIT 98.9 [ 3.07% ]NMDC 84.07 [ -0.99% ]NTPC 342.5 [ -0.54% ]ONGC 246.9 [ -0.04% ]Punj. NationlBak 105.2 [ -0.47% ]Power Grid Corpn. 280.8 [ 0.04% ]Reliance Industries 1293 [ -0.19% ]SBI 1031.35 [ 0.13% ]Vedanta 257.9 [ -1.04% ]Shipping Corpn. 289 [ 0.42% ]Sun Pharmaceutical 1951.3 [ -0.06% ]Tata Chemicals 694 [ -0.62% ]Tata Consumer 1087 [ 0.14% ]Tata Motors Passenge 331.8 [ -0.36% ]Tata Steel 185.5 [ 0.13% ]Tata Power Co. 377 [ -0.98% ]Tata Consult. Serv. 2201.8 [ 0.59% ]Tech Mahindra 1515.85 [ 1.15% ]UltraTech Cement 11768.3 [ -0.36% ]United Spirits 1383.05 [ 0.72% ]Wipro 177.8 [ 1.83% ]Zee Entertainment 105.85 [ 3.88% ]
BSE

MARKETS

Company Info

Signatureglobal (India) Ltd.

GO

BSE

Jul 16, 03:53
793.85 -47.55 ( -5.65%)
Volume 58149
Prev. Close 841.40
Open Price 850.85
Today's Low / High
788.40
     
850.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
706.05
     
1267.35

NSE

Jul 16, 03:44
793.15 -48.55 ( -5.77%)
Volume 984593
Prev. Close 841.70
Open Price 848.45
Today's Low / High
788.85
     
855.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 793.15 (460)
52 Wk Low / High
705.20
     
1264.00
ISIN No INE903U01023 Market Cap. ( in Cr. ) 11158.51 P/BV 6.03 Book Value ( ) 131.47
BSE Code 543990 52 Week High/Low ( ) 1264/705 FV/ML 1/1 P/E(X) 10.19
NSE Code SIGNATUREEQ Book Closure EPS ( ) 77.81 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 97,833,700 97,833,700 69.63 69.25 97,833,700
(B) Public 21,307 42,676,991 42,676,991 30.37 30.75 42,676,991
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21,320 140,510,691 140,510,691 100.00 100.00 140,510,691

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 73,483,800 0 73,483,800 52.30 73,483,800
Pradeep Kumar Aggarwal 1 9,200,960 0 9,200,960 6.55 9,200,960
Lalit Kumar Aggarwal 1 9,165,940 0 9,165,940 6.52 9,165,940
Devender Aggarwal 1 8,955,960 0 8,955,960 6.37 8,955,960
Ravi Aggarwal 1 8,913,940 0 8,913,940 6.34 8,913,940
Ravi Aggarwal Huf(Ravi Aggarwal) 1 4,830,000 0 4,830,000 3.44 4,830,000
Bhawana Aggarwal 1 4,760,000 0 4,760,000 3.39 4,760,000
Lalit Kumar Aggarwal Huf (Lalit Kumar Aggarwal) 1 4,725,000 0 4,725,000 3.36 4,725,000
Devender Aggarwal Huf (Devender Aggarwal) 1 4,655,000 0 4,655,000 3.31 4,655,000
Pradeep Kumar Aggarwal Huf (Pradeep Kumar Aggarwal) 1 4,620,000 0 4,620,000 3.29 4,620,000
Rashmi Aggarwal 1 4,627,000 0 4,627,000 3.29 4,627,000
Madhu Aggarwal 1 4,550,000 0 4,550,000 3.24 4,550,000
Shilpa Aggarwal 1 4,480,000 0 4,480,000 3.19 4,480,000
Anand Garg 0 0 0 0 0.00 0
Anand Kumar HUF (Anand Kumar) 0 0 0 0 0.00 0
Aruti Goel 0 0 0 0 0.00 0
Bajrang Lal Bansal 0 0 0 0 0.00 0
Bajrang Lal Bansal HUF (Bajrang Lal Bansal) 0 0 0 0 0.00 0
Bharti Aggarwal 0 0 0 0 0.00 0
Garvit Aggarwal 0 0 0 0 0.00 0
Geeta Devi Aggarwal 0 0 0 0 0.00 0
Jai Narayan 0 0 0 0 0.00 0
Jai Narayan HUF (Jai Narayan) 0 0 0 0 0.00 0
Lal Chand & Sons (HUF) (Lal Chand Bansal) 0 0 0 0 0.00 0
Lal Chand Bansal 0 0 0 0 0.00 0
Manish Jindal 0 0 0 0 0.00 0
Manish Jindal & Sons HUF (Manish Jindal) 0 0 0 0 0.00 0
Manoj Kumar 0 0 0 0 0.00 0
Manoj Kumar HUF (Manoj Kumar) 0 0 0 0 0.00 0
Maya Devi 0 0 0 0 0.00 0
Naresh Mittal HUF (Naresh Mittal) 0 0 0 0 0.00 0
Nidhi Aggarwal 0 0 0 0 0.00 0
Nikhil Aggarwal 0 0 0 0 0.00 0
Nikunj Aggarwal 0 0 0 0 0.00 0
Padam Chand HUF(Pradeep Kumar Aggarwal) 0 0 0 0 0.00 0
Payal Aggarwal 0 0 0 0 0.00 0
Pradeep Garg 0 0 0 0 0.00 0
Pradeep Kumar HUF (Pradeep Kumar) 0 0 0 0 0.00 0
Priya Mittal 0 0 0 0 0.00 0
R N Gupta & Sons HUF (Ram Niwas Jindal) 0 0 0 0 0.00 0
Rajni Aggarwal 0 0 0 0 0.00 0
Ram Niwas Jindal 0 0 0 0 0.00 0
Ramesh Chand and Sons HUF (Kishan Bansal) 0 0 0 0 0.00 0
Ramesh Chand Bansal 0 0 0 0 0.00 0
Rattan Lal 0 0 0 0 0.00 0
Shelly Aggarwal 0 0 0 0 0.00 0
Shivansh Aggarwal 0 0 0 0 0.00 0
Suraj Jindal 0 0 0 0 0.00 0
Suraj Jindal & Sons HUF (Suraj Jindal) 0 0 0 0 0.00 0
Suresh Chand 0 0 0 0 0.00 0
Vedanshi Aggarwal 0 0 0 0 0.00 0
Any Other (specify) 1 24,349,900 0 24,349,900 17.33 24,349,900
Sarvpriya Securities Pvt Ltd 1 24,349,900 0 24,349,900 17.33 24,349,900
Kriditya Jewel LLP 0 0 0 0 0.00 0
Land Global Infra Private Limited 0 0 0 0 0.00 0
Raghav Sharan Rattan Lal & Sons 0 0 0 0 0.00 0
Shree Bankey Bihari Multi Trade Private Limited 0 0 0 0 0.00 0
Grand Total1397,833,700097,833,70069.6397,833,700
Public Shareholding
Institutions
Mutual Funds 17 3,707,568 0 3,707,568 2.64 3,707,568
Bandhan Large & Mid Cap Fund 1 3,478,355 0 3,478,355 2.48 3,478,355
Insurance Companies 1 11,344 0 11,344 0.01 11,344
Alternate Investment Funds 3 3,874,940 0 3,874,940 2.76 3,874,940
Hdfc Capital Affordable Real Estate Fund 1 1 3,800,332 0 3,800,332 2.70 3,800,332
NBFCs registered with RBI 1 50 0 50 0.00 50
Foreign Portfolio Investors Category I 60 13,282,821 0 13,282,821 9.45 13,282,821
Nomura India Investment Fund Mother Fund 1 4,927,386 0 4,927,386 3.51 4,927,386
Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland - India Equity Fund 1 1,772,954 0 1,772,954 1.26 1,772,954
The Nomura Trust And Banking Co., Ltd AsThe Trustee Of Nomura India Stock Mother Fund 1 1,675,207 0 1,675,207 1.19 1,675,207
Foreign Portfolio Investors Category II 5 107,170 0 107,170 0.08 107,170
Sub Total8720,983,893020,983,89314.9420,983,893
Non-Institutions
Any Others (Specify) 417 8,080,020 0 8,080,020 5.75 8,080,020
LLP 15 7,484,628 0 7,484,628 5.33 7,484,628
Dkl Broking & Infra Llp 1 6,220,110 0 6,220,110 4.43 6,220,110
HUF 389 481,883 0 481,883 0.34 481,883
Clearing Members 13 113,509 0 113,509 0.08 113,509
Bodies Corporate 89 7,138,957 0 7,138,957 5.08 7,138,957
Trimurti Fragrances Private Limited 1 2,287,940 0 2,287,940 1.63 2,287,940
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,437 1,830,326 0 1,830,326 1.30 1,830,326
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 2,679,811 0 2,679,811 1.91 2,679,811
Pradeep Kumar Agarwal 1 1,700,000 0 1,700,000 1.21 1,700,000
Non Resident Indians (NRIs) 270 56,049 0 56,049 0.04 56,049
Foreign Companies 1 1,366,208 0 1,366,208 0.97 1,366,208
Key Managerial Personnel 2 541,727 0 541,727 0.39 541,727
Sub Total21,22021,693,098021,693,09815.4421,693,098
Grand Total21,30742,676,991042,676,99130.3842,676,991