BSE Prices delayed by 5 minutes ! Prices as on   Jul 21, 2026 - 3:59PM   ABB India 7510 [ -0.06% ]ACC 1389.9 [ 0.76% ]Ambuja Cements 439 [ 0.40% ]Asian Paints 2692.1 [ 0.05% ]Axis Bank 1258 [ 0.15% ]Bajaj Auto 10408.1 [ -1.05% ]Bank of Baroda 247.75 [ -2.82% ]Bharti Airtel 1948.45 [ 0.40% ]Bharat Heavy 413.4 [ -0.91% ]Bharat Petroleum 318.7 [ 0.43% ]Britannia Industries 5491.5 [ 0.44% ]Cipla 1432.65 [ -0.61% ]Coal India 431.15 [ 0.40% ]Colgate Palm 2086.25 [ -1.28% ]Dabur India 426.6 [ 0.01% ]DLF 673.65 [ 0.82% ]Dr. Reddy's Lab. 1206.55 [ -1.37% ]GAIL (India) 173.85 [ 0.46% ]Grasim Industries 3191 [ 1.50% ]HCL Technologies 1237.1 [ 1.32% ]HDFC Bank 761.45 [ -2.08% ]Hero MotoCorp 5030 [ 1.06% ]Hindustan Unilever 2143.3 [ 0.20% ]Hindalco Industries 951.35 [ 0.37% ]ICICI Bank 1462.95 [ 0.19% ]Indian Hotels Co. 723.1 [ -0.27% ]IndusInd Bank 1064.3 [ 3.03% ]Infosys 1073.4 [ -1.24% ]ITC 281 [ -0.50% ]Jindal Steel 1044.8 [ 1.11% ]Kotak Mahindra Bank 385.95 [ 1.02% ]L&T 3847.35 [ 0.20% ]Lupin 2515 [ 1.48% ]Mahi. & Mahi 3202.25 [ 1.18% ]Maruti Suzuki India 13593.3 [ 0.64% ]MTNL 28.05 [ -0.28% ]Nestle India 1453 [ 0.37% ]NIIT 98.8 [ 0.36% ]NMDC 83.9 [ 0.06% ]NTPC 348.5 [ 0.39% ]ONGC 249.55 [ 0.00% ]Punj. NationlBak 112.05 [ 0.27% ]Power Grid Corpn. 286.65 [ -0.74% ]Reliance Industries 1303.65 [ -1.48% ]SBI 1044.25 [ -1.48% ]Vedanta 264.75 [ 1.13% ]Shipping Corpn. 277.05 [ -1.21% ]Sun Pharmaceutical 1962.15 [ 0.30% ]Tata Chemicals 690.7 [ -0.42% ]Tata Consumer 1080 [ -1.08% ]Tata Motors Passenge 333.75 [ -0.77% ]Tata Steel 187.25 [ 0.46% ]Tata Power Co. 381.45 [ -0.79% ]Tata Consult. Serv. 2220.5 [ -1.32% ]Tech Mahindra 1577 [ 0.06% ]UltraTech Cement 12067.05 [ 1.42% ]United Spirits 1391 [ -0.23% ]Wipro 174.85 [ -0.85% ]Zee Entertainment 107.25 [ -0.14% ]
BSE

MARKETS

Company Info

Shalimar Paints Ltd.

GO

BSE

Jul 21, 04:01
70.30 +11.16 (+ 18.87%)
Volume 432741
Prev. Close 59.14
Open Price 58.60
Today's Low / High
57.31
     
70.96
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34.37
     
96.90

NSE

Jul 21, 04:00
69.05 +10.27 (+ 17.47%)
Volume 3497715
Prev. Close 58.78
Open Price 59.00
Today's Low / High
57.09
     
70.53
Bid Price(Qty.) 69.05 (68)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
35.21
     
96.81
ISIN No INE849C01026 Market Cap. ( in Cr. ) 578.03 P/BV 2.30 Book Value ( ) 30.01
BSE Code 509874 52 Week High/Low ( ) 97/35 FV/ML 2/1 P/E(X) 0.00
NSE Code SHALPAINTSEQ Book Closure 27/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 62,749,651 62,749,651 74.96 74.64 44,242,921 70.51 62,749,651
(B) Public 31,743 20,961,527 20,961,527 25.04 25.36 0 0.00 20,791,954
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 31,768 83,711,178 83,711,178 100.00 100.00 44,242,921 52.85 83,541,605

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 428,831 0 428,831 0.51 428,831
Urvi Jindal 1 165,545 0 165,545 0.20 165,545
Deepika Jindal 1 89,062 0 89,062 0.11 89,062
Naveen Jindal & Sons HUF (Karta: Mr. Naveen Jindal) 1 36,515 0 36,515 0.04 36,515
R K Jindal & Sons HUF (Karta: Mr. Ratan Jindal) 1 30,750 0 30,750 0.04 30,750
Sangita Jindal 1 31,000 0 31,000 0.04 31,000
Savitri Devi Jindal 1 36,515 0 36,515 0.04 36,515
P R Jindal HUF (Karta: Mr. P R Jindal) 1 14,606 0 14,606 0.02 14,606
S K Jindal & Sons HUF (Karta: Mr.ÿSajjanÿJindal) 1 12,300 0 12,300 0.01 12,300
Sminu Jindal 1 12,468 0 12,468 0.01 12,468
Arti Jindal 1 10 0 10 0.00 10
Hina Devi Goyal 1 60 0 60 0.00 60
Kusum Mittal 0 0 0 0 0.00 0
Sarita Devi Jain 0 0 0 0 0.00 0
Any Other (specify) 14 62,320,820 0 62,320,820 74.45 62,320,820
Hella Infra Market Limited 1 44,242,921 0 44,242,921 52.85 44,242,921
Virtuous Tradecorp Private Limited 1 10,567,523 0 10,567,523 12.62 10,567,523
JSL Limited 1 2,681,992 0 2,681,992 3.20 2,681,992
Hexa Securities and Finance Company Limited 1 1,500,000 0 1,500,000 1.79 1,500,000
Nalwa Sons Investments Limited 1 1,372,590 0 1,372,590 1.64 1,372,590
Colorado Trading Company Private Limited 1 1,224,635 0 1,224,635 1.46 1,224,635
Nalwa Investments Limited 1 270,569 0 270,569 0.32 270,569
Jindal Equipment Leasing And Consultancy Services Limited 1 102,500 0 102,500 0.12 102,500
PRJ Family Management Company Private Limited 1 85,490 0 85,490 0.10 85,490
Stainless Investments Limited 1 82,500 0 82,500 0.10 82,500
Sun Investments Private Limited 1 82,500 0 82,500 0.10 82,500
Abhinandan Tradex Limited 1 55,000 0 55,000 0.07 55,000
Mansarover Tradex Limited 1 52,500 0 52,500 0.06 52,500
Acer Granito Private Limited 0 0 0 0 0.00 0
Amstrad Consumer India Private Limited 0 0 0 0 0.00 0
Ceragem Technology LLP 0 0 0 0 0.00 0
Clan Vitrified Private Limited 0 0 0 0 0.00 0
Emcer Tiles Private Limited 0 0 0 0 0.00 0
Engistone India Private Limited 0 0 0 0 0.00 0
Evetis Stone Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 0 0 0 0 0.00 0
Hella Chemical Market Private Limited 0 0 0 0 0.00 0
Hella Infra Market Ceramics Private Limited 0 0 0 0 0.00 0
Hella Infra Market Metal Private Limited 0 0 0 0 0.00 0
Hella Infra Market Retail Private Limited 0 0 0 0 0.00 0
Hella Infra Market Steel Private Limited 0 0 0 0 0.00 0
Hella Infra Market Wood Products Private Limited 0 0 0 0 0.00 0
Hella Infra Pipes & Fittings Private Limited 0 0 0 0 0.00 0
I.M Inframarket Foundation 0 0 0 0 0.00 0
Ivas Kadson Hardwares Private Limited 0 0 0 0 0.00 0
Keros Stone LLP 0 0 0 0 0.00 0
Ketan Constructions Private Limited 0 0 0 0 0.00 0
Lenswood Ceramic LLP 0 0 0 0 0.00 0
Mactile India Private Limited 0 0 0 0 0.00 0
Metro City Tiles Private Limited 0 0 0 0 0.00 0
Metro Tiles LLP 0 0 0 0 0.00 0
Metro World Tiles Private Limited 0 0 0 0 0.00 0
MetroStar Tiles LLP 0 0 0 0 0.00 0
Millenium Papers Private Limited 0 0 0 0 0.00 0
Millennia Ceramica Private Limited 0 0 0 0 0.00 0
Millennia Tiles Private Limited 0 0 0 0 0.00 0
Millennium Cera International Private Limited 0 0 0 0 0.00 0
Millennium Cera Tiles Private Limited 0 0 0 0 0.00 0
Millennium Ceramic LLP 0 0 0 0 0.00 0
Millennium Corrugated LLP 0 0 0 0 0.00 0
MILLENNIUM GRANITO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Millennium Inframarket TBS Private Limited 0 0 0 0 0.00 0
Millennium Tiles LLP 0 0 0 0 0.00 0
Millennium Vitrified Tiles Private Limited 0 0 0 0 0.00 0
MOZZAICO CERAMICA LLP 0 0 0 0 0.00 0
Neptune Readymix Concrete Private Limited 0 0 0 0 0.00 0
Opelina Sustainable Services Private Limited 0 0 0 0 0.00 0
OPJ Trading Private Limited 0 0 0 0 0.00 0
RDC Concrete (India) Limited 0 0 0 0 0.00 0
ROBO Quarries Private Limited 0 0 0 0 0.00 0
ROBO Silicon Private Limited 0 0 0 0 0.00 0
Sociam Equipment Solutions Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 1 100 0 100 0.00 100
Ultrafine Mineral & Admixture Private Limited 0 0 0 0 0.00 0
Sub Total2562,749,651062,749,65174.9662,749,651
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Hind Strategic Investments 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Gaurang Surya Jhunjhnuwala 0 0 0 0 0.00 0
Prithavi Raj Jindal 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
Ritu Jhunjhnuwala 0 0 0 0 0.00 0
Sarika Jhunjhnuwala 0 0 0 0 0.00 0
Shivang Jhunjhnuwala 0 0 0 0 0.00 0
Surya Kumar Jhunjhnuwala 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2562,749,651062,749,65174.9662,749,651
Public Shareholding
Institutions
Insurance Companies 2 26,431 0 26,431 0.03 26,181
Banks 2 1,210 0 1,210 0.00 210
Foreign Portfolio Investors Category I 3 37,170 0 37,170 0.04 37,170
Sub Total764,811064,8110.0763,561
Non-Institutions
Any Others (Specify) 672 1,852,037 0 1,852,037 2.21 1,852,037
HUF 637 1,416,264 0 1,416,264 1.69 1,416,264
Clearing Members 22 358,247 0 358,247 0.43 358,247
LLP 12 77,476 0 77,476 0.09 77,476
Unclaimed or Suspense or Escrow Account 1 50 0 50 0.00 50
Bodies Corporate 105 810,584 0 810,584 0.97 806,329
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30,601 14,824,275 0 14,824,275 17.71 14,660,207
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 2,790,380 0 2,790,380 3.33 2,790,380
Non Resident Indians (NRIs) 341 465,598 0 465,598 0.56 465,598
Investor Education and Protection Fund (IEPF) 1 153,842 0 153,842 0.18 153,842
Sub Total31,73620,896,716020,896,71624.9620,728,393
Grand Total31,74320,961,527020,961,52725.0320,791,954