Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Oct 09, 2026   ABB India 6776.25 [ 0.09% ]ACC 1133.45 [ 0.25% ]Ambuja Cements 350 [ 2.34% ]Asian Paints 2345 [ 0.95% ]Axis Bank 1259 [ 0.96% ]Bajaj Auto 9787 [ 1.42% ]Bank of Baroda 236 [ 0.81% ]Bharti Airtel 1806.6 [ 0.57% ]Bharat Heavy 432.8 [ 0.53% ]Bharat Petroleum 287.4 [ 0.24% ]Britannia Industries 4821 [ 1.33% ]Cipla 1303.3 [ -0.13% ]Coal India 410.9 [ 0.69% ]Colgate Palm 1820.1 [ 4.60% ]Dabur India 386.1 [ 2.41% ]DLF 646.5 [ 1.60% ]Dr. Reddy's Lab. 1195.1 [ 1.28% ]GAIL (India) 166.85 [ 0.09% ]Grasim Industries 2895 [ 1.05% ]HCL Technologies 1214.3 [ 2.84% ]HDFC Bank 707.1 [ 2.09% ]Hero MotoCorp 4909 [ 1.01% ]Hindustan Unilever 1861 [ 1.02% ]Hindalco Industries 899.2 [ 0.67% ]ICICI Bank 1354.1 [ 0.01% ]Indian Hotels Co. 715.3 [ 0.32% ]IndusInd Bank 862.45 [ -0.34% ]Infosys 1024.05 [ 3.01% ]ITC 266.2 [ 4.78% ]Jindal Steel 1015.7 [ 0.56% ]Kotak Mahindra Bank 440.1 [ 0.32% ]L&T 3699.1 [ 2.17% ]Lupin 1960 [ 0.93% ]Mahi. & Mahi 2792.1 [ 0.80% ]Maruti Suzuki India 11395 [ 1.54% ]MTNL 22.92 [ 0.53% ]Nestle India 1333.1 [ 0.99% ]NIIT 82.11 [ 0.27% ]NMDC 71.96 [ 1.64% ]NTPC 311.1 [ 0.58% ]ONGC 221.1 [ 1.19% ]Punj. NationlBak 116.8 [ 1.13% ]Power Grid Corpn. 249.5 [ 1.67% ]Reliance Industries 1170.8 [ -0.55% ]SBI 958.1 [ 1.86% ]Vedanta 263.5 [ 4.11% ]Shipping Corpn. 277.45 [ -1.32% ]Sun Pharmaceutical 1756.9 [ 0.25% ]Tata Chemicals 589.8 [ -0.46% ]Tata Consumer 953.1 [ 0.22% ]Tata Motors Passenge 279.1 [ 2.14% ]Tata Steel 173.6 [ 1.22% ]Tata Power Co. 341.95 [ 1.92% ]Tata Consult. Serv. 2163 [ 4.23% ]Tech Mahindra 1517.05 [ 1.43% ]UltraTech Cement 10680 [ 2.05% ]United Spirits 1359.55 [ 3.51% ]Wipro 162.7 [ 2.59% ]Zee Entertainment 70.09 [ 2.52% ]

MARKETS

Company Information

Company Info

Sanathan Textiles Ltd.

GO

BSE

Oct 09
503.15 -0.30 ( -0.06%)
Volume 1219
Prev. Close 503.45
Open Price 508.35
Today's Low / High
500.90
     
508.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
352.20
     
544.55

NSE

Oct 09
503.20 +0.55 (+ 0.11%)
Volume 24539
Prev. Close 502.65
Open Price 505.15
Today's Low / High
500.45
     
514.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
352.60
     
544.30
ISIN No INE0JPD01013 Market Cap. ( ₹ in Cr. ) 4247.21 P/BV 2.24 Book Value ( ₹ ) 224.62
BSE Code 544314 52 Week High/Low ( ₹ ) 544/353 FV/ML 10/1 P/E(X) 54.91
NSE Code SANATHANEQ Book Closure EPS ( ₹ ) 9.16 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 66,325,833 66,325,833 78.58 78.58 16,887,164 25.46 66,325,833
(B) Public 25,081 18,078,226 18,078,226 21.42 21.42 0 0.00 18,078,226
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 25,104 84,404,059 84,404,059 100.00 100.00 16,887,164 20.01 84,404,059

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 66,325,833 0 66,325,833 78.58 66,325,833
A&J FAMILY TRUST TRUSTEE JAYSHREE ANILKUMAR DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
D&G FAMILY TRUST TRUSTEE GEETA DINESH DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
NIMBUS TRUST TRUSTEE SONALI AJAYKUMAR DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
P&B FAMILY TRUST TRUSTEE BEENA PARESH DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
AJAY VALLABHDAS DATTANI 1 6,247,432 0 6,247,432 7.40 6,247,432
PARESH VRAJLAL DATTANI 1 6,048,831 0 6,048,831 7.17 6,048,831
DINESHKUMAR VRAJDAS DATTANI 1 5,713,195 0 5,713,195 6.77 5,713,195
ANILKUMAR VRAJDAS DATTANI 1 5,582,050 0 5,582,050 6.61 5,582,050
SAMMIR DATTANI 1 363,000 0 363,000 0.43 363,000
MIKESH A DATTANI 1 150,600 0 150,600 0.18 150,600
VALLABHDAS V DATTANI 1 131,860 0 131,860 0.16 131,860
SONALI A DATTANI 1 97,907 0 97,907 0.12 97,907
BEENA PARESH DATTANI 1 23,966 0 23,966 0.03 23,966
ANILKUMAR V DATTANI HUF 1 15,383 0 15,383 0.02 15,383
PARESH KUMAR V DATTANI HUF . 1 17,872 0 17,872 0.02 17,872
DINESHKUMAR V DATTANI HUF 1 10,212 0 10,212 0.01 10,212
VAJUBHAI INVESTMENTS PRIVATE LIMITED 1 10,212 0 10,212 0.01 10,212
VALLABHDAS V DATTANI HUF 1 10,212 0 10,212 0.01 10,212
Aakash A Dattani 0 0 0 0 0.00 0
AJAYKUMAR V DATTANI HUF 1 195 0 195 0.00 195
Ajit Muljibhai Popat 0 0 0 0 0.00 0
Amit Kanani 0 0 0 0 0.00 0
Amit Popat 0 0 0 0 0.00 0
Anil R Kothari 0 0 0 0 0.00 0
Chandan Suresh Chandarana 0 0 0 0 0.00 0
Chetan Kantilal Suchak 0 0 0 0 0.00 0
Dipali Parikshit Engineer 0 0 0 0 0.00 0
Dipti Dilip Jobanputra 0 0 0 0 0.00 0
Geeta Dinesh Dattani 0 0 0 0 0.00 0
Heena Dhirajlal Manek 0 0 0 0 0.00 0
Indira Popat 0 0 0 0 0.00 0
Jagdish Ratilal Kothari 0 0 0 0 0.00 0
Jayesh Kantilal Suchak 0 0 0 0 0.00 0
JAYSHREE ANILKUMAR DATTANI 1 506 0 506 0.00 506
Jyotsna V Dattani 0 0 0 0 0.00 0
Kashmira Atul Mashru 0 0 0 0 0.00 0
MIKESH A DATTANI HUF 1 600 0 600 0.00 600
Nirupama Trilok Sayani 0 0 0 0 0.00 0
Priti Mukesh Thakkar 0 0 0 0 0.00 0
SAMMIR DATTANI HUF . 1 600 0 600 0.00 600
Sharad Kumar Popat 0 0 0 0 0.00 0
Sudha Jayendra Kapadia 0 0 0 0 0.00 0
Sweta Vinay Gandhi 0 0 0 0 0.00 0
Tanvi P Dattani 0 0 0 0 0.00 0
Varsha Sanjay Raja 0 0 0 0 0.00 0
VARUN P DATTANI . 1 1,200 0 1,200 0.00 1,200
Vinodkumar Vrajlal Dattani 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Abhijeet Exports Private Limited 0 0 0 0 0.00 0
Anikaa Commodities Private Limited 0 0 0 0 0.00 0
Association of Synthetic Fibre Industry 0 0 0 0 0.00 0
Chetan Kantilal Suchak HUF 0 0 0 0 0.00 0
N. M. Stones Private Limited 0 0 0 0 0.00 0
Rameshchandra Vishram And Co 0 0 0 0 0.00 0
Ramniklal Nandlal Bros. 0 0 0 0 0.00 0
Sreenath Tex Fab Private Limited 0 0 0 0 0.00 0
Varun Dattani (HUF) 0 0 0 0 0.00 0
Sub Total2366,325,833066,325,83378.5866,325,833
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Anjana Dattani 0 0 0 0 0.00 0
Ekta Joshi 0 0 0 0 0.00 0
Urmila Karsandas 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2366,325,833066,325,83378.5866,325,833
Public Shareholding
Institutions
Mutual Funds 6 10,791,389 0 10,791,389 12.79 10,791,389
BANDHAN FOCUSED FUND 1 4,722,981 0 4,722,981 5.60 4,722,981
SBI LONG TERM ADVANTAGE FUND - SERIES V 1 3,677,894 0 3,677,894 4.36 3,677,894
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 1,243,351 0 1,243,351 1.47 1,243,351
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND 1 954,740 0 954,740 1.13 954,740
Alternate Investment Funds 6 647,391 0 647,391 0.77 647,391
Foreign Portfolio Investors Category I 8 1,139,738 0 1,139,738 1.35 1,139,738
Foreign Portfolio Investors Category II 1 356 0 356 0.00 356
Sub Total2112,578,874012,578,87414.9112,578,874
Non-Institutions
Any Others (Specify) 821 192,886 0 192,886 0.23 192,886
HUF 819 188,237 0 188,237 0.22 188,237
Trusts 2 4,649 0 4,649 0.01 4,649
Bodies Corporate 294 514,555 0 514,555 0.61 514,555
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,612 3,814,954 0 3,814,954 4.52 3,814,954
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 802,837 0 802,837 0.95 802,837
Non Resident Indians (NRIs) 317 174,120 0 174,120 0.21 174,120
Sub Total25,0605,499,35205,499,3526.525,499,352
Grand Total25,08118,078,226018,078,22621.4318,078,226