BSE Prices delayed by 5 minutes ! Prices as on   Jun 23, 2026   ABB India 7153.6 [ -1.39% ]ACC 1330.55 [ -1.36% ]Ambuja Cements 415 [ -3.00% ]Asian Paints 2660.7 [ -0.52% ]Axis Bank 1362.55 [ 0.28% ]Bajaj Auto 10015.45 [ -1.79% ]Bank of Baroda 277.7 [ -2.94% ]Bharti Airtel 1901.1 [ -0.83% ]Bharat Heavy 399.7 [ -2.90% ]Bharat Petroleum 308.5 [ 0.00% ]Britannia Industries 5241.45 [ 0.51% ]Cipla 1433.1 [ 1.26% ]Coal India 443.9 [ -1.11% ]Colgate Palm 1980.5 [ -0.07% ]Dabur India 419.9 [ -0.58% ]DLF 612.1 [ -2.40% ]Dr. Reddy's Lab. 1301.3 [ 0.79% ]GAIL (India) 173.75 [ -2.00% ]Grasim Industries 3141.45 [ -1.09% ]HCL Technologies 1109.9 [ -1.79% ]HDFC Bank 774.5 [ -1.48% ]Hero MotoCorp 4971.9 [ -0.26% ]Hindustan Unilever 2159.75 [ -1.16% ]Hindalco Industries 986.5 [ -2.76% ]ICICI Bank 1338.05 [ -1.01% ]Indian Hotels Co. 724.1 [ -1.18% ]IndusInd Bank 905.05 [ -1.94% ]Infosys 1029.55 [ -3.36% ]ITC 289.9 [ -0.45% ]Jindal Steel 1082.35 [ -4.38% ]Kotak Mahindra Bank 401.45 [ -0.19% ]L&T 4176.5 [ -0.57% ]Lupin 2356.55 [ 0.73% ]Mahi. & Mahi 3038.35 [ -1.01% ]Maruti Suzuki India 13449.55 [ 0.27% ]MTNL 31.02 [ -3.06% ]Nestle India 1392.25 [ -0.69% ]NIIT 100.19 [ -3.47% ]NMDC 85.2 [ -3.39% ]NTPC 364.7 [ -0.61% ]ONGC 244.45 [ -0.41% ]Punj. NationlBak 107.35 [ -2.14% ]Power Grid Corpn. 292.25 [ 0.83% ]Reliance Industries 1309.3 [ -1.30% ]SBI 1024 [ -1.63% ]Vedanta 281.9 [ -7.85% ]Shipping Corpn. 320.2 [ -0.84% ]Sun Pharmaceutical 1867.8 [ 0.23% ]Tata Chemicals 730.2 [ -0.42% ]Tata Consumer 1103.65 [ -0.90% ]Tata Motors Passenge 354.6 [ -1.90% ]Tata Steel 193.65 [ -2.66% ]Tata Power Co. 398.3 [ -1.86% ]Tata Consult. Serv. 2060.15 [ -3.16% ]Tech Mahindra 1415.3 [ -1.38% ]UltraTech Cement 11310.8 [ -0.79% ]United Spirits 1337.3 [ -0.37% ]Wipro 174.5 [ -3.11% ]Zee Entertainment 114.83 [ -0.82% ]
BSE

MARKETS

Company Info

Oriental Hotels Ltd.

GO

BSE

Jun 23
141.12 +20.19 (+ 16.70%)
Volume 947089
Prev. Close 120.93
Open Price 120.09
Today's Low / High
115.81
     
145.11
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
80.50
     
169.00

NSE

Jun 23
141.44 +21.11 (+ 17.54%)
Volume 27279137
Prev. Close 120.33
Open Price 120.11
Today's Low / High
115.80
     
144.39
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
80.00
     
168.99
ISIN No INE750A01020 Market Cap. ( in Cr. ) 2526.11 P/BV 3.31 Book Value ( ) 42.67
BSE Code 500314 52 Week High/Low ( ) 169/80 FV/ML 1/1 P/E(X) 37.18
NSE Code ORIENTHOTEQ Book Closure 17/07/2025 EPS ( ) 3.80 Div Yield (%) 0.46
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 121,880,827 121,880,827 68.24 68.24 152,320 0.12 121,880,827
(B) Public 75,949 56,718,353 56,718,353 31.76 31.76 0 0.00 55,594,655
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 75,998 178,599,180 178,599,180 100.00 100.00 152,320 0.09 177,475,482

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 43,195,243 0 43,195,243 24.19 43,195,243
PRAMOD RANJAN 1 14,288,140 0 14,288,140 8.00 14,288,140
D. VARADA REDDY 1 6,614,763 0 6,614,763 3.70 6,614,763
RAMESH DOULATRAM HARIANI 1 3,813,788 0 3,813,788 2.14 3,813,788
DODLA AMIT REDDY 1 3,000,938 0 3,000,938 1.68 3,000,938
D. VIJAYAGOPAL REDDY 1 2,597,060 0 2,597,060 1.45 2,597,060
ROHIT REDDY D 1 2,212,500 0 2,212,500 1.24 2,212,500
CHILAMILIKA LALINI HARIANI 1 2,038,271 0 2,038,271 1.14 2,038,271
D NAVEEN REDDY 1 1,313,900 0 1,313,900 0.74 1,313,900
D. ARUNA REDDY 1 1,283,710 0 1,283,710 0.72 1,283,710
P. SHOBA REDDY 1 1,081,450 0 1,081,450 0.61 1,081,450
JAKKA SUREKHA REDDY 1 1,042,300 0 1,042,300 0.58 1,042,300
M KALA REDDY 1 626,120 0 626,120 0.35 626,120
D NITYA REDDY 1 467,300 0 467,300 0.26 467,300
PRAVIN RANJAN 1 366,220 0 366,220 0.21 366,220
D RAHUL REDDY 1 318,170 0 318,170 0.18 318,170
LATE SUDHAKAR REDDY 1 313,455 0 313,455 0.18 313,455
C LEENAJA REDDY 1 311,250 0 311,250 0.17 311,250
DODLA VENKATARAMANI 1 273,956 0 273,956 0.15 273,956
DODLA SHILPA 1 247,520 0 247,520 0.14 247,520
PEDDINENIKALVA VIDYAREDDY 1 192,620 0 192,620 0.11 192,620
D. SUDHA REDDY 1 156,630 0 156,630 0.09 156,630
M V SURESHREDDY 1 155,000 0 155,000 0.09 155,000
LATE D SUNDER NISCHAL 1 99,000 0 99,000 0.06 99,000
DWARAKNATH REDDY HUF (P DWARAKNATH REDDY) 1 87,390 0 87,390 0.05 87,390
D K PAVAN 1 65,850 0 65,850 0.04 65,850
D V SHARAN 1 65,850 0 65,850 0.04 65,850
KIRAN REDDY JAKKA 1 59,830 0 59,830 0.03 59,830
D KARTHIK REDDY 1 20,462 0 20,462 0.01 20,462
DODLA PRASANNA REDDY 1 25,000 0 25,000 0.01 25,000
DODLA ABISHEK 1 22,770 0 22,770 0.01 22,770
G V K RANJAN 1 12,000 0 12,000 0.01 12,000
J CHAITANYA REDDY 1 16,820 0 16,820 0.01 16,820
Aruna Ranjan 0 0 0 0 0.00 0
DEEPTHA REDDY 1 10 0 10 0.00 10
Gayatri Ranjan 0 0 0 0 0.00 0
Gita Hariani 0 0 0 0 0.00 0
Gope D Hariani 0 0 0 0 0.00 0
LATE DODLA KAMESWARI REDDY 1 5,200 0 5,200 0.00 5,200
P DWARAKNATH REDDY 0 0 0 0 0.00 0
Savitri Ranjan 0 0 0 0 0.00 0
Any Other (specify) 6 59,961,430 0 59,961,430 33.57 59,961,430
THE INDIAN HOTELS COMPANY LIMITED 1 50,972,910 0 50,972,910 28.54 50,972,910
PIEM HOTELS LIMITED 1 3,657,170 0 3,657,170 2.05 3,657,170
TATA CHEMICALS LIMITED 1 2,523,000 0 2,523,000 1.41 2,523,000
TAJ TRADE AND TRANSPORT COMPANY LIMITED 1 1,664,090 0 1,664,090 0.93 1,664,090
TATA INVESTMENT CORPORATION LTD 1 1,076,000 0 1,076,000 0.60 1,076,000
TAJ MADURAI LIMITED 1 68,260 0 68,260 0.04 68,260
ANK HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
BENARES HOTELS LIMITED 0 0 0 0 0.00 0
COCOON RESORTS PVT LTD 0 0 0 0 0.00 0
COROMANDEL BEACH PROPERTIES PVT LTD 0 0 0 0 0.00 0
DNR HOSPITALITY PVT LTD 0 0 0 0 0.00 0
DPS BUILDERS & DEVELOPERS PVT LTD 0 0 0 0 0.00 0
DPS ENDEAVOURS LIMITED 0 0 0 0 0.00 0
ELEL HOTELS & INVESTMENTS LIMITED 0 0 0 0 0.00 0
GENNESS HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GR ENGINEERING PVT LTD 0 0 0 0 0.00 0
GR INFRASTRUCTURE PVT LTD 0 0 0 0 0.00 0
GR SHIPPING PVT LTD 0 0 0 0 0.00 0
GREW INDUSTRIES PVT LTD 0 0 0 0 0.00 0
IDEAL ICE LIMITED 0 0 0 0 0.00 0
INDITRAVEL LIMITED 0 0 0 0 0.00 0
KADISLAND HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
KAVERI RETREATS AND RESORTS LIMITED 0 0 0 0 0.00 0
KODAI HEIGHTS PROPERTIES PVT LTD 0 0 0 0 0.00 0
KTC HOTELS LIMITED 0 0 0 0 0.00 0
LUTHRIA & LALCHANDANI HOTEL & PROPERTIES PVT. LTD. 0 0 0 0 0.00 0
NEKTA FOOD SOLUTIONS LIMITED 0 0 0 0 0.00 0
NORTHERN INDIA HOTELS LIMITED 0 0 0 0 0.00 0
PNA LUXURY PROJECTS PVT LTD (Formerly known as PNA HOSPITALITY PVT LTD) 0 0 0 0 0.00 0
PRIDE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
PRIMESOUTH INFRATECH PROPERTIES PVT LTD 0 0 0 0 0.00 0
QURIO HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
RAJSCAPE HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
ROOTS CORPORATION LIMITED 0 0 0 0 0.00 0
SHEENA INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SKYDECK PROPERTIES AND DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
SPARSH INFRATECH PRIVATE LIMITED 0 0 0 0 0.00 0
SUISLAND HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
TAIDA TRADING & INDUSTRIES LTD. 0 0 0 0 0.00 0
TAJ ENTERPRISES LIMITED 0 0 0 0 0.00 0
TAJ GVK HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
TAJ KARNATAKA HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
TAJ KERALA HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
Taj Safaris Limited 0 0 0 0 0.00 0
TAJ SATS AIR CATERING LIMITED 0 0 0 0 0.00 0
TATA SONS PRIVATE LIMITED 0 0 0 0 0.00 0
TELEVIJAY TECHNOLOGIES PVT LTD 0 0 0 0 0.00 0
TP KIRNALI SOLAR LIMITED 0 0 0 0 0.00 0
TULA RESORTS & SPA PVT LTD 0 0 0 0 0.00 0
UNITED HOTELS LIMITED 0 0 0 0 0.00 0
VIJAY APPLIANCES PVT LTD 0 0 0 0 0.00 0
VIJAY GARMENTS LIMITED 0 0 0 0 0.00 0
ZARRENSTAR HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total40103,156,6730103,156,67357.76103,156,673
Foreign
Any Others (Specify) 2 9,872,360 0 9,872,360 5.53 9,872,360
IHOCO B.V. 1 9,384,860 0 9,384,860 5.25 9,384,860
PIEM INTERNATIONAL (H.K.) LIMITED 1 487,500 0 487,500 0.27 487,500
BAHC 5 0 0 0 0 0.00 0
DEMETER SPECIALITIES PTE LTD 0 0 0 0 0.00 0
GOODHOPE PALACE HOTELS (PROPRIETARY) LIMITED 0 0 0 0 0.00 0
IH HOSPITALITY GMBH 0 0 0 0 0.00 0
IHMS HOTELS (SA) (PROPRIETARY) LIMITED 0 0 0 0 0.00 0
IHMS LLC 0 0 0 0 0.00 0
IHMS LLC - SAN FRANCISCO 0 0 0 0 0.00 0
IHMS LLC - USA 0 0 0 0 0.00 0
LANKA ISLAND RESORTS LTD. 0 0 0 0 0.00 0
ST. JAMES COURT HOTELS LIMITED 0 0 0 0 0.00 0
TAJ INTERNATIONAL HOTELS (H.K) LIMITED 0 0 0 0 0.00 0
TAJ INTERNATIONAL HOTELS LIMITED 0 0 0 0 0.00 0
TAL HOTELS AND RESORTS LIMITED 0 0 0 0 0.00 0
TAL LANKA HOTELS PLC 0 0 0 0 0.00 0
UNITED OVERSEAS HOLDINGS INC. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 8,851,794 0 8,851,794 4.96 8,851,794
GIRIJA GOLLAMUDI REDDY 1 2,687,625 0 2,687,625 1.50 2,687,625
DODLA PREMALEELA REDDY 1 2,019,980 0 2,019,980 1.13 2,019,980
DODLA PRAKASH REDDY 1 1,309,320 0 1,309,320 0.73 1,309,320
GOLLAMUDI VENKA REDDY 1 1,258,450 0 1,258,450 0.70 1,258,450
DODLA POORNIMA REDDY 1 900,000 0 900,000 0.50 900,000
C HEMALATHA REDDY 1 506,430 0 506,430 0.28 506,430
NEETHA REDDY 1 169,989 0 169,989 0.10 169,989
Sub Total918,724,154018,724,15410.4918,724,154
Grand Total49121,880,8270121,880,82768.25121,880,827
Public Shareholding
Institutions
Mutual Funds 2 2,041,391 0 2,041,391 1.14 2,041,391
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 2,041,226 0 2,041,226 1.14 2,041,226
Banks 1 6,400 0 6,400 0.00 6,400
Foreign Portfolio Investors Category I 18 636,953 0 636,953 0.36 636,953
Foreign Portfolio Investors Category II 2 14,140 0 14,140 0.01 14,140
Sub Total232,698,88402,698,8841.512,698,884
Non-Institutions
Any Others (Specify) 787 4,344,981 0 4,344,981 2.43 4,344,981
LLP 30 2,733,499 0 2,733,499 1.53 2,733,499
HUF 747 1,559,412 0 1,559,412 0.87 1,559,412
Clearing Members 7 44,430 0 44,430 0.02 44,430
Trusts 3 7,640 0 7,640 0.00 7,640
Bodies Corporate 221 5,664,969 0 5,664,969 3.17 5,664,689
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 73,973 27,228,187 0 27,228,187 15.25 26,119,259
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 11,927,883 0 11,927,883 6.68 11,927,883
Non Resident Indians (NRIs) 922 3,326,640 0 3,326,640 1.86 3,312,150
Investor Education and Protection Fund (IEPF) 1 1,526,809 0 1,526,809 0.85 1,526,809
Sub Total75,92654,019,469054,019,46930.2452,895,771
Grand Total75,94956,718,353056,718,35331.7555,594,655