|
|
| Individuals / Hindu Undivided Family | 4 | 23,604,310 | 0 | 23,604,310 | 68.93 | 23,604,310 |
| Patel Kalpesh Dhanjibhai | 1 | 8,260,000 | 0 | 8,260,000 | 24.12 | 8,260,000 |
| Patel Kanubhai | 1 | 8,260,000 | 0 | 8,260,000 | 24.12 | 8,260,000 |
| Vasantkumar Narayanbhai Patel | 1 | 7,080,000 | 0 | 7,080,000 | 20.67 | 7,080,000 |
| Bhavikaben Mahesh Patel | 1 | 4,310 | 0 | 4,310 | 0.01 | 4,310 |
| Champaben Dhanjibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chandrikaben Mahendrakumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Daxaben Jayantibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fenil Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ghanshyam Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hansaben Kiranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kamleshkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kuberbhai Chaturdas Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maheshkumar Maganbhai Patel HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mausam Vasantkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mukeshkumar Umedbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Namrata K Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naranbhai Lilachand Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Narmadaben K Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naynaben K Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neepa Sanjaykumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Niravkumar Naranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nitaben Vasantbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pankti Kalpeshbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pankti Kanubhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Bhagvatiben Sureshbhai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Kalpesh Dhanjibhai (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Kanubhai (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Patel Vasantkumar (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pinkiben Rakeshkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pravinbhai Ishwarbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ranjanben Mukeshbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Savitaben Naranbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shantaben Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shardaben Kantibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sunita R Kapadia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Umedbhai Narottambhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vidyaben Rameshbhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yashodharaben Babulal Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Abaj Enterprise | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Devnandan Renewable Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jay Mataji Chemical | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahalxmi Texo Fab | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikram Selection (Proprietorship) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 4 | 23,604,310 | 0 | 23,604,310 | 68.93 | 23,604,310 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhanjibhai Jethidas Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kiran Dhanjibhai Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yogeshkumar Patel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 4 | 23,604,310 | 0 | 23,604,310 | 68.93 | 23,604,310 |
|
|
| Alternate Investment Funds | 13 | 1,336,669 | 0 | 1,336,669 | 3.90 | 1,336,669 |
| Sunrise Investment Trust- Sunrise Investment
Opportunities Fund | 1 | 343,570 | 0 | 343,570 | 1.00 | 343,570 |
| Foreign Portfolio Investors Category I | 9 | 2,994,031 | 0 | 2,994,031 | 8.74 | 2,994,031 |
| Craft Emerging Market Fund Pcc-Citadel Capital
Fund | 1 | 1,181,924 | 0 | 1,181,924 | 3.45 | 1,181,924 |
| Craft Emerging Market Fund Pcc- Elite Capital
Fund | 1 | 573,457 | 0 | 573,457 | 1.67 | 573,457 |
| Morgan Stanley Asia (Singapore) Pte. | 1 | 571,455 | 0 | 571,455 | 1.67 | 571,455 |
| Sub Total | 22 | 4,330,700 | 0 | 4,330,700 | 12.64 | 4,330,700 |
|
| Any Others (Specify) | 848 | 486,669 | 0 | 486,669 | 1.42 | 486,669 |
| HUF | 814 | 318,968 | 0 | 318,968 | 0.93 | 318,968 |
| LLP | 34 | 167,701 | 0 | 167,701 | 0.49 | 167,701 |
| Bodies Corporate | 22 | 325,588 | 0 | 325,588 | 0.95 | 325,588 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 35,393 | 4,019,456 | 0 | 4,019,456 | 11.74 | 4,019,456 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20 | 1,389,991 | 0 | 1,389,991 | 4.06 | 1,389,991 |
| Non Resident Indians (NRIs) | 151 | 83,976 | 0 | 83,976 | 0.25 | 83,976 |
| Key Managerial Personnel | 1 | 4,310 | 0 | 4,310 | 0.01 | 4,310 |
| Sub Total | 36,435 | 6,309,990 | 0 | 6,309,990 | 18.43 | 6,309,990 |
|