BSE Prices delayed by 5 minutes ! Prices as on   Apr 13, 2026 - 3:59PM   ABB India 6828.9 [ -0.54% ]ACC 1402.9 [ -1.52% ]Ambuja Cements 441.65 [ -0.76% ]Asian Paints 2344.75 [ -0.62% ]Axis Bank 1353.75 [ 0.17% ]Bajaj Auto 9795 [ -0.19% ]Bank of Baroda 275.85 [ -0.05% ]Bharti Airtel 1867.8 [ -0.12% ]Bharat Heavy 287.85 [ 1.12% ]Bharat Petroleum 292.65 [ -2.24% ]Britannia Industries 5575 [ 0.29% ]Cipla 1211.3 [ -1.49% ]Coal India 435.1 [ 0.20% ]Colgate Palm 1915.1 [ -1.26% ]Dabur India 423.95 [ -2.85% ]DLF 568.4 [ -0.21% ]Dr. Reddy's Lab. 1235 [ 0.24% ]GAIL (India) 153.65 [ -0.26% ]Grasim Industries 2708.15 [ -1.37% ]HCL Technologies 1429.9 [ -1.45% ]HDFC Bank 794.05 [ -2.02% ]Hero MotoCorp 5246.65 [ -4.06% ]Hindustan Unilever 2127.5 [ -1.30% ]Hindalco Industries 977.95 [ -1.44% ]ICICI Bank 1350.55 [ 2.16% ]Indian Hotels Co. 635.75 [ -0.87% ]IndusInd Bank 819.6 [ -1.32% ]Infosys 1277.35 [ -1.16% ]ITC 298.65 [ -1.82% ]Jindal Steel 1222.1 [ 0.37% ]Kotak Mahindra Bank 372.15 [ -0.69% ]L&T 3953.9 [ -0.15% ]Lupin 2316.1 [ -0.71% ]Mahi. & Mahi 3220.2 [ -1.28% ]Maruti Suzuki India 13078.65 [ -4.61% ]MTNL 30.78 [ 4.55% ]Nestle India 1226.75 [ -1.78% ]NIIT 66.21 [ 1.50% ]NMDC 85.8 [ 0.85% ]NTPC 386.15 [ 1.54% ]ONGC 287.5 [ 0.33% ]Punj. NationlBak 110.75 [ -0.85% ]Power Grid Corpn. 300.3 [ -0.76% ]Reliance Industries 1314.55 [ -2.64% ]SBI 1063.2 [ -0.33% ]Vedanta 752.5 [ 0.99% ]Shipping Corpn. 246.05 [ 1.15% ]Sun Pharmaceutical 1652 [ -0.16% ]Tata Chemicals 718.85 [ 4.14% ]Tata Consumer 1092 [ -0.14% ]Tata Motors Passenge 345.1 [ 0.74% ]Tata Steel 206.55 [ -0.02% ]Tata Power Co. 409.45 [ 2.49% ]Tata Consult. Serv. 2472.65 [ -2.05% ]Tech Mahindra 1434.85 [ -0.39% ]UltraTech Cement 11499.9 [ -0.78% ]United Spirits 1231.5 [ -2.84% ]Wipro 203 [ -0.90% ]Zee Entertainment 79.91 [ -2.57% ]
BSE

MARKETS

Company Info

Mahindra EPC Irrigation Ltd.

GO

BSE

Apr 13, 04:01
125.84 +12.94 (+ 11.46%)
Volume 19050
Prev. Close 112.90
Open Price 112.90
Today's Low / High
110.08
     
135.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
92.15
     
184.10

NSE

Apr 13, 04:00
126.64 +14.19 (+ 12.62%)
Volume 148924
Prev. Close 112.45
Open Price 110.15
Today's Low / High
109.56
     
134.80
Bid Price(Qty.) 126.64 (159)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
91.91
     
185.12
ISIN No INE215D01010 Market Cap. ( in Cr. ) 353.86 P/BV 1.96 Book Value ( ) 64.51
BSE Code 523754 52 Week High/Low ( ) 185/92 FV/ML 10/1 P/E(X) 49.09
NSE Code MAHEPCEQ Book Closure 19/07/2024 EPS ( ) 2.58 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 15,144,433 15,144,433 54.20 54.18 15,144,433
(B) Public 26,251 12,798,036 12,798,036 45.80 45.82 12,608,830
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 26,252 27,942,469 27,942,469 100.00 100.00 27,753,263

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 15,144,433 0 15,144,433 54.20 15,144,433
Mahindra & Mahindra Limited 1 15,144,433 0 15,144,433 54.20 15,144,433
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farm Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited 0 0 0 0 0.00 0
Mahindra Susten Private Limited 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Mahindra-BT Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total115,144,433015,144,43354.2015,144,433
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
re Villa 3 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. 0 0 0 0 0.00 0
Automobili Pininfarina GmbH 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spahotels AB 0 0 0 0 0.00 0
Holiday Club Sweden Ab 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total115,144,433015,144,43354.2015,144,433
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 6,831 0 6,831 0.02 6,831
Sub Total26,83106,8310.026,831
Non-Institutions
Any Others (Specify) 618 729,491 0 729,491 2.61 729,491
HUF 618 729,491 0 729,491 2.61 729,491
Bodies Corporate 117 459,499 0 459,499 1.64 458,599
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,025 7,153,230 0 7,153,230 25.60 6,970,724
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 3,515,149 0 3,515,149 12.58 3,515,149
RAJEN ANIL SHAH 1 694,000 0 694,000 2.48 694,000
Non Resident Indians (NRIs) 432 506,643 0 506,643 1.81 500,843
Key Managerial Personnel 2 65,423 0 65,423 0.23 65,423
Investor Education and Protection Fund (IEPF) 1 361,770 0 361,770 1.29 361,770
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 361,770 0 361,770 1.29 361,770
Sub Total26,24912,791,205012,791,20545.7612,601,999
Grand Total26,25112,798,036012,798,03645.7812,608,830