Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 26, 2026   ABB India 7604.5 [ -0.59% ]ACC 1330.35 [ 1.88% ]Ambuja Cements 421 [ 2.38% ]Asian Paints 2630 [ -0.37% ]Axis Bank 1254 [ 1.33% ]Bajaj Auto 11750 [ -1.46% ]Bank of Baroda 243 [ 0.41% ]Bharti Airtel 1905 [ -1.91% ]Bharat Heavy 415.25 [ -0.23% ]Bharat Petroleum 318.25 [ 0.08% ]Britannia Industries 5335 [ -0.49% ]Cipla 1408.4 [ -0.82% ]Coal India 403.85 [ 0.10% ]Colgate Palm 1864.8 [ -0.65% ]Dabur India 391 [ -0.99% ]DLF 674 [ -1.17% ]Dr. Reddy's Lab. 1186.4 [ -0.39% ]GAIL (India) 174.7 [ 0.20% ]Grasim Industries 3286.8 [ 0.21% ]HCL Technologies 1300 [ -0.91% ]HDFC Bank 727.1 [ 0.07% ]Hero MotoCorp 5610 [ 0.26% ]Hindustan Unilever 2030 [ 0.30% ]Hindalco Industries 1058 [ 0.76% ]ICICI Bank 1430.7 [ 0.54% ]Indian Hotels Co. 723 [ -0.96% ]IndusInd Bank 1002 [ -1.18% ]Infosys 1120.8 [ -1.94% ]ITC 270.85 [ -0.06% ]Jindal Steel 1176.2 [ 2.01% ]Kotak Mahindra Bank 416.2 [ 3.53% ]L&T 4043.8 [ -1.76% ]Lupin 2191.2 [ 0.74% ]Mahi. & Mahi 3398 [ -1.18% ]Maruti Suzuki India 13528 [ -0.89% ]MTNL 26.83 [ 0.90% ]Nestle India 1451 [ -1.89% ]NIIT 102.99 [ 0.36% ]NMDC 88.4 [ 3.27% ]NTPC 335.5 [ -1.29% ]ONGC 232.9 [ -0.68% ]Punj. NationlBak 115.85 [ -0.30% ]Power Grid Corpn. 266 [ -1.48% ]Reliance Industries 1299 [ -1.04% ]SBI 1053.8 [ 0.65% ]Vedanta 286.65 [ 4.31% ]Shipping Corpn. 288.55 [ 0.17% ]Sun Pharmaceutical 1901 [ -0.83% ]Tata Chemicals 634.3 [ 1.31% ]Tata Consumer 1047.2 [ -1.03% ]Tata Motors Passenge 314 [ 0.00% ]Tata Steel 188.45 [ 1.10% ]Tata Power Co. 365.35 [ -1.42% ]Tata Consult. Serv. 2271 [ -0.87% ]Tech Mahindra 1572.95 [ -1.38% ]UltraTech Cement 11751 [ 1.87% ]United Spirits 1528.2 [ -1.09% ]Wipro 177.4 [ -1.39% ]Zee Entertainment 104.4 [ -0.38% ]

MARKETS

Company Information

Company Info

Kalpataru Ltd.

GO

BSE

Aug 26
277.40 -0.60 ( -0.22%)
Volume 598
Prev. Close 278.00
Open Price 279.90
Today's Low / High
276.10
     
282.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
256.65
     
421.00

NSE

Aug 26
277.00 -2.15 ( -0.77%)
Volume 26733
Prev. Close 279.15
Open Price 279.15
Today's Low / High
276.30
     
282.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
258.00
     
429.30
ISIN No INE227J01012 Market Cap. ( in Cr. ) 5704.04 P/BV 1.40 Book Value ( ) 197.59
BSE Code 544423 52 Week High/Low ( ) 429/258 FV/ML 10/1 P/E(X) 60.88
NSE Code KALPATARUEQ Book Closure EPS ( ) 4.55 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 167,489,537 167,489,537 81.34 80.71 56,610,705 33.80 167,489,537
(B) Public 53,668 38,424,456 38,424,456 18.66 19.29 0 0.00 38,424,456
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 53,683 205,913,993 205,913,993 100.00 100.00 56,610,705 27.49 205,913,993

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 74,080,255 0 74,080,255 35.98 74,080,255
Mofatraj Pukhraj Munot 1 36,309,000 0 36,309,000 17.63 36,309,000
Parag Mofatraj Munot 1 20,301,705 0 20,301,705 9.86 20,301,705
Monica Parag Munot 1 6,982,500 0 6,982,500 3.39 6,982,500
Sudha Rajesh Golecha 1 5,236,875 0 5,236,875 2.54 5,236,875
Sunita Vijay Choraria 1 5,236,875 0 5,236,875 2.54 5,236,875
Mofatraj Pukhraj Munot HUF (Mofatraj Pukhraj Munot as a Karta of Mofatraj Pukhraj Munot HUF) 1 13,300 0 13,300 0.01 13,300
AARYAVEER PARAG MUNOT 0 0 0 0 0.00 0
ASHOK KUMAR DAGA 0 0 0 0 0.00 0
ASHOK KUMAR DAGA HUF 0 0 0 0 0.00 0
KRISHNADEVI OSWAL 0 0 0 0 0.00 0
RAJESH B GOLECHHA HUF 0 0 0 0 0.00 0
SAACHI PARAG MUNOT 0 0 0 0 0.00 0
SHUBHIKA P MUNOT 0 0 0 0 0.00 0
SUSHILA KUMARI DAGA 0 0 0 0 0.00 0
VIJAY CHORARIA HUF 0 0 0 0 0.00 0
Any Other (specify) 9 93,409,282 0 93,409,282 45.36 93,409,282
KALPATARU CONSTRUCTIONS PRIVATE LIMITED 1 18,463,026 0 18,463,026 8.97 18,463,026
APPROPRIATE DEVELOPERS PRIVATE LIMITED 1 13,938,400 0 13,938,400 6.77 13,938,400
FLEX-O-POLY PRIVATE LIMITED 1 13,685,700 0 13,685,700 6.65 13,685,700
MRIGASHISH INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 13,685,700 0 13,685,700 6.65 13,685,700
SHOURI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 13,685,700 0 13,685,700 6.65 13,685,700
MRIGASHISH CONSTRUCTIONS PRIVATE LIMITED 1 13,406,400 0 13,406,400 6.51 13,406,400
MOFATRAJ P. MUNOT AND PARAG M. MUNOT AS TRUSTEES OF SHARAD CHANDRIKA MUNOT FAMILY TRUST 1 4,887,750 0 4,887,750 2.37 4,887,750
IXORA PROPERTIES PRIVATE LIMITED 1 1,643,306 0 1,643,306 0.80 1,643,306
MPM HOLDING LLP 1 13,300 0 13,300 0.01 13,300
AARYAVEER BENEFIT TRUST 0 0 0 0 0.00 0
ABACUS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ABACUS ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ABACUS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ABHIRUCHI ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ALDER PROPERTY VENTURES LLP 0 0 0 0 0.00 0
ALLIED GEMS CORPORATION 0 0 0 0 0.00 0
AMBER AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AMBROSIA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
AMRITA POLYTEX PRIVATE LIMITED 0 0 0 0 0.00 0
ANANT ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ANANTA VENTURES LLP 0 0 0 0 0.00 0
APPROPRIATE ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
APPROPRIATE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARENA ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN REAL ESTATE LLP 0 0 0 0 0.00 0
ARGOS ARKAYA POWER SOLUTIONS LLP 0 0 0 0 0.00 0
ARGOS GREENS LLP 0 0 0 0 0.00 0
ARGOS INTERNATIONAL MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ART CORNERSTONE FOUNDATION 0 0 0 0 0.00 0
ASCENT ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ASCENT ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASD DIAMONDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASEEM PROPERTIES LLP 0 0 0 0 0.00 0
ASEEM VENTURES LLP 0 0 0 0 0.00 0
ASHOKA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASPEN ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ASPEN ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASSOCIATED LUGGAGE COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
ASTRUM DEVELOPMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
ASTRUM ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AURA ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AURA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
AXIOM CONSTRUCTIONS LLP 0 0 0 0 0.00 0
AXIOM ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AXIOM PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AZURE TREE DEVELOPERS LLP 0 0 0 0 0.00 0
AZURE TREE PROPERTY VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
BRIDGE EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAPRIHANS INTERNATIONAL IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
CLASSIC BUILD HOME LLP 0 0 0 0 0.00 0
CORPORATE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DATABANK STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DATABANK TRADING COMPANY (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
DURABLE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DURABLE TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
DYNACRAFT MACHINE COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
EXCEL OFFICE PRODUCTS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
EXCLUSIVE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
EXCLUSIVE TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
FINE BUSINESS FACILITATORS PRIVATE LIMITED 0 0 0 0 0.00 0
HEDAVKAR MECHANICAL WORKS LLP 0 0 0 0 0.00 0
K C HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
K V PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPATARU BUILDERS 0 0 0 0 0.00 0
KALPATARU BUILDERS (PUNE) 0 0 0 0 0.00 0
KALPATARU BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU BUSINESS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU ENERGY (INDIA) LLP 0 0 0 0 0.00 0
KALPATARU ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU E-VISION PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PLAZA PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PREMISES PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPA-TARU PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPATARU THEATRES 0 0 0 0 0.00 0
KALPATARU THEATRES PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU URBANSCAPE LLP 0 0 0 0 0.00 0
KALPATARU VILLAS LLP 0 0 0 0 0.00 0
KALPATARU VINIYOG LLP 0 0 0 0 0.00 0
KANANI DEVELOPERS LLP 0 0 0 0 0.00 0
KANANI ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
KANANI PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
KANANI REAL ESTATE LLP 0 0 0 0 0.00 0
KARA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KARA PROPERTIES LLP 0 0 0 0 0.00 0
KARA REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KARMAYOG BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
KIAH CONSTRUCTIONS LLP 0 0 0 0 0.00 0
KIAH PROPERTIES LLP 0 0 0 0 0.00 0
KIAH REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KIYANA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KLASSIK TOWNSHIPS PRIVATE LIMITED 0 0 0 0 0.00 0
KLASSIK VINYL PRODUCTS LLP 0 0 0 0 0.00 0
KSHITIJ ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
LABURNUM PROPERTY VENTURES LLP 0 0 0 0 0.00 0
LIFESTYLE PROPERTY VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
LOCKSLEY HALL HILL RESORTS PRIVATE LIMITED 0 0 0 0 0.00 0
LONGULF TRADING (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
M P MUNOT BENEFIT TRUST 0 0 0 0 0.00 0
MARCK STATIONERY MANUFACTURING LLP 0 0 0 0 0.00 0
MAXIMUM IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
MPM FAMILY TRUST 0 0 0 0 0.00 0
MUNOT DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
MUNOT REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
NEO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
OMEGA REALTORS PRIVATE LIMITED 0 0 0 0 0.00 0
P K VELU AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
PANACHE FINISHING SCHOOL PRIVATE LIMITED 0 0 0 0 0.00 0
PARAG PREM BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
PRIME PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAINBOW PRINTS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJASTHAN STONES PRIVATE LIMITED 0 0 0 0 0.00 0
RIDDHI BENEFIT TRUST 0 0 0 0 0.00 0
SAACHI BENEFIT TRUST 0 0 0 0 0.00 0
SFURTI IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
SFURTI MULTITRADE PRIVATE LIMITED 0 0 0 0 0.00 0
SHRAVASTI VENTURES LLP 0 0 0 0 0.00 0
SHREYASH TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SHRI SHUBHAM ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
SHRI SHUBHAM GLOBAL TRADING LLP 0 0 0 0 0.00 0
SHRISHTI CLUB HOUSE PRIVATE LIMITED 0 0 0 0 0.00 0
SHUBHIKA BENEFIT TRUST 0 0 0 0 0.00 0
SORBUS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SORBUS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SPRUCE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SPRUCE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SUDHA TRUST 0 0 0 0 0.00 0
SUNITA TRUST 0 0 0 0 0.00 0
SUNSTRENE CHEMICAL AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SWARN BHUMI TOWNSHIP PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
UMANG BENEFIT TRUST 0 0 0 0 0.00 0
WONDERCURE PHARMACEUTICALS LLP 0 0 0 0 0.00 0
YUGDHARM HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
YUGDHARM REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total15167,489,5370167,489,53781.34167,489,537
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Abhinav A. Daga 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15167,489,5370167,489,53781.34167,489,537
Public Shareholding
Institutions
Mutual Funds 3 10,252,572 0 10,252,572 4.98 10,252,572
Sbi Multicap Fund 1 9,182,458 0 9,182,458 4.46 9,182,458
Insurance Companies 1 852,800 0 852,800 0.41 852,800
Alternate Investment Funds 5 5,855,899 0 5,855,899 2.84 5,855,899
Gss India Opportunities Aif - Scheme I 1 4,832,604 0 4,832,604 2.35 4,832,604
Foreign Portfolio Investors Category I 5 12,084,954 0 12,084,954 5.87 12,084,954
Government Of Singapore 1 9,372,881 0 9,372,881 4.55 9,372,881
Monetary Authority Of Singapore 1 2,705,931 0 2,705,931 1.31 2,705,931
Sub Total1429,046,225029,046,22514.1029,046,225
Non-Institutions
Any Others (Specify) 1,447 265,089 0 265,089 0.13 265,089
HUF 1,427 203,763 0 203,763 0.10 203,763
LLP 9 46,867 0 46,867 0.02 46,867
Clearing Members 10 14,441 0 14,441 0.01 14,441
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 18 0 18 0.00 18
Bodies Corporate 87 4,239,674 0 4,239,674 2.06 4,239,674
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51,669 3,950,217 0 3,950,217 1.92 3,950,217
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 846,992 0 846,992 0.41 846,992
Non Resident Indians (NRIs) 440 76,189 0 76,189 0.04 76,189
Key Managerial Personnel 1 70 0 70 0.00 70
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Sub Total53,6549,378,23109,378,2314.569,378,231
Grand Total53,66838,424,456038,424,45618.6638,424,456