Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 06, 2026   ABB India 7722 [ 0.10% ]ACC 1378.75 [ -1.01% ]Ambuja Cements 436.5 [ -1.47% ]Asian Paints 2749 [ -0.26% ]Axis Bank 1253 [ -0.71% ]Bajaj Auto 11586.2 [ -0.82% ]Bank of Baroda 250 [ 1.75% ]Bharti Airtel 1964 [ 0.10% ]Bharat Heavy 411 [ 0.15% ]Bharat Petroleum 325.4 [ 0.11% ]Britannia Industries 5430 [ -0.26% ]Cipla 1475 [ 1.72% ]Coal India 412.7 [ -0.31% ]Colgate Palm 2031.2 [ -0.02% ]Dabur India 414 [ 0.00% ]DLF 642.9 [ -3.18% ]Dr. Reddy's Lab. 1175 [ 0.09% ]GAIL (India) 176 [ 0.57% ]Grasim Industries 3207.8 [ 0.31% ]HCL Technologies 1341 [ 0.00% ]HDFC Bank 737 [ 0.00% ]Hero MotoCorp 5621 [ -0.69% ]Hindustan Unilever 2085 [ 0.29% ]Hindalco Industries 1026.55 [ -1.20% ]ICICI Bank 1476.95 [ 2.28% ]Indian Hotels Co. 736.9 [ 0.22% ]IndusInd Bank 1006 [ -1.08% ]Infosys 1165.2 [ -0.83% ]ITC 285 [ 0.00% ]Jindal Steel 1100 [ -1.68% ]Kotak Mahindra Bank 394 [ -1.01% ]L&T 4050 [ 0.05% ]Lupin 2391.5 [ 0.23% ]Mahi. & Mahi 3415 [ -1.41% ]Maruti Suzuki India 13997 [ -1.15% ]MTNL 27.7 [ 0.14% ]Nestle India 1500 [ -1.38% ]NIIT 98.11 [ -0.68% ]NMDC 85.75 [ 0.40% ]NTPC 344 [ -1.15% ]ONGC 237.8 [ -0.67% ]Punj. NationlBak 114 [ 0.40% ]Power Grid Corpn. 270.75 [ -3.99% ]Reliance Industries 1325 [ 3.43% ]SBI 1084.85 [ 3.02% ]Vedanta 274.6 [ -0.53% ]Shipping Corpn. 308.45 [ 2.59% ]Sun Pharmaceutical 1944 [ -0.26% ]Tata Chemicals 663.25 [ -0.38% ]Tata Consumer 1090 [ 0.30% ]Tata Motors Passenge 343.75 [ -0.94% ]Tata Steel 189.3 [ -1.02% ]Tata Power Co. 381 [ 0.26% ]Tata Consult. Serv. 2370 [ -2.06% ]Tech Mahindra 1635 [ -0.91% ]UltraTech Cement 12062 [ -1.12% ]United Spirits 1516 [ -0.59% ]Wipro 185.9 [ -0.08% ]Zee Entertainment 92.5 [ -2.06% ]

MARKETS

Company Information

Company Info

Juniper Green Energy Ltd.

GO

BSE

Aug 06
259.60 +44.60 (+ 20.74%)
Volume 6488003
Prev. Close 215.00
Open Price 242.00
Today's Low / High
232.10
     
266.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
232.10
     
266.15

NSE

Aug 06
259.71 +44.71 (+ 20.80%)
Volume 69638657
Prev. Close 215.00
Open Price 245.00
Today's Low / High
232.11
     
264.72
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
232.11
     
264.72
ISIN No INE05C901015 Market Cap. ( in Cr. ) 14777.46 P/BV 4.22 Book Value ( ) 61.58
BSE Code - 52 Week High/Low ( ) 265/232 FV/ML 10/1 P/E(X) 365.27
NSE Code JNPREQ Book Closure EPS ( ) 0.71 Div Yield (%) 0.00
Shareholding Pattern as on    05/08/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 488,989,292 488,989,292 85.94 84.13 488,989,292 100.00 488,989,292
(B) Public 207,351 80,009,150 80,009,150 14.06 15.87 23,973,333 29.96 80,009,150
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 207,352 568,998,442 568,998,442 100.00 100.00 512,962,625 90.15 568,998,442

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Akshara Tikoo 0 0 0 0 0.00 0
Arvind Tiku 0 0 0 0 0.00 0
Ayush Tiku 0 0 0 0 0.00 0
Chaman Lal Tikoo 0 0 0 0 0.00 0
Chandra Misra 0 0 0 0 0.00 0
Hemant Tikoo 0 0 0 0 0.00 0
Lalita Tikoo 0 0 0 0 0.00 0
Mayank Misra 0 0 0 0 0.00 0
Niharika Tiku 0 0 0 0 0.00 0
Sarika Khurana 0 0 0 0 0.00 0
Shivam Tiku 0 0 0 0 0.00 0
Tribhuvan Nath Misra 0 0 0 0 0.00 0
Vaneeta Kaul 0 0 0 0 0.00 0
Vani Tikoo 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Allure Infradevelopers Private Limited 0 0 0 0 0.00 0
Amedeus Town Planners Private Limited 0 0 0 0 0.00 0
AT Capital Investments IFSC Private Limited 0 0 0 0 0.00 0
Avighna Buildwell Private Limited 0 0 0 0 0.00 0
Brahma Buildwell Private Limited 0 0 0 0 0.00 0
Carma Town Planners Private Limited 0 0 0 0 0.00 0
Dharwad Bioenergy Private Limited 0 0 0 0 0.00 0
Dignity Buildcon Private Limited 0 0 0 0 0.00 0
Drishya Entertainment Private Limited 0 0 0 0 0.00 0
Experion Capital Private Limited 0 0 0 0 0.00 0
Experion Developers Private Limited 0 0 0 0 0.00 0
Experion Hospitality (Hyderabad) Private Limited 0 0 0 0 0.00 0
Experion Hospitality Private Limited 0 0 0 0 0.00 0
Experion Nirman Private Limited 0 0 0 0 0.00 0
Experion Real Estate Developers Private Limited 0 0 0 0 0.00 0
Experion Reality Private Limited 0 0 0 0 0.00 0
Experion Student Housing Private Limited 0 0 0 0 0.00 0
Experion Student Nest Private Limited 0 0 0 0 0.00 0
Experion Student Residency Private Limited 0 0 0 0 0.00 0
Felecity Buildcon Private Limited 0 0 0 0 0.00 0
Frida Buildcon Private Limited 0 0 0 0 0.00 0
Haveri Bioenergy Private Limited 0 0 0 0 0.00 0
Jovial Buildtech Private Limited 0 0 0 0 0.00 0
KN Probuild Private Limited 0 0 0 0 0.00 0
Land Mark Dwellers Private Limited 0 0 0 0 0.00 0
Landmark Infracon Private Limited 0 0 0 0 0.00 0
Mainage Facility Management Private Limited 0 0 0 0 0.00 0
Marcon Developers Private Limited 0 0 0 0 0.00 0
Meadows Buildcon Private Limited 0 0 0 0 0.00 0
Moksha Buildtech Private Limited 0 0 0 0 0.00 0
Orange Ashok North Wind Power Private Limited 0 0 0 0 0.00 0
Orange Belgaum Wind Power Private Limited 0 0 0 0 0.00 0
Orange Powergen Private Limited 0 0 0 0 0.00 0
Orange Rajkot Wind Power Private Limited 0 0 0 0 0.00 0
Parador Developers (Amritsar) Private Limited 0 0 0 0 0.00 0
Premier Infradevelopers Private Limited 0 0 0 0 0.00 0
Radiant Town Planners Private Limited 0 0 0 0 0.00 0
Ragnor Buildtech India Private Limited 0 0 0 0 0.00 0
Rohtas Biomass Private Limited 0 0 0 0 0.00 0
Spledid Buildhomes India Private Limited 0 0 0 0 0.00 0
Stella Buildtech India Private Limited 0 0 0 0 0.00 0
Studacc Accomodation Private Limited 0 0 0 0 0.00 0
Studhouz Buildcon Private Limited 0 0 0 0 0.00 0
Sugandh Buildcon Private Limited 0 0 0 0 0.00 0
Trandy Buildtech Private Limited 0 0 0 0 0.00 0
Trandy Realtors Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 488,989,292 0 488,989,292 85.94 488,989,292
Juniper Renewable Holdings Pte. Ltd. 1 488,989,292 0 488,989,292 85.94 488,989,292
3W Bedrijfsmakelaardij B.V. 0 0 0 0 0.00 0
3W Consultancy B.V. 0 0 0 0 0.00 0
3W Real Estate B.V. 0 0 0 0 0.00 0
A3 Twee BV 0 0 0 0 0.00 0
AT Capital Foundation Ltd 0 0 0 0 0.00 0
AT Capital Pte. Ltd. 0 0 0 0 0.00 0
AT Holdings Pte. Ltd. 0 0 0 0 0.00 0
AT Holdings-Europe Co”peratieve UA 0 0 0 0 0.00 0
AT Investments Pte. Ltd. 0 0 0 0 0.00 0
AT Offshore Investments Pte. Ltd. 0 0 0 0 0.00 0
AT&C Amstel Holdings B.V. 0 0 0 0 0.00 0
Auctus Investments Management Pte. Ltd. 0 0 0 0 0.00 0
Auctus Investments Pte. Ltd. 0 0 0 0 0.00 0
Azalea Limited 0 0 0 0 0.00 0
Bajes Kwartier BV 0 0 0 0 0.00 0
Bajes Kwartier ESCO Holding B.V. 0 0 0 0 0.00 0
Bajes Kwartier H B.V. 0 0 0 0 0.00 0
Bajes Kwartier Ontiwikkeling C.V. 0 0 0 0 0.00 0
Bajes Kwartier Ontwikkeling H C.V. 0 0 0 0 0.00 0
Capital Aviation Pte. Ltd. 0 0 0 0 0.00 0
Dionysos Office Investments B.V. 0 0 0 0 0.00 0
Eckart Investment B.V. 0 0 0 0 0.00 0
Eucalyptus Limited 0 0 0 0 0.00 0
Experion Assets Holdings Europe B.V. 0 0 0 0 0.00 0
Experion Assets Holdings Spain B.V. 0 0 0 0 0.00 0
Experion Construction Europe BV 0 0 0 0 0.00 0
Experion Holdings Pte Ltd 0 0 0 0 0.00 0
Experion on the Hill B.V. 0 0 0 0 0.00 0
Experion Participaties BV 0 0 0 0 0.00 0
Experion Student Housing Holdings Pte. Ltd. 0 0 0 0 0.00 0
Experion Works B.V. 0 0 0 0 0.00 0
Gold Hotel Management LLC 0 0 0 0 0.00 0
Hanze House Co”peratief U.A. 0 0 0 0 0.00 0
Japonica Holdings Pte. Ltd. 0 0 0 0 0.00 0
Jonquil Group Ltd 0 0 0 0 0.00 0
Landgoed Keerderberg B.V. 0 0 0 0 0.00 0
Liber Vastgoed B.V. (formerly known as Project Maastricht Av Ceramique B.V.) 0 0 0 0 0.00 0
Lumina Equity Holdings Pte. Ltd. 0 0 0 0 0.00 0
Majestic Capital Holding Ltd. 0 0 0 0 0.00 0
Orange Power Holdings Pte. Ltd. 0 0 0 0 0.00 0
Parking Bajes Kwartier B.V. (formerly known as Bajes Kwartier D B.V.) 0 0 0 0 0.00 0
Penelope Office Investments B.V. 0 0 0 0 0.00 0
Retail Assets Investments 2 B.V. 0 0 0 0 0.00 0
Retail Assets Investments B.V. 0 0 0 0 0.00 0
Sai Trust Management Pte. Ltd. 0 0 0 0 0.00 0
Son Gells Ecoliving, S.L. 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer B.V. (General Partner) 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer I B.V. 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer II B.V. 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer II C.V. 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer III B.V. 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer III C.V. 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer IV B.V. 0 0 0 0 0.00 0
Sterpassage Rijswijk Beheer IV C.V. 0 0 0 0 0.00 0
Sterpassage Rijswijk CV 0 0 0 0 0.00 0
Sterpassage Rijswijk I C.V. 0 0 0 0 0.00 0
Synergy Capital Fund II LP 0 0 0 0 0.00 0
Synergy Capital Fund III LP 0 0 0 0 0.00 0
Synergy Metals and Mining Fund I LP 0 0 0 0 0.00 0
Synergy Special Opportunites Fund LP 0 0 0 0 0.00 0
Top Holding Eindhoven B.V. 0 0 0 0 0.00 0
Wiebenga Consultants B.V. 0 0 0 0 0.00 0
Wright Venture Assets Limited 0 0 0 0 0.00 0
Grand Total1488,989,2920488,989,29285.94488,989,292
Public Shareholding
Institutions
Mutual Funds 10 24,847,420 0 24,847,420 4.37 24,847,420
Insurance Companies 6 3,202,326 0 3,202,326 0.56 3,202,326
Alternate Investment Funds 3 362,846 0 362,846 0.06 362,846
Banks 1 86,599 0 86,599 0.02 86,599
Foreign Portfolio Investors Category I 14 10,081,928 0 10,081,928 1.77 10,081,928
Other Financial Institutions 1 346,396 0 346,396 0.06 346,396
Sub Total3538,927,515038,927,5156.8438,927,515
Non-Institutions
Any Others (Specify) 8,718 4,337,846 0 4,337,846 0.76 4,337,846
HUF 8,437 4,232,293 0 4,232,293 0.74 4,232,293
Employees 281 105,553 0 105,553 0.02 105,553
Bodies Corporate 82 2,481,296 0 2,481,296 0.44 2,481,296
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 197,980 33,551,942 0 33,551,942 5.90 33,551,942
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 568,587 0 568,587 0.10 568,587
Non Resident Indians (NRIs) 526 141,964 0 141,964 0.02 141,964
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Sub Total207,31641,081,635041,081,6357.2241,081,635
Grand Total207,35180,009,150080,009,15014.0680,009,150