BSE Prices delayed by 5 minutes ! Prices as on   May 25, 2026   ABB India 6754.15 [ 0.98% ]ACC 1382.5 [ 1.71% ]Ambuja Cements 441.85 [ 1.26% ]Asian Paints 2656.4 [ 0.66% ]Axis Bank 1311.7 [ 2.06% ]Bajaj Auto 10491.3 [ -0.53% ]Bank of Baroda 271.65 [ 2.51% ]Bharti Airtel 1875.05 [ 0.20% ]Bharat Heavy 419.35 [ 2.64% ]Bharat Petroleum 308.25 [ 4.30% ]Britannia Industries 5323.5 [ -0.25% ]Cipla 1413.5 [ 1.04% ]Coal India 458 [ 0.34% ]Colgate Palm 2095.8 [ -2.86% ]Dabur India 447.15 [ -0.91% ]DLF 592.35 [ 0.96% ]Dr. Reddy's Lab. 1332.1 [ 1.91% ]GAIL (India) 168.7 [ 4.72% ]Grasim Industries 3169.65 [ 0.44% ]HCL Technologies 1166.55 [ 0.24% ]HDFC Bank 786.85 [ 2.67% ]Hero MotoCorp 4980.85 [ 0.31% ]Hindustan Unilever 2197.45 [ -0.21% ]Hindalco Industries 1099.25 [ -0.93% ]ICICI Bank 1291.6 [ 2.11% ]Indian Hotels Co. 663.7 [ 2.04% ]IndusInd Bank 926 [ 1.69% ]Infosys 1168.65 [ -0.49% ]ITC 304 [ 0.75% ]Jindal Steel 1213.2 [ 0.28% ]Kotak Mahindra Bank 392.75 [ 2.23% ]L&T 4033.3 [ 2.71% ]Lupin 2288.05 [ 0.38% ]Mahi. & Mahi 3138.85 [ 1.84% ]Maruti Suzuki India 13170.7 [ 1.41% ]MTNL 29.77 [ 1.60% ]Nestle India 1413.8 [ -0.66% ]NIIT 68.95 [ 4.60% ]NMDC 90.17 [ 2.61% ]NTPC 390.05 [ 0.41% ]ONGC 284.95 [ -1.74% ]Punj. NationlBak 106.2 [ 3.51% ]Power Grid Corpn. 295.25 [ 0.31% ]Reliance Industries 1366.85 [ 0.90% ]SBI 969.9 [ 2.19% ]Vedanta 332.65 [ 0.79% ]Shipping Corpn. 302.8 [ -4.30% ]Sun Pharmaceutical 1841.3 [ -0.21% ]Tata Chemicals 765.9 [ 2.15% ]Tata Consumer 1187.25 [ -0.47% ]Tata Motors Passenge 373 [ 2.64% ]Tata Steel 210.2 [ 0.48% ]Tata Power Co. 413.5 [ 1.15% ]Tata Consult. Serv. 2307.75 [ -0.41% ]Tech Mahindra 1434.85 [ 0.92% ]UltraTech Cement 11722.85 [ 1.28% ]United Spirits 1285 [ 0.12% ]Wipro 206.8 [ 1.82% ]Zee Entertainment 82.69 [ 0.62% ]
BSE

MARKETS

Company Info

JSW Cement Ltd.

GO

BSE

May 25
135.10 -2.80 ( -2.03%)
Volume 1294586
Prev. Close 137.90
Open Price 138.25
Today's Low / High
133.20
     
141.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
106.65
     
162.20

NSE

May 25
134.77 -3.22 ( -2.33%)
Volume 32295241
Prev. Close 137.99
Open Price 138.00
Today's Low / High
133.20
     
141.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
106.65
     
162.15
ISIN No INE718I01012 Market Cap. ( in Cr. ) 18374.07 P/BV 2.96 Book Value ( ) 45.46
BSE Code 544480 52 Week High/Low ( ) 162/107 FV/ML 10/1 P/E(X) 0.00
NSE Code JSWCEMENTEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 982,046,640 982,046,640 72.03 72.03 875,360,044 89.14 1,000,000 0.10 982,046,640
(B) Public 442,029 359,208,161 359,208,161 26.35 26.35 0 0.00 0 0.00 359,208,161
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 22,110,135 22,110,135 1.62 1.62 0 0.00 0 0.00 22,110,135
(C) Non Promoter-Non Public 1 22,110,135 22,110,135 1.62 0.00 0 0.00 0 0.00 22,110,135
Grand Total 442,053 1,363,364,936 1,363,364,936 100.00 100.00 875,360,044 64.21 1,000,000 0.07 1,363,364,936

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 10,301,916 0 10,301,916 0.76 10,301,916
PARTH JINDAL 1 3,600,000 0 3,600,000 0.26 3,600,000
ANUSHREE PARTH JINDAL 1 1,200,000 0 1,200,000 0.09 1,200,000
NUNU UDAY JASANI 1 800,000 0 800,000 0.06 800,000
SAKET KANORIA 1 750,000 0 750,000 0.06 750,000
TANVI SHETE 1 750,000 0 750,000 0.06 750,000
TARINI JINDAL HANDA 1 750,000 0 750,000 0.06 750,000
URMILA KANORIA 1 750,000 0 750,000 0.06 750,000
NIRMALA GOEL 1 249,854 0 249,854 0.02 249,854
SAJJAN JINDAL 1 300,000 0 300,000 0.02 300,000
SANGITA JINDAL 1 300,000 0 300,000 0.02 300,000
SARIKA JHUNJHNUWALA 1 217,354 0 217,354 0.02 217,354
SAROJ BHARTIA 1 217,354 0 217,354 0.02 217,354
URMILA BHUWALKA 1 217,354 0 217,354 0.02 217,354
UDAY INDUKUMAR JASANI 1 200,000 0 200,000 0.01 200,000
Ayana Jindal 0 0 0 0 0.00 0
Kailash Kanoria 0 0 0 0 0.00 0
KK Bhartia HUF 0 0 0 0 0.00 0
Naveen Jindal 0 0 0 0 0.00 0
Naveen Jindal & Sons HUF 0 0 0 0 0.00 0
P R Jindal HUF 0 0 0 0 0.00 0
Prithavi Raj Jindal 0 0 0 0 0.00 0
R K Jindal & Sons HUF 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
S K Jindal & Sons HUF 0 0 0 0 0.00 0
Savitri Devi Jindal 0 0 0 0 0.00 0
Seema Jajodia 0 0 0 0 0.00 0
Vivaan Jindal 0 0 0 0 0.00 0
Any Other (specify) 9 971,744,724 0 971,744,724 71.28 971,744,724
ADARSH ADVISORY SERVICES PVT LTD 1 871,159,994 0 871,159,994 63.90 871,159,994
SIDDESHWARI TRADEX PRIVATE LIMITED 1 46,642,340 0 46,642,340 3.42 46,642,340
VIRTUOUS TRADECORP PRIVATE LIMITED 1 26,590,226 0 26,590,226 1.95 26,590,226
JSL LIMITED 1 20,052,114 0 20,052,114 1.47 20,052,114
EVERBEST CONSULTANCY SERVICES PVT LTD 1 7,300,010 0 7,300,010 0.54 7,300,010
Accura Inks Pvt. Ltd 0 0 0 0 0.00 0
Accura Technik Pvt. Ltd 0 0 0 0 0.00 0
Accuraform Private Limited 0 0 0 0 0.00 0
Aequo Galerie Private Limited 0 0 0 0 0.00 0
Akshay Developers (Sion) Pvt.Ltd 0 0 0 0 0.00 0
Ambit Operations & Management Services Private Limited 0 0 0 0 0.00 0
Ambitious Asset Pvt Ltd 0 0 0 0 0.00 0
Ambitious Cement Private Limited 0 0 0 0 0.00 0
Argil Properties Private Limited 0 0 0 0 0.00 0
Art India Publishing Co. Pvt. Ltd 0 0 0 0 0.00 0
Bir Plantations Private Limited 0 0 0 0 0.00 0
Blue Stone Properties Pvt. Ltd 0 0 0 0 0.00 0
BMM Ispat Ltd. 0 0 0 0 0.00 0
Burnet Investments Private Limited 0 0 0 0 0.00 0
Centre Court Capital Fund Managers IFSC LLP 0 0 0 0 0.00 0
Centre Court Capital Investment Managers Private Limited 0 0 0 0 0.00 0
Colorado Trading Co. Ltd 0 0 0 0 0.00 0
Descon Private Limited 0 0 0 0 0.00 0
Divino Multiventures Pvt. Ltd 0 0 0 0 0.00 0
E House Realty Private Limited 0 0 0 0 0.00 0
Echelon Multiventures Private Limited 0 0 0 0 0.00 0
Echelon Real Estate Private Limited 0 0 0 0 0.00 0
Ennore Bulk Terminals Private Limited 0 0 0 0 0.00 0
Ennore Coal Terminals Private Limited 0 0 0 0 0.00 0
Epsilon Advanced Materials Private Limited (Formerly known as Nyri Synthetics Private Limited) 0 0 0 0 0.00 0
Epsilon Aerospace Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Ashoka Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Private Limited 0 0 0 0 0.00 0
Epsilon Foundation 0 0 0 0 0.00 0
Epsilon Holdings Private Limited 0 0 0 0 0.00 0
Everbest Multiservices One Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 0 0 0 0 0.00 0
Gecomo Smv Private Limited 0 0 0 0 0.00 0
Genovo Multisolutions Private Limited 0 0 0 0 0.00 0
Global Growth Trust 0 0 0 0 0.00 0
Global Vision Trust 0 0 0 0 0.00 0
Global Wisdom Trust 0 0 0 0 0.00 0
Hampi Foundation 0 0 0 0 0.00 0
Handa Family Trust 0 0 0 0 0.00 0
Heritage Trust 0 0 0 0 0.00 0
Hexa Tradex Limited 0 0 0 0 0.00 0
Indusglobe Multiventures Pvt. Ltd. 0 0 0 0 0.00 0
Innox Global Multiventures Private Limited 0 0 0 0 0.00 0
Inspire Institute of Sports 0 0 0 0 0.00 0
Jaigarh digni Rail Limited 0 0 0 0 0.00 0
Jasani Realty Pvt.Ltd 0 0 0 0 0.00 0
Jindal Advisory Services Pvt Ltd (previously known as JSP Group Advisory Pvt Ltd) 0 0 0 0 0.00 0
Jindal Consultancy Services Pvt. Ltd 0 0 0 0 0.00 0
Jindal Cor Private Limited 0 0 0 0 0.00 0
Jindal Education Trust 0 0 0 0 0.00 0
Jindal Global Capability Centre Private Limited 0 0 0 0 0.00 0
Jindal Industries Hissar Pvt Ltd 0 0 0 0 0.00 0
Jindal Industries Private Limited 0 0 0 0 0.00 0
Jindal Nandanavana Kendra Private Limited 0 0 0 0 0.00 0
Jindal Rex Exploration Pvt Ltd 0 0 0 0 0.00 0
Jindal Saw Limited 0 0 0 0 0.00 0
Jindal Steel Limited 0 0 0 0 0.00 0
Jindal Strips Limited 0 0 0 0 0.00 0
JITF Infralogistics Limited 0 0 0 0 0.00 0
JITF Urban Infrastructure Services Limited 0 0 0 0 0.00 0
JSP Sports Private Limited 0 0 0 0 0.00 0
JSW (South) Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Airflows Limited 0 0 0 0 0.00 0
JSW Art India Foundation 0 0 0 0 0.00 0
JSW Autocomp Limited 0 0 0 0 0.00 0
JSW Bengaluru Football Club Private Limited 0 0 0 0 0.00 0
JSW Copper and Metals Limited 0 0 0 0 0.00 0
JSW Defence Pvt Limited (JSW Multiventures Private Limited) 0 0 0 0 0.00 0
JSW Dharamtar Port Private Limited 0 0 0 0 0.00 0
JSW Energy Ltd. 0 0 0 0 0.00 0
JSW Foundation 0 0 0 0 0.00 0
JSW Gecko Motors Private Limited 0 0 0 0 0.00 0
JSW Global Business Solutions Limited 0 0 0 0 0.00 0
JSW Green Mobility Limited 0 0 0 0 0.00 0
JSW Green Private Limited 0 0 0 0 0.00 0
JSW Greentech Limited 0 0 0 0 0.00 0
JSW Group Companies Equity Trust (Anurag Kumar Agarwal) 0 0 0 0 0.00 0
JSW Group Employees Trust (Parth Jindal) 0 0 0 0 0.00 0
JSW Holdings Limited 0 0 0 0 0.00 0
JSW Industrial Park Limited ( Formerly knownas 'JSW Aluminium Limited') 0 0 0 0 0.00 0
JSW Infrastructure Limited 0 0 0 0 0.00 0
JSW INVESTMENTS PRIVATE LIMITED 1 10 0 10 0.00 10
JSW IP Holdings Private Limited 0 0 0 0 0.00 0
JSW Jaigarh Port Limited 0 0 0 0 0.00 0
JSW Jatadhar Marine Services Private Limited 0 0 0 0 0.00 0
JSW JNPT Liquid Terminal Private Limited 0 0 0 0 0.00 0
JSW Keni Port Private Limited (Earlier known as Masad Infra Services Private Limited) 0 0 0 0 0.00 0
JSW Kolkata Container Terminal Private Limited 0 0 0 0 0.00 0
JSW Living Private Limited 0 0 0 0 0.00 0
JSW Mangalore Container Terminal Private Limited 0 0 0 0 0.00 0
JSW Metaliks Private Limited 0 0 0 0 0.00 0
JSW Minerals Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Minerals Trading Private Limited 0 0 0 0 0.00 0
JSW Motors Limited (formerly known as JSW Mobility Limited) 0 0 0 0 0.00 0
JSW Murbe Port Private Limited 0 0 0 0 0.00 0
JSW New Age Private Limited 0 0 0 0 0.00 0
JSW Organics Private Limited 0 0 0 0 0.00 0
JSW Paints Limited (Formerly JSW Paints Private Limited) 0 0 0 0 0.00 0
JSW Paradip Terminal Private Limited 0 0 0 0 0.00 0
JSW Port Logistics Private Limited 0 0 0 0 0.00 0
JSW Processors and Traders Private Limited 0 0 0 0 0.00 0
JSW Projects Limited 0 0 0 0 0.00 0
JSW Rail Infra Logistics Private Limited 0 0 0 0 0.00 0
JSW Realty & Infrastructure Private Limited 0 0 0 0 0.00 0
JSW Realty Private Limited 0 0 0 0 0.00 0
JSW Recharge Sports Private Limited 0 0 0 0 0.00 0
JSW Sarbloh Motors Private Limited 0 0 0 0 0.00 0
JSW Shipping & Logistics Private Limited 0 0 0 0 0.00 0
JSW Sports Private Limited 0 0 0 0 0.00 0
JSW Sports Ventures Private Limited 0 0 0 0 0.00 0
JSW Techno Projects Management Limited 0 0 0 0 0.00 0
Jsw Tuticorin Multipurpose Terminal Private Limited (Formerly Known As JSW Shipyard Private Limited) 0 0 0 0 0.00 0
JSW UAS Limited 0 0 0 0 0.00 0
JSW UAV Limited 0 0 0 0 0.00 0
JSW Ventures Fund Managers LLP 0 0 0 0 0.00 0
JSW Ventures Trustee Pvt Ltd 0 0 0 0 0.00 0
JTPM Metal Traders Private Limited 0 0 0 0 0.00 0
Jukyo Housing Pvt Ltd 0 0 0 0 0.00 0
Laptev Trading Private Limited 0 0 0 0 0.00 0
Logactive Infraprojects Private Limited 0 0 0 0 0.00 0
Macrolite Infraprojects Private Limited 0 0 0 0 0.00 0
MAGNIFICIENT MERCHANDISE AND ADVISORY SERVICES PRIVATE LIMITED 1 10 0 10 0.00 10
Magnilliant Consultancy Services Private Limited 0 0 0 0 0.00 0
Magnilliant Multiventures Private Limited 0 0 0 0 0.00 0
Mangalore Coal Terminal Private Limited 0 0 0 0 0.00 0
Marmoris Arts LLP 0 0 0 0 0.00 0
Micromedia Reality Private Limited 0 0 0 0 0.00 0
Mill Store Company (Bombay) Private Limited 0 0 0 0 0.00 0
MuSo D Innovation Lab Private Limited 0 0 0 0 0.00 0
Nalwa Engineering Co. Ltd. 0 0 0 0 0.00 0
Nalwa Investments Limited 0 0 0 0 0.00 0
Nalwa Sons Investment Limited 0 0 0 0 0.00 0
Narmada Fintrade Pvt. Ltd. 0 0 0 0 0.00 0
Navkar Corporation Limited 0 0 0 0 0.00 0
Near View Reality Private Limited 0 0 0 0 0.00 0
Neotrex Steel Wires Pvt. Ltd. 0 0 0 0 0.00 0
Nexbest Real Estate Private Limited 0 0 0 0 0.00 0
Nyri Coal Tar Pitch Private Limited 0 0 0 0 0.00 0
OP Jindal Foundation 0 0 0 0 0.00 0
Opelina Sustainable Services 0 0 0 0 0.00 0
OPJ Metals & Minerals Private Limited 0 0 0 0 0.00 0
OPJ Steel Trading Pvt. Ltd. 0 0 0 0 0.00 0
OPJ Trading Pvt. Ltd. 0 0 0 0 0.00 0
Oyster Renewable Energy Holding PTE Ltd 0 0 0 0 0.00 0
Oyster Renewable Energy Private Limited (earlier as Abenergia Renewables Private Limited) 0 0 0 0 0.00 0
Paradip East Quay Cold Terminal Private Limited 0 0 0 0 0.00 0
Parth Jindal Family Trust 0 0 0 0 0.00 0
PNP Maritime Services Private Limited 0 0 0 0 0.00 0
Portfolio Fashions Private Limited 0 0 0 0 0.00 0
PRJ family Management Co Pvt Limited 0 0 0 0 0.00 0
PRJ Holdings Private Trust 0 0 0 0 0.00 0
R House Realty Private Limited 0 0 0 0 0.00 0
Radius Multiventures Pvt. Ltd. 0 0 0 0 0.00 0
Realcom Reality Private Limited 0 0 0 0 0.00 0
REYNOLD TRADERS PRIVATE LIMITED 1 10 0 10 0.00 10
Rightgem Reality Private Limited 0 0 0 0 0.00 0
Rohit Tower Building Limited 0 0 0 0 0.00 0
Rungta House Development Private Limited 0 0 0 0 0.00 0
Sahyog Holdings Pvt. Ltd. 0 0 0 0 0.00 0
Sajjan Jindal Family Trust 0 0 0 0 0.00 0
Sajjan Jindal Foundation 0 0 0 0 0.00 0
Sajjan Jindal Lineage Trust 0 0 0 0 0.00 0
Samridhi Holding Private Limited 0 0 0 0 0.00 0
Sangita Jindal Family Trust 0 0 0 0 0.00 0
Sapphire Airlines Private Limited 0 0 0 0 0.00 0
Saubhagya Investors & Dealers Pvt ltd 0 0 0 0 0.00 0
Sonabheel Tea Ltd. 0 0 0 0 0.00 0
South West Mining Limited 0 0 0 0 0.00 0
South West Port Limited 0 0 0 0 0.00 0
Southern Bulk Terminals Private Limited 0 0 0 0 0.00 0
Stainless Trust 0 0 0 0 0.00 0
Strata Multiventures Pvt. Ltd. 0 0 0 0 0.00 0
Studio Momentum Private Limited 0 0 0 0 0.00 0
Svamaan Financial Services Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 0 0 0 0 0.00 0
Tanvi Jindal Family Trust 0 0 0 0 0.00 0
Tarini Jindal Family Trust 0 0 0 0 0.00 0
Tasha Multitrading Private Limited 0 0 0 0 0.00 0
TCPL Halma Pvt. Ltd 0 0 0 0 0.00 0
TCPL Packaging Limited 0 0 0 0 0.00 0
TV Realty Private Limited 0 0 0 0 0.00 0
Ukiyo Properties Private Limited 0 0 0 0 0.00 0
VINAMRA CONSULTANCY PVT LTD 1 10 0 10 0.00 10
Vinamra Properties Private Limited 0 0 0 0 0.00 0
Vipra Infraprojects Private Limited 0 0 0 0 0.00 0
Windsor Residency Private Limited 0 0 0 0 0.00 0
Sub Total23982,046,6400982,046,64072.04982,046,640
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Anbeeco Investments Limited 0 0 0 0 0.00 0
Eminent Trading & Services Pte. Limited 0 0 0 0 0.00 0
Epsilon CAM GmbH, Hamburg Germany 0 0 0 0 0.00 0
Estrela Investment Company Ltd. 0 0 0 0 0.00 0
Four Seasons Investments Ltd. 0 0 0 0 0.00 0
Jindal Saw Italia SPA 0 0 0 0 0.00 0
Jindal Tubular USA LLC 0 0 0 0 0.00 0
JSW Cement FZC (JV) 0 0 0 0 0.00 0
JSW Middle East Liquid Terminal Corp. 0 0 0 0 0.00 0
JSW Overseas (FZE) 0 0 0 0 0.00 0
JSW Terminal (Middle East) FZE 0 0 0 0 0.00 0
Mendeza Holdings Ltd 0 0 0 0 0.00 0
Nacho Investments Ltd 0 0 0 0 0.00 0
Sigmatech Inc. 0 0 0 0 0.00 0
South-West Mining LLC SPC, Fujairah 0 0 0 0 0.00 0
SWML Fujairah FZE 0 0 0 0 0.00 0
TEMPLAR INVESTMENT LTD (Foreign) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total23982,046,6400982,046,64072.04982,046,640
Public Shareholding
Institutions
Mutual Funds 21 109,573,103 0 109,573,103 8.04 109,573,103
SBI ELSS TAX SAVER FUND 1 49,252,215 0 49,252,215 3.61 49,252,215
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & I 1 23,495,909 0 23,495,909 1.72 23,495,909
Insurance Companies 5 2,638,109 0 2,638,109 0.19 2,638,109
Alternate Investment Funds 3 233,891 0 233,891 0.02 233,891
NBFCs registered with RBI 2 210,000 0 210,000 0.02 210,000
Banks 1 6,455,442 0 6,455,442 0.47 6,455,442
Foreign Portfolio Investors Category I 42 38,922,423 0 38,922,423 2.85 38,922,423
Foreign Portfolio Investors Category II 6 1,097,807 0 1,097,807 0.08 1,097,807
Sub Total80159,130,7750159,130,77511.67159,130,775
Non-Institutions
Any Others (Specify) 10,073 3,807,575 0 3,807,575 0.28 3,807,575
HUF 10,069 3,801,933 0 3,801,933 0.28 3,801,933
Trusts 4 5,642 0 5,642 0.00 5,642
Bodies Corporate 479 11,577,782 0 11,577,782 0.85 11,577,782
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 428,835 76,823,662 0 76,823,662 5.63 76,823,662
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 310 13,146,126 0 13,146,126 0.96 13,146,126
Non Resident Indians (NRIs) 2,249 1,487,127 0 1,487,127 0.11 1,487,127
Foreign Companies 2 93,152,614 0 93,152,614 6.83 93,152,614
SYNERGY METALS INVESTMENTS HOLDING LIMITED 1 46,745,367 0 46,745,367 3.43 46,745,367
AP ASIA OPPORTUNISTIC HOLDINGS PTE LTD 1 46,407,247 0 46,407,247 3.40 46,407,247
Key Managerial Personnel 1 82,500 0 82,500 0.01 82,500
Foreign Nationals 0 0 0 0 0.00 0
Sub Total441,949200,077,3860200,077,38614.67200,077,386
Grand Total442,029359,208,1610359,208,16126.34359,208,161
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 22,110,135 0 22,110,135 1.62 22,110,135
JSW CEMENT EMPLOYEES ESOP TRUST 1 22,110,135 0 22,110,135 1.62 22,110,135
Sub Total122,110,135022,110,1351.6222,110,135
Grand Total122,110,135022,110,1351.6222,110,135