BSE Prices delayed by 5 minutes ! Prices as on   Oct 23, 2025 - 10:01AM   ABB India 5265.05 [ 0.42% ]ACC 1838 [ -0.51% ]Ambuja Cements 569.2 [ 0.26% ]Asian Paints Ltd. 2524.55 [ 0.65% ]Axis Bank Ltd. 1266.05 [ 2.44% ]Bajaj Auto 9096.2 [ -0.15% ]Bank of Baroda 270.2 [ 0.04% ]Bharti Airtel 2044.5 [ 0.06% ]Bharat Heavy Ele 238 [ 1.45% ]Bharat Petroleum 337 [ -0.60% ]Britannia Ind. 6123 [ 0.72% ]Cipla 1650 [ -0.83% ]Coal India 392.4 [ 0.35% ]Colgate Palm. 2272.5 [ 0.58% ]Dabur India 508.2 [ 0.42% ]DLF Ltd. 780.2 [ 1.10% ]Dr. Reddy's Labs 1278.35 [ -0.87% ]GAIL (India) 179.35 [ 0.65% ]Grasim Inds. 2912 [ 1.45% ]HCL Technologies 1528.25 [ 2.72% ]HDFC Bank 1010.85 [ 0.35% ]Hero MotoCorp 5646.5 [ -0.01% ]Hindustan Unilever L 2615.9 [ 0.91% ]Hindalco Indus. 794.6 [ 1.20% ]ICICI Bank 1386.8 [ 0.33% ]Indian Hotels Co 746.7 [ 0.34% ]IndusInd Bank 764.3 [ 0.78% ]Infosys L 1530.25 [ 3.96% ]ITC Ltd. 417.9 [ 1.22% ]Jindal Steel 1018.75 [ 1.01% ]Kotak Mahindra Bank 2228.8 [ 1.49% ]L&T 3924 [ 0.95% ]Lupin Ltd. 1945.25 [ 0.10% ]Mahi. & Mahi 3635.45 [ 0.44% ]Maruti Suzuki India 16436 [ 0.28% ]MTNL 42.08 [ 0.77% ]Nestle India 1291.5 [ 0.37% ]NIIT Ltd. 108.65 [ 2.60% ]NMDC Ltd. 73.77 [ -2.45% ]NTPC 344 [ 0.56% ]ONGC 249.95 [ 0.77% ]Punj. NationlBak 119.45 [ 1.49% ]Power Grid Corpo 290.35 [ 0.55% ]Reliance Inds. 1476.3 [ 0.76% ]SBI 914.4 [ 0.69% ]Vedanta 479.7 [ 0.86% ]Shipping Corpn. 241 [ 4.08% ]Sun Pharma. 1701.2 [ 0.64% ]Tata Chemicals 910.9 [ -0.19% ]Tata Consumer Produc 1185.55 [ 0.93% ]Tata Motors Passenge 406.3 [ 1.09% ]Tata Steel 175.45 [ 1.53% ]Tata Power Co. 400.5 [ 0.51% ]Tata Consultancy 3048.8 [ 1.38% ]Tech Mahindra 1482.3 [ 2.35% ]UltraTech Cement 12333.4 [ -0.11% ]United Spirits 1373.9 [ 1.06% ]Wipro 244.95 [ 1.45% ]Zee Entertainment En 106 [ 1.53% ]
BSE

MARKETS

Company Info

JK Paper Ltd.

GO

BSE

Oct 23, 10:01
392.25 -4.65 ( -1.17%)
Volume 4408
Prev. Close 396.90
Open Price 397.20
Today's Low / High
392.20
     
400.40
Bid Price(Qty.) 392.40 (1)
Open Pr.(Qty.) 392.90 (47)
52 Wk Low / High
276.00
     
498.95

NSE

Oct 23, 09:49
394.30 -2.45 ( -0.62%)
Volume 41280
Prev. Close 396.75
Open Price 398.75
Today's Low / High
393.30
     
400.45
Bid Price(Qty.) 394.05 (17)
Open Pr.(Qty.) 394.30 (58)
52 Wk Low / High
275.75
     
497.50
ISIN No INE789E01012 Market Cap. ( in Cr. ) 6679.53 P/BV 1.27 Book Value ( ) 311.08
BSE Code 532162 52 Week High/Low ( ) 498/276 FV/ML 10/1 P/E(X) 16.30
NSE Code JKPAPEREQ Book Closure 18/08/2025 EPS ( ) 24.19 Div Yield (%) 1.27
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 84,080,211 84,080,211 49.63 49.63 84,080,211
(B) Public 142,603 85,322,133 85,322,133 50.37 50.37 84,994,741
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 142,622 169,402,344 169,402,344 100.00 100.00 169,074,952

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 3,543,743 0 3,543,743 2.09 3,543,743
RAGHUPATI SINGHANIA 1 859,843 0 859,843 0.51 859,843
VINITA SINGHANIA 1 732,350 0 732,350 0.43 732,350
HARSH PATI SINGHANIA 1 454,650 0 454,650 0.27 454,650
VIKRAM PATI SINGHANIA 1 454,650 0 454,650 0.27 454,650
BHARAT HARI SINGHANIA 1 245,600 0 245,600 0.14 245,600
SUNANDA SINGHANIA 1 200,950 0 200,950 0.12 200,950
ANSHUMAN SINGHANIA 1 166,550 0 166,550 0.10 166,550
SHARDA SINGHANIA 1 175,000 0 175,000 0.10 175,000
SHRIVATS SINGHANIA 1 166,550 0 166,550 0.10 166,550
MAMTA SINGHANIA 1 43,750 0 43,750 0.03 43,750
SWATI SINGHANIA 1 43,750 0 43,750 0.03 43,750
AADYAA SINGHANIA 0 0 0 0 0.00 0
ATASHI SINGHANIA 1 100 0 100 0.00 100
AVANI SINGHANIA 0 0 0 0 0.00 0
CHAITANYA HARI SINGHANIA 0 0 0 0 0.00 0
HARSH PATI SINGHANIA (KARTA OF HARSH PATI SINGHANIA HUF) 0 0 0 0 0.00 0
PRANAV HARI SINGHANIA 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA (KARTA OF RAGHUPATI SINGHANIA HUF) 0 0 0 0 0.00 0
SHRIDHAR HARI SINGHANIA 0 0 0 0 0.00 0
SHWETA SINGHANIA 0 0 0 0 0.00 0
VIKRAMPATI SINGHANIA (KARTA OF VIKRAMPARTI SINGHANIA HUF) 0 0 0 0 0.00 0
Any Other (specify) 7 80,536,468 0 80,536,468 47.54 80,536,468
BENGAL & ASSAM COMPANY LTD 1 79,627,228 0 79,627,228 47.00 79,627,228
NAV BHARAT VANIJYA LIMITED 1 246,100 0 246,100 0.15 246,100
ACCURATE FINMAN SERVICES LIMITED 1 221,140 0 221,140 0.13 221,140
YPL ENTERPRISES PRIVATE LIMITED 1 193,000 0 193,000 0.11 193,000
J.K. CREDIT & FINANCE LIMITED 1 156,000 0 156,000 0.09 156,000
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 1 68,000 0 68,000 0.04 68,000
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 25,000 0 25,000 0.01 25,000
BHARAT HARI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
CLINIRX RESEARCH PRIVATE LIMITED 0 0 0 0 0.00 0
DWARKESH ENERGY LIMITED 0 0 0 0 0.00 0
JK AGRI GENETICS LIMITED 0 0 0 0 0.00 0
JK AGRI RESEARCH SERVICES LIMITED 0 0 0 0 0.00 0
JK FENNER (INDIA) LIMITED 0 0 0 0 0.00 0
JK INSURANCE BROKERS LIMITED 0 0 0 0 0.00 0
JK LAKSHMI CEMENT LIMITED 0 0 0 0 0.00 0
JK TYRE & INDUSTRIES LIMITED 0 0 0 0 0.00 0
JKF EVOLVE LIMITED 0 0 0 0 0.00 0
JUGGILAL KAMLAPAT LAKSHMIPAT 0 0 0 0 0.00 0
LVP FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MODERN COTTON YARN SPINNERS LIMITED 0 0 0 0 0.00 0
PANCHMAHAL PROPERTIES LIMITED 0 0 0 0 0.00 0
PARAM SUBHAM VANIJYA LIMITED 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
SAGO TRADING LIMITED 0 0 0 0 0.00 0
SOUTHERN SPINNERS AND PROCESS LIMITED 0 0 0 0 0.00 0
SRIDHARNATH RESEARCH LIMITED 0 0 0 0 0.00 0
VALIANT PACIFIC LLC 0 0 0 0 0.00 0
VINITA SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
Grand Total1984,080,211084,080,21149.6384,080,211
Public Shareholding
Institutions
Mutual Funds 11 8,163,560 0 8,163,560 4.82 8,163,560
UTI AGGRESSIVE HYBRID FUND 1 5,177,260 0 5,177,260 3.06 5,177,260
HSBC VALUE FUND 1 1,703,078 0 1,703,078 1.01 1,703,078
Alternate Investment Funds 4 602,236 0 602,236 0.36 602,236
NBFCs registered with RBI 2 676,600 0 676,600 0.40 676,600
Foreign Portfolio Investors Category I 120 18,091,939 0 18,091,939 10.68 18,091,939
Foreign Portfolio Investors Category II 15 1,392,311 0 1,392,311 0.82 1,392,311
Sub Total15228,926,646028,926,64617.0828,926,646
Non-Institutions
Any Others (Specify) 1,929 14,457,314 0 14,457,314 8.53 14,457,314
Pradip Kumar Khaitan jointly with Shreekant Somany (Trustees, JK Paper Employees' Welfare Trust) 1 8,423,655 0 8,423,655 4.97 8,423,655
HUF 1,887 2,038,116 0 2,038,116 1.20 2,038,116
Trusts 5 1,596,292 0 1,596,292 0.94 1,596,292
Overseas Corporate Bodies 1 1,500,000 0 1,500,000 0.89 1,500,000
Clearing Members 35 899,251 0 899,251 0.53 899,251
Bodies Corporate 555 6,338,565 0 6,338,565 3.74 6,338,565
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 137,567 22,490,345 0 22,490,345 13.28 22,459,953
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 157 10,195,489 0 10,195,489 6.02 10,195,489
Non Resident Indians (NRIs) 2,242 2,876,923 0 2,876,923 1.70 2,579,923
Investor Education and Protection Fund (IEPF) 1 36,851 0 36,851 0.02 36,851
Sub Total142,45156,395,487056,395,48733.2956,068,095
Grand Total142,60385,322,133085,322,13350.3784,994,741