Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Sep 11, 2026   ABB India 7269.1 [ -0.83% ]ACC 1246.15 [ -0.70% ]Ambuja Cements 391 [ -1.26% ]Asian Paints 2470 [ -0.40% ]Axis Bank 1247.5 [ -0.99% ]Bajaj Auto 11684 [ -1.07% ]Bank of Baroda 237.8 [ -0.08% ]Bharti Airtel 1832 [ -0.27% ]Bharat Heavy 430.6 [ -0.32% ]Bharat Petroleum 304.5 [ 0.50% ]Britannia Industries 4970 [ -0.82% ]Cipla 1365 [ -1.09% ]Coal India 425.6 [ -1.82% ]Colgate Palm 1797.6 [ -0.69% ]Dabur India 376.5 [ -0.26% ]DLF 643.6 [ -1.74% ]Dr. Reddy's Lab. 1161 [ 1.77% ]GAIL (India) 173.9 [ -0.63% ]Grasim Industries 3281.55 [ -1.13% ]HCL Technologies 1207 [ 0.85% ]HDFC Bank 708 [ 2.02% ]Hero MotoCorp 5225 [ -1.04% ]Hindustan Unilever 1934 [ -0.18% ]Hindalco Industries 981.9 [ -3.64% ]ICICI Bank 1379.15 [ -0.35% ]Indian Hotels Co. 717.75 [ -0.38% ]IndusInd Bank 977.8 [ -1.73% ]Infosys 1038.2 [ 0.64% ]ITC 260.25 [ 0.48% ]Jindal Steel 1118.3 [ -2.08% ]Kotak Mahindra Bank 418.7 [ 0.42% ]L&T 3915 [ -1.01% ]Lupin 2096 [ 1.01% ]Mahi. & Mahi 3120 [ -0.94% ]Maruti Suzuki India 12410 [ -0.96% ]MTNL 24.71 [ -1.71% ]Nestle India 1384 [ -0.86% ]NIIT 92.4 [ -1.60% ]NMDC 82.45 [ -2.77% ]NTPC 333.3 [ -1.10% ]ONGC 232.55 [ -1.88% ]Punj. NationlBak 116.65 [ -0.17% ]Power Grid Corpn. 269.1 [ -1.07% ]Reliance Industries 1258 [ -1.33% ]SBI 997 [ -0.75% ]Vedanta 264.35 [ -1.78% ]Shipping Corpn. 280.2 [ -1.72% ]Sun Pharmaceutical 1842 [ -1.18% ]Tata Chemicals 612.1 [ 0.29% ]Tata Consumer 991.55 [ -0.83% ]Tata Motors Passenge 302 [ 0.50% ]Tata Steel 182.85 [ -1.67% ]Tata Power Co. 365 [ -0.54% ]Tata Consult. Serv. 2202 [ -0.65% ]Tech Mahindra 1539.5 [ 1.38% ]UltraTech Cement 10996 [ -0.52% ]United Spirits 1397.2 [ -0.12% ]Wipro 167.5 [ 0.81% ]Zee Entertainment 79.43 [ -1.93% ]

MARKETS

Company Information

Company Info

Jaykay Enterprises Ltd.

GO

BSE

Sep 11
164.50 -0.90 ( -0.54%)
Volume 43532
Prev. Close 165.40
Open Price 168.50
Today's Low / High
160.05
     
168.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
110.41
     
220.95

NSE

Sep 11
165.32 +0.23 (+ 0.14%)
Volume 256432
Prev. Close 165.09
Open Price 165.09
Today's Low / High
160.22
     
168.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
109.99
     
199.97
ISIN No INE903A01025 Market Cap. ( in Cr. ) 2323.95 P/BV 3.02 Book Value ( ) 54.79
BSE Code 500306 52 Week High/Low ( ) 200/110 FV/ML 1/1 P/E(X) 9.99
NSE Code JAYKAYEQ Book Closure 28/08/2026 EPS ( ) 16.54 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 84,935,387 84,935,387 65.19 65.19 13,316,583 15.68 84,934,987
(B) Public 86,677 45,351,679 45,351,679 34.81 34.81 0 0.00 43,032,665
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 86,703 130,287,066 130,287,066 100.00 100.00 13,316,583 10.22 127,967,652

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 49,294,553 0 49,294,553 37.84 49,294,453
ABHISHEK SINGHANIA 1 43,920,411 0 43,920,411 33.71 43,920,411
SUSHILA DEVI SINGHANIA 1 4,342,787 0 4,342,787 3.33 4,342,787
DHRUV GUPTA 1 413,622 0 413,622 0.32 413,622
MANORAMA DEVI SINGHANIA 1 167,333 0 167,333 0.13 167,333
ANIL KUMAR GUPTA 1 157,794 0 157,794 0.12 157,794
CHANDRALEKHA GUPTA 1 108,095 0 108,095 0.08 108,095
SWATI SINGHANIA 1 84,504 0 84,504 0.06 84,504
KAVITA YADUPATI SINGHANIA 1 54,532 0 54,532 0.04 54,532
PALLAVI KANORIA 1 21,188 0 21,188 0.02 21,188
VARSHA SINGHANIA 1 24,183 0 24,183 0.02 24,183
GAUR HARI SINGHANIA JT WITH VASANTLAL D. MEHTA & RAGHUBIR PRASAD SINGHANIA 1 100 0 100 0.00 0
HARSH GUPTA 0 0 0 0 0.00 0
MEENAKSHI KHAITAN 0 0 0 0 0.00 0
NANDINI DAGA 0 0 0 0 0.00 0
SANJAY AGRAWAL 1 4 0 4 0.00 4
VEDANG HARI SINGHANIA 0 0 0 0 0.00 0
VEDIKA SINGHANIA 0 0 0 0 0.00 0
Any Other (specify) 13 35,092,516 0 35,092,516 26.93 35,092,216
J.K TRADERS LTD 1 27,485,702 0 27,485,702 21.10 27,485,702
PIONEER PROJECTS LIMITED 1 2,407,026 0 2,407,026 1.85 2,407,026
DWARKADHISH FINANCE AND INVESTMENT CO. PRIVATE LIMITED 1 1,606,000 0 1,606,000 1.23 1,606,000
MANPHUL TRADING AND FINANCE CO. PRIVATE LIMITED 1 1,265,950 0 1,265,950 0.97 1,265,950
J.K. INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED 1 754,000 0 754,000 0.58 754,000
NEELKHANTH MERCANTILE PRIVATE LIMITED 1 658,500 0 658,500 0.51 658,500
AKSHYAPATRA FINANCE & INVESTMENT CO. PRIVATE LIMITED 1 497,500 0 497,500 0.38 497,500
J K CONSULTANCY AND SERVICES PRIVATE LIMITED 1 300,000 0 300,000 0.23 300,000
PGA SECURITIES PRIVATE LIMITED 1 100,000 0 100,000 0.08 100,000
JK TECHNOSOFT LIMITED 1 12,538 0 12,538 0.01 12,538
B.G.K. INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
DIENSTEN TECH LIMITED 0 0 0 0 0.00 0
G.H. SECURITIES PVT.LTD. 1 100 0 100 0.00 0
GENEXT ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
J.K. URBANSCAPES DEHRADUN LLP 0 0 0 0 0.00 0
JK DEFENCE & AEROSPACE LIMITED 0 0 0 0 0.00 0
JK DIGITAL & ADVANCE SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
JK PHILLIPS LLP 0 0 0 0 0.00 0
JK URBANA GARDEN PRIVATE LIMITED 0 0 0 0 0.00 0
JK URBANSCAPES DEVELOPERS LIMITED 0 0 0 0 0.00 0
NEBULA 3D SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
NEUMESH LABS PRIVATE LIMITED 0 0 0 0 0.00 0
PIONEER JK SENIOR LIVING LLP 0 0 0 0 0.00 0
QUEST ACADEMICS PRIVATE LIMITED 0 0 0 0 0.00 0
RISHRA STEEL LIMITED 0 0 0 0 0.00 0
SURYA COMMERCIAL LIMITED 0 0 0 0 0.00 0
TRANSLINK CONSULTING PRIVATE LIMITED 0 0 0 0 0.00 0
UDBHAV FINANCE AND INVESTMENT CO. PRIVATE LIMITED 1 5,000 0 5,000 0.00 5,000
VEDSAATVIK ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
WELGROW DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
YADU SECURITIES PVT.LTD. 1 200 0 200 0.00 0
Sub Total2584,387,069084,387,06964.7784,386,669
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
SOPHIA PORTLAND LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 548,318 0 548,318 0.42 548,318
RAMAPATI SINGHANIA 1 548,318 0 548,318 0.42 548,318
Sub Total1548,3180548,3180.42548,318
Grand Total2684,935,387084,935,38765.1984,934,987
Public Shareholding
Institutions
Mutual Funds 2 925 0 925 0.00 925
Banks 12 5,391 0 5,391 0.00 4,977
Foreign Portfolio Investors Category I 6 126,423 0 126,423 0.10 126,423
Foreign Portfolio Investors Category II 16 89,178 0 89,178 0.07 1,401
Sub Total36221,9170221,9170.17133,726
Non-Institutions
Any Others (Specify) 887 3,809,662 0 3,809,662 2.92 3,808,636
HUF 842 1,722,713 0 1,722,713 1.32 1,721,688
LLP 18 1,355,820 0 1,355,820 1.04 1,355,820
Unclaimed or Suspense or Escrow Account 1 568,463 0 568,463 0.44 568,463
Clearing Members 18 149,805 0 149,805 0.11 149,805
Trusts 8 12,861 0 12,861 0.01 12,860
Bodies Corporate 334 5,445,229 0 5,445,229 4.18 5,437,951
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83,905 28,255,532 0 28,255,532 21.69 26,074,173
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 5,041,368 0 5,041,368 3.87 5,041,368
Non Resident Indians (NRIs) 1,497 1,666,681 0 1,666,681 1.28 1,625,521
Key Managerial Personnel 1 333,263 0 333,263 0.26 333,263
Directors and their relatives (excluding independent directors and nominee directors) 1 577,927 0 577,927 0.44 577,927
Sub Total86,64045,129,662045,129,66234.6442,898,839
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 100 0 100 0.00 100
Sub Total110001000.00100
Grand Total86,67745,351,679045,351,67934.8143,032,665