|
|
| Individuals / Hindu Undivided Family | 6 | 4,342,890 | 0 | 4,342,890 | 2.53 | 4,342,890 |
| Ashwini Gupta | 1 | 3,537,656 | 0 | 3,537,656 | 2.06 | 3,537,656 |
| Rekha Rakesh Jhunjhunwala | 1 | 390,478 | 0 | 390,478 | 0.23 | 390,478 |
| Rajeshkumar Radheshyam Jhunjhunwala | 1 | 350,000 | 0 | 350,000 | 0.20 | 350,000 |
| Rajeev Purshottamdas Gupta | 1 | 55,771 | 0 | 55,771 | 0.03 | 55,771 |
| Aryaman Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aryavir Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chandan Bandekar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Madhu Seksaria | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahendra Timblo | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nishtha Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pallavi Dempo | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rekha Timblo | 1 | 2,500 | 0 | 2,500 | 0.00 | 2,500 |
| Renu Ruia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roopal Ravi Gupta | 1 | 6,485 | 0 | 6,485 | 0.00 | 6,485 |
| Sara Sachin Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sarvesh Timblo | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sudha Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sunil Seksaria HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sushila Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 5 | 87,428,273 | 0 | 87,428,273 | 50.96 | 87,428,273 |
| Aryaman Jhunjhunwala Discretionary
Trust | 1 | 28,091,965 | 0 | 28,091,965 | 16.37 | 28,091,965 |
| Aryavir Jhunjhunwala Discretionary
Trust | 1 | 28,091,965 | 0 | 28,091,965 | 16.37 | 28,091,965 |
| Nistha Jhunjhunwala Discretionary
Trust | 1 | 28,091,965 | 0 | 28,091,965 | 16.37 | 28,091,965 |
| Ashra Family Trust | 1 | 3,150,425 | 0 | 3,150,425 | 1.84 | 3,150,425 |
| ABC Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alchemy Capital Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alchemy Investment - Advisory Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aptech Investments | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aptech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arayas Welfare Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arti Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aryaman Jhunjhunwala New Income Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aryavir Jhunjhunwala New Income Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BGFC Logistic LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bhumi Realty Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Big Banner Entertainment and Media LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bombay Goods Freight Carriages | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Capris Advisors LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Concord Biotech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Devashri Nirman LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E-Phoria Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fast Zone Kit LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| FRIN Beauty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Girija Dempo Family Private Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Goldcrest Advisors LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gutz Feel Film Production LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harmonybright Education LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hope Entertainment LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hope Film Makers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IDC Electronics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Inayas Welfare Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Industrial Glass Fiber Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Insync Capital Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Interics | 0 | 0 | 0 | 0 | 0.00 | 0 |
| J&J Buildcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jalaram Baba Children's Nest Education Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JCB Salons Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jhunjhunwala Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| John Drilling Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| John Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kinnteisto LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Les Concierges Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maanya Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manveer Associates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MEL Training & Assessments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Minosha India Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Minosha Print Solutions Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neumec Developer & Builders | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nishtha Jhunjhunwala New Income Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nitya's Welfare Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Noopur Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OHM Educom Foundation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| One by Three Film Production LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Onex Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Park Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parvati Realtors LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pathfinders Early LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pathfinders Preschool LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus 2023 Trust 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus 2023 Trust 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus 2023 Trust 9 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Assets Reconstruction Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Group Eleven Unicorp Trust I | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Group Forty one Trust 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Group Nine Trust 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Group Nine Trust 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Group one Trust 41 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Group Thirty Nine Trust 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pegasus Group Thirty Nine Trust 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RARE Enterprises (Partner-Rekha Rakesh
Jhunjhunwala) | 1 | 1,953 | 0 | 1,953 | 0.00 | 1,953 |
| Rare Equity Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rare Family Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rare Investments | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rare Shares & Stock Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ratnasagar Developers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Renu Ruia Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Resitex | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ruia Agro Farms | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ruia Builders & Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saidale Development Corporation LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shraddha Communication Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shree Ratnasagar Developers | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shree Sant Kripa Intellectual | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snehal Packaging Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SNV Aviation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Star Health and Allied Insurance Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sudha Children Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Synergy Drilling Fluids Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Syska E Retails LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Syska LED Lights Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Timblo Drydocks Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Timblo Printers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Timblo Shipyards Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vassudeva Dempo Family Private Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vasundhara Dempo Family Private Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wing World Ground Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yashrey | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Zen Super Structure LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Zenex Animal Health India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 11 | 91,771,163 | 0 | 91,771,163 | 53.49 | 91,771,163 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AGLSM SDN BHD, Malaysia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aptech Training Limited FZE, Dubai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aptech Ventures Limited, Mauritius | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Concord Biotech Japan K.K. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| John Energy International DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rocheffort Investments Singapore Pte. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 17,559,879 | 0 | 17,559,879 | 10.23 | 17,559,879 |
| Sachin Gupta | 1 | 17,559,879 | 0 | 17,559,879 | 10.23 | 17,559,879 |
| Sub Total | 1 | 17,559,879 | 0 | 17,559,879 | 10.23 | 17,559,879 |
| Grand Total | 12 | 109,331,042 | 0 | 109,331,042 | 63.72 | 109,331,042 |
|
|
| Mutual Funds | 20 | 3,884,928 | 0 | 3,884,928 | 2.26 | 3,884,928 |
| Insurance Companies | 2 | 238,913 | 0 | 238,913 | 0.14 | 238,913 |
| Alternate Investment Funds | 18 | 4,268,941 | 0 | 4,268,941 | 2.49 | 4,268,941 |
| Foreign Portfolio Investors Category I | 70 | 11,721,222 | 0 | 11,721,222 | 6.83 | 11,721,222 |
| Government Pension Fund Global | 1 | 4,890,997 | 0 | 4,890,997 | 2.85 | 4,890,997 |
| Foreign Portfolio Investors Category II | 7 | 319,749 | 0 | 319,749 | 0.19 | 319,749 |
| Sub Total | 117 | 20,433,753 | 0 | 20,433,753 | 11.91 | 20,433,753 |
|
| Any Others (Specify) | 2,144 | 1,422,117 | 0 | 1,422,117 | 0.83 | 1,422,117 |
| LLP | 82 | 532,302 | 0 | 532,302 | 0.31 | 532,302 |
| Clearing Members | 35 | 381,502 | 0 | 381,502 | 0.22 | 381,502 |
| HUF | 2,022 | 346,958 | 0 | 346,958 | 0.20 | 346,958 |
| Director or Director's Relatives | 1 | 140,990 | 0 | 140,990 | 0.08 | 140,990 |
| Trusts | 4 | 20,365 | 0 | 20,365 | 0.01 | 20,365 |
| Bodies Corporate | 408 | 2,155,830 | 0 | 2,155,830 | 1.26 | 2,155,830 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 54,104 | 9,136,009 | 0 | 9,136,009 | 5.32 | 9,136,009 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 19 | 9,451,683 | 0 | 9,451,683 | 5.51 | 9,451,683 |
| Aniruddha Narayan Malpani | 1 | 1,904,728 | 0 | 1,904,728 | 1.11 | 1,904,728 |
| Non Resident Indians (NRIs) | 741 | 2,271,632 | 0 | 2,271,632 | 1.32 | 2,271,632 |
| Foreign Companies | 4 | 2,457,318 | 0 | 2,457,318 | 1.43 | 2,457,318 |
| Directors and their relatives (excluding independent directors and nominee directors) | 5 | 7,248,137 | 0 | 7,248,137 | 4.22 | 7,248,137 |
| Joseph Charles Benardello | 1 | 4,377,137 | 0 | 4,377,137 | 2.55 | 4,377,137 |
| Berjis Minoo Desai | 1 | 1,949,000 | 0 | 1,949,000 | 1.14 | 1,949,000 |
| Foreign Nationals | 22 | 3,444,411 | 0 | 3,444,411 | 2.01 | 3,344,411 |
| Sub Total | 57,447 | 37,587,137 | 0 | 37,587,137 | 21.90 | 37,487,137 |
| Grand Total | 57,564 | 58,020,890 | 0 | 58,020,890 | 33.81 | 57,920,890 |
|
|
| Employee Benefit Trust | 1 | 4,221,227 | 0 | 4,221,227 | 2.46 | 4,221,227 |
| Inventurus Employee Welfare
Foundation(Rajeshkumar
Jhunjhunwala) | 1 | 4,221,227 | 0 | 4,221,227 | 2.46 | 4,221,227 |
| Sub Total | 1 | 4,221,227 | 0 | 4,221,227 | 2.46 | 4,221,227 |
|