|
|
| Individuals / Hindu Undivided Family | 4 | 61 | 0 | 61 | 0.00 | 61 |
| Adi Barjorji Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aryaan Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Azaar Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Burjis Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hormazd Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karla Bookman | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lana Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nadir Burjor Godrej | 1 | 9 | 0 | 9 | 0.00 | 9 |
| Nisaba Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Pirojsha Adi Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Rati Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sasha Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sohrab Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tanya Arvind Dubash | 1 | 32 | 0 | 32 | 0.00 | 32 |
| Any Other (specify) | 20 | 142,072,213 | 0 | 142,072,213 | 47.17 | 142,072,213 |
| Godrej Industries Limited | 1 | 134,849,594 | 0 | 134,849,594 | 44.77 | 134,849,594 |
| Innovia Multiventures LLP (Formerly known as Innovia Multiventures Private Limited) | 1 | 4,209,562 | 0 | 4,209,562 | 1.40 | 4,209,562 |
| Godrej Seeds & Genetics Limited | 1 | 2,082,623 | 0 | 2,082,623 | 0.69 | 2,082,623 |
| Nadir Godrej Hormazd Godrej and Rati Godrej (Trustees of HNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
| Nadir Godrej, Hormazd Godrej and Rati Godrej (Trustees of BNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
| Nadir Godrej, Hormazd Godrej and Rati Godrej(Trustees of SNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
| Nisaba Godrej and Pirojsha Godrej
(Trustees of NG Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
| Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
| Tanya Dubash and Pirojsha Godrej
(Trustees of TAD Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
| Adi Godrej,Tanya Dubash,Nisaba Godrej and Pirojsha Godrej (Trustees of ABG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Amari Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anamudi Real Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ANBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AREL Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashank Facility Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashank Land & Building Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashank Projects Development LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Astec LifeSciences Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ATNP Enterprise LLP
(incorporated w.e.f. 04/11/2025) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Behram Chemicals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Caroa Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ceres Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Citystar Infraprojects Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Comercializadora Agricola Agroastrachem Cia Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Creamline Dairy Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dream World Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Embellish Houses Private Limited
(Formerly known as Embellish Houses LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Evrotas Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Agrovet Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Amitis Developers Pvt Ltd
(Formerly known as Godrej Amitis Developers LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Athenmark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Buildwell Projects LLP
(formely known as Godrej Constructions Projects LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Capital Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Cattle Genetics Private Limited (Formerly known as Godrej Maxximilk Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej City Facilities Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Consumer Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Finance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Florentine Pvt Ltd (Formerly known as Godrej Florentine LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Foods Limited (Formerly known Godrej Tyson Foods Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Garden City Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Genesis Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Green Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Green Woods Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Highrises Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Highrises Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Highview LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Hillside Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Home Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Housing Finance Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Housing Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej International trading & Investment PTC. LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Irismark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Living Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GODREJ MUSEUM OF ART AND CULTURE LLP (formerly known as TNP Enterprise LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Olympia LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej One Premises Management Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Prakriti Facilities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Project Developers & Properties Pvt Ltd (formerly known as Godrej Project Developers & Proper | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Projects (Soma) LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Projects Development Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Projects North LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Real Estate Distribution Company
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej REDCO Consultancies LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Redevelopers (Mumbai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Reserve LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Residency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Skyline Developers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Skyview LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej SSPDL Green Acres Private Limited
(formerly known as Godrej SSPDL Green Acres LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Township Development Limited
(Formerly known as Godrej Home Constructions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Ventures and Investment Advisers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godrej Vestamark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Godvet Agrochem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karukachal Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lusitano Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M S Ramaiah Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maan-Hinje Township Developers Private Limited (Formerly known as Maan-Hinje Township Developers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahalunge Township Developers Private Limited (Formely known as Mahalunge Township Developers LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manjari Housing Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mosiac Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nadir Godrej, Hormazd Godrej and Sohrab Godrej (Trustees of SNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Burjis Godrej (Trustees of BNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of BNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of NBG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of RNG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of SNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| NBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nisaba Godrej and Pirojsha Godrej
(Trustees of NG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Oasis Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Oxford Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pearlshine Home Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Prakritiplaza Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Praviz Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rock Honey Films Private Limited
(Formerly known as Swaddle Studios Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salina Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shaula Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tanya Dubash and Pirojsha Godrej
(Trustees of TAD Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Vyuhan Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wonder City Buildcon Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 24 | 142,072,274 | 0 | 142,072,274 | 47.17 | 142,072,274 |
|
|
| Mutual Funds | 36 | 22,224,277 | 0 | 22,224,277 | 7.38 | 22,224,277 |
| TATA LARGE AND MID-CAP FUND | 1 | 4,403,663 | 0 | 4,403,663 | 1.46 | 4,403,663 |
| Insurance Companies | 14 | 7,551,645 | 0 | 7,551,645 | 2.51 | 7,551,645 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 2 | 2,527,972 | 0 | 2,527,972 | 0.84 | 2,527,972 |
| Alternate Investment Funds | 6 | 88,555 | 0 | 88,555 | 0.03 | 88,555 |
| NBFCs registered with RBI | 2 | 1,444 | 0 | 1,444 | 0.00 | 1,444 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 3 | 61,106 | 0 | 61,106 | 0.02 | 61,106 |
| Foreign Portfolio Investors Category I | 627 | 83,269,294 | 0 | 83,269,294 | 27.65 | 83,269,294 |
| GOVERNMENT OF SINGAPORE | 1 | 9,218,452 | 0 | 9,218,452 | 3.06 | 9,218,452 |
| GAMNAT PTE. LTD. | 1 | 7,169,287 | 0 | 7,169,287 | 2.38 | 7,169,287 |
| MONETARY AUTHORITY OF SINGAPORE | 1 | 5,236,190 | 0 | 5,236,190 | 1.74 | 5,236,190 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 29 | 1,503,038 | 0 | 1,503,038 | 0.50 | 1,503,038 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 719 | 117,227,331 | 0 | 117,227,331 | 38.93 | 117,227,331 |
|
| Any Others (Specify) | 2,787 | 8,175,567 | 0 | 8,175,567 | 2.71 | 8,175,567 |
| Trusts | 17 | 7,796,705 | 0 | 7,796,705 | 2.59 | 7,796,705 |
| HUF | 2,766 | 378,707 | 0 | 378,707 | 0.13 | 378,707 |
| Clearing Members | 4 | 155 | 0 | 155 | 0.00 | 155 |
| Bodies Corporate | 881 | 12,641,732 | 0 | 12,641,732 | 4.20 | 12,641,732 |
| GODREJ & BOYCE MFG CO LTD | 1 | 10,650,688 | 0 | 10,650,688 | 3.54 | 10,650,688 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 172,785 | 11,833,101 | 0 | 11,833,101 | 3.93 | 11,822,971 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 30 | 7,276,783 | 0 | 7,276,783 | 2.42 | 7,276,783 |
| Non Resident Indians (NRIs) | 4,044 | 1,893,750 | 0 | 1,893,750 | 0.63 | 1,893,750 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 56,518 | 0 | 56,518 | 0.02 | 56,518 |
| Investor Education and Protection Fund (IEPF) | 1 | 15,877 | 0 | 15,877 | 0.01 | 15,877 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 12,841 | 0 | 12,841 | 0.00 | 12,841 |
| Foreign Nationals | 2 | 470 | 0 | 470 | 0.00 | 470 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 180,533 | 41,906,639 | 0 | 41,906,639 | 13.92 | 41,896,509 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Sub Total | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Grand Total | 181,253 | 159,134,070 | 0 | 159,134,070 | 52.85 | 159,123,940 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|