BSE Prices delayed by 5 minutes ! Prices as on   Apr 21, 2026 - 3:59PM   ABB India 7247 [ 1.28% ]ACC 1438 [ 0.59% ]Ambuja Cements 456.35 [ 0.41% ]Asian Paints 2545.9 [ 1.18% ]Axis Bank 1377 [ 1.72% ]Bajaj Auto 9792.2 [ -0.03% ]Bank of Baroda 284.1 [ 1.16% ]Bharti Airtel 1854.8 [ 0.53% ]Bharat Heavy 332.7 [ 2.18% ]Bharat Petroleum 318.05 [ 0.65% ]Britannia Industries 5844 [ 2.50% ]Cipla 1232.6 [ 0.30% ]Coal India 442.8 [ 0.26% ]Colgate Palm 2113 [ -0.79% ]Dabur India 453.25 [ 2.49% ]DLF 609 [ 2.21% ]Dr. Reddy's Lab. 1220 [ -0.99% ]GAIL (India) 160.8 [ 1.97% ]Grasim Industries 2784.3 [ 0.97% ]HCL Technologies 1441.55 [ 0.92% ]HDFC Bank 811.65 [ 2.04% ]Hero MotoCorp 5267.45 [ -0.27% ]Hindustan Unilever 2305.4 [ 3.13% ]Hindalco Industries 1021.7 [ 0.65% ]ICICI Bank 1388.65 [ 2.41% ]Indian Hotels Co. 666.4 [ 1.35% ]IndusInd Bank 856.45 [ 0.51% ]Infosys 1313.1 [ 0.09% ]ITC 309.15 [ 1.36% ]Jindal Steel 1285.1 [ -0.18% ]Kotak Mahindra Bank 381.5 [ 0.61% ]L&T 4075.75 [ 0.64% ]Lupin 2305 [ -1.01% ]Mahi. & Mahi 3249 [ 0.91% ]Maruti Suzuki India 13450 [ 0.03% ]MTNL 32.15 [ -0.34% ]Nestle India 1378.7 [ 7.09% ]NIIT 71 [ -0.64% ]NMDC 88.45 [ -0.41% ]NTPC 396.1 [ -0.45% ]ONGC 283.05 [ -0.11% ]Punj. NationlBak 114.1 [ 0.31% ]Power Grid Corpn. 318.35 [ -0.39% ]Reliance Industries 1353.65 [ -0.66% ]SBI 1112.15 [ 0.41% ]Vedanta 767.05 [ -0.47% ]Shipping Corpn. 300.9 [ 0.20% ]Sun Pharmaceutical 1665.7 [ -0.14% ]Tata Chemicals 707.7 [ 0.52% ]Tata Consumer 1144 [ 2.26% ]Tata Motors Passenge 356.05 [ 0.13% ]Tata Steel 211.8 [ 0.07% ]Tata Power Co. 435.7 [ 0.47% ]Tata Consult. Serv. 2610.55 [ 1.24% ]Tech Mahindra 1500.35 [ -0.25% ]UltraTech Cement 12032.2 [ 1.02% ]United Spirits 1358.9 [ 3.99% ]Wipro 205.05 [ 1.31% ]Zee Entertainment 86.75 [ -1.08% ]
BSE

MARKETS

Company Info

Eris Lifesciences Ltd.

GO

BSE

Apr 21, 04:01
1378.30 -54.65 ( -3.81%)
Volume 21394
Prev. Close 1432.95
Open Price 1425.00
Today's Low / High
1338.25
     
1447.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1237.90
     
1909.55

NSE

Apr 21, 03:59
1376.00 -56.40 ( -3.94%)
Volume 586134
Prev. Close 1432.40
Open Price 1445.00
Today's Low / High
1339.10
     
1450.40
Bid Price(Qty.) 1376.00 (481)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1236.00
     
1910.00
ISIN No INE406M01024 Market Cap. ( in Cr. ) 19063.50 P/BV 5.96 Book Value ( ) 230.98
BSE Code 540596 52 Week High/Low ( ) 1910/1236 FV/ML 1/1 P/E(X) 54.18
NSE Code ERISEQ Book Closure 13/02/2025 EPS ( ) 25.40 Div Yield (%) 0.53
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 74,708,744 74,708,744 53.92 53.78 0 0.00 12,641,470 16.92 74,708,744
(B) Public 51,651 63,834,143 63,834,143 46.08 46.22 2,306,372 3.61 0 0.00 63,834,143
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 51,656 138,542,887 138,542,887 100.00 100.00 2,306,372 1.66 12,641,470 9.12 138,542,887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 74,708,744 0 74,708,744 53.92 74,708,744
Amit Indubhusan Bakshi 1 58,360,144 0 58,360,144 42.12 58,360,144
Inderjeet Singh Negi 1 5,939,833 0 5,939,833 4.29 5,939,833
Rajendrakumar Rambhai Patel 1 5,939,834 0 5,939,834 4.29 5,939,834
Kaushal Kamleshkumar Shah 1 4,468,833 0 4,468,833 3.23 4,468,833
Aditi Negi 0 0 0 0 0.00 0
Alpana Shah 0 0 0 0 0.00 0
Ambaben Patel 0 0 0 0 0.00 0
Amit Bakshi (HUF) 0 0 0 0 0.00 0
Amit Bakshi Foundation 0 0 0 0 0.00 0
Amit Somnat Mehrotra 0 0 0 0 0.00 0
Asha Rawat 0 0 0 0 0.00 0
Bakulaben Shah 0 0 0 0 0.00 0
Bharatbhai Shah 0 0 0 0 0.00 0
Chandrikaben Patel 0 0 0 0 0.00 0
Cinta Medtech Private Limited 0 0 0 0 0.00 0
Dhyanvi Patel 0 0 0 0 0.00 0
Eris Foundation 0 0 0 0 0.00 0
Eris Lifesciences Private Limited Group Gratuity Trust 0 0 0 0 0.00 0
Gauri Sachin Shah 0 0 0 0 0.00 0
Happynings Lifeskills LLP' earlier known as `Footlights Theaters LLP 0 0 0 0 0.00 0
Hetal Bholabhai Patel 0 0 0 0 0.00 0
Horizon Blue Ventures LLP 0 0 0 0 0.00 0
Inderjeet Singh Negi HUF 0 0 0 0 0.00 0
Indubhushan Bakshi 0 0 0 0 0.00 0
Indubhushan HUF 0 0 0 0 0.00 0
Inreal Ventures LLP 0 0 0 0 0.00 0
Jagdish Bholabhai Patel 0 0 0 0 0.00 0
Kajal Mrudang Vakil 0 0 0 0 0.00 0
Kamlesh Rasiklal Shah (HUF) 0 0 0 0 0.00 0
Kamleshkumar Rasiklal Shah 0 0 0 0 0.00 0
Karmm Kaushal Shah 0 0 0 0 0.00 0
Kaushal Kamlesh Shah (HUF) 0 0 0 0 0.00 0
Manvendra Singh Negi 0 0 0 0 0.00 0
Mrudang Hiren Vakil (HUF) 0 0 0 0 0.00 0
Nira Indubhushan Bakshi 0 0 0 0 0.00 0
Parthiv Patel 0 0 0 0 0.00 0
Parul Patel 0 0 0 0 0.00 0
Parv Amit Bakshi 0 0 0 0 0.00 0
Pinky Shah 0 0 0 0 0.00 0
Pragnesh Bharatkumar 0 0 0 0 0.00 0
Pragnesh Bharatkumar Shah (HUF) 0 0 0 0 0.00 0
Rajendrakumar Rambhai Patel HUF 0 0 0 0 0.00 0
Rajeshwari Negi 0 0 0 0 0.00 0
Rameshwari Devi Rawat 0 0 0 0 0.00 0
Rangoli Amit Bakshi 0 0 0 0 0.00 0
Rekha Rawat 0 0 0 0 0.00 0
Saanvi Kaushal Shah 0 0 0 0 0.00 0
Sandeepa Rawat 0 0 0 0 0.00 0
Sanjay Rambhai Patel 0 0 0 0 0.00 0
Sarthak Negi 1 100 0 100 0.00 100
Sateshwari Devi 0 0 0 0 0.00 0
Shah & Co. 0 0 0 0 0.00 0
Shardaben Rambhai Patel 0 0 0 0 0.00 0
Shashi Somnat 0 0 0 0 0.00 0
Shilpaben Kamleshkumar Shah 0 0 0 0 0.00 0
Shiv Chanran Singh Rawat 0 0 0 0 0.00 0
Somnat Mehrotra 0 0 0 0 0.00 0
Suman Negi 0 0 0 0 0.00 0
Sweta Kaushal Shah 0 0 0 0 0.00 0
Tresna Foundation 0 0 0 0 0.00 0
Upender Singh Rawat 0 0 0 0 0.00 0
Grand Total574,708,744074,708,74453.9274,708,744
Public Shareholding
Institutions
Mutual Funds 23 25,242,374 0 25,242,374 18.22 25,242,374
Hdfc Small Cap Fund 1 11,720,135 0 11,720,135 8.46 11,720,135
Franklin India Small Cap Fund 1 5,618,260 0 5,618,260 4.06 5,618,260
Uti-Flexi Cap Fund 1 2,663,122 0 2,663,122 1.92 2,663,122
Insurance Companies 8 1,820,018 0 1,820,018 1.31 1,820,018
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 20 1,131,551 0 1,131,551 0.82 1,131,551
NBFCs registered with RBI 1 2,250 0 2,250 0.00 2,250
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 3 0 3 0.00 3
Foreign Portfolio Investors Category I 117 8,345,252 0 8,345,252 6.02 8,345,252
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 513,866 0 513,866 0.37 513,866
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total18037,055,314037,055,31426.7437,055,314
Non-Institutions
Any Others (Specify) 1,125 217,207 0 217,207 0.16 217,207
HUF 1,065 110,044 0 110,044 0.08 110,044
LLP 40 64,048 0 64,048 0.05 64,048
Clearing Members 18 42,415 0 42,415 0.03 42,415
Independent Director or his relatives 1 675 0 675 0.00 675
Trusts 1 25 0 25 0.00 25
Bodies Corporate 261 372,379 0 372,379 0.27 372,379
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48,803 3,622,589 0 3,622,589 2.61 3,622,589
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 10,321,455 0 10,321,455 7.45 10,321,455
Hetal Rasiklal Shah 1 2,941,871 0 2,941,871 2.12 2,941,871
Bhikhalal Chimanlal Shah 1 2,680,000 0 2,680,000 1.93 2,680,000
Naishadh Vikram Shah 1 2,306,372 0 2,306,372 1.66 2,306,372
Rakesh Shah 1 1,975,981 0 1,975,981 1.43 1,975,981
Non Resident Indians (NRIs) 1,273 222,089 0 222,089 0.16 222,089
Foreign Companies 1 11,965,882 0 11,965,882 8.64 11,965,882
Lilac Investments Limited 1 11,965,882 0 11,965,882 8.64 11,965,882
Key Managerial Personnel 2 57,218 0 57,218 0.04 57,218
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total51,47026,778,819026,778,81919.3326,778,819
Central Government / State Government(s) / President of India
Central Government / President of India 1 10 0 10 0.00 10
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total1100100.0010
Grand Total51,65163,834,143063,834,14346.0763,834,143
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000