BSE Prices delayed by 5 minutes ! Prices as on   Jun 25, 2026 - 3:37PM   ABB India 6982.5 [ 0.35% ]ACC 1335.85 [ -0.75% ]Ambuja Cements 423.1 [ -0.88% ]Asian Paints 2641.15 [ -0.97% ]Axis Bank 1376.95 [ -0.52% ]Bajaj Auto 9850 [ 1.03% ]Bank of Baroda 279.2 [ -0.23% ]Bharti Airtel 1850.7 [ -1.40% ]Bharat Heavy 401.6 [ -0.36% ]Bharat Petroleum 310 [ -1.81% ]Britannia Industries 5241.5 [ -0.39% ]Cipla 1439.95 [ 0.18% ]Coal India 435.65 [ -1.38% ]Colgate Palm 1994 [ 1.39% ]Dabur India 423 [ -0.26% ]DLF 621.1 [ 0.55% ]Dr. Reddy's Lab. 1351 [ 1.71% ]GAIL (India) 172.75 [ -1.26% ]Grasim Industries 3120.95 [ -0.25% ]HCL Technologies 1101 [ -1.11% ]HDFC Bank 795.4 [ 0.28% ]Hero MotoCorp 4897.7 [ 0.02% ]Hindustan Unilever 2173.9 [ 0.75% ]Hindalco Industries 951 [ -2.62% ]ICICI Bank 1385.2 [ 0.82% ]Indian Hotels Co. 721.85 [ -0.46% ]IndusInd Bank 916.7 [ -1.16% ]Infosys 1042.9 [ -1.28% ]ITC 290.15 [ -0.03% ]Jindal Steel 1056.6 [ -3.08% ]Kotak Mahindra Bank 409.3 [ 0.81% ]L&T 4205 [ 0.55% ]Lupin 2346 [ -0.92% ]Mahi. & Mahi 3184 [ 3.90% ]Maruti Suzuki India 13752 [ 3.77% ]MTNL 30.35 [ -0.91% ]Nestle India 1409 [ 1.95% ]NIIT 100.34 [ -3.04% ]NMDC 84.7 [ -1.12% ]NTPC 352.9 [ -1.15% ]ONGC 233.1 [ -2.90% ]Punj. NationlBak 108.05 [ 0.32% ]Power Grid Corpn. 284.5 [ -2.17% ]Reliance Industries 1316 [ 0.18% ]SBI 1045 [ 1.00% ]Vedanta 273.2 [ -3.26% ]Shipping Corpn. 311.9 [ -3.45% ]Sun Pharmaceutical 1861 [ -0.73% ]Tata Chemicals 745 [ 2.39% ]Tata Consumer 1132 [ 3.09% ]Tata Motors Passenge 352.5 [ 0.83% ]Tata Steel 188.65 [ -0.79% ]Tata Power Co. 388.5 [ -1.11% ]Tata Consult. Serv. 2096 [ -0.60% ]Tech Mahindra 1440 [ -1.45% ]UltraTech Cement 11460 [ 0.19% ]United Spirits 1386 [ 2.00% ]Wipro 175 [ 0.32% ]Zee Entertainment 110.8 [ -4.14% ]
BSE

MARKETS

Company Info

EPACK Durables Ltd.

GO

BSE

Jun 25, 03:31
233.00 -4.50 ( -1.89%)
Volume 37714
Prev. Close 237.50
Open Price 239.05
Today's Low / High
233.00
     
239.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
196.00
     
414.70

NSE

Jun 25, 03:24
232.98 -4.55 ( -1.92%)
Volume 528715
Prev. Close 237.53
Open Price 238.80
Today's Low / High
232.60
     
239.50
Bid Price(Qty.) 232.92 (6)
Open Pr.(Qty.) 232.96 (114)
52 Wk Low / High
196.15
     
414.90
ISIN No INE0G5901015 Market Cap. ( in Cr. ) 2241.93 P/BV 2.33 Book Value ( ) 99.80
BSE Code 544095 52 Week High/Low ( ) 415/196 FV/ML 10/1 P/E(X) 689.29
NSE Code EPACKEQ Book Closure 06/09/2024 EPS ( ) 0.34 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 45,402,123 45,402,123 47.18 45.35 19,160,000 42.20 1,750,000 3.85 45,402,123
(B) Public 130,557 50,826,354 50,826,354 52.82 54.65 0 0.00 0 0.00 50,826,354
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 130,580 96,228,477 96,228,477 100.00 100.00 19,160,000 19.91 1,750,000 1.82 96,228,477

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 45,398,123 0 45,398,123 47.18 45,398,123
AJAY DD SINGHANIA 1 8,497,079 0 8,497,079 8.83 8,497,079
SANJAY SINGHANIA 1 8,497,079 0 8,497,079 8.83 8,497,079
BAJRANG BOTHRA 1 6,770,033 0 6,770,033 7.04 6,770,033
LAXMI PAT BOTHRA 1 4,822,639 0 4,822,639 5.01 4,822,639
RAJJAT BOTHRA 1 3,718,055 0 3,718,055 3.86 3,718,055
PINKY AJAY SINGHANIA 1 3,249,748 0 3,249,748 3.38 3,249,748
PREITY SINGHANIA 1 3,249,748 0 3,249,748 3.38 3,249,748
NIKHIL BOTHRA 1 3,203,326 0 3,203,326 3.33 3,203,326
NITIN BOTHRA 1 3,203,326 0 3,203,326 3.33 3,203,326
HRIDAYA CHORDIA 1 120,888 0 120,888 0.13 120,888
Leela Devi Bothra 1 28,071 0 28,071 0.03 28,071
DEEPAK KUMAR PRITHANY 1 5,000 0 5,000 0.01 5,000
Madhu Agarwal 1 5,000 0 5,000 0.01 5,000
PAWAN KUMAR PRITHANY 1 5,000 0 5,000 0.01 5,000
RADHA AGARWALA 1 8,230 0 8,230 0.01 8,230
RONNAKK AGARWALA 1 7,626 0 7,626 0.01 7,626
Amith K Singhania 0 0 0 0 0.00 0
Araanya Singhania 0 0 0 0 0.00 0
Arshia Singhania 0 0 0 0 0.00 0
Avishi Singhania 0 0 0 0 0.00 0
Bajrang Lal Rajat Kumar HUF 0 0 0 0 0.00 0
Bothra Manufacturing Company Private Limited 0 0 0 0 0.00 0
Decent Softtech Private Limited 0 0 0 0 0.00 0
Deendayal Singhnia & Sons (HUF) (Karta - Sanjay Singhania) 0 0 0 0 0.00 0
Deepak Prithany (HUF) (Karta - DEEPAK KUMAR PRITHANY) 0 0 0 0 0.00 0
DINESHMALL BANTHIA (HUF) (Karta - Dineshmall Jeetmall Banthia) 0 0 0 0 0.00 0
DINESHMALL JEETMALL BANTHIA 0 0 0 0 0.00 0
Divisha Singhania 0 0 0 0 0.00 0
Drishikka Singhania 0 0 0 0 0.00 0
Dugar Diamond Trading Private Limited 0 0 0 0 0.00 0
Dugar Gem Private Limited 0 0 0 0 0.00 0
Dugar Gems & Jewellery Private Limited 0 0 0 0 0.00 0
Dugar Tours & Travels PVT LTD 0 0 0 0 0.00 0
East India Agencies (Partnership Firm) 0 0 0 0 0.00 0
East India Auto Traders Pvt. Ltd. 0 0 0 0 0.00 0
East India Techno Solutions Private Limited 0 0 0 0 0.00 0
East India Technologies Private Limited 0 0 0 0 0.00 0
Ennov Techno Tools Private Limited 0 0 0 0 0.00 0
EPACK New Age Solutions Limited 0 0 0 0 0.00 0
EPACK Petrochem Solutions Private Limited 0 0 0 0 0.00 0
EPACK Prefab Solutions Private Limited 0 0 0 0 0.00 0
EPACK Prefab Technologies Limited 0 0 0 0 0.00 0
Epavo Electricals Private Limited 0 0 0 0 0.00 0
Eshatwam Impex Private Limited 0 0 0 0 0.00 0
Ewaa Renewable Techno Solutions Private Limited 0 0 0 0 0.00 0
EXTREME THEMATIC DESIGN COMPANY 0 0 0 0 0.00 0
Gajendra and Mahendra (Partnership Firm) 0 0 0 0 0.00 0
Giva Foods (Partnership firm) 0 0 0 0 0.00 0
Giyansh International (Partnership Firm) 0 0 0 0 0.00 0
Gold Touch Jewellery Private Limited 0 0 0 0 0.00 0
Green Gold Tea Industries (Partnership Firm) 0 0 0 0 0.00 0
Greenvision lnfratech Private Limited 0 0 0 0 0.00 0
Hastimal Banthia 0 0 0 0 0.00 0
HASTIMAL BANTHIA (HUF) (Karta - Hastimal Banthia) 0 0 0 0 0.00 0
IMPERIAL SPACES (Partnership Firm) 0 0 0 0 0.00 0
Indian Gem & Jewellery Creation Private Limited 0 0 0 0 0.00 0
Jatandevi Jeetmall Banthia 0 0 0 0 0.00 0
Jeetmal Banthia 0 0 0 0 0.00 0
Jeetmall Banthia (HUF) (Karta - Parasmall Banthia) 0 0 0 0 0.00 0
Jiwanmall Parasmall (Partnership Firm) 0 0 0 0 0.00 0
Kanta Bothra 0 0 0 0 0.00 0
Krish Packaging Pvt. Ltd. 0 0 0 0 0.00 0
Laxmipat Bothra (HUF) (Karta - Laxmi Pat Bothra) 0 0 0 0 0.00 0
Madhav Building Solution Private Limited 0 0 0 0 0.00 0
Mahabir Prasad Agarwala 0 0 0 0 0.00 0
Mahabir Prasad Agarwala & Sons (HUF) (Karta - Mahabir Prasad Agarwala) 0 0 0 0 0.00 0
Midas Constructions (Partnership Firm) 0 0 0 0 0.00 0
Net Scope Dealcomm Private Limited 0 0 0 0 0.00 0
Oneiro Trading Private Limited 0 0 0 0 0.00 0
Parasmall Banthia 0 0 0 0 0.00 0
Parasmall Banthia (HUF) (Karta - Parasmall Banthia) 0 0 0 0 0.00 0
Pawan Prithany (HUF) (Karta - PAWAN KUMAR PRITHANY) 0 0 0 0 0.00 0
Pramod Dugar 0 0 0 0 0.00 0
Pramode Kumar Dugar & Sons (HUF) (Karta - Pramod Dugar) 0 0 0 0 0.00 0
Prasanna Dugar 0 0 0 0 0.00 0
PULIBOR TEA PRIVATE LIMITED 0 0 0 0 0.00 0
Punam Chand Bajrang Lal HUF (Karta - Bajrang Bothra) 0 0 0 0 0.00 0
Punam Gem & Jewellery Private Limited 0 0 0 0 0.00 0
PUSPA DEVI PRITHANY 1 4,000 0 4,000 0.00 4,000
Rajshree Jewellers Private Limited 0 0 0 0 0.00 0
Rameswar Tea & Associates (Partnership Firm) 0 0 0 0 0.00 0
Ramgopal Prithany And Sons (HUF) (Karta - Sajjan Kumar Prithany) 0 0 0 0 0.00 0
Rizz Technologies Private Limited 0 0 0 0 0.00 0
ROBIN AGARWALA 1 3,075 0 3,075 0.00 3,075
Robin Agarwala (HUF) (Karta - Robin Agarwala) 0 0 0 0 0.00 0
Ronak Agarwala (HUF) (Karta- Ronnakk Agarwala) 0 0 0 0 0.00 0
Rukmini Spaces (Partnership Firm) 0 0 0 0 0.00 0
Sajjan Kumar Pawan Kumar (HUF) (Karta - Sajjan Kumar Prithany) 0 0 0 0 0.00 0
Sajjan Kumar Prithany 0 0 0 0 0.00 0
Shashikala Pankaj Choraria 1 200 0 200 0.00 200
Shivangan Estates (Partnership Firm) 0 0 0 0 0.00 0
Sneh Lodha 0 0 0 0 0.00 0
Star Gold Jewellery Private Limited 0 0 0 0 0.00 0
Suman Bothra 0 0 0 0 0.00 0
Sun Gold Creation Private Limited 0 0 0 0 0.00 0
Worthy Tea Company Private Limited 0 0 0 0 0.00 0
Any Other (specify) 4 4,000 0 4,000 0.00 4,000
A A4P Trust (Trustees- Ajay DD Singhania, Pinky Ajay Singhania) 1 1,000 0 1,000 0.00 1,000
A1 S Trust (Trustees- Ajay DD Singhania, Pinky Ajay Singhania) 1 1,000 0 1,000 0.00 1,000
AN A2 Trust (Trustees- Ajay DD Singhania, Pinky Ajay Singhania) 1 1,000 0 1,000 0.00 1,000
Sanjay Preity Singhania Trust (Trustees - Sanjay Singhania, Preity Singhania) 0 0 0 0 0.00 0
Suman Laxmi Pat Bothra Family Trust (Trustee - Laxmi Pat Bothra) 0 0 0 0 0.00 0
The A3 Trust (Trustees- Ajay DD Singhania, Pinky Ajay Singhania) 1 1,000 0 1,000 0.00 1,000
Grand Total2345,402,123045,402,12347.1845,402,123
Public Shareholding
Institutions
Mutual Funds 4 4,630,498 0 4,630,498 4.81 4,630,498
BANDHAN SMALL CAP FUND 1 2,782,553 0 2,782,553 2.89 2,782,553
TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND 1 1,500,000 0 1,500,000 1.56 1,500,000
Insurance Companies 4 839,528 0 839,528 0.87 839,528
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 850,366 0 850,366 0.88 850,366
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 17 245,253 0 245,253 0.25 245,253
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 31,888 0 31,888 0.03 31,888
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total306,597,53306,597,5336.846,597,533
Non-Institutions
Any Others (Specify) 2,823 1,440,182 0 1,440,182 1.50 1,440,182
HUF 2,823 1,440,182 0 1,440,182 1.50 1,440,182
Bodies Corporate 531 4,656,704 0 4,656,704 4.84 4,656,704
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 125,557 24,461,005 0 24,461,005 25.42 24,461,005
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 109 6,828,447 0 6,828,447 7.10 6,828,447
Non Resident Indians (NRIs) 1,505 879,900 0 879,900 0.91 879,900
Foreign Companies 1 5,868,494 0 5,868,494 6.10 5,868,494
AUGUSTA INVESTMENTS ZERO PTE. LTD. 1 5,868,494 0 5,868,494 6.10 5,868,494
Key Managerial Personnel 1 94,089 0 94,089 0.10 94,089
Foreign Nationals 0 0 0 0 0.00 0
Sub Total130,52744,228,821044,228,82145.9744,228,821
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total130,55750,826,354050,826,35452.8150,826,354