BSE Prices delayed by 5 minutes ! Prices as on   Mar 24, 2026 - 3:59PM   ABB India 6154.15 [ 1.90% ]ACC 1334.1 [ 0.29% ]Ambuja Cements 407.55 [ 3.07% ]Asian Paints 2216.8 [ 4.54% ]Axis Bank 1192 [ 1.82% ]Bajaj Auto 8899.1 [ 1.38% ]Bank of Baroda 270.75 [ 1.86% ]Bharti Airtel 1803.6 [ 0.41% ]Bharat Heavy 258.1 [ 2.12% ]Bharat Petroleum 282.25 [ 3.96% ]Britannia Industries 5531.35 [ 0.73% ]Cipla 1219.3 [ -0.28% ]Coal India 441.9 [ -2.96% ]Colgate Palm 1875 [ 1.39% ]Dabur India 421.5 [ 0.99% ]DLF 522.65 [ 1.56% ]Dr. Reddy's Lab. 1260.4 [ 0.63% ]GAIL (India) 137.8 [ 1.81% ]Grasim Industries 2559.5 [ 1.09% ]HCL Technologies 1373.35 [ 1.10% ]HDFC Bank 765.15 [ 2.88% ]Hero MotoCorp 5252 [ 3.66% ]Hindustan Unilever 2084.7 [ 1.49% ]Hindalco Industries 850.8 [ 1.37% ]ICICI Bank 1251.7 [ 2.38% ]Indian Hotels Co. 604.1 [ 3.71% ]IndusInd Bank 798.05 [ 2.58% ]Infosys 1278.2 [ 1.60% ]ITC 291.2 [ 0.28% ]Jindal Steel 1120.1 [ 1.28% ]Kotak Mahindra Bank 367.35 [ 3.09% ]L&T 3515.35 [ 5.19% ]Lupin 2331.75 [ 1.50% ]Mahi. & Mahi 3032.55 [ 2.57% ]Maruti Suzuki India 12500 [ 1.18% ]MTNL 24 [ 3.31% ]Nestle India 1183 [ 1.41% ]NIIT 54.73 [ 0.57% ]NMDC 76.7 [ 2.17% ]NTPC 375.45 [ 0.78% ]ONGC 268.1 [ 1.04% ]Punj. NationlBak 107.25 [ 1.71% ]Power Grid Corpn. 299.2 [ -0.81% ]Reliance Industries 1411.45 [ 0.30% ]SBI 1030.8 [ -0.09% ]Vedanta 651.75 [ 0.93% ]Shipping Corpn. 230.15 [ 4.95% ]Sun Pharmaceutical 1756.8 [ 0.03% ]Tata Chemicals 609.4 [ 0.15% ]Tata Consumer 1053.2 [ 2.91% ]Tata Motors Passenge 311.25 [ 2.00% ]Tata Steel 190.9 [ 1.95% ]Tata Power Co. 384.75 [ -0.57% ]Tata Consult. Serv. 2398.8 [ 0.67% ]Tech Mahindra 1431.6 [ 3.48% ]UltraTech Cement 10789.7 [ 4.15% ]United Spirits 1327.6 [ 4.12% ]Wipro 188.75 [ 0.67% ]Zee Entertainment 71.52 [ 4.45% ]
BSE

MARKETS

Company Info

BLS International Services Ltd.

GO

BSE

Mar 24, 04:01
260.75 +39.45 (+ 17.83%)
Volume 7125538
Prev. Close 221.30
Open Price 230.30
Today's Low / High
226.20
     
265.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
218.45
     
428.30

NSE

Mar 24, 03:59
259.40 +37.65 (+ 16.98%)
Volume 83597916
Prev. Close 221.75
Open Price 230.00
Today's Low / High
226.05
     
264.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 259.40 (95191)
52 Wk Low / High
218.90
     
428.60
ISIN No INE153T01027 Market Cap. ( in Cr. ) 10680.56 P/BV 4.64 Book Value ( ) 55.86
BSE Code 540073 52 Week High/Low ( ) 429/219 FV/ML 1/1 P/E(X) 21.02
NSE Code BLSEQ Book Closure 13/02/2026 EPS ( ) 12.34 Div Yield (%) 0.39
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 289,819,428 289,819,428 70.39 70.21 10,160 289,819,428
(B) Public 210,198 121,835,940 121,835,940 29.59 29.77 0 121,833,900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 85,540 85,540 0.02 0.02 0 85,540
(C) Non Promoter-Non Public 1 85,540 85,540 0.02 0.00 0 85,540
Grand Total 210,222 411,740,908 411,740,908 100.00 100.00 10,160 411,738,868

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 109,607,508 0 109,607,508 26.62 109,607,508
Diwakar Aggarwal 1 23,698,080 0 23,698,080 5.76 23,698,080
Gaurav Aggarwal 1 19,875,000 0 19,875,000 4.83 19,875,000
Madhukar Aggarwal 1 19,775,000 0 19,775,000 4.80 19,775,000
Vinod Aggarwal 1 19,775,000 0 19,775,000 4.80 19,775,000
Sushil Aggarwal 1 10,000,000 0 10,000,000 2.43 10,000,000
Alka Agagrwal 1 8,000,000 0 8,000,000 1.94 8,000,000
Shikhar Aggarwal 1 7,925,884 0 7,925,884 1.92 7,925,884
Riya Sarda 1 486,500 0 486,500 0.12 486,500
Monica Gupta 1 46,400 0 46,400 0.01 46,400
Aanchal Saraf Aggarwal 0 0 0 0 0.00 0
Akshat Aggarwal 0 0 0 0 0.00 0
Amit Mittal 0 0 0 0 0.00 0
Amita Jain 0 0 0 0 0.00 0
Anil Saraf 0 0 0 0 0.00 0
Anil Saraf HUF 0 0 0 0 0.00 0
Ayushi Saraf Sharma 0 0 0 0 0.00 0
Deepak Shah 0 0 0 0 0.00 0
Divyaana Aggarwal 0 0 0 0 0.00 0
Divyansh Aggarwal 0 0 0 0 0.00 0
Diwakar Aggarwal & HUF 0 0 0 0 0.00 0
Karan Aggarwal 0 0 0 0 0.00 0
Kavita Aggarwal 0 0 0 0 0.00 0
Lakshmi Aggarwal 0 0 0 0 0.00 0
Madhukar Aggarwal HUF 0 0 0 0 0.00 0
Madhulika Gupta 0 0 0 0 0.00 0
Navita Gupta 0 0 0 0 0.00 0
Neeraj Goel 0 0 0 0 0.00 0
Neeta Saraf 0 0 0 0 0.00 0
Nimit Aggarwal 0 0 0 0 0.00 0
Nimit Aggarwal & Sons (HUF) 0 0 0 0 0.00 0
Pavan R Shah 0 0 0 0 0.00 0
Prem Prakash Modi 0 0 0 0 0.00 0
Rachna Aggarwal 0 0 0 0 0.00 0
Rahuul Shah 0 0 0 0 0.00 0
Ram Prakash Modi 0 0 0 0 0.00 0
Ramesh S Shah 0 0 0 0 0.00 0
Ramesh Sumermal HUF 0 0 0 0 0.00 0
Ridhima Garg 0 0 0 0 0.00 0
Ruchita Gaurav Aggarwal 1 16,097 0 16,097 0.00 16,097
Saisha Aggarwal 0 0 0 0 0.00 0
Savita Aggarwal 0 0 0 0 0.00 0
Shaloo Aggarwal 1 9,387 0 9,387 0.00 9,387
Sharad Mittal 0 0 0 0 0.00 0
Sonal Rathi 0 0 0 0 0.00 0
Sushil Aggarwal & HUF 0 0 0 0 0.00 0
Tarun Aggarwal 0 0 0 0 0.00 0
Usha Gupta 1 160 0 160 0.00 160
Vinod Aggarwal & HUF 0 0 0 0 0.00 0
Vivek Goyal 0 0 0 0 0.00 0
Any Other (specify) 11 180,211,920 0 180,211,920 43.77 180,211,920
Azadpur Finvest Private Limited 1 20,240,000 0 20,240,000 4.92 20,240,000
GRB Finvest Private Limited 1 20,000,000 0 20,000,000 4.86 20,000,000
Hawai Capital Private Limited 1 20,000,000 0 20,000,000 4.86 20,000,000
Hillman Properties Private Limited 1 20,000,000 0 20,000,000 4.86 20,000,000
Intime Finance and Investment Private Limited 1 20,000,000 0 20,000,000 4.86 20,000,000
V.S. Estates Private Limited 1 20,000,000 0 20,000,000 4.86 20,000,000
Wonder Rock Finance And Investment Private Limited 1 20,000,000 0 20,000,000 4.86 20,000,000
BLS Finvest Limited 1 18,435,000 0 18,435,000 4.48 18,435,000
Goodwork Finvest Private Limited 1 18,435,000 0 18,435,000 4.48 18,435,000
JLB Finvest Private Limited 1 1,550,960 0 1,550,960 0.38 1,550,960
Trimurti Finvest Private Limited 1 1,550,960 0 1,550,960 0.38 1,550,960
ALPHA PLUS CREDIT AND SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Annex Hotels Pvt Ltd 0 0 0 0 0.00 0
Apurti Properties Pvt. Ltd. 0 0 0 0 0.00 0
ASF Buildcon Private Limited 0 0 0 0 0.00 0
ASF Builders & Developers Private Limited 0 0 0 0 0.00 0
ASF Buildtech Private Limited 0 0 0 0 0.00 0
ASF Buildwell Private Limited 0 0 0 0 0.00 0
ASF Facility Management Private Limited 0 0 0 0 0.00 0
ASF Green Energy Infrastructure Private Limited 0 0 0 0 0.00 0
ASF Housing Projects Private Limited 0 0 0 0 0.00 0
ASF Infotech Private Limited 0 0 0 0 0.00 0
ASF INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
ASF Realtech Private Limited 0 0 0 0 0.00 0
ASPI Animagix Private Limited 0 0 0 0 0.00 0
B. L. & SONS LIMITED 0 0 0 0 0.00 0
BIO RESURGE LIFE COACHING HEALTH SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
BLS ECOTECH LIMITED 0 0 0 0 0.00 0
BLS INFRASTRUCTURE LTD. 0 0 0 0 0.00 0
BLS POLYMERS LIMITED 0 0 0 0 0.00 0
BLS-Sumer Joint Venture 0 0 0 0 0.00 0
CORROLA TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
Drapes & Decors 0 0 0 0 0.00 0
Ecoex Foundation 0 0 0 0 0.00 0
Elephant Systems Private Limited 0 0 0 0 0.00 0
Eliza Finvest Private Limited 0 0 0 0 0.00 0
Fragrance Credit & Securities Pvt. Ltd. 0 0 0 0 0.00 0
Gayatri Finlease and Investments Pvt. Ltd. 0 0 0 0 0.00 0
GOVIND FINVEST PVT. LTD. 0 0 0 0 0.00 0
GRA FINVEST PVT. LTD. 0 0 0 0 0.00 0
IDOL Infotech Private Limited 0 0 0 0 0.00 0
Idyllic HR Technologies Private Limited 0 0 0 0 0.00 0
Indian Entertainers Private Limited 0 0 0 0 0.00 0
Indo Link Computers Private Limited 0 0 0 0 0.00 0
Infinity Developers Private Limited 0 0 0 0 0.00 0
ISLE-DE-ROYALE RESIDENCES PRIVATE LIMITED 0 0 0 0 0.00 0
Jet age Developers Private Limited 0 0 0 0 0.00 0
JU Finvest Private Limited 0 0 0 0 0.00 0
K.H Steel Casting Private Limited 0 0 0 0 0.00 0
Karma Ecotech Limited 0 0 0 0 0.00 0
Loonkar Developers Private Limited 0 0 0 0 0.00 0
Loonkar Properties Pvt. Ltd. 0 0 0 0 0.00 0
Mehul Estate Private Limited 0 0 0 0 0.00 0
Mobi Tech LLP 0 0 0 0 0.00 0
Mondew Agri Science Private Limited 0 0 0 0 0.00 0
New Line Finance & Investment Pvt. Ltd. 0 0 0 0 0.00 0
Radius Sumer Developer Private Limited 0 0 0 0 0.00 0
Ramcon Green Fuel Private Limited 0 0 0 0 0.00 0
Remus Foods & Milk Products Private Limited 0 0 0 0 0.00 0
Remus Habitat Private Limited 0 0 0 0 0.00 0
S L Plastics 0 0 0 0 0.00 0
S.P.Packagings Bharatpur 0 0 0 0 0.00 0
S2 Metropolitan Developers Pvt. Ltd. 0 0 0 0 0.00 0
Sumer Buildcorp Private Limited 0 0 0 0 0.00 0
Sumer Housing Private Limited 0 0 0 0 0.00 0
Sumer Leasing and Finance Private Limited 0 0 0 0 0.00 0
Sumer Radius Reality Private Limited 0 0 0 0 0.00 0
Sumer Reality (India) Private Limited 0 0 0 0 0.00 0
Sumer Rental & Aviation Services (India) Private Limited 0 0 0 0 0.00 0
Sumer Trinity Vertical Pvt. Ltd. 0 0 0 0 0.00 0
SUNIL FINVEST PVT. LTD. 0 0 0 0 0.00 0
Sunlight Buildcon Private Limited 0 0 0 0 0.00 0
Thadhani Investments Private Limited 0 0 0 0 0.00 0
UGK SMARTBUILD LLP 0 0 0 0 0.00 0
Victoria Iron and Metal Warehousing Private Limited 0 0 0 0 0.00 0
Vighnaharta Properties Private Limited 0 0 0 0 0.00 0
VINSUL MAKARDI LIMITED 0 0 0 0 0.00 0
VVAA SOLUTIONS LLP 0 0 0 0 0.00 0
Wazirpur Finvest Private Limited 0 0 0 0 0.00 0
Sub Total23289,819,4280289,819,42870.39289,819,428
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BLS UK Hotels Limited 0 0 0 0 0.00 0
Kairos Textiles Industries Limited (UAE) 0 0 0 0 0.00 0
Mobi Tech (FZE) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total23289,819,4280289,819,42870.39289,819,428
Public Shareholding
Institutions
Mutual Funds 18 1,482,534 0 1,482,534 0.36 1,482,534
Insurance Companies 8 10,312,327 0 10,312,327 2.50 10,312,327
Life Insurance Corporation of India 1 9,173,896 0 9,173,896 2.23 9,173,896
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 262,072 0 262,072 0.06 262,072
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 103 25,568,902 0 25,568,902 6.21 25,568,902
Sixteenth Street Asian Gems Fund 1 10,401,312 0 10,401,312 2.53 10,401,312
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 11 675,757 0 675,757 0.16 675,757
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total14638,301,592038,301,5929.2938,301,592
Non-Institutions
Any Others (Specify) 3,010 2,964,506 0 2,964,506 0.72 2,964,506
HUF 3,004 2,959,029 0 2,959,029 0.72 2,959,029
Clearing Members 1 500 0 500 0.00 500
Trusts 5 4,977 0 4,977 0.00 4,977
Bodies Corporate 982 11,097,585 0 11,097,585 2.70 11,097,585
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 202,016 60,748,537 0 60,748,537 14.75 60,746,497
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3,804,165 0 3,804,165 0.92 3,804,165
Non Resident Indians (NRIs) 4,030 4,020,411 0 4,020,411 0.98 4,020,411
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 61,000 0 61,000 0.01 61,000
Investor Education and Protection Fund (IEPF) 1 738,144 0 738,144 0.18 738,144
Directors and their relatives (excluding independent directors and nominee directors) 1 100,000 0 100,000 0.02 100,000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total210,05283,534,348083,534,34820.2883,532,308
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total210,198121,835,9400121,835,94029.57121,833,900
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 85,540 0 85,540 0.02 85,540
Sub Total185,540085,5400.0285,540
Grand Total185,540085,5400.0285,540