BSE Prices delayed by 5 minutes ! Prices as on   May 08, 2026   ABB India 7009.05 [ -2.51% ]ACC 1392 [ -1.67% ]Ambuja Cements 444.25 [ -1.57% ]Asian Paints 2600.25 [ 2.80% ]Axis Bank 1269.4 [ -1.78% ]Bajaj Auto 10710.85 [ 0.98% ]Bank of Baroda 264.05 [ -2.33% ]Bharti Airtel 1834.9 [ 0.46% ]Bharat Heavy 404.65 [ -0.41% ]Bharat Petroleum 302.85 [ -1.54% ]Britannia Industries 5519.2 [ -5.02% ]Cipla 1347.7 [ -1.11% ]Coal India 456.35 [ -2.15% ]Colgate Palm 2196.75 [ 1.38% ]Dabur India 487.6 [ 3.73% ]DLF 608.4 [ -1.68% ]Dr. Reddy's Lab. 1293.25 [ -1.04% ]GAIL (India) 166.5 [ -0.57% ]Grasim Industries 2966.95 [ 0.23% ]HCL Technologies 1198.6 [ 1.28% ]HDFC Bank 781.2 [ -1.84% ]Hero MotoCorp 5321.5 [ -0.38% ]Hindustan Unilever 2287.9 [ 0.66% ]Hindalco Industries 1043.7 [ -1.12% ]ICICI Bank 1264.8 [ -1.01% ]Indian Hotels Co. 673.3 [ 0.62% ]IndusInd Bank 949.85 [ 0.34% ]Infosys 1179.2 [ 1.44% ]ITC 307.4 [ -0.08% ]Jindal Steel 1248.1 [ -0.83% ]Kotak Mahindra Bank 380.75 [ 0.37% ]L&T 3973.6 [ -1.22% ]Lupin 2377.9 [ -3.33% ]Mahi. & Mahi 3329.5 [ -1.22% ]Maruti Suzuki India 13725.4 [ -0.30% ]MTNL 32.11 [ -0.53% ]Nestle India 1482.2 [ 0.42% ]NIIT 74.98 [ 0.82% ]NMDC 88.8 [ -1.55% ]NTPC 402.2 [ 0.44% ]ONGC 279.25 [ -1.66% ]Punj. NationlBak 107.2 [ -1.79% ]Power Grid Corpn. 313.9 [ 0.00% ]Reliance Industries 1435.7 [ 0.00% ]SBI 1019.55 [ -6.62% ]Vedanta 296.45 [ -2.91% ]Shipping Corpn. 338.75 [ 5.96% ]Sun Pharmaceutical 1847.3 [ 0.70% ]Tata Chemicals 782.1 [ -2.81% ]Tata Consumer 1175.95 [ 2.04% ]Tata Motors Passenge 355.35 [ -1.09% ]Tata Steel 214.45 [ -1.20% ]Tata Power Co. 436 [ -0.73% ]Tata Consult. Serv. 2394.85 [ -0.29% ]Tech Mahindra 1463.05 [ 1.03% ]UltraTech Cement 11948.2 [ -1.62% ]United Spirits 1281.1 [ 0.14% ]Wipro 197.95 [ 0.30% ]Zee Entertainment 95.08 [ 0.57% ]
BSE

MARKETS

Company Info

Billionbrains Garage Ventures Ltd.

GO

BSE

May 08
204.70 -3.40 ( -1.63%)
Volume 1407426
Prev. Close 208.10
Open Price 207.55
Today's Low / High
204.00
     
210.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.02
     
227.00

NSE

May 08
204.59 -3.44 ( -1.65%)
Volume 16913949
Prev. Close 208.03
Open Price 208.10
Today's Low / High
204.00
     
210.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.00
     
227.20
ISIN No INE0HOQ01053 Market Cap. ( in Cr. ) 128371.47 P/BV 16.13 Book Value ( ) 12.69
BSE Code 544603 52 Week High/Low ( ) 227/112 FV/ML 2/1 P/E(X) 61.63
NSE Code GROWWEQ Book Closure EPS ( ) 3.32 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 1,717,658,334 1,717,658,334 27.38 27.25 1,694,459,054 98.65 22,341,308 1.30 1,717,658,334
(B) Public 706,882 4,473,918,588 4,473,918,588 71.31 71.45 3,706,448,593 82.85 0 0.00 4,473,918,578
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 82,019,709 82,019,709 1.31 1.30 0 0.00 0 0.00 82,019,709
(C) Non Promoter-Non Public 1 82,019,709 82,019,709 1.31 0.00 0 0.00 0 0.00 82,019,709
Grand Total 706,904 6,273,596,631 6,273,596,631 100.00 100.00 5,400,907,647 86.09 22,341,308 0.36 6,273,596,621

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 1,577,658,334 0 1,577,658,334 25.15 1,577,658,334
Lalit Keshre 1 539,064,671 0 539,064,671 8.59 539,064,671
Harsh Jain 1 391,579,773 0 391,579,773 6.24 391,579,773
Neeraj Singh 1 363,199,310 0 363,199,310 5.79 363,199,310
Ishan Bansal 1 257,715,210 0 257,715,210 4.11 257,715,210
Rohit Parmar 1 8,014,000 0 8,014,000 0.13 8,014,000
Nupur Jain 1 7,157,590 0 7,157,590 0.11 7,157,590
Tanya Gupta 1 6,479,000 0 6,479,000 0.10 6,479,000
Vikas Singh 1 4,367,510 0 4,367,510 0.07 4,367,510
Aarav Jain 0 0 0 0 0.00 0
Aashna Gupta 0 0 0 0 0.00 0
Advit Singh 0 0 0 0 0.00 0
Ajay Gupta 0 0 0 0 0.00 0
Alka Kapse 0 0 0 0 0.00 0
Anagha Kapse 0 0 0 0 0.00 0
Avani Keshre 0 0 0 0 0.00 0
Avni Singh 0 0 0 0 0.00 0
Bharti Gupta 0 0 0 0 0.00 0
Harsh Jain HUF 0 0 0 0 0.00 0
Hina Mohnot 1 20 0 20 0.00 20
Inaya Bansal 0 0 0 0 0.00 0
Ivaann Jain 0 0 0 0 0.00 0
Jyoti Jain 0 0 0 0 0.00 0
Kailash Chandra Keshre 0 0 0 0 0.00 0
Kiran Parmar 0 0 0 0 0.00 0
Megha Kapse 0 0 0 0 0.00 0
Mina Kumari 0 0 0 0 0.00 0
Minakshi Devi 0 0 0 0 0.00 0
Prakash Kapse 0 0 0 0 0.00 0
Rakesh Jain 1 1,100 0 1,100 0.00 1,100
Ramdhani Singh 0 0 0 0 0.00 0
Ramesh Kumar HUF 0 0 0 0 0.00 0
Ramesh Kumar Jain 1 80,000 0 80,000 0.00 80,000
Ramlal Parmar 0 0 0 0 0.00 0
Rashmi Jain 0 0 0 0 0.00 0
Richa Gang 1 25 0 25 0.00 25
Ritika Bohra 0 0 0 0 0.00 0
Ritu Parmar 0 0 0 0 0.00 0
Rohit Jain 0 0 0 0 0.00 0
Rohit Kapse 1 125 0 125 0.00 125
Sahil Bansal 0 0 0 0 0.00 0
Sandeep Kumar 0 0 0 0 0.00 0
Sandeep Kumar HUF 0 0 0 0 0.00 0
Santoshi Keshre 0 0 0 0 0.00 0
Shiva Kumari Bhadoria 0 0 0 0 0.00 0
Sumit Keshre 0 0 0 0 0.00 0
Swati Bhadouria 0 0 0 0 0.00 0
Any Other (specify) 8 140,000,000 0 140,000,000 2.23 140,000,000
Fortune First Trust 1 20,000,000 0 20,000,000 0.32 20,000,000
Golden Oak Trust 1 20,000,000 0 20,000,000 0.32 20,000,000
Mufasa Trust 1 20,000,000 0 20,000,000 0.32 20,000,000
Thousand Oaks Trust 1 20,000,000 0 20,000,000 0.32 20,000,000
Anagha Kapse (Fortune Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
Nupur Jain (Aarambh Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
Ritu Parmar (Sangam Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
Tanya Gupta (Ikigai Family Trust) 1 15,000,000 0 15,000,000 0.24 15,000,000
A. K. Enterprises 0 0 0 0 0.00 0
Bansal Cold Store 0 0 0 0 0.00 0
Chandu Mal Cotton Factory 0 0 0 0 0.00 0
Floret Global Infratech Private Limited 0 0 0 0 0.00 0
Gloww Skin Care Sciences Private Limited 0 0 0 0 0.00 0
Hero Petro Products 0 0 0 0 0.00 0
Hindustan Feeds 0 0 0 0 0.00 0
Inkandoak Book Ventures Private Limited 0 0 0 0 0.00 0
N.B. Agrotech 0 0 0 0 0.00 0
Premium Solar Deed 0 0 0 0 0.00 0
Sandeep and Sandeep Associates 0 0 0 0 0.00 0
Stargazer Growth LLP 0 0 0 0 0.00 0
Stargazer Inc. 0 0 0 0 0.00 0
VCI Exports Private Limited 0 0 0 0 0.00 0
Village Crafts India 0 0 0 0 0.00 0
Grand Total211,717,658,33401,717,658,33427.381,717,658,334
Public Shareholding
Institutions
Mutual Funds 28 329,280,276 0 329,280,276 5.25 329,280,276
Motilal Oswal Midcap Fund 1 145,087,566 0 145,087,566 2.31 145,087,566
Insurance Companies 5 8,211,618 0 8,211,618 0.13 8,211,618
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 22 33,875,470 0 33,875,470 0.54 33,875,470
NBFCs registered with RBI 2 10,800 0 10,800 0.00 10,800
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 79 144,244,141 0 144,244,141 2.30 144,244,141
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 4 13,419,258 0 13,419,258 0.21 13,419,258
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total140529,041,5630529,041,5638.43529,041,563
Non-Institutions
Any Others (Specify) 6,490 14,747,788 0 14,747,788 0.24 14,747,788
Independent Director or his relatives 1 6,690,625 0 6,690,625 0.11 6,690,625
HUF 6,323 5,014,997 0 5,014,997 0.08 5,014,997
Clearing Members 39 1,907,274 0 1,907,274 0.03 1,907,274
LLP 121 1,119,173 0 1,119,173 0.02 1,119,173
Trusts 5 15,719 0 15,719 0.00 15,719
Bodies Corporate 801 9,086,926 0 9,086,926 0.14 9,086,926
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 695,381 180,751,798 0 180,751,798 2.88 180,751,788
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 130 90,352,478 0 90,352,478 1.44 90,352,478
Non Resident Indians (NRIs) 3,909 12,637,583 0 12,637,583 0.20 12,637,583
Foreign Companies 26 3,627,755,052 0 3,627,755,052 57.83 3,627,755,052
Peak Xv Partners Investments VI-1 1 1,059,268,445 0 1,059,268,445 16.88 1,059,268,445
YC Holdings II, LLC 1 632,406,975 0 632,406,975 10.08 632,406,975
Ribbit Capital V L.P. 1 433,187,161 0 433,187,161 6.90 433,187,161
Ribbit Cayman GW Holdings V, Ltd 1 342,480,601 0 342,480,601 5.46 342,480,601
Internet Fund VI Pte. Ltd. 1 318,462,979 0 318,462,979 5.08 318,462,979
Viggo Investment Pte. Ltd. 1 134,752,401 0 134,752,401 2.15 134,752,401
ICONIQ Strategic Partners VI-B, L.P 1 103,562,830 0 103,562,830 1.65 103,562,830
Sequoia Capital Global Growth Fund III - U.S./India Annex Fund, L.P. 1 98,533,510 0 98,533,510 1.57 98,533,510
ISP VII-B Blocker GW, Ltd. 1 96,140,541 0 96,140,541 1.53 96,140,541
Propel Venture Partners Global US LP 1 92,176,021 0 92,176,021 1.47 92,176,021
YCCG21 L.P. 1 73,508,408 0 73,508,408 1.17 73,508,408
ICONIQ Strategic Partners VI, L.P. 1 70,281,338 0 70,281,338 1.12 70,281,338
Key Managerial Personnel 1 16,500 0 16,500 0.00 16,500
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 4 9,528,900 0 9,528,900 0.15 9,528,900
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total706,7423,944,877,02503,944,877,02562.883,944,877,015
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total706,8824,473,918,58804,473,918,58871.314,473,918,578
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 82,019,709 0 82,019,709 1.31 82,019,709
Groww Employee Welfare Trust 1 82,019,709 0 82,019,709 1.31 82,019,709
Sub Total182,019,709082,019,7091.3182,019,709
Grand Total182,019,709082,019,7091.3182,019,709