Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Oct 27, 2026   ABB India 6542 [ 3.02% ]ACC 1142.35 [ -2.14% ]Ambuja Cements 349.8 [ -3.29% ]Asian Paints 2290.4 [ -1.40% ]Axis Bank 1206.2 [ -1.53% ]Bajaj Auto 10377 [ 2.89% ]Bank of Baroda 233 [ 0.54% ]Bharti Airtel 1978 [ 3.18% ]Bharat Heavy 399 [ 1.27% ]Bharat Petroleum 295.3 [ 1.83% ]Britannia Industries 4560 [ -0.22% ]Cipla 1350 [ -0.22% ]Coal India 398.7 [ -1.43% ]Colgate Palm 1605.5 [ -0.71% ]Dabur India 360 [ 0.28% ]DLF 670 [ 1.16% ]Dr. Reddy's Lab. 1305 [ 0.15% ]GAIL (India) 166 [ -1.19% ]Grasim Industries 2915.3 [ -1.18% ]HCL Technologies 1416 [ -0.14% ]HDFC Bank 680 [ -1.19% ]Hero MotoCorp 5220.35 [ 0.41% ]Hindustan Unilever 1820 [ 0.00% ]Hindalco Industries 893.5 [ 0.51% ]ICICI Bank 1388.5 [ -0.96% ]Indian Hotels Co. 812 [ 2.33% ]IndusInd Bank 831 [ -1.28% ]Infosys 1161.95 [ -0.26% ]ITC 260 [ -0.15% ]Jindal Steel 1060 [ 2.42% ]Kotak Mahindra Bank 442.85 [ 0.42% ]L&T 3670 [ -0.19% ]Lupin 1959.05 [ 0.46% ]Mahi. & Mahi 2860 [ 0.35% ]Maruti Suzuki India 11454.85 [ 2.28% ]MTNL 22.83 [ 0.18% ]Nestle India 1176 [ 0.68% ]NIIT 75.84 [ 1.42% ]NMDC 68.45 [ 2.85% ]NTPC 303 [ 1.00% ]ONGC 229 [ 0.33% ]Punj. NationlBak 121 [ 0.21% ]Power Grid Corpn. 251.5 [ 1.99% ]Reliance Industries 1200 [ -0.17% ]SBI 945.1 [ -1.55% ]Vedanta 226 [ -0.75% ]Shipping Corpn. 244.35 [ -0.97% ]Sun Pharmaceutical 1760 [ 0.98% ]Tata Chemicals 598.55 [ 0.55% ]Tata Consumer 999 [ 6.66% ]Tata Motors Passenge 261.4 [ -0.61% ]Tata Steel 171.5 [ 1.00% ]Tata Power Co. 337.45 [ -0.40% ]Tata Consult. Serv. 2500 [ -1.42% ]Tech Mahindra 1807 [ 0.50% ]UltraTech Cement 11195 [ 0.21% ]United Spirits 1265 [ 0.09% ]Wipro 187 [ -1.06% ]Zee Entertainment 64.56 [ 0.40% ]

MARKETS

Company Information

Company Info

Bajaj Nivesh Ltd.

GO

BSE

Oct 27
11732.45 -131.65 ( -1.11%)
Volume 265
Prev. Close 11864.10
Open Price 11840.95
Today's Low / High
11650.00
     
11898.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10921.00
     
16606.10

NSE

Oct 27
11705.00 -131.00 ( -1.11%)
Volume 3518
Prev. Close 11836.00
Open Price 11861.00
Today's Low / High
11565.00
     
11984.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10901.00
     
16605.00
ISIN No INE288A01013 Market Cap. ( ₹ in Cr. ) 13377.14 P/BV 0.48 Book Value ( ₹ ) 24,183.35
BSE Code 500266 52 Week High/Low ( ₹ ) 16605/10901 FV/ML 10/1 P/E(X) 43.07
NSE Code MAHSCOOTEREQ Book Closure 21/09/2026 EPS ( ₹ ) 271.74 Div Yield (%) 1.88
Shareholding Pattern as on    30/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5,828,560 5,828,560 51.00 51.00 5,828,560
(B) Public 25,059 5,600,008 5,600,008 49.00 49.00 5,479,805
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25,060 11,428,568 11,428,568 100.00 100.00 11,308,365

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Aarav Swamy 0 0 0 0 0.00 0
Aryan Bajaj 0 0 0 0 0.00 0
DEEPA BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
Kriti Bajaj 0 0 0 0 0.00 0
KUMUD BAJAJ 0 0 0 0 0.00 0
MINAL BAJAJ 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
NIMISHA JAIPURIA 0 0 0 0 0.00 0
NIRAJ BAJAJ 0 0 0 0 0.00 0
NIRAVNAYAN BAJAJ 0 0 0 0 0.00 0
Nirvaan Kejriwal 0 0 0 0 0.00 0
POOJA BAJAJ 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 0 0 0 0 0.00 0
SANJALI BAJAJ 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
SHEFALI BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 0 0 0 0 0.00 0
Siddhantnayan Bajaj 0 0 0 0 0.00 0
SUMAN JAIN 0 0 0 0 0.00 0
VANRAJ BAJAJ 0 0 0 0 0.00 0
Vihaan Jaipuria 0 0 0 0 0.00 0
Any Other (specify) 1 5,828,560 0 5,828,560 51.00 5,828,560
BAJAJ HOLDINGS & INVESTMENT LIMITED 1 5,828,560 0 5,828,560 51.00 5,828,560
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BACHHRAJ AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
BACHHRAJ FACTORIES PRIVATE LIMITED 0 0 0 0 0.00 0
Bajaj Auto Holdings Limited 0 0 0 0 0.00 0
BAJAJ AUTO LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 0 0 0 0 0.00 0
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
Bajaj Integrated Health System Pvt. Ltd.(Formally known as Bajaj Vitality Pvt. Ltd) 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ SEVASHRAM PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BARODA INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
DRR & Family LLP 0 0 0 0 0.00 0
Emerald Acres Private Limited 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
HERCULES INVESTMENTS LIMITED (FORMALLY KNOWN AS HERCULES HOISTS LIMITED) 0 0 0 0 0.00 0
Hind Musafir Agency Limited 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
JAMNALAL SONS PRIVATE LIMITED 0 0 0 0 0.00 0
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
MADHUR SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Nirav Trust 0 0 0 0 0.00 0
NIRAJ HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
NRB & Family LLP 0 0 0 0 0.00 0
RAHUL SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Sanjiv Trust 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Rajiv Trust 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Private Limited 0 0 0 0 0.00 0
RUPA EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sanjali Family Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Siddhant Trust 0 0 0 0 0.00 0
Sankalp Resorts Private Limited 0 0 0 0 0.00 0
SANRAJ NAYAN INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SHEKHAR BAJAJ Anant Bajaj Trust 0 0 0 0 0.00 0
SHEKHAR HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Siddhant Family Trust 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB & Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
THE HINDUSTAN HOUSING COMPANY LIMITED 0 0 0 0 0.00 0
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Grand Total15,828,56005,828,56051.005,828,560
Public Shareholding
Institutions
Mutual Funds 4 348,641 0 348,641 3.05 348,641
PARAG PARIKH FLEXI CAP FUND 1 348,375 0 348,375 3.05 348,375
Insurance Companies 1 80,085 0 80,085 0.70 80,085
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 7,540 0 7,540 0.07 7,540
NBFCs registered with RBI 1 20 0 20 0.00 20
Banks 4 564 0 564 0.00 264
Foreign Portfolio Investors Category I 83 699,171 0 699,171 6.12 699,171
ACACIA PARTNERS, LP 1 175,978 0 175,978 1.54 175,978
ACACIA INSTITUTIONAL PARTNERS, LP 1 166,036 0 166,036 1.45 166,036
Foreign Portfolio Investors Category II 9 21,218 0 21,218 0.19 21,218
Sub Total1051,157,23901,157,23910.131,156,939
Non-Institutions
Any Others (Specify) 732 174,008 0 174,008 1.52 174,008
HUF 726 171,597 0 171,597 1.50 171,597
Trusts 5 2,400 0 2,400 0.02 2,400
Clearing Members 1 11 0 11 0.00 11
Bodies Corporate 298 951,372 0 951,372 8.32 950,522
CD EQUIFINANCE PRIVATE LIMITED 1 576,129 0 576,129 5.04 576,129
DESAI BROTHERS LIMITED 1 161,499 0 161,499 1.41 161,499
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,962 2,289,178 0 2,289,178 20.03 2,170,125
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 466,959 0 466,959 4.09 466,959
RAAMDEO RAMGOPAL AGARAWAL 1 182,909 0 182,909 1.60 182,909
Non Resident Indians (NRIs) 950 396,137 0 396,137 3.47 396,137
HEMANTKUMAR HASMUKHRAI AMIN 1 184,655 0 184,655 1.62 184,655
Investor Education and Protection Fund (IEPF) 1 163,990 0 163,990 1.43 163,990
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 163,990 0 163,990 1.43 163,990
Sub Total24,9534,441,64404,441,64438.864,321,741
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,125 0 1,125 0.01 1,125
Sub Total11,12501,1250.011,125
Grand Total25,0595,600,00805,600,00849.005,479,805