Skip to main content
BSE
BSE Prices delayed by 5 minutes ! Prices as on   Aug 07, 2026   ABB India 7600 [ -1.58% ]ACC 1363.7 [ -1.09% ]Ambuja Cements 434 [ -0.57% ]Asian Paints 2721 [ -1.02% ]Axis Bank 1238 [ -1.20% ]Bajaj Auto 11642 [ 0.48% ]Bank of Baroda 250 [ 0.00% ]Bharti Airtel 1959 [ -0.25% ]Bharat Heavy 407 [ -0.97% ]Bharat Petroleum 318.6 [ -2.09% ]Britannia Industries 5515 [ 1.57% ]Cipla 1472 [ -0.20% ]Coal India 413.65 [ 0.23% ]Colgate Palm 2020 [ -0.55% ]Dabur India 411 [ -0.72% ]DLF 645 [ 0.33% ]Dr. Reddy's Lab. 1172 [ -0.26% ]GAIL (India) 173 [ -1.70% ]Grasim Industries 3336 [ 4.00% ]HCL Technologies 1348.9 [ 0.59% ]HDFC Bank 732 [ -0.68% ]Hero MotoCorp 5728 [ 1.90% ]Hindustan Unilever 2080.4 [ -0.22% ]Hindalco Industries 1054 [ 2.67% ]ICICI Bank 1422 [ -3.72% ]Indian Hotels Co. 737 [ 0.01% ]IndusInd Bank 1025 [ 1.89% ]Infosys 1173.1 [ 0.68% ]ITC 285.5 [ 0.18% ]Jindal Steel 1097.8 [ -0.20% ]Kotak Mahindra Bank 392 [ -0.51% ]L&T 4045 [ -0.12% ]Lupin 2360 [ -1.32% ]Mahi. & Mahi 3501.4 [ 2.53% ]Maruti Suzuki India 14050 [ 0.38% ]MTNL 27.77 [ 0.25% ]Nestle India 1540 [ 2.67% ]NIIT 95.05 [ -3.12% ]NMDC 85.24 [ -0.59% ]NTPC 345 [ 0.29% ]ONGC 237.65 [ -0.06% ]Punj. NationlBak 114.7 [ 0.61% ]Power Grid Corpn. 271.75 [ 0.37% ]Reliance Industries 1331.55 [ 0.49% ]SBI 1096.05 [ 1.03% ]Vedanta 277 [ 0.87% ]Shipping Corpn. 304.3 [ -1.35% ]Sun Pharmaceutical 1949 [ 0.26% ]Tata Chemicals 673.45 [ 1.54% ]Tata Consumer 1082 [ -0.73% ]Tata Motors Passenge 345 [ 0.36% ]Tata Steel 188 [ -0.69% ]Tata Power Co. 381 [ 0.00% ]Tata Consult. Serv. 2453.7 [ 3.53% ]Tech Mahindra 1649.9 [ 0.91% ]UltraTech Cement 12040 [ -0.18% ]United Spirits 1473 [ -2.84% ]Wipro 186.7 [ 0.43% ]Zee Entertainment 94.15 [ 1.78% ]

MARKETS

Company Information

Company Info

Arisinfra Solutions Ltd.

GO

BSE

Aug 07
132.50 +0.40 (+ 0.30%)
Volume 104476
Prev. Close 132.10
Open Price 131.00
Today's Low / High
130.50
     
134.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
82.40
     
178.75

NSE

Aug 07
132.42 +0.39 (+ 0.30%)
Volume 1398324
Prev. Close 132.03
Open Price 131.95
Today's Low / High
130.50
     
134.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
82.18
     
178.30
ISIN No INE0H9P01028 Market Cap. ( in Cr. ) 1083.11 P/BV 1.47 Book Value ( ) 90.37
BSE Code 544419 52 Week High/Low ( ) 178/82 FV/ML 2/1 P/E(X) 20.55
NSE Code ARISEQ Book Closure EPS ( ) 6.44 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 30,734,385 30,734,385 37.58 35.17 22,521,960 73.28 30,734,385
(B) Public 32,613 51,059,461 51,059,461 62.42 64.83 0 0.00 51,059,461
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32,633 81,793,846 81,793,846 100.00 100.00 22,521,960 27.54 81,793,846

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 11,134,620 0 11,134,620 13.61 11,134,620
Ronak Kishor Morbia 1 6,547,500 0 6,547,500 8.00 6,547,500
Jasmine Bhaskar Shah 1 930,330 0 930,330 1.14 930,330
Arpi Atul Mehta 1 775,320 0 775,320 0.95 775,320
Siddharth Bhaskar Shah 1 775,320 0 775,320 0.95 775,320
Kishor Jethalal Morbia 1 495,000 0 495,000 0.61 495,000
Prateek Sudhir Kumar 1 360,360 0 360,360 0.44 360,360
Kavita Kishor Morbia 1 324,480 0 324,480 0.40 324,480
Shweta Ronak Morbia 1 300,000 0 300,000 0.37 300,000
Priyanka Bhaskar Shah 1 227,820 0 227,820 0.28 227,820
Rashi Morbia Kumar 1 201,900 0 201,900 0.25 201,900
Jayesh Sudhir Khara 1 75,750 0 75,750 0.09 75,750
Kiran S Hariani 1 60,420 0 60,420 0.07 60,420
Sunil Bansilal Hariani 1 60,420 0 60,420 0.07 60,420
Atul Chhotalal Mehta 0 0 0 0 0.00 0
Atul Mehta HUF 0 0 0 0 0.00 0
Bhaskar Prataprai Shah 0 0 0 0 0.00 0
Bhaskar Shah HUF 0 0 0 0 0.00 0
Bhogibhai Manilal Shah HUF 0 0 0 0 0.00 0
Chhotalal Kanthilal Mehta HUF 0 0 0 0 0.00 0
Dilip Prataprai Shah 0 0 0 0 0.00 0
Dilip Prataprai Shah HUF 0 0 0 0 0.00 0
Harsha Vijaykumar Mehta 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth HUF 0 0 0 0 0.00 0
Jayesh Khara HUF 0 0 0 0 0.00 0
Jayshree Rashmin Shah 0 0 0 0 0.00 0
Kinnari Jayesh Khara 0 0 0 0 0.00 0
Kishor Jethalal Morbia HUF 0 0 0 0 0.00 0
Mangala Bhogilal Shah 0 0 0 0 0.00 0
Manori Atul Mehta 0 0 0 0 0.00 0
Namrata Ravi Kewalramani 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah HUF 0 0 0 0 0.00 0
Prataprai Bechardas Shah HUF 0 0 0 0 0.00 0
Preeti Atul Mehta 0 0 0 0 0.00 0
Siddhant Sunil Hariani 0 0 0 0 0.00 0
Sunanda Bharat Shah 0 0 0 0 0.00 0
Usha Jayesh Khara 0 0 0 0 0.00 0
Any Other (specify) 6 15,099,765 0 15,099,765 18.46 15,099,765
Aspire Family Trust (Jasmine Bhaskar Shah) 1 7,132,770 0 7,132,770 8.72 7,132,770
Priyanka Shah Family Trust (Jasmine Bhaskar Shah) 1 4,341,690 0 4,341,690 5.31 4,341,690
Serenity Nest Trust (Rashi Morbia Kumar) 1 1,800,005 0 1,800,005 2.20 1,800,005
Thrive Legacy Trust (Ronak Kishor Morbia) 1 900,005 0 900,005 1.10 900,005
Arpi Shah Family Trust (Jasmine Bhaskar Shah) 1 775,290 0 775,290 0.95 775,290
Epic Thrive Trust (Prateek Sudhir Kumar) 1 150,005 0 150,005 0.18 150,005
All Home Bharat Platform Private Limited 0 0 0 0 0.00 0
AMI Agrotech Private Limited 0 0 0 0 0.00 0
Aspire Financial Consulting LLP 0 0 0 0 0.00 0
Bhaskar Shah Family Trust (Jasmine Bhaskar Shah) 0 0 0 0 0.00 0
D Three S Consultancy Services LLP 0 0 0 0 0.00 0
Digi Bharat Platform Ventures Private Limited 0 0 0 0 0.00 0
Emergent Bharat Finance Private Limited 0 0 0 0 0.00 0
Esperanza Healthcare Private Limited 0 0 0 0 0.00 0
Excentrique Salons Spa & Fashion LLP 0 0 0 0 0.00 0
Fitcru Health Services Private Limited 0 0 0 0 0.00 0
Jasper Build-Tech Solutions Private Limited 0 0 0 0 0.00 0
MakeO Healthcare Technologies Private Limited (Formerly known as AMPA Orthodontics Private Limited) 0 0 0 0 0.00 0
Priyanka Medical Private Limited 0 0 0 0 0.00 0
Shetastic Private Limited 0 0 0 0 0.00 0
Shree MKS Expora Private Limited 0 0 0 0 0.00 0
Shree Simba Chemist LLP 0 0 0 0 0.00 0
Tradearch Market Platforms Private Limited 0 0 0 0 0.00 0
True Chem 0 0 0 0 0.00 0
VISHWA HITAY FOUNDATIONÿ 0 0 0 0 0.00 0
Sub Total1926,234,385026,234,38532.0726,234,385
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Arha Platforms General Trading LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500,000 0 4,500,000 5.50 4,500,000
Bhavik Jayesh Khara 1 4,500,000 0 4,500,000 5.50 4,500,000
Sub Total14,500,00004,500,0005.504,500,000
Grand Total2030,734,385030,734,38537.5730,734,385
Public Shareholding
Institutions
Alternate Investment Funds 3 894,317 0 894,317 1.09 894,317
Neomile Growth Fund - Series I 1 830,015 0 830,015 1.01 830,015
Foreign Portfolio Investors Category I 4 1,588,110 0 1,588,110 1.94 1,588,110
Astorne Capital Vcc - Arven 1 1,179,695 0 1,179,695 1.44 1,179,695
Sub Total72,482,42702,482,4273.032,482,427
Non-Institutions
Any Others (Specify) 982 7,350,266 0 7,350,266 8.99 7,350,266
Clearing Members 15 4,209,388 0 4,209,388 5.15 4,209,388
Motilal Oswal Financial Services Limited - Proprietary Account 1 4,141,203 0 4,141,203 5.06 4,141,203
LLP 18 2,322,470 0 2,322,470 2.84 2,322,470
Sunrise Wealth Advisors LLP 1 1,001,198 0 1,001,198 1.22 1,001,198
HUF 949 818,408 0 818,408 1.00 818,408
Bodies Corporate 97 6,883,134 0 6,883,134 8.42 6,883,134
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,346 12,253,791 0 12,253,791 14.98 12,253,791
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 17,900,691 0 17,900,691 21.89 17,900,691
Prashant Singh 1 2,846,023 0 2,846,023 3.48 2,846,023
Rishabh Bharatbhai Bagadia 1 1,325,726 0 1,325,726 1.62 1,325,726
Mukul Mahavir Agrawal 1 1,300,000 0 1,300,000 1.59 1,300,000
Kedar Shivanand Mankekar 1 942,289 0 942,289 1.15 942,289
Sanjeevkumar Taparia 1 939,548 0 939,548 1.15 939,548
Nidhi Vishwanshu Agarwal 1 914,500 0 914,500 1.12 914,500
Non Resident Indians (NRIs) 146 2,459,265 0 2,459,265 3.01 2,459,265
Pradip Jethalal Morbia 1 1,379,400 0 1,379,400 1.69 1,379,400
Foreign Companies 1 1,729,887 0 1,729,887 2.11 1,729,887
Think Investments Pcc 1 1,729,887 0 1,729,887 2.11 1,729,887
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total32,60648,577,034048,577,03459.4048,577,034
Grand Total32,61351,059,461051,059,46162.4351,059,461