BSE Prices delayed by 5 minutes ! Prices as on   Jul 29, 2026 - 3:59PM   ABB India 7313 [ 0.93% ]ACC 1370.4 [ 2.13% ]Ambuja Cements 435 [ 2.04% ]Asian Paints 2759.15 [ 0.82% ]Axis Bank 1235.9 [ 1.03% ]Bajaj Auto 11336.95 [ -0.31% ]Bank of Baroda 243.2 [ 1.65% ]Bharti Airtel 1950.3 [ 2.52% ]Bharat Heavy 405.25 [ -0.09% ]Bharat Petroleum 317.35 [ -0.83% ]Britannia Industries 5514.8 [ 0.61% ]Cipla 1473.45 [ 1.99% ]Coal India 410 [ -0.02% ]Colgate Palm 2166.05 [ 1.43% ]Dabur India 433.45 [ 2.06% ]DLF 670.4 [ 1.11% ]Dr. Reddy's Lab. 1143.2 [ 0.66% ]GAIL (India) 175.2 [ 0.06% ]Grasim Industries 3106.7 [ -0.27% ]HCL Technologies 1343.6 [ 1.86% ]HDFC Bank 748.25 [ 1.74% ]Hero MotoCorp 5135 [ -0.31% ]Hindustan Unilever 2118.15 [ 4.70% ]Hindalco Industries 962.25 [ 2.73% ]ICICI Bank 1438 [ 0.71% ]Indian Hotels Co. 738 [ 0.47% ]IndusInd Bank 1012.45 [ 1.98% ]Infosys 1155.5 [ 4.50% ]ITC 286.1 [ 0.54% ]Jindal Steel 1090.65 [ 3.45% ]Kotak Mahindra Bank 390.3 [ 1.27% ]L&T 3930.35 [ 2.55% ]Lupin 2446 [ 2.14% ]Mahi. & Mahi 3223.15 [ -1.51% ]Maruti Suzuki India 13939 [ 0.98% ]MTNL 27.29 [ 1.98% ]Nestle India 1498 [ 0.22% ]NIIT 97.7 [ 2.41% ]NMDC 85.88 [ 2.32% ]NTPC 343.5 [ -0.09% ]ONGC 238.25 [ -0.23% ]Punj. NationlBak 111 [ -0.58% ]Power Grid Corpn. 282.75 [ -0.89% ]Reliance Industries 1276 [ 0.64% ]SBI 1013.8 [ 0.10% ]Vedanta 264.5 [ 1.97% ]Shipping Corpn. 278.8 [ 0.00% ]Sun Pharmaceutical 1989.75 [ 0.63% ]Tata Chemicals 678.4 [ 0.49% ]Tata Consumer 1096.9 [ 1.35% ]Tata Motors Passenge 329.85 [ 1.76% ]Tata Steel 187.3 [ 2.52% ]Tata Power Co. 377 [ 1.55% ]Tata Consult. Serv. 2445.6 [ 1.99% ]Tech Mahindra 1644.35 [ 0.56% ]UltraTech Cement 11998 [ 0.24% ]United Spirits 1503.6 [ -0.36% ]Wipro 183.55 [ 1.35% ]Zee Entertainment 108.1 [ 0.42% ]
BSE

MARKETS

Company Info

Allcargo Logistics Ltd.

GO

BSE

Jul 29, 04:01
8.02 +0.02 (+ 0.25%)
Volume 259658
Prev. Close 8.00
Open Price 8.05
Today's Low / High
7.98
     
8.14
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.10
     
36.40

NSE

Jul 29, 03:55
8.01 +0.01 (+ 0.13%)
Volume 2407017
Prev. Close 8.00
Open Price 8.03
Today's Low / High
7.98
     
8.14
Bid Price(Qty.) 8.01 (42)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.11
     
36.55
ISIN No INE418H01029 Market Cap. ( in Cr. ) 1199.72 P/BV 2.09 Book Value ( ) 3.83
BSE Code 532749 52 Week High/Low ( ) 37/7 FV/ML 2/1 P/E(X) 150.00
NSE Code ALLCARGOEQ Book Closure 26/10/2024 EPS ( ) 0.05 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 603,369,203 603,369,203 40.28 40.28 603,369,203
(B) Public 318,955 894,409,266 894,409,266 59.72 59.72 894,351,246
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 318,959 1,497,778,469 1,497,778,469 100.00 100.00 1,497,720,449

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 573,545,143 0 573,545,143 38.29 573,545,143
Shashi Kiran Shetty 1 515,424,268 0 515,424,268 34.41 515,424,268
Arathi Shetty 1 29,405,412 0 29,405,412 1.96 29,405,412
Adarsh Sudhakar Hegde 1 28,715,463 0 28,715,463 1.92 28,715,463
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Priya Adarsh Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnav Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 29,824,060 0 29,824,060 1.99 29,824,060
Shashi Kiran Shetty 1 29,824,060 0 29,824,060 1.99 29,824,060
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Park Private Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Terminals Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders And Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holdings Private Limited 0 0 0 0 0.00 0
Avvashya Capital Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Blacksoil Realty Investment Advisors LLP 0 0 0 0 0.00 0
Conserve Buildcon LLP 0 0 0 0 0.00 0
Conserve Infratech Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N.R.Holdings Private Limited 0 0 0 0 0.00 0
Panna Estate LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Speedy Multimodes Limited 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Transindia Freight LLP 0 0 0 0 0.00 0
Transindia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
TransNepal Freight Services Private Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Grand Total4603,369,2030603,369,20340.28603,369,203
Public Shareholding
Institutions
Mutual Funds 1 17,112,968 0 17,112,968 1.14 17,112,968
Tata Mutual Fund - Tata Small Cap Fund 1 17,112,968 0 17,112,968 1.14 17,112,968
Alternate Investment Funds 4 10,248,400 0 10,248,400 0.68 10,248,400
NBFCs registered with RBI 2 63,025 0 63,025 0.00 63,025
Banks 3 24,109 0 24,109 0.00 24,109
Foreign Portfolio Investors Category I 60 94,042,795 0 94,042,795 6.28 94,042,795
Acacia Conservation Fund Lp 1 18,205,200 0 18,205,200 1.22 18,205,200
Acacia Partners, Lp 1 16,533,900 0 16,533,900 1.10 16,533,900
Foreign Portfolio Investors Category II 4 4,228,538 0 4,228,538 0.28 4,228,538
Other Foreign Institutions 2 3,055 0 3,055 0.00 3,055
Foreign Bank 1 2,331 0 2,331 0.00 2,331
Foreign Institutional Investors 1 724 0 724 0.00 724
Sub Total76125,722,8900125,722,8908.38125,722,890
Non-Institutions
Any Others (Specify) 4,019 38,642,780 0 38,642,780 2.58 38,642,780
HUF 3,883 20,966,094 0 20,966,094 1.40 20,966,094
LLP 78 9,427,291 0 9,427,291 0.63 9,427,291
Trusts 14 3,924,350 0 3,924,350 0.26 3,924,350
Unclaimed or Suspense or Escrow Account 2 2,518,258 0 2,518,258 0.17 2,518,258
Clearing Members 42 1,806,787 0 1,806,787 0.12 1,806,787
Bodies Corporate 706 47,494,453 0 47,494,453 3.17 47,494,453
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 309,936 441,097,759 0 441,097,759 29.45 441,097,739
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 460 182,714,895 0 182,714,895 12.20 182,714,895
Mukul Mahavir Agrawal 1 44,100,000 0 44,100,000 2.94 44,100,000
Non Resident Indians (NRIs) 3,743 24,368,627 0 24,368,627 1.63 24,368,627
Foreign Companies 1 27,273,418 0 27,273,418 1.82 27,273,418
Kintetsu World Express Inc 1 27,273,418 0 27,273,418 1.82 27,273,418
Investor Education and Protection Fund (IEPF) 1 6,034,452 0 6,034,452 0.40 6,034,452
Directors and their relatives (excluding independent directors and nominee directors) 2 602,400 0 602,400 0.04 602,400
Foreign Nationals 1 2,268 0 2,268 0.00 2,268
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 9 453,524 0 453,524 0.03 395,524
Sub Total318,878768,684,5760768,684,57651.32768,626,556
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,800 0 1,800 0.00 1,800
Sub Total11,80001,8000.001,800
Grand Total318,955894,409,2660894,409,26659.70894,351,246