| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 2.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 42.02 |
| Diluted EPS (Rs.) | 42.02 |
| Cash EPS (Rs.) | 54.74 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 172.61 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 172.61 |
| Revenue From Operations / Share (Rs.) | 548.10 |
| PBDIT / Share (Rs.) | 70.50 |
| PBIT / Share (Rs.) | 56.61 |
| PBT / Share (Rs.) | 43.79 |
| Net Profit / Share (Rs.) | 40.85 |
| NP After MI And SOA / Share (Rs.) | 42.01 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 12.86 |
| PBIT Margin (%) | 10.32 |
| PBT Margin (%) | 7.99 |
| Net Profit Margin (%) | 7.45 |
| NP After MI And SOA Margin (%) | 7.66 |
| Return on Networth / Equity (%) | 24.33 |
| Return on Capital Employeed (%) | 19.34 |
| Return On Assets (%) | 8.54 |
| Long Term Debt / Equity (X) | 0.61 |
| Total Debt / Equity (X) | 0.87 |
| Asset Turnover Ratio (%) | 1.21 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 1.36 |
| Quick Ratio (X) | 1.05 |
| Inventory Turnover Ratio (X) | 8.45 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 5.71 |
| Interest Coverage Ratio (Post Tax) (%) | 4.35 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 5510.51 |
| EV / Net Operating Revenue (X) | 1.05 |
| EV / EBITDA (X) | 8.18 |
| MarketCap / Net Operating Revenue (X) | 0.84 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 2.67 |
| Price / Net Operating Revenue (X) | 0.84 |
| EarningsYield | 0.09 |