Interest Earned | |
Int. /Disc. on Adv/Bills | 1764.96 |
Income on Investment | 380.21 |
Int. on balances With RBI | 4.64 |
Others | 108.65 |
Total Interest Earned | 2258.46 |
Other Income | 421.64 |
Total Income | 2680.10 |
| |
EXPENDITURE | |
Interest Expended | 1477.77 |
Employee Cost | 528.37 |
Other Expenses | 298.65 |
Total Expenses | 2304.79 |
Operating Profit Before Provisions And Contingencies | 375.31 |
Provisions And Contingencies | 31.06 |
P/L Before Tax | 344.25 |
Tax | 91.63 |
P/L After Tax from Ordinary Activities | 252.62 |
Net Profit/Loss For the Period | 252.62 |
Net P/L After Minority Interest & Share Of Associates | 252.62 |
Equity Share Capital | 377.95 |
Reserves Excluding Revaluation Reserves | 11207.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.68 |
Diluted EPS (Rs.) | 6.67 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.68 |
Diluted EPS (Rs.) | 6.67 |
NPA Ratios: | |
Gross NPA | 2402.08 |
Net NPA | 1004.55 |
(%) of Gross NPA | 3.08 |
(%) of Net NPA | 1.31 |
Return on Assets % | 0.81 |
OPBPC Margin (%) | 16.61 |
PBT Margin (%) | 15.24 |
PAT Margin (%) | 11.18 |
PAT After MI And SoA Margin (%) | 11.18 |