Interest Earned | |
Int. /Disc. on Adv/Bills | 3524.29 |
Income on Investment | 727.19 |
Int. on balances With RBI | 23.26 |
Others | 226.74 |
Total Interest Earned | 4501.48 |
Other Income | 720.64 |
Total Income | 5222.12 |
| |
EXPENDITURE | |
Interest Expended | 2928.00 |
Employee Cost | 874.40 |
Other Expenses | 611.37 |
Total Expenses | 4413.77 |
Operating Profit Before Provisions And Contingencies | 808.35 |
Provisions And Contingencies | 114.85 |
P/L Before Tax | 693.50 |
Tax | 157.33 |
P/L After Tax from Ordinary Activities | 536.17 |
Net Profit/Loss For the Period | 536.17 |
Net P/L After Minority Interest & Share Of Associates | 536.17 |
Equity Share Capital | 377.95 |
Reserves Excluding Revaluation Reserves | 11207.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 14.19 |
Diluted EPS (Rs.) | 14.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 14.19 |
Diluted EPS (Rs.) | 14.19 |
NPA Ratios: | |
Gross NPA | 2402.08 |
Net NPA | 1004.55 |
(%) of Gross NPA | 3.08 |
(%) of Net NPA | 1.31 |
Return on Assets % | 0.81 |
OPBPC Margin (%) | 17.95 |
PBT Margin (%) | 15.40 |
PAT Margin (%) | 11.91 |
PAT After MI And SoA Margin (%) | 11.91 |