Net Sales/Income from operations | 4819.01 |
Total Income From Operations | 4819.01 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3160.43 |
Purchase of Traded Goods | 105.41 |
Increase/Decrease in Stocks | -1725.19 |
Employees Cost | 1382.52 |
Depreciation | 185.16 |
Provisions And Contingencies | 296.92 |
Expenses Capitalised | -242.89 |
Other Expenses | 559.41 |
Total Expenses | 3721.77 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1097.24 |
Other Income | 747.09 |
P/L Before Interest, Excpt. Items & Tax | 1844.33 |
Interest | 0.30 |
P/L Before Exceptional Items & Tax | 1844.03 |
Exceptional Items | 0.00 |
P/L Before Tax | 1844.03 |
Tax | 470.54 |
P/L After Tax from Ordinary Activities | 1373.49 |
Net Profit/Loss For the Period | 1373.49 |
Minority Interest | 0.00 |
Share Of P/L Of Associates | 10.28 |
Net P/L After Minority Interest & Share Of Associates | 1383.77 |
Equity Share Capital | 334.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.69 |
Diluted EPS (Rs.) | 20.69 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.69 |
Diluted EPS (Rs.) | 20.69 |
PBITOE Margin (%) | 22.76 |
PBTE Margin (%) | 38.26 |
PBT Margin (%) | 38.26 |
PAT Margin (%) | 28.50 |
PAT After MI And SOA Margin (%) | 28.71 |