Net Sales/Income from operations | 56.42 |
Total Income From Operations | 56.42 |
Purchase of Traded Goods | 49.04 |
Increase/Decrease in Stocks | -8.88 |
Employees Cost | 0.62 |
Depreciation | 0.03 |
Other Expenses | 0.84 |
Total Expenses | 41.65 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 14.77 |
Other Income | 0.39 |
P/L Before Interest, Excpt. Items & Tax | 15.16 |
Interest | 0.32 |
P/L Before Exceptional Items & Tax | 14.84 |
P/L Before Tax | 14.84 |
Tax | 3.35 |
P/L After Tax from Ordinary Activities | 11.49 |
Net Profit/Loss For the Period | 11.49 |
Equity Share Capital | 5.29 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.17 |
Diluted EPS (Rs.) | 2.17 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.17 |
Diluted EPS (Rs.) | 2.17 |
PBITOE Margin (%) | 26.17 |
PBTE Margin (%) | 26.30 |
PBT Margin (%) | 26.30 |
PAT Margin (%) | 20.36 |