BSE Prices delayed by 5 minutes ! Prices as on   May 22, 2026   ABB India 6688.85 [ 1.34% ]ACC 1359.3 [ -0.09% ]Ambuja Cements 436.35 [ -0.10% ]Asian Paints 2638.95 [ 1.56% ]Axis Bank 1285.25 [ 2.52% ]Bajaj Auto 10546.8 [ -1.15% ]Bank of Baroda 265 [ 0.74% ]Bharti Airtel 1871.4 [ -0.73% ]Bharat Heavy 408.55 [ 0.06% ]Bharat Petroleum 295.55 [ -0.27% ]Britannia Industries 5336.9 [ 0.09% ]Cipla 1398.95 [ -0.19% ]Coal India 456.45 [ -0.81% ]Colgate Palm 2157.5 [ -0.32% ]Dabur India 451.25 [ 1.05% ]DLF 586.7 [ -0.24% ]Dr. Reddy's Lab. 1307.1 [ -0.85% ]GAIL (India) 161.1 [ 3.34% ]Grasim Industries 3155.75 [ 0.04% ]HCL Technologies 1163.75 [ -0.39% ]HDFC Bank 766.4 [ 0.97% ]Hero MotoCorp 4965.35 [ -0.10% ]Hindustan Unilever 2202 [ 1.06% ]Hindalco Industries 1109.6 [ 0.96% ]ICICI Bank 1264.9 [ 1.77% ]Indian Hotels Co. 650.45 [ -1.03% ]IndusInd Bank 910.65 [ 1.22% ]Infosys 1174.4 [ -0.61% ]ITC 301.75 [ -2.03% ]Jindal Steel 1209.85 [ 1.10% ]Kotak Mahindra Bank 384.2 [ 0.91% ]L&T 3926.85 [ -0.03% ]Lupin 2279.5 [ -0.26% ]Mahi. & Mahi 3082.15 [ -0.58% ]Maruti Suzuki India 12987.45 [ -0.15% ]MTNL 29.3 [ 1.49% ]Nestle India 1423.25 [ 1.23% ]NIIT 65.92 [ 1.54% ]NMDC 87.88 [ -0.24% ]NTPC 388.45 [ -0.13% ]ONGC 290 [ -1.98% ]Punj. NationlBak 102.6 [ 0.74% ]Power Grid Corpn. 294.35 [ -1.75% ]Reliance Industries 1354.6 [ 0.36% ]SBI 949.1 [ -0.21% ]Vedanta 330.05 [ 0.09% ]Shipping Corpn. 316.4 [ -3.32% ]Sun Pharmaceutical 1845.2 [ -2.43% ]Tata Chemicals 749.75 [ -0.83% ]Tata Consumer 1192.85 [ -0.15% ]Tata Motors Passenge 363.4 [ 0.57% ]Tata Steel 209.2 [ 0.31% ]Tata Power Co. 408.8 [ -0.40% ]Tata Consult. Serv. 2317.25 [ -0.45% ]Tech Mahindra 1421.8 [ 0.12% ]UltraTech Cement 11574.9 [ 0.82% ]United Spirits 1283.45 [ 0.84% ]Wipro 203.1 [ 1.65% ]Zee Entertainment 82.18 [ -1.66% ]
BSE

MARKETS

Company Info

HIGH/LOW

HFCL Ltd.

You can view weekly, monthly and yearly high lows data along with graphical representation.
GO

BSE

May 22
148.10 +6.10 (+ 4.30%)
Volume 1846694
Prev. Close 142.00
Open Price 142.45
Today's Low / High
141.10
     
148.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
59.83
     
155.45

NSE

May 22
148.21 +6.46 (+ 4.56%)
Volume 44851554
Prev. Close 141.75
Open Price 142.74
Today's Low / High
141.12
     
148.98
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
59.82
     
155.30
ISIN No INE548A01028 Market Cap. ( in Cr. ) 22685.06 P/BV 5.35 Book Value ( ) 27.71
BSE Code 500183 52 Week High/Low ( ) 155/60 FV/ML 1/1 P/E(X) 72.77
NSE Code HFCLEQ Book Closure 09/09/2025 EPS ( ) 2.04 Div Yield (%) 0.07
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 433,044,594 433,044,594 28.29 28.29 76,106,651 17.57 5,000,000 1.15 433,044,594
(B) Public 803,685 1,097,219,069 1,097,219,069 71.69 71.69 0 0.00 0 0.00 1,097,069,316
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 338,800 338,800 0.02 0.02 0 0.00 0 0.00 338,800
(C) Non Promoter-Non Public 1 338,800 338,800 0.02 0.00 0 0.00 0 0.00 338,800
Grand Total 803,693 1,530,602,463 1,530,602,463 100.00 100.00 76,106,651 4.97 5,000,000 0.33 1,530,452,710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,980,591 0 1,980,591 0.13 1,980,591
MAHENDRA NAHATA 1 1,335,091 0 1,335,091 0.09 1,335,091
ANANT NAHATA 1 645,000 0 645,000 0.04 645,000
AARIV NAHATA 0 0 0 0 0.00 0
ABHINAV OSWAL 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA HUF 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA HUF 0 0 0 0 0.00 0
JAI KUMAR CHORARIA 1 500 0 500 0.00 500
JAI KUMAR CHORARIA HUF 0 0 0 0 0.00 0
KAMAL OSWAL 0 0 0 0 0.00 0
KANCHAN DEVI CHORARIA 0 0 0 0 0.00 0
KRISHIV NAHATA 0 0 0 0 0.00 0
MAHENDRA NAHATA HUF 0 0 0 0 0.00 0
MANISHA OSWAL 0 0 0 0 0.00 0
NEHA NAHATA 0 0 0 0 0.00 0
PRIYANKA SANGHI 0 0 0 0 0.00 0
PUSHPA DEVI MALOO 0 0 0 0 0.00 0
RISHABH OSWAL 0 0 0 0 0.00 0
Any Other (specify) 4 431,064,003 0 431,064,003 28.16 431,064,003
MN VENTURES PRIVATE LIMITED 1 213,077,202 0 213,077,202 13.92 213,077,202
NEXTWAVE COMMUNICATIONS PRIVATE LIMITED 1 194,865,000 0 194,865,000 12.73 194,865,000
FITCORE TECH-SOLUTIONS PRIVATE LIMITED 1 22,150,000 0 22,150,000 1.45 22,150,000
SATELLITE FINANCE PVT. LTD 1 971,801 0 971,801 0.06 971,801
ABHILASH GROWTH FUND PVT LTD 0 0 0 0 0.00 0
ABROTEX APPARELS PVT LTD 0 0 0 0 0.00 0
ATAM VALLABH FINANCIERS LTD. 0 0 0 0 0.00 0
BHUBANESHWAR LOGIPARK PVT LTD 0 0 0 0 0.00 0
CENTURION ENTERPRISE PRIVATE LIMITED 0 0 0 0 0.00 0
DAFFODIL HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
EVANSER SPACES LLP 0 0 0 0 0.00 0
EXICOM ENERGY SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM POWER SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM TELE-SYSTEMS LIMITED 0 0 0 0 0.00 0
EXITECH VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
HAIRDRAMACO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
J.L. GROWTH FUND LIMITED 0 0 0 0 0.00 0
KMRA ASSOCIATES LLP 0 0 0 0 0.00 0
KRISHIV VENTURES PVT LTD 0 0 0 0 0.00 0
LOGIPARK BHAGALPUR PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK GHAZIABAD PVT. LTD. 0 0 0 0 0.00 0
LOGIPARK JORHAT PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK MORADABAD PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK PATNA PVT LTD 0 0 0 0 0.00 0
MEDIA MATRIX ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDIA MATRIX WORLDWIDE LIMITED 0 0 0 0 0.00 0
MN TELEVENTURES LLP 0 0 0 0 0.00 0
MN TELEVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MNV ALLIANCES PRIVATE LIMITED 0 0 0 0 0.00 0
MNVPL PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAHAR GROWTH FUND PVT.LTD. 0 0 0 0 0.00 0
NEXG DEVICES PRIVATE LIMITED 0 0 0 0 0.00 0
OFFSPRING INFRATECH PVT LIMITED 0 0 0 0 0.00 0
OFFSPRING PROJECTS PVT LTD 0 0 0 0 0.00 0
OSWAL LOGIPARK PVT. LTD. 0 0 0 0 0.00 0
OSWAL WOLLEN MILLS LIMITED 0 0 0 0 0.00 0
OWM LOGIPARK GZB LLP 0 0 0 0 0.00 0
OWM LOGIPARK VARANASI LLP 0 0 0 0 0.00 0
OWM RENEW LLP 0 0 0 0 0.00 0
PRANATHARTHI VENTURES PVT. LTD 0 0 0 0 0.00 0
ROSEMARY COMMODITIES LLP 0 0 0 0 0.00 0
SUVRAT TRADING CO. LTD 0 0 0 0 0.00 0
VANAIK INVESTORS LTD 0 0 0 0 0.00 0
Sub Total7433,044,5940433,044,59428.29433,044,594
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
EXICOM POWER SOLUTIONS BV, NETHERLANDS 0 0 0 0 0.00 0
EXICOM TELE SINGAPORE PTD LTD 0 0 0 0 0.00 0
HAIR DRAMA USA INC. 0 0 0 0 0.00 0
HAIR DRAMA FASHION FZCO 0 0 0 0 0.00 0
HAIR DRAMA INTERNATIONAL TRADING LLC 0 0 0 0 0.00 0
HORIZON POWER SOLUTION LLC-FZ, DUBAI 0 0 0 0 0.00 0
HORIZON TELE-SYSTEMS SDN BHD 0 0 0 0 0.00 0
RESOLUTE VENTURES DMCC 0 0 0 0 0.00 0
SHARE SQUARE INVESTMENTS LLC 0 0 0 0 0.00 0
SHARE SQUARE LLC FZ 0 0 0 0 0.00 0
SHARE SQUARE PROPERTIES LLC 0 0 0 0 0.00 0
TRITIUM NEXGEN SOLUTIONS BV, NEHTERLANDS 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, PTY AUSTRALIA 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, UK 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, USA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7433,044,5940433,044,59428.29433,044,594
Public Shareholding
Institutions
Mutual Funds 24 105,948,553 0 105,948,553 6.92 105,946,883
QUANT MUTUAL FUND - QUANT MULTI CAP FUND 1 100,037,652 0 100,037,652 6.54 100,037,652
Insurance Companies 1 296,675 0 296,675 0.02 296,675
Alternate Investment Funds 6 1,291,047 0 1,291,047 0.08 1,291,047
NBFCs registered with RBI 9 23,736,091 0 23,736,091 1.55 23,736,091
Reliance Ventures Limited 1 22,681,422 0 22,681,422 1.48 22,681,422
Banks 3 1,350 0 1,350 0.00 1,350
Foreign Portfolio Investors Category I 118 103,585,307 0 103,585,307 6.77 103,585,307
Foreign Portfolio Investors Category II 20 4,708,871 0 4,708,871 0.31 4,707,471
Other Foreign Institutions 2 2,180 0 2,180 0.00 2,180
Foreign Bank 1 1,680 0 1,680 0.00 1,680
Qualified Foreign Investors 1 500 0 500 0.00 500
Sub Total183239,570,0740239,570,07415.65239,567,004
Non-Institutions
Any Others (Specify) 11,464 68,439,173 0 68,439,173 4.47 68,439,173
HUF 11,278 35,952,527 0 35,952,527 2.35 35,952,527
Clearing Members 169 32,302,690 0 32,302,690 2.11 32,302,690
DHWAJA SHARES & SECURITIES PRIVATE LIMITED 1 26,966,754 0 26,966,754 1.76 26,966,754
Trusts 16 183,706 0 183,706 0.01 183,706
Overseas Corporate Bodies 1 250 0 250 0.00 250
Bodies Corporate 2,308 199,030,819 0 199,030,819 13.00 199,021,829
RELIANCE STRATEGIC BUSINESS VENTURES LIMITED 1 48,532,764 0 48,532,764 3.17 48,532,764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 783,685 477,546,081 0 477,546,081 31.20 477,428,378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 174 94,446,695 0 94,446,695 6.17 94,446,695
Non Resident Indians (NRIs) 5,862 13,379,578 0 13,379,578 0.87 13,359,588
Key Managerial Personnel 2 1,839,000 0 1,839,000 0.12 1,839,000
Investor Education and Protection Fund (IEPF) 1 2,939,259 0 2,939,259 0.19 2,939,259
Directors and their relatives (excluding independent directors and nominee directors) 2 6,500 0 6,500 0.00 6,500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 12,240 0 12,240 0.00 12,240
Sub Total803,499857,639,3450857,639,34556.02857,492,662
Central Government / State Government(s) / President of India
Central Government / President of India 3 9,650 0 9,650 0.00 9,650
Sub Total39,65009,6500.009,650
Grand Total803,6851,097,219,06901,097,219,06971.671,097,069,316
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 338,800 0 338,800 0.02 338,800
Sub Total1338,8000338,8000.02338,800
Grand Total1338,8000338,8000.02338,800