Net Sales/Income from operations | 68.61 |
Total Income From Operations | 68.61 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.07 |
Purchase of Traded Goods | 64.07 |
Increase/Decrease in Stocks | 0.95 |
Employees Cost | 0.55 |
Depreciation | 0.01 |
Other Expenses | 0.45 |
Total Expenses | 66.10 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.51 |
Other Income | 0.10 |
P/L Before Interest, Excpt. Items & Tax | 2.61 |
Interest | 0.29 |
P/L Before Exceptional Items & Tax | 2.31 |
P/L Before Tax | 2.31 |
Tax | 0.58 |
P/L After Tax from Ordinary Activities | 1.73 |
Net Profit/Loss For the Period | 1.73 |
Equity Share Capital | 5.10 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.53 |
Diluted EPS (Rs.) | 3.53 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.53 |
Diluted EPS (Rs.) | 3.53 |
PBITOE Margin (%) | 3.65 |
PBTE Margin (%) | 3.37 |
PBT Margin (%) | 3.37 |
PAT Margin (%) | 2.52 |