Net Sales/Income from operations | 14.88 |
Total Income From Operations | 14.88 |
Purchase of Traded Goods | 1.66 |
Increase/Decrease in Stocks | -1.98 |
Employees Cost | 12.54 |
Depreciation | 0.08 |
Other Expenses | 1.25 |
Total Expenses | 13.54 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.34 |
Other Income | 0.15 |
P/L Before Interest, Excpt. Items & Tax | 1.49 |
Interest | 0.51 |
P/L Before Exceptional Items & Tax | 0.98 |
P/L Before Tax | 0.98 |
Tax | 0.24 |
P/L After Tax from Ordinary Activities | 0.74 |
Net Profit/Loss For the Period | 0.74 |
Equity Share Capital | 6.02 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.23 |
Diluted EPS (Rs.) | 1.23 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.23 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 8.97 |
PBTE Margin (%) | 6.59 |
PBT Margin (%) | 6.59 |
PAT Margin (%) | 4.98 |