BSE Prices delayed by 5 minutes ! Prices as on   Jul 10, 2026 - 9:38AM   ABB India 6887.55 [ 0.99% ]ACC 1384.25 [ 1.70% ]Ambuja Cements 434.95 [ 1.47% ]Asian Paints 2727 [ 2.04% ]Axis Bank 1319.35 [ 1.57% ]Bajaj Auto 10243.5 [ 0.89% ]Bank of Baroda 246.55 [ 0.82% ]Bharti Airtel 1910.65 [ -1.03% ]Bharat Heavy 393.25 [ 3.07% ]Bharat Petroleum 311.75 [ 1.14% ]Britannia Industries 5384.95 [ 0.43% ]Cipla 1442.65 [ 0.07% ]Coal India 431 [ 0.19% ]Colgate Palm 2071 [ 0.43% ]Dabur India 446.5 [ 0.73% ]DLF 675.55 [ 2.36% ]Dr. Reddy's Lab. 1237.6 [ -2.54% ]GAIL (India) 172.35 [ 1.14% ]Grasim Industries 3228.1 [ 1.14% ]HCL Technologies 1172.55 [ 2.00% ]HDFC Bank 824.9 [ 0.88% ]Hero MotoCorp 4944.3 [ 0.94% ]Hindustan Unilever 2176.95 [ 1.53% ]Hindalco Industries 977.45 [ 1.43% ]ICICI Bank 1404.1 [ 1.63% ]Indian Hotels Co. 739.3 [ 1.09% ]IndusInd Bank 1027.5 [ 1.23% ]Infosys 1067.2 [ 1.63% ]ITC 283.2 [ 0.44% ]Jindal Steel 1051.55 [ 2.05% ]Kotak Mahindra Bank 381.1 [ 1.07% ]L&T 3933 [ 1.18% ]Lupin 2494.8 [ -0.32% ]Mahi. & Mahi 3120 [ 1.13% ]Maruti Suzuki India 13925.85 [ 1.44% ]MTNL 29.22 [ 1.07% ]Nestle India 1469.25 [ 0.41% ]NIIT 101.35 [ 1.60% ]NMDC 85.34 [ 1.14% ]NTPC 346.45 [ 0.86% ]ONGC 243.9 [ 0.08% ]Punj. NationlBak 103.85 [ 0.39% ]Power Grid Corpn. 282.4 [ 0.44% ]Reliance Industries 1297.65 [ 1.40% ]SBI 1028.9 [ 0.71% ]Vedanta 274.15 [ 1.01% ]Shipping Corpn. 283.35 [ 2.13% ]Sun Pharmaceutical 1934.95 [ -0.20% ]Tata Chemicals 724.6 [ 1.39% ]Tata Consumer 1115.1 [ 0.75% ]Tata Motors Passenge 335.3 [ 1.09% ]Tata Steel 190.65 [ 1.52% ]Tata Power Co. 378.6 [ 0.85% ]Tata Consult. Serv. 2086.9 [ 1.91% ]Tech Mahindra 1453.65 [ 2.06% ]UltraTech Cement 11664.65 [ 1.29% ]United Spirits 1383.3 [ 0.24% ]Wipro 175.75 [ 1.74% ]Zee Entertainment 100.1 [ 0.30% ]
BSE

MARKETS

Company Info

CASH FLOW

Knack Packaging Ltd.

You can view the cash flow for the last 5 years.
GO

BSE

Jul 10, 09:38
200.75 +6.20 (+ 3.19%)
Volume 72105
Prev. Close 194.55
Open Price 198.25
Today's Low / High
197.35
     
203.30
Bid Price(Qty.) 200.75 (1270)
Open Pr.(Qty.) 201.00 (1)
52 Wk Low / High
180.25
     
203.90

NSE

Jul 10, 09:19
202.74 +8.03 (+ 4.12%)
Volume 963518
Prev. Close 194.71
Open Price 197.70
Today's Low / High
197.00
     
203.88
Bid Price(Qty.) 202.70 (429)
Open Pr.(Qty.) 202.74 (48)
52 Wk Low / High
180.33
     
204.00
ISIN No INE17QZ01016 Market Cap. ( in Cr. ) 2480.83 P/BV 7.51 Book Value ( ) 27.01
BSE Code - 52 Week High/Low ( ) 204/180 FV/ML 10/1 P/E(X) 26.76
NSE Code KNACKEQ Book Closure EPS ( ) 7.58 Div Yield (%) 0.00
Shareholding Pattern as on    07/07/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 86,383,500 86,383,500 70.59 70.59 86,383,500 100.00 86,383,500
(B) Public 105,939 35,981,664 35,981,664 29.41 29.41 17,837,087 49.57 35,981,664
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 105,959 122,365,164 122,365,164 100.00 100.00 104,220,587 85.17 122,365,164

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 86,383,500 0 86,383,500 70.59 86,383,500
Rashminbhai Tulsibhai Patel 1 22,014,250 0 22,014,250 17.99 22,014,250
Alpesh Tulsibhai Patel 1 20,354,250 0 20,354,250 16.63 20,354,250
Pravinkumar Ambalal Patel 1 10,900,000 0 10,900,000 8.91 10,900,000
Tulsibhai Keshavlal Patel 1 6,438,000 0 6,438,000 5.26 6,438,000
Kamlesh Ambalal Patel 1 5,992,500 0 5,992,500 4.90 5,992,500
Jay Pravinkumar Patel 1 3,826,000 0 3,826,000 3.13 3,826,000
Divya Rashmin Patel 1 3,661,750 0 3,661,750 2.99 3,661,750
Sheetal Alpesh Patel 1 3,661,750 0 3,661,750 2.99 3,661,750
Savitaben Tulsibhai Patel 1 1,980,000 0 1,980,000 1.62 1,980,000
Patel Dhyey 1 1,660,000 0 1,660,000 1.36 1,660,000
Patel Katha 1 1,660,000 0 1,660,000 1.36 1,660,000
Tithi Alpesh Patel 1 1,660,000 0 1,660,000 1.36 1,660,000
Dharmisthaben Pravinbhai Patel 1 875,000 0 875,000 0.72 875,000
Ishita Dhavalkumar Patel 1 500,000 0 500,000 0.41 500,000
Alpesh Tulsibhai Patel HUF 1 200,000 0 200,000 0.16 200,000
Ambalal Keshavlal Patel HUF 1 200,000 0 200,000 0.16 200,000
Kamlesh Ambalal Patel HUF 1 200,000 0 200,000 0.16 200,000
Patel Tulsibhai Keshavlal HUF 1 200,000 0 200,000 0.16 200,000
Pravinkumar Ambalal Patel HUF 1 200,000 0 200,000 0.16 200,000
Rashmin Tulsibhai Patel HUF 1 200,000 0 200,000 0.16 200,000
Ambalal Keshvalal Patel 0 0 0 0 0.00 0
Bholabhai Hargovandas Patel HUF 0 0 0 0 0.00 0
Dayabhai Revabhai Patel 0 0 0 0 0.00 0
Jaybhai Pravinbhai Patel HUF 0 0 0 0 0.00 0
Jayshree Satishbhai Patel 0 0 0 0 0.00 0
Kamlaben Ambalal Patel 0 0 0 0 0.00 0
Kantaben Dayabhai Patel 0 0 0 0 0.00 0
Kanubhai Manilal Patel 0 0 0 0 0.00 0
Kanubhai Manilal Patel HUF 0 0 0 0 0.00 0
Kiritkumar Bholabhai Patel 0 0 0 0 0.00 0
Kirtikumar Bholabhai Patel HUF 0 0 0 0 0.00 0
Pankajbhai Dayabhai Patel 0 0 0 0 0.00 0
Pradipkumar Bholabhai Patel 0 0 0 0 0.00 0
Pradipkumar Bholabhai Patel HUF 0 0 0 0 0.00 0
Rahul Kanubhai Patel 0 0 0 0 0.00 0
RITABEN R PATEL 0 0 0 0 0.00 0
Shakriben Bholabhai Patel 0 0 0 0 0.00 0
Shakuntala Ben Kanubhai Patel 0 0 0 0 0.00 0
Yogeshkumar Bholabhai Patel 0 0 0 0 0.00 0
Yogeshkumar Bholabhai Patel HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ADP Flexipack Manufacturing PLC 0 0 0 0 0.00 0
ADP Packaging Private Limited 0 0 0 0 0.00 0
Anantam Infra (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Minerals (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Quarry (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Stone Industries (Partnership Firm) 0 0 0 0 0.00 0
Arbuda Stone Private Limited 0 0 0 0 0.00 0
Ashwamergh Wires 0 0 0 0 0.00 0
Knack Energy Private Limited 0 0 0 0 0.00 0
Knack Flexipack LLP 0 0 0 0 0.00 0
KNACK FOUNDATION 0 0 0 0 0.00 0
Knack International Private Limited 0 0 0 0 0.00 0
Knack Packging (Partnership Firm) 0 0 0 0 0.00 0
Mark Enterprise (Partnership Firm) 0 0 0 0 0.00 0
Nest Developers (Partnership Firm) 0 0 0 0 0.00 0
Nest Infra (Partnership Firm) 0 0 0 0 0.00 0
Nest Infrastructure (Partnership Firm) 0 0 0 0 0.00 0
Nest Pashupati Developer (Partnership Firm) 0 0 0 0 0.00 0
Nest Pashupati Infra (Partnership Firm) 0 0 0 0 0.00 0
Pashupati Nest Buildcon (Partnership Firm) 0 0 0 0 0.00 0
Ravi industries 0 0 0 0 0.00 0
Grand Total2086,383,500086,383,50070.5986,383,500
Public Shareholding
Institutions
Mutual Funds 7 3,014,380 0 3,014,380 2.46 3,014,380
Insurance Companies 4 859,882 0 859,882 0.70 859,882
Alternate Investment Funds 48 3,842,422 0 3,842,422 3.14 3,842,422
Axis New Opportunities Aif - Series Ii 1 2,370,457 0 2,370,457 1.94 2,370,457
NBFCs registered with RBI 16 1,468,770 0 1,468,770 1.20 1,468,770
Banks 24 2,206,599 0 2,206,599 1.80 2,206,599
Foreign Portfolio Investors Category I 36 1,475,593 0 1,475,593 1.21 1,475,593
Sub Total13512,867,646012,867,64610.5112,867,646
Non-Institutions
Any Others (Specify) 3,169 770,980 0 770,980 0.63 770,980
HUF 3,168 769,748 0 769,748 0.63 769,748
LLP 1 1,232 0 1,232 0.00 1,232
Bodies Corporate 15 18,490 0 18,490 0.02 18,490
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 102,546 12,196,099 0 12,196,099 9.97 12,196,099
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 10,112,500 0 10,112,500 8.26 10,112,500
Shitalben Kamlesh Patel 1 5,112,500 0 5,112,500 4.18 5,112,500
Patel Ansh Kamlesh 1 2,500,000 0 2,500,000 2.04 2,500,000
Ravi Kamlesh Patel 1 2,500,000 0 2,500,000 2.04 2,500,000
Non Resident Indians (NRIs) 69 15,228 0 15,228 0.01 15,228
Key Managerial Personnel 2 721 0 721 0.00 721
Sub Total105,80423,114,018023,114,01818.8923,114,018
Grand Total105,93935,981,664035,981,66429.4035,981,664