BSE Prices delayed by 5 minutes ! Prices as on   Jul 29, 2026 - 3:59PM   ABB India 7313 [ 0.93% ]ACC 1370.4 [ 2.13% ]Ambuja Cements 435 [ 2.04% ]Asian Paints 2759.15 [ 0.82% ]Axis Bank 1235.9 [ 1.03% ]Bajaj Auto 11336.95 [ -0.31% ]Bank of Baroda 243.2 [ 1.65% ]Bharti Airtel 1950.3 [ 2.52% ]Bharat Heavy 405.25 [ -0.09% ]Bharat Petroleum 317.35 [ -0.83% ]Britannia Industries 5514.8 [ 0.61% ]Cipla 1473.45 [ 1.99% ]Coal India 410 [ -0.02% ]Colgate Palm 2166.05 [ 1.43% ]Dabur India 433.45 [ 2.06% ]DLF 670.4 [ 1.11% ]Dr. Reddy's Lab. 1143.2 [ 0.66% ]GAIL (India) 175.2 [ 0.06% ]Grasim Industries 3106.7 [ -0.27% ]HCL Technologies 1343.6 [ 1.86% ]HDFC Bank 748.25 [ 1.74% ]Hero MotoCorp 5135 [ -0.31% ]Hindustan Unilever 2118.15 [ 4.70% ]Hindalco Industries 962.25 [ 2.73% ]ICICI Bank 1438 [ 0.71% ]Indian Hotels Co. 738 [ 0.47% ]IndusInd Bank 1012.45 [ 1.98% ]Infosys 1155.5 [ 4.50% ]ITC 286.1 [ 0.54% ]Jindal Steel 1090.65 [ 3.45% ]Kotak Mahindra Bank 390.3 [ 1.27% ]L&T 3930.35 [ 2.55% ]Lupin 2446 [ 2.14% ]Mahi. & Mahi 3223.15 [ -1.51% ]Maruti Suzuki India 13939 [ 0.98% ]MTNL 27.29 [ 1.98% ]Nestle India 1498 [ 0.22% ]NIIT 97.7 [ 2.41% ]NMDC 85.88 [ 2.32% ]NTPC 343.5 [ -0.09% ]ONGC 238.25 [ -0.23% ]Punj. NationlBak 111 [ -0.58% ]Power Grid Corpn. 282.75 [ -0.89% ]Reliance Industries 1276 [ 0.64% ]SBI 1013.8 [ 0.10% ]Vedanta 264.5 [ 1.97% ]Shipping Corpn. 278.8 [ 0.00% ]Sun Pharmaceutical 1989.75 [ 0.63% ]Tata Chemicals 678.4 [ 0.49% ]Tata Consumer 1096.9 [ 1.35% ]Tata Motors Passenge 329.85 [ 1.76% ]Tata Steel 187.3 [ 2.52% ]Tata Power Co. 377 [ 1.55% ]Tata Consult. Serv. 2445.6 [ 1.99% ]Tech Mahindra 1644.35 [ 0.56% ]UltraTech Cement 11998 [ 0.24% ]United Spirits 1503.6 [ -0.36% ]Wipro 183.55 [ 1.35% ]Zee Entertainment 108.1 [ 0.42% ]
BSE

MARKETS

Company Info

Varun Beverages Ltd.

GO

BSE

Jul 29, 04:01
447.35 +17.05 (+ 3.96%)
Volume 1029495
Prev. Close 430.30
Open Price 438.55
Today's Low / High
433.70
     
448.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
381.00
     
555.60

NSE

Jul 29, 03:59
447.20 +17.20 (+ 4.00%)
Volume 13449496
Prev. Close 430.00
Open Price 439.05
Today's Low / High
433.50
     
448.80
Bid Price(Qty.) 447.20 (33)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
381.00
     
555.80
ISIN No INE200M01039 Market Cap. ( in Cr. ) 151263.83 P/BV 16.38 Book Value ( ) 27.30
BSE Code 540180 52 Week High/Low ( ) 556/381 FV/ML 2/1 P/E(X) 49.82
NSE Code VBLEQ Book Closure 01/05/2026 EPS ( ) 8.98 Div Yield (%) 0.34
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 2,010,217,264 2,010,217,264 59.43 59.40 28,604 2,010,217,264
(B) Public 813,534 1,372,078,880 1,372,078,880 40.57 40.60 0 1,372,071,240
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 813,548 3,382,296,144 3,382,296,144 100.00 100.00 28,604 3,382,288,504

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 1,155,135,704 0 1,155,135,704 34.15 1,155,135,704
Ravi Kant Jaipuria 1 565,086,222 0 565,086,222 16.71 565,086,222
Varun Jaipuria 1 521,859,870 0 521,859,870 15.43 521,859,870
Devyani Jaipuria 1 65,779,775 0 65,779,775 1.94 65,779,775
Vivek Gupta 1 2,326,500 0 2,326,500 0.07 2,326,500
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 1 2,500 0 2,500 0.00 2,500
Dhara Jaipuria 1 33,995 0 33,995 0.00 33,995
Kimaya Jaipuria 0 0 0 0 0.00 0
Madhav H Mariwala 1 11,710 0 11,710 0.00 11,710
Madhav Hansraj Mariwala (HUF) 0 0 0 0 0.00 0
Madhu Rajendra Jindal 1 132 0 132 0.00 132
Nandini Madhav Mariwala 1 1,250 0 1,250 0.00 1,250
Vivek Gupta (HUF) 1 33,750 0 33,750 0.00 33,750
Any Other (specify) 4 855,081,560 0 855,081,560 25.28 855,081,560
RJ Corp Limited 1 855,041,916 0 855,041,916 25.28 855,041,916
Accor Realcon Private Limited 0 0 0 0 0.00 0
Blackvelvet Hospitality Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Life Sciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani International Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Devyani PVR INOX Private Limited 0 0 0 0 0.00 0
Devyani RK Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
Fuelbuddy Future Energy Private Limited 0 0 0 0 0.00 0
Gee Kay Builder And Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
Lotus Holdings 1 18,850 0 18,850 0.00 18,850
Manog Securities Private Limited 0 0 0 0 0.00 0
Marison Finvest Private Limited 1 2,185 0 2,185 0.00 2,185
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
Peanutbutter And Jelly Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
Say Chefs Eatery Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT Technologies Private Limited 1 18,609 0 18,609 0.00 18,609
Sky Gate Hospitality Private Limited 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Voltsun Labs Private Limited 0 0 0 0 0.00 0
Sub Total142,010,217,26402,010,217,26459.432,010,217,264
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
Africare Distributors Limited 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Aurelia Global Hospitality SPV FZCO 0 0 0 0 0.00 0
Blackbriar Co. Ltd. 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Devyani International (Nepal) Private Limited 0 0 0 0 0.00 0
Devyani International (Nigeria) Limited 0 0 0 0 0.00 0
Devyani International DMCC 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
Fuelbuddy Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Lilac Global Hospitality SPV FZCO 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Restaurants Development Co. Ltd. 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
RV Enterprizes Pte. Ltd. 0 0 0 0 0.00 0
Spring Hospitality SPV FZCO 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
White Snow Company Limited 0 0 0 0 0.00 0
Yellow Palm Co. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total142,010,217,26402,010,217,26459.432,010,217,264
Public Shareholding
Institutions
Mutual Funds 45 306,281,830 0 306,281,830 9.06 306,281,830
NIPPON LIFE INDIA TRUSTEE LTD.-A/C NIPPON INDIA AC 1 52,555,673 0 52,555,673 1.55 52,555,673
SBI ARBITRAGE OPPORTUNITIES FUND 1 47,314,542 0 47,314,542 1.40 47,314,542
Insurance Companies 27 158,098,265 0 158,098,265 4.67 158,098,265
LICI NEW PENSION PLUS GROWTH FUND 1 78,193,375 0 78,193,375 2.31 78,193,375
Provident Funds/ Pension Funds 1 39,114,507 0 39,114,507 1.16 39,114,507
NPS TRUST - A/C SBI PENSION FUND SCHEME - NPS TIER 1 39,114,507 0 39,114,507 1.16 39,114,507
Alternate Investment Funds 48 8,093,169 0 8,093,169 0.24 8,093,169
NBFCs registered with RBI 11 107,640 0 107,640 0.00 107,640
Banks 6 894,643 0 894,643 0.03 894,643
Foreign Portfolio Investors Category I 806 622,375,392 0 622,375,392 18.40 622,375,392
GOVERNMENT PENSION FUND GLOBAL 1 61,750,551 0 61,750,551 1.83 61,750,551
Other Financial Institutions 1 150,000 0 150,000 0.00 150,000
Foreign Portfolio Investors Category II 55 21,341,278 0 21,341,278 0.63 21,341,278
Sovereign Wealth Funds 2 1,690,525 0 1,690,525 0.05 1,690,525
Sub Total1,0021,158,147,24901,158,147,24934.241,158,147,249
Non-Institutions
Any Others (Specify) 7,212 3,349,978 0 3,349,978 0.10 3,349,798
HUF 7,189 3,337,807 0 3,337,807 0.10 3,337,627
Clearing Members 6 3,137 0 3,137 0.00 3,137
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 17 9,034 0 9,034 0.00 9,034
Bodies Corporate 2,380 25,450,839 0 25,450,839 0.75 25,450,839
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 786,664 138,534,370 0 138,534,370 4.10 138,526,910
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 28,096,189 0 28,096,189 0.83 28,096,189
Non Resident Indians (NRIs) 16,219 11,512,251 0 11,512,251 0.34 11,512,251
Key Managerial Personnel 1 11,250 0 11,250 0.00 11,250
Investor Education and Protection Fund (IEPF) 1 4,374 0 4,374 0.00 4,374
Directors and their relatives (excluding independent directors and nominee directors) 3 6,972,293 0 6,972,293 0.21 6,972,293
Sub Total812,531213,931,5440213,931,5446.33213,923,904
Central Government / State Government(s) / President of India
Central Government / President of India 1 87 0 87 0.00 87
Sub Total1870870.0087
Grand Total813,5341,372,078,88001,372,078,88040.571,372,071,240