BSE Prices delayed by 5 minutes ! Prices as on   May 22, 2026   ABB India 6688.85 [ 1.34% ]ACC 1359.3 [ -0.09% ]Ambuja Cements 436.35 [ -0.10% ]Asian Paints 2638.95 [ 1.56% ]Axis Bank 1285.25 [ 2.52% ]Bajaj Auto 10546.8 [ -1.15% ]Bank of Baroda 265 [ 0.74% ]Bharti Airtel 1871.4 [ -0.73% ]Bharat Heavy 408.55 [ 0.06% ]Bharat Petroleum 295.55 [ -0.27% ]Britannia Industries 5336.9 [ 0.09% ]Cipla 1398.95 [ -0.19% ]Coal India 456.45 [ -0.81% ]Colgate Palm 2157.5 [ -0.32% ]Dabur India 451.25 [ 1.05% ]DLF 586.7 [ -0.24% ]Dr. Reddy's Lab. 1307.1 [ -0.85% ]GAIL (India) 161.1 [ 3.34% ]Grasim Industries 3155.75 [ 0.04% ]HCL Technologies 1163.75 [ -0.39% ]HDFC Bank 766.4 [ 0.97% ]Hero MotoCorp 4965.35 [ -0.10% ]Hindustan Unilever 2202 [ 1.06% ]Hindalco Industries 1109.6 [ 0.96% ]ICICI Bank 1264.9 [ 1.77% ]Indian Hotels Co. 650.45 [ -1.03% ]IndusInd Bank 910.65 [ 1.22% ]Infosys 1174.4 [ -0.61% ]ITC 301.75 [ -2.03% ]Jindal Steel 1209.85 [ 1.10% ]Kotak Mahindra Bank 384.2 [ 0.91% ]L&T 3926.85 [ -0.03% ]Lupin 2279.5 [ -0.26% ]Mahi. & Mahi 3082.15 [ -0.58% ]Maruti Suzuki India 12987.45 [ -0.15% ]MTNL 29.3 [ 1.49% ]Nestle India 1423.25 [ 1.23% ]NIIT 65.92 [ 1.54% ]NMDC 87.88 [ -0.24% ]NTPC 388.45 [ -0.13% ]ONGC 290 [ -1.98% ]Punj. NationlBak 102.6 [ 0.74% ]Power Grid Corpn. 294.35 [ -1.75% ]Reliance Industries 1354.6 [ 0.36% ]SBI 949.1 [ -0.21% ]Vedanta 330.05 [ 0.09% ]Shipping Corpn. 316.4 [ -3.32% ]Sun Pharmaceutical 1845.2 [ -2.43% ]Tata Chemicals 749.75 [ -0.83% ]Tata Consumer 1192.85 [ -0.15% ]Tata Motors Passenge 363.4 [ 0.57% ]Tata Steel 209.2 [ 0.31% ]Tata Power Co. 408.8 [ -0.40% ]Tata Consult. Serv. 2317.25 [ -0.45% ]Tech Mahindra 1421.8 [ 0.12% ]UltraTech Cement 11574.9 [ 0.82% ]United Spirits 1283.45 [ 0.84% ]Wipro 203.1 [ 1.65% ]Zee Entertainment 82.18 [ -1.66% ]
BSE

MARKETS

Company Info

Indus Towers Ltd.

GO

BSE

May 22
432.15 +0.95 (+ 0.22%)
Volume 6202531
Prev. Close 431.20
Open Price 433.60
Today's Low / High
430.25
     
434.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.60
     
481.55

NSE

May 22
432.05 +0.25 (+ 0.06%)
Volume 3905979
Prev. Close 431.80
Open Price 433.00
Today's Low / High
430.10
     
434.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
312.55
     
481.50
ISIN No INE121J01017 Market Cap. ( in Cr. ) 113981.82 P/BV 3.01 Book Value ( ) 143.57
BSE Code 534816 52 Week High/Low ( ) 482/313 FV/ML 10/1 P/E(X) 15.95
NSE Code INDUSTOWEREQ Book Closure 09/08/2024 EPS ( ) 27.08 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1,352,208,904 1,352,208,904 51.26 51.26 1,352,208,904
(B) Public 335,733 1,284,980,900 1,284,980,900 48.71 48.71 1,284,980,587
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 972,953 972,953 0.04 0.04 972,953
(C) Non Promoter-Non Public 1 972,953 972,953 0.04 0.00 972,953
Grand Total 335,735 2,638,162,757 2,638,162,757 100.00 100.00 2,638,162,444

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 1,352,208,904 0 1,352,208,904 51.26 1,352,208,904
BHARTI AIRTEL LIMITED 1 1,352,208,904 0 1,352,208,904 51.26 1,352,208,904
Airtel Limited 0 0 0 0 0.00 0
Airtel Money Limited 0 0 0 0 0.00 0
Airtel Payment Bank limited 0 0 0 0 0.00 0
AMP Energy Green Three Private Limited 0 0 0 0 0.00 0
AMP Solar Evolution Private Limited 0 0 0 0 0.00 0
Beetel Teletech Limited 0 0 0 0 0.00 0
Bharti Airtel Services Limited 0 0 0 0 0.00 0
Bharti Hexacom Limited 0 0 0 0 0.00 0
Bharti Telecom Limited 0 0 0 0 0.00 0
Bharti Telemedia Limited 0 0 0 0 0.00 0
Dixon Electro Appliance Private Limited 0 0 0 0 0.00 0
HCIL Comtel Private Limited 0 0 0 0 0.00 0
Hughes Communications India Private Limited 0 0 0 0 0.00 0
Hughes Global Education India Private Limited 0 0 0 0 0.00 0
Indo Teleports Limited 0 0 0 0 0.00 0
Lavelle Network Private Limited 0 0 0 0 0.00 0
Nxtra Data Limited 0 0 0 0 0.00 0
Nxtra Vizag Limited 0 0 0 0 0.00 0
One Web India Communication Private Limited 0 0 0 0 0.00 0
Xtelify Limited 0 0 0 0 0.00 0
Sub Total11,352,208,90401,352,208,90451.261,352,208,904
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Airtel (M) Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel (M) Telesonic Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Limited 0 0 0 0 0.00 0
Airtel (Seychelles) Telesonic Limited 0 0 0 0 0.00 0
Airtel Africa (Mauritius) Limited 0 0 0 0 0.00 0
Airtel Africa Plc 0 0 0 0 0.00 0
Airtel Africa Services (UK) Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Holdings Limited 0 0 0 0 0.00 0
Airtel Africa Telesonic Limited 0 0 0 0 0.00 0
Airtel Congo RDC S.A. 0 0 0 0 0.00 0
Airtel Congo RDC Telesonic S.A.U. 0 0 0 0 0.00 0
Airtel Congo S.A. 0 0 0 0 0.00 0
Airtel Congo Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel DRC Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon S.A. 0 0 0 0 0.00 0
Airtel Gabon Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Gabon Telesonic S.A. 0 0 0 0 0.00 0
Airtel International LLP 0 0 0 0 0.00 0
Airtel Kenya Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Kenya Telesonic Limited 0 0 0 0 0.00 0
Airtel Madagascar S.A. 0 0 0 0 0.00 0
Airtel Madagascar Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Malawi plc 0 0 0 0 0.00 0
Airtel Mobile Commerce (Kenya) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce (Seychelles) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce (Tanzania) Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Congo B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce DRC B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Gabon B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Holdings B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Kenya B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Madagascar S.A. 0 0 0 0 0.00 0
Airtel Mobile Commerce Malawi B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Niger B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Nigeria Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Rwanda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Services Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Tanzania B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Tchad S.A 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Uganda Limited 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia B.V. 0 0 0 0 0.00 0
Airtel Mobile Commerce Zambia Limited 0 0 0 0 0.00 0
Airtel Mobile Management Services Fz-Llc 0 0 0 0 0.00 0
Airtel Money Kenya Limited 0 0 0 0 0.00 0
Airtel Money Niger S.A. 0 0 0 0 0.00 0
Airtel Money RDC S.A. 0 0 0 0 0.00 0
Airtel Money S.A. 0 0 0 0 0.00 0
Airtel Money Tanzania Limited 0 0 0 0 0.00 0
Airtel Money Transfer Limited 0 0 0 0 0.00 0
Airtel Money Trust Fund 0 0 0 0 0.00 0
Airtel Networks Kenya Limited 0 0 0 0 0.00 0
Airtel Networks Limited 0 0 0 0 0.00 0
Airtel Networks Zambia Plc 0 0 0 0 0.00 0
Airtel Niger Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Nigeria Telesonic Limited 0 0 0 0 0.00 0
Airtel Rwanda Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Rwanda Telesonic Limited 0 0 0 0 0.00 0
Airtel Seychelles Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tanzania plc 0 0 0 0 0.00 0
Airtel Tanzania Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Tchad S.A. 0 0 0 0 0.00 0
Airtel Tchad Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Telesonic Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Limited 0 0 0 0 0.00 0
Airtel Uganda Telesonic Holdings (UK) Limited 0 0 0 0 0.00 0
Airtel Zambia Telesonic Holdings (UK) Ltd 0 0 0 0 0.00 0
Airtel Zambia Telesonic Limited 0 0 0 0 0.00 0
AxEnTec PLC 0 0 0 0 0.00 0
Beetel Teletech Singapore Private Limited 0 0 0 0 0.00 0
Bharti Airtel (France) SAS 0 0 0 0 0.00 0
Bharti Airtel (Hong Kong) Limited 0 0 0 0 0.00 0
Bharti Airtel (UK) Limited 0 0 0 0 0.00 0
Bharti Airtel (USA) Limited 0 0 0 0 0.00 0
Bharti Airtel Africa B.V. 0 0 0 0 0.00 0
Bharti Airtel Chad Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Congo Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Developers Forum Limited 0 0 0 0 0.00 0
Bharti Airtel Gabon Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Ghana Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Holding (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel International (Netherlands) B.V. 0 0 0 0 0.00 0
Bharti Airtel Kenya B.V. 0 0 0 0 0.00 0
Bharti Airtel Madagascar Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Malawi Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Mali Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Niger Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Nigeria B.V. 0 0 0 0 0.00 0
Bharti Airtel Overseas (Mauritius) Limited 0 0 0 0 0.00 0
Bharti Airtel RDC Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Rwanda Holdings Limited 0 0 0 0 0.00 0
Bharti Airtel Services B.V. 0 0 0 0 0.00 0
Bharti Airtel Tanzania B.V. 0 0 0 0 0.00 0
Bharti Airtel Uganda Holdings B.V. 0 0 0 0 0.00 0
Bharti Airtel Zambia Holdings B.V. 0 0 0 0 0.00 0
Bharti International (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Celtel (Mauritius) Holdings Limited 0 0 0 0 0.00 0
Celtel Niger S.A. 0 0 0 0 0.00 0
Channel Sea Management Company (Mauritius) Limited 0 0 0 0 0.00 0
Congo RDC Towers S.A. 0 0 0 0 0.00 0
Gabon Towers S.A. 0 0 0 0 0.00 0
Indian Ocean Telecom Limited 0 0 0 0 0.00 0
Mawezi RDC S.A. 0 0 0 0 0.00 0
Millicom Ghana Company Limited 0 0 0 0 0.00 0
Mobile Commerce Congo S.A. 0 0 0 0 0.00 0
Montana International 0 0 0 0 0.00 0
Network i2i (UK) Limited 0 0 0 0 0.00 0
Network i2i Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Kenya) SEZ Limited 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) FZE 0 0 0 0 0.00 0
Nxtra Africa Data (Nigeria) Limited 0 0 0 0 0.00 0
Nxtra Africa Data Holdings Limited 0 0 0 0 0.00 0
Nxtra Africa Data Rdc Sa 0 0 0 0 0.00 0
Nxtra Congo Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra DRC Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Gabon Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Kenya Data Holdings (UK) Limited 0 0 0 0 0.00 0
Nxtra Nigeria Data Holdings (UK) Limited 0 0 0 0 0.00 0
Partnership Investments Sarlu 0 0 0 0 0.00 0
RedDot Digital Limited 0 0 0 0 0.00 0
Robi Axiata PLC (Formerly Known as Robi Axiata Limited) 0 0 0 0 0.00 0
Rventures PLC 0 0 0 0 0.00 0
Seychelles Cable Systems Company Limited 0 0 0 0 0.00 0
Smartcash Payment Service Bank Limited 0 0 0 0 0.00 0
SmartPay Limited 0 0 0 0 0.00 0
The Registered Trustees of Airtel Money Trust Fund 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total11,352,208,90401,352,208,90451.261,352,208,904
Public Shareholding
Institutions
Mutual Funds 42 371,458,651 0 371,458,651 14.08 371,458,651
SBI ARBITRAGE OPPORTUNITIES FUND 1 95,369,539 0 95,369,539 3.61 95,369,539
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY 1 66,404,966 0 66,404,966 2.52 66,404,966
DSP AGGRESSIVE HYBRID FUND 1 32,710,666 0 32,710,666 1.24 32,710,666
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR 1 26,649,770 0 26,649,770 1.01 26,649,770
Insurance Companies 26 111,777,439 0 111,777,439 4.24 111,777,439
LIFE INSURANCE CORPORATION OF INDIA 1 42,519,232 0 42,519,232 1.61 42,519,232
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 21,131,630 0 21,131,630 0.80 21,131,630
Alternate Investment Funds 49 14,248,599 0 14,248,599 0.54 14,248,599
NBFCs registered with RBI 2 7,658 0 7,658 0.00 7,658
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 531,228 0 531,228 0.02 531,228
Foreign Portfolio Investors Category I 774 644,111,595 0 644,111,595 24.42 644,111,595
LAZARD EMERGING MARKETS EQUITY PORTFOLIO 1 26,811,131 0 26,811,131 1.02 26,811,131
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 52 17,899,707 0 17,899,707 0.68 17,899,707
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total9471,181,166,50701,181,166,50744.781,181,166,507
Non-Institutions
Any Others (Specify) 4,340 2,583,868 0 2,583,868 0.10 2,583,868
HUF 4,317 2,306,061 0 2,306,061 0.09 2,306,061
Societies 1 219,354 0 219,354 0.01 219,354
Clearing Members 9 1,321 0 1,321 0.00 1,321
Trusts 13 57,132 0 57,132 0.00 57,132
Bodies Corporate 1,933 24,643,759 0 24,643,759 0.93 24,643,759
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 320,810 53,827,342 0 53,827,342 2.04 53,827,029
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 265 17,366,127 0 17,366,127 0.66 17,366,127
Non Resident Indians (NRIs) 7,434 5,279,730 0 5,279,730 0.20 5,279,730
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 8,172 0 8,172 0.00 8,172
Investor Education and Protection Fund (IEPF) 1 4,896 0 4,896 0.00 4,896
Directors and their relatives (excluding independent directors and nominee directors) 2 100,499 0 100,499 0.00 100,499
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total334,786103,814,3930103,814,3933.93103,814,080
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total335,7331,284,980,90001,284,980,90048.711,284,980,587
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 972,953 0 972,953 0.04 972,953
Sub Total1972,9530972,9530.04972,953
Grand Total1972,9530972,9530.04972,953