BSE Prices delayed by 5 minutes ! Prices as on   May 02, 2025   ABB India 5449.15 [ -1.09% ]ACC 1865.45 [ -1.15% ]Ambuja Cements 531.75 [ -1.42% ]Asian Paints Ltd. 2409.45 [ -0.57% ]Axis Bank Ltd. 1182.15 [ -0.15% ]Bajaj Auto 7832.9 [ -2.44% ]Bank of Baroda 248.5 [ -0.60% ]Bharti Airtel 1852 [ -0.63% ]Bharat Heavy Ele 224.45 [ -0.93% ]Bharat Petroleum 311.05 [ 0.29% ]Britannia Ind. 5306.25 [ -2.57% ]Cipla 1525.7 [ -1.55% ]Coal India 384.4 [ -0.21% ]Colgate Palm. 2542.35 [ -1.58% ]Dabur India 480.4 [ -1.45% ]DLF Ltd. 686.85 [ 1.94% ]Dr. Reddy's Labs 1182.9 [ -0.01% ]GAIL (India) 189.55 [ 0.37% ]Grasim Inds. 2717.55 [ -0.67% ]HCL Technologies 1575.9 [ 0.76% ]HDFC Bank 1924.55 [ 0.04% ]Hero MotoCorp 3737.85 [ -2.42% ]Hindustan Unilever L 2323.15 [ -0.77% ]Hindalco Indus. 632.05 [ 1.35% ]ICICI Bank 1431.75 [ 0.65% ]Indian Hotels Co 800.25 [ 1.55% ]IndusInd Bank 852.25 [ 1.65% ]Infosys L 1506.45 [ 0.50% ]ITC Ltd. 430.15 [ 1.14% ]Jindal St & Pwr 897.6 [ 0.25% ]Kotak Mahindra Bank 2185 [ -0.94% ]L&T 3329.35 [ -0.34% ]Lupin Ltd. 2057.8 [ -1.76% ]Mahi. & Mahi 2930.35 [ 0.18% ]Maruti Suzuki India 12409.2 [ 1.21% ]MTNL 41.13 [ -1.34% ]Nestle India 2336.8 [ -2.04% ]NIIT Ltd. 132.45 [ 2.20% ]NMDC Ltd. 65.26 [ 0.77% ]NTPC 348.8 [ -1.61% ]ONGC 243.4 [ -0.33% ]Punj. NationlBak 99.75 [ -0.43% ]Power Grid Corpo 304.05 [ -0.85% ]Reliance Inds. 1421.95 [ 0.97% ]SBI 800.05 [ 1.51% ]Vedanta 414.95 [ -1.00% ]Shipping Corpn. 173.55 [ -2.69% ]Sun Pharma. 1828.75 [ -0.08% ]Tata Chemicals 835.65 [ -0.07% ]Tata Consumer Produc 1158.55 [ -0.47% ]Tata Motors 651.85 [ 1.20% ]Tata Steel 141.3 [ 1.11% ]Tata Power Co. 381.7 [ -0.65% ]Tata Consultancy 3443.8 [ 0.41% ]Tech Mahindra 1495.5 [ -0.47% ]UltraTech Cement 11643.15 [ 0.03% ]United Spirits 1555.65 [ -0.61% ]Wipro 242.75 [ 0.52% ]Zee Entertainment En 106.25 [ -0.07% ]
BSE

MARKETS

Company Info

Chambal Fertilisers & Chemicals Ltd.

GO

BSE

May 02
695.10 +2.95 (+ 0.43%)
Volume 30964
Prev. Close 692.15
Open Price 692.35
Today's Low / High
682.00
     
697.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
333.80
     
707.60

NSE

May 02
695.10 +2.45 (+ 0.35%)
Volume 1252087
Prev. Close 692.65
Open Price 693.00
Today's Low / High
681.50
     
697.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
333.40
     
707.55
ISIN No INE085A01013 Market Cap. ( in Cr. ) 27849.34 P/BV 3.39 Book Value ( ) 204.77
BSE Code 500085 52 Week High/Low ( ) 708/333 FV/ML 10/1 P/E(X) 21.83
NSE Code CHAMBLFERTEQ Book Closure 19/11/2024 EPS ( ) 31.84 Div Yield (%) 1.08
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 242,011,277 242,011,277 60.40 60.40 47,157,333 19.49 242,011,277
(B) Public 242,807 158,641,020 158,641,020 39.60 39.60 0 0.00 147,982,113
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 242,854 400,652,297 400,652,297 100.00 100.00 47,157,333 11.77 389,993,390

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 23,041,505 0 23,041,505 5.75 23,041,505
Chandra Shekhar Nopany (Shekhar Family Trust) 1 13,514,611 0 13,514,611 3.37 13,514,611
Jyotsna Poddar 1 4,251,972 0 4,251,972 1.06 4,251,972
Shobhana Bhartia 1 2,628,043 0 2,628,043 0.66 2,628,043
Nandini Nopany 1 678,257 0 678,257 0.17 678,257
Saroj Kumar Poddar 1 700,000 0 700,000 0.17 700,000
Shruti Vora 1 395,757 0 395,757 0.10 395,757
Shradha Agarwala 1 314,579 0 314,579 0.08 314,579
Chandra Shekhar Nopany 1 280,192 0 280,192 0.07 280,192
Chandra Shekhar Nopany HUF 1 231,760 0 231,760 0.06 231,760
Arhant Vikram Nopany 1 45,368 0 45,368 0.01 45,368
Chandra Shekhar Nopany (Shruti Family Trust) 1 966 0 966 0.00 966
Any Other (specify) 35 216,725,517 0 216,725,517 54.09 216,725,517
The Hindustan Times Limited 1 57,220,071 0 57,220,071 14.28 57,220,071
Zuari Industries Limited 1 56,964,966 0 56,964,966 14.22 56,964,966
SIL Investments Limited 1 32,619,484 0 32,619,484 8.14 32,619,484
Earthstone Holding (Two) Private Limited 1 14,259,300 0 14,259,300 3.56 14,259,300
Earthstone Investment & Finance Limited 1 8,118,866 0 8,118,866 2.03 8,118,866
Yashovardhan Investment & Trading Co. Ltd. 1 7,615,422 0 7,615,422 1.90 7,615,422
Ronson Traders Limited 1 6,901,612 0 6,901,612 1.72 6,901,612
Uttam Commercial Ltd. 1 6,563,964 0 6,563,964 1.64 6,563,964
Nilgiri Plantations Limited 1 4,142,647 0 4,142,647 1.03 4,142,647
Manbhawani Investment Ltd. 1 3,659,922 0 3,659,922 0.91 3,659,922
Premium Exchange and Finance Limited 1 2,979,278 0 2,979,278 0.74 2,979,278
Manavta Holdings Ltd. 1 2,335,579 0 2,335,579 0.58 2,335,579
Ganges Securities Limited 1 2,251,795 0 2,251,795 0.56 2,251,795
Simon India Limited 1 2,122,577 0 2,122,577 0.53 2,122,577
RTM Investment and Trading Co. Ltd. 1 1,905,618 0 1,905,618 0.48 1,905,618
Master Exchange & Finance Limited 1 1,545,962 0 1,545,962 0.39 1,545,962
Adventz Finance Private Limited 1 1,028,589 0 1,028,589 0.26 1,028,589
New India Retailing and Investment Ltd 1 692,663 0 692,663 0.17 692,663
Shree Vihar Properties Ltd 1 675,683 0 675,683 0.17 675,683
SCM Investment & Trading Co. Ltd. 1 568,732 0 568,732 0.14 568,732
Duke Commerce Limited 1 531,087 0 531,087 0.13 531,087
Zuari International Limited 1 388,381 0 388,381 0.10 388,381
Sonali Commercial Ltd. 1 366,172 0 366,172 0.09 366,172
Texmaco Infrastructure & Holdings Limited 1 286,552 0 286,552 0.07 286,552
Adventz Securities Enterprises Limited 1 164,116 0 164,116 0.04 164,116
Sidh Enterprises Ltd. 1 148,168 0 148,168 0.04 148,168
Hargaon Investment & Trading Co. Ltd. 1 136,634 0 136,634 0.03 136,634
RTM Properties Ltd. 1 120,658 0 120,658 0.03 120,658
Shital Commercial Limited 1 133,513 0 133,513 0.03 133,513
Pavapuri Trading and Investment Company Ltd. 1 96,527 0 96,527 0.02 96,527
SIL Properties Ltd. 1 96,527 0 96,527 0.02 96,527
Deepshikha Trading Co. Private Limited 1 55,697 0 55,697 0.01 55,697
Earthstone Holding (Three) LLP 1 4,623 0 4,623 0.00 4,623
La Monde Trading & Investments Private Ltd 1 14,479 0 14,479 0.00 14,479
Texmaco Rail & Engineering Ltd 1 9,653 0 9,653 0.00 9,653
Sub Total46239,767,0220239,767,02259.84239,767,022
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 2,244,255 0 2,244,255 0.56 2,244,255
Akshay Poddar 1 2,244,255 0 2,244,255 0.56 2,244,255
Shyam Sunder Bhartia 0 0 0 0 0.00 0
Sub Total12,244,25502,244,2550.562,244,255
Grand Total47242,011,2770242,011,27760.40242,011,277
Public Shareholding
Institutions
Mutual Funds 25 22,365,161 0 22,365,161 5.58 22,335,961
HDFC Small Cap Fund and its Associate Funds 1 10,106,642 0 10,106,642 2.52 10,106,642
Nippon Life India Trustee Ltd - A/c Nippon India Small Cap Fund and its Associate Funds 1 4,232,416 0 4,232,416 1.06 4,232,416
Insurance Companies 2 812,396 0 812,396 0.20 812,396
Alternate Investment Funds 3 56,006 0 56,006 0.01 56,006
Banks 23 81,166 0 81,166 0.02 7,255
Foreign Portfolio Investors Category I 267 67,005,427 0 67,005,427 16.72 67,005,427
BNP PARIBAS FINANCIAL MARKETS ODI 1 4,096,662 0 4,096,662 1.02 4,096,662
Other Financial Institutions 2 24,300 0 24,300 0.01 0
Foreign Portfolio Investors Category II 31 5,697,062 0 5,697,062 1.42 5,697,062
Other Foreign Institutions 3 3,200 0 3,200 0.00 0
Foreign Institutional Investors 3 3,200 0 3,200 0.00 0
Sub Total35696,044,718096,044,71823.9695,914,107
Non-Institutions
Any Others (Specify) 2,606 1,412,290 0 1,412,290 0.35 1,400,190
HUF 2,464 1,020,485 0 1,020,485 0.25 1,009,385
LLP 46 163,567 0 163,567 0.04 163,567
Clearing Members 83 127,768 0 127,768 0.03 127,768
Trusts 12 94,770 0 94,770 0.02 93,770
Unclaimed or Suspense or Escrow Account 1 5,700 0 5,700 0.00 5,700
Bodies Corporate 593 2,885,348 0 2,885,348 0.72 2,808,101
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 233,441 39,896,566 0 39,896,566 9.96 32,413,812
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 98 6,410,623 0 6,410,623 1.60 6,410,523
Non Resident Indians (NRIs) 5,702 2,925,687 0 2,925,687 0.73 1,675,142
Investor Education and Protection Fund (IEPF) 1 6,284,273 0 6,284,273 1.57 6,284,273
Directors and their relatives (excluding independent directors and nominee directors) 2 75,774 0 75,774 0.02 75,774
Foreign Nationals 8 2,705,741 0 2,705,741 0.68 1,000,191
Sub Total242,45162,596,302062,596,30215.6352,068,006
Grand Total242,807158,641,0200158,641,02039.59147,982,113