BSE Prices delayed by 5 minutes ! Prices as on   May 02, 2025 - 3:59PM   ABB India 5449.15 [ -1.09% ]ACC 1865.45 [ -1.15% ]Ambuja Cements 531.8 [ -1.41% ]Asian Paints Ltd. 2409.45 [ -0.57% ]Axis Bank Ltd. 1182.15 [ -0.15% ]Bajaj Auto 7832.9 [ -2.44% ]Bank of Baroda 248.5 [ -0.60% ]Bharti Airtel 1852 [ -0.63% ]Bharat Heavy Ele 224.45 [ -0.93% ]Bharat Petroleum 311.05 [ 0.29% ]Britannia Ind. 5309 [ -2.52% ]Cipla 1530.85 [ -1.21% ]Coal India 384.4 [ -0.21% ]Colgate Palm. 2541 [ -1.63% ]Dabur India 480.7 [ -1.38% ]DLF Ltd. 686.85 [ 1.94% ]Dr. Reddy's Labs 1181.75 [ -0.11% ]GAIL (India) 189.55 [ 0.37% ]Grasim Inds. 2715.05 [ -0.76% ]HCL Technologies 1571.5 [ 0.48% ]HDFC Bank 1924.55 [ 0.04% ]Hero MotoCorp 3737.85 [ -2.42% ]Hindustan Unilever L 2323.15 [ -0.77% ]Hindalco Indus. 632.05 [ 1.35% ]ICICI Bank 1431.75 [ 0.65% ]Indian Hotels Co 800.25 [ 1.55% ]IndusInd Bank 852.25 [ 1.65% ]Infosys L 1506.45 [ 0.50% ]ITC Ltd. 430.15 [ 1.14% ]Jindal St & Pwr 891.3 [ -0.46% ]Kotak Mahindra Bank 2175.9 [ -1.36% ]L&T 3341 [ 0.01% ]Lupin Ltd. 2059.7 [ -1.67% ]Mahi. & Mahi 2930.35 [ 0.18% ]Maruti Suzuki India 12409.2 [ 1.21% ]MTNL 41.13 [ -1.34% ]Nestle India 2336.8 [ -2.04% ]NIIT Ltd. 132.45 [ 2.20% ]NMDC Ltd. 65.26 [ 0.77% ]NTPC 348.8 [ -1.61% ]ONGC 243.4 [ -0.33% ]Punj. NationlBak 99.75 [ -0.43% ]Power Grid Corpo 304.05 [ -0.85% ]Reliance Inds. 1421.95 [ 0.97% ]SBI 800.05 [ 1.51% ]Vedanta 414.95 [ -1.00% ]Shipping Corpn. 173.55 [ -2.69% ]Sun Pharma. 1824 [ -0.34% ]Tata Chemicals 832.85 [ -0.40% ]Tata Consumer Produc 1155 [ -0.78% ]Tata Motors 651.85 [ 1.20% ]Tata Steel 141.3 [ 1.11% ]Tata Power Co. 381.7 [ -0.65% ]Tata Consultancy 3443.8 [ 0.41% ]Tech Mahindra 1490.1 [ -0.83% ]UltraTech Cement 11645 [ 0.05% ]United Spirits 1550.9 [ -0.91% ]Wipro 242.75 [ 0.52% ]Zee Entertainment En 106.25 [ -0.07% ]
BSE

MARKETS

Company Info

Bio Green Papers Ltd.

GO

BSE

May 02, 04:01
100.33 +4.77 (+ 4.99%)
Volume 1753
Prev. Close 95.56
Open Price 100.33
Today's Low / High
100.33
     
100.33
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
31.53
     
95.56
Bio Green Papers Ltd.is not traded in NSE
ISIN No INE958L01026 Market Cap. ( in Cr. ) 1939.41 P/BV 3.32 Book Value ( ) 30.23
BSE Code 534535 52 Week High/Low ( ) 96/32 FV/ML 10/1 P/E(X) 179.48
NSE Code - Book Closure 04/04/2025 EPS ( ) 0.56 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 77 95,227,113 95,227,113 89.03 89.03 95,189,613 99.96 95,227,113
(B) Public 1,945 11,733,753 11,733,753 10.97 10.97 5,000,000 42.61 11,733,753
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,022 106,960,866 106,960,866 100.00 100.00 100,189,613 93.67 106,960,866

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 69 80,814,282 0 80,814,282 75.55 80,814,282
Sri Matha Meenavalli 1 18,390,000 0 18,390,000 17.19 18,390,000
Meenavalli Krishna Mohan 1 13,155,346 0 13,155,346 12.30 13,155,346
Meenavalli Ganesh 1 9,000,000 0 9,000,000 8.41 9,000,000
Prasanna SaiRaghuveerKandula 1 7,959,477 0 7,959,477 7.44 7,959,477
Santosh Reddy Samala 1 7,666,333 0 7,666,333 7.17 7,666,333
Rohit Reddy Samala 1 3,166,500 0 3,166,500 2.96 3,166,500
Sanjana Reddy Samala 1 3,166,500 0 3,166,500 2.96 3,166,500
P Murali Krishnam Raju 1 3,041,666 0 3,041,666 2.84 3,041,666
Althuru Sai Santosh 1 2,250,000 0 2,250,000 2.10 2,250,000
Byrraju Satyanarayana Raju 1 1,999,999 0 1,999,999 1.87 1,999,999
Ghanshyam Dass 1 900,000 0 900,000 0.84 900,000
Yaralagadda Venkat Subba Rao 1 840,000 0 840,000 0.79 840,000
Penumetcha Devi 1 666,666 0 666,666 0.62 666,666
K S T Rajesh Sundar 1 600,000 0 600,000 0.56 600,000
Mahesh Dosapalli 1 516,000 0 516,000 0.48 516,000
Vishnumolakala Venkateswara Akshita 1 480,000 0 480,000 0.45 480,000
Muppiri Chandra Sekhar 1 376,083 0 376,083 0.35 376,083
Ravuri Mohana Chandra Vara Prasada Rao 1 375,000 0 375,000 0.35 375,000
Kalidindi Swathi 1 333,333 0 333,333 0.31 333,333
Nalla Madhavi 1 333,333 0 333,333 0.31 333,333
Tarulata Latin Shah 1 300,000 0 300,000 0.28 300,000
Tanmayee Mareddy 1 249,600 0 249,600 0.23 249,600
Kanakamedala Sathakarni 1 240,000 0 240,000 0.22 240,000
Tapan Jaykumar Mehta 1 240,000 0 240,000 0.22 240,000
Usha Bharathi Lanka 1 225,000 0 225,000 0.21 225,000
Lanka Divyabharathi 1 210,000 0 210,000 0.20 210,000
Yarlagadda Vijaya Kumari 1 213,552 0 213,552 0.20 213,552
Padma Veerapaneni 1 180,000 0 180,000 0.17 180,000
Nagarajaeswaraiah Lavanya 1 166,666 0 166,666 0.16 166,666
Arunrakesh Kanakamedala 1 150,000 0 150,000 0.14 150,000
K Nirusha 1 150,000 0 150,000 0.14 150,000
Balaji Velur Govindan 1 135,000 0 135,000 0.13 135,000
Ghanshyam Daga 1 135,000 0 135,000 0.13 135,000
Satvika Nanduri 1 135,000 0 135,000 0.13 135,000
Charlakola Swaran 1 130,200 0 130,200 0.12 130,200
Kanthi Jayalakshmi Appannagari 1 133,333 0 133,333 0.12 133,333
Pendurthi Annapurna 1 124,998 0 124,998 0.12 124,998
Jinali Saumil Choksi 1 120,000 0 120,000 0.11 120,000
Nuance Jewel 1 120,000 0 120,000 0.11 120,000
Saumil Ajaykumar Choksi 1 113,166 0 113,166 0.11 113,166
Shanthi Pakalapati 1 120,000 0 120,000 0.11 120,000
Anuraag Bangarraju Buddharaju 1 102,000 0 102,000 0.10 102,000
Dinesh Pratap Singh 1 102,900 0 102,900 0.10 102,900
Krishnam Raju Kalidindi 1 105,000 0 105,000 0.10 105,000
Latha Reddy Althuru 1 96,000 0 96,000 0.09 96,000
Sahini Reddy Althuru 1 96,000 0 96,000 0.09 96,000
Tatipaka Srikanth 1 99,799 0 99,799 0.09 99,799
Varshini 1 100,000 0 100,000 0.09 100,000
Aditi Thakur 1 90,000 0 90,000 0.08 90,000
Parag Kishorbhai Ajmera 1 90,000 0 90,000 0.08 90,000
Srinivasaraju Jonnalagadda 1 90,000 0 90,000 0.08 90,000
Dasigi Sailaja 1 75,000 0 75,000 0.07 75,000
Mandava Ravindra 1 75,000 0 75,000 0.07 75,000
Sai Aniesh Reddy Althuru 1 76,800 0 76,800 0.07 76,800
Akkamhadevi Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Chintan Nitin Shah 1 60,000 0 60,000 0.06 60,000
Choda Swetha 1 67,200 0 67,200 0.06 67,200
Dasigi Prakash Rao 1 60,000 0 60,000 0.06 60,000
Moksha Prasad Nagothi 1 66,666 0 66,666 0.06 66,666
Neeru Nitin Shah 1 60,000 0 60,000 0.06 60,000
Prashant Champaklal Shah 1 60,000 0 60,000 0.06 60,000
Satya Srikanth Karaturi 1 66,000 0 66,000 0.06 66,000
Shivang Garg 1 60,000 0 60,000 0.06 60,000
Siddarth Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Vase K B Christ 1 60,000 0 60,000 0.06 60,000
M Shiva Mallaiah 1 46,387 0 46,387 0.04 46,387
M Usha Rani 1 46,948 0 46,948 0.04 46,948
Sangeetha Anumolu 1 19,999 0 19,999 0.02 19,999
Anuradha Ratakonda 1 1,500 0 1,500 0.00 1,500
Any Other (specify) 8 14,412,831 0 14,412,831 13.47 14,412,831
Spacenet Enterprises India Limited 1 6,666,666 0 6,666,666 6.23 6,666,666
M/S Black Hawk Properties Private Limited 1 3,779,999 0 3,779,999 3.53 3,779,999
3.0 Verse Limited 1 1,666,666 0 1,666,666 1.56 1,666,666
Goldstone Trading Company Private Limited 1 600,000 0 600,000 0.56 600,000
Realstone Trading Company Private Limited 1 600,000 0 600,000 0.56 600,000
Srija Hotels & Properties Private Limited 1 499,500 0 499,500 0.47 499,500
Martina Developers And Fincon Private Limited 1 300,000 0 300,000 0.28 300,000
Meshuga Private Limited 1 300,000 0 300,000 0.28 300,000
Grand Total7795,227,113095,227,11389.0295,227,113
Public Shareholding
Non-Institutions
Any Others (Specify) 46 259,161 0 259,161 0.24 259,161
HUF 42 251,935 0 251,935 0.24 251,935
Trusts 1 6,688 0 6,688 0.01 6,688
LLP 2 538 0 538 0.00 538
Bodies Corporate 24 1,076,712 0 1,076,712 1.01 1,076,712
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,758 553,244 0 553,244 0.52 553,244
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 9,818,680 0 9,818,680 9.18 9,818,680
Vinay Rajendrakumar Nagda 1 2,080,000 0 2,080,000 1.94 2,080,000
Non Resident Indians (NRIs) 16 25,956 0 25,956 0.02 25,956
Sub Total1,94511,733,753011,733,75310.9711,733,753
Grand Total1,94511,733,753011,733,75310.9711,733,753