Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.48 |
Diluted EPS (Rs.) | 10.48 |
Cash EPS (Rs.) | 17.00 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 266.60 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 266.60 |
Revenue From Operations / Share (Rs.) | 108.38 |
PBDIT / Share (Rs.) | 15.62 |
PBIT / Share (Rs.) | 11.71 |
PBT / Share (Rs.) | 10.98 |
Net Profit / Share (Rs.) | 13.09 |
NP After MI And SOA / Share (Rs.) | 10.48 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.40 |
PBIT Margin (%) | 10.80 |
PBT Margin (%) | 10.13 |
Net Profit Margin (%) | 12.07 |
NP After MI And SOA Margin (%) | 9.67 |
Return on Networth / Equity (%) | 3.93 |
Return on Capital Employeed (%) | 3.79 |
Return On Assets (%) | 3.20 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.17 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 6.95 |
Quick Ratio (X) | 6.18 |
Inventory Turnover Ratio (X) | 2.60 |
Dividend Payout Ratio (NP) (%) | 72.94 |
Dividend Payout Ratio (CP) (%) | 53.13 |
Earning Retention Ratio (%) | 27.06 |
Cash Earning Retention Ratio (%) | 46.87 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 21.45 |
Interest Coverage Ratio (Post Tax) (%) | 8.73 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 175.77 |
EV / Net Operating Revenue (X) | 1.62 |
EV / EBITDA (X) | 11.27 |
MarketCap / Net Operating Revenue (X) | 1.45 |
Retention Ratios (%) | 27.05 |
Price / BV (X) | 0.59 |
Price / Net Operating Revenue (X) | 1.45 |
EarningsYield | 0.06 |