Net Sales/Income from operations | 2.04 |
Total Income From Operations | 2.04 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Employees Cost | 0.01 |
Other Expenses | 0.16 |
Total Expenses | 0.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.87 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 1.87 |
P/L Before Exceptional Items & Tax | 1.87 |
P/L Before Tax | 1.87 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 1.87 |
Net Profit/Loss For the Period | 1.87 |
Equity Share Capital | 6.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.89 |
Diluted EPS (Rs.) | 2.89 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.89 |
Diluted EPS (Rs.) | 2.89 |
PBITOE Margin (%) | 91.67 |
PBTE Margin (%) | 91.74 |
PBT Margin (%) | 91.74 |
PAT Margin (%) | 91.74 |