Net Sales/Income from operations | 0.46 |
Total Income From Operations | 0.46 |
Purchase of Traded Goods | 0.44 |
Increase/Decrease in Stocks | 0.28 |
Employees Cost | 0.04 |
Other Expenses | 0.09 |
Total Expenses | 0.84 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.38 |
Other Income | 0.07 |
P/L Before Interest, Excpt. Items & Tax | -0.32 |
P/L Before Exceptional Items & Tax | -0.32 |
P/L Before Tax | -0.32 |
Tax | -0.03 |
P/L After Tax from Ordinary Activities | -0.29 |
Net Profit/Loss For the Period | -0.29 |
Equity Share Capital | 1.44 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.02 |
Diluted EPS (Rs.) | (2.01) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.02 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -83.81 |
PBTE Margin (%) | -69.41 |
PBT Margin (%) | -69.41 |
PAT Margin (%) | -63.83 |