BSE Prices delayed by 5 minutes ! Prices as on   May 09, 2024 - 3:59PM   ABB India 6989.1 [ -2.79% ]ACC 2412.7 [ -1.14% ]Ambuja Cements 574.3 [ -3.37% ]Asian Paints Ltd. 2711 [ -4.68% ]Axis Bank Ltd. 1118.65 [ -0.90% ]Bajaj Auto 8833.9 [ 0.95% ]Bank of Baroda 262.65 [ -0.02% ]Bharti Airtel 1274.75 [ -1.08% ]Bharat Heavy Ele 273.1 [ -4.61% ]Bharat Petroleum 592.3 [ -4.58% ]Britannia Ind. 5077.2 [ -2.96% ]Cipla 1358.8 [ -1.88% ]Coal India 443.35 [ -4.52% ]Colgate Palm. 2771.25 [ -2.09% ]Dabur India 552.45 [ -0.75% ]DLF Ltd. 839.2 [ -1.55% ]Dr. Reddy's Labs 5879.05 [ -2.93% ]GAIL (India) 193.1 [ -4.03% ]Grasim Inds. 2360.4 [ -0.75% ]HCL Technologies 1319.95 [ 0.49% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1448.3 [ -2.29% ]Hero MotoCorp 4762.15 [ 2.98% ]Hindustan Unilever L 2324.95 [ -0.66% ]Hindalco Indus. 619.6 [ -2.27% ]ICICI Bank 1114.35 [ -0.77% ]IDFC L 111.4 [ -2.11% ]Indian Hotels Co 550.95 [ -2.26% ]IndusInd Bank 1402.2 [ -2.88% ]Infosys L 1438.75 [ 0.80% ]ITC Ltd. 425.2 [ -3.56% ]Jindal St & Pwr 922.05 [ -2.40% ]Kotak Mahindra Bank 1642.25 [ -0.39% ]L&T 3276.15 [ -6.00% ]Lupin Ltd. 1585.7 [ -1.86% ]Mahi. & Mahi 2212.15 [ 1.37% ]Maruti Suzuki India 12530.35 [ -0.09% ]MTNL 34.49 [ -3.42% ]Nestle India 2507.9 [ -1.20% ]NIIT Ltd. 99.3 [ -1.34% ]NMDC Ltd. 253.05 [ -5.17% ]NTPC 346 [ -2.71% ]ONGC 265.7 [ -4.01% ]Punj. NationlBak 122.05 [ -2.36% ]Power Grid Corpo 297.05 [ -1.61% ]Reliance Inds. 2786.8 [ -1.77% ]SBI 819.65 [ 1.14% ]Vedanta 394.6 [ -2.59% ]Shipping Corpn. 206.9 [ -2.43% ]Sun Pharma. 1493.35 [ -1.85% ]Tata Chemicals 1048.95 [ -2.83% ]Tata Consumer Produc 1083.4 [ -2.80% ]Tata Motors 1030.15 [ 1.77% ]Tata Steel 162 [ -2.44% ]Tata Power Co. 413.65 [ -5.01% ]Tata Consultancy 3954.4 [ -0.46% ]Tech Mahindra 1267.15 [ -1.51% ]UltraTech Cement 9463 [ -0.58% ]United Spirits 1196.05 [ -3.31% ]Wipro 455 [ -1.71% ]Zee Entertainment En 132 [ -1.93% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

May 09, 03:52
1438.75 +11.40 (+ 0.80%)
Volume 318603
Prev. Close 1427.35
Open Price 1428.60
Today's Low / High
1425.00
     
1449.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1435.00 (59)
52 Wk Low / High
1239.00
     
1731.00

NSE

May 09, 03:59
1439.55 +12.25 (+ 0.86%)
Volume 6088406
Prev. Close 1427.30
Open Price 1427.55
Today's Low / High
1424.85
     
1449.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1439.55 (7209)
52 Wk Low / High
1239.05
     
1733.00
ISIN No INE009A01021 Market Cap. ( in Cr. ) 597632.75 P/BV 7.92 Book Value ( ) 181.65
BSE Code 500209 52 Week High/Low ( ) 1733/1239 FV/ML 5/1 P/E(X) 22.78
NSE Code INFYEQ Book Closure 31/05/2024 EPS ( ) 63.19 Div Yield (%) 3.20
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 545,613,679 0 545,613,679 14.71 14.71 545,613,679
(B) Public 2,773,378 3,147,629,880 4,289,512 3,151,919,392 84.99 84.99 3,148,115,127
(C1) Shares underlying DRs 1 442,417,564 0 442,417,564 0.00 0.00 442,391,411
(C2) Shares held by Employee Trust 1 10,916,829 0 10,916,829 0.29 0.29 10,916,829
(C) Non Promoter-Non Public 2 453,334,393 0 453,334,393 0.29 0.00 453,308,240
Grand Total 2,773,406 4,146,577,952 4,289,512 4,150,867,464 100.00 100.00 4,147,037,046

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 545,613,679 0 545,613,679 14.71 545,613,679
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.57 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.64 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.10 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.05 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.04 38,579,304
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.93 34,335,092
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.88 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.86 31,853,808
SHREYAS SHIBULAL 1 21,323,515 0 21,323,515 0.57 21,323,515
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.41 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
GAURAV MANCHANDA 1 12,524,106 0 12,524,106 0.34 12,524,106
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
MILAN SHIBULAL MANCHANDA 1 6,513,389 0 6,513,389 0.18 6,513,389
NIKITA SHIBULAL MANCHANDA 1 6,513,389 0 6,513,389 0.18 6,513,389
BHAIRAVI MADHUSUDHAN SHIBULAL 1 6,021,716 0 6,021,716 0.16 6,021,716
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
SHRUTI SHIBULAL 1 2,737,538 0 2,737,538 0.07 2,737,538
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26545,613,6790545,613,67914.71545,613,679
Public Shareholding
Institutions
Mutual Funds 39 664,986,219 0 664,986,219 17.93 664,986,219
SBI MUTUAL FUND 1 173,895,285 0 173,895,285 4.69 173,895,285
ICICI PRUDENTIAL MUTUAL FUND 1 112,172,985 0 112,172,985 3.02 112,172,985
UTI MUTUAL FUND 1 62,738,559 0 62,738,559 1.69 62,738,559
HDFC MUTUAL FUND 1 58,913,054 0 58,913,054 1.59 58,913,054
ADITYA BIRLA SUN LIFE TRUSTEE 1 42,047,792 0 42,047,792 1.13 42,047,792
Insurance Companies 48 569,217,971 0 569,217,971 15.35 569,217,971
Life Insurance Corporation of India 1 385,952,941 0 385,952,941 10.41 385,952,941
SBI LIFE INSURANCE CO. LTD 1 47,378,593 0 47,378,593 1.28 47,378,593
Provident Funds/ Pension Funds 1 69,343,919 0 69,343,919 1.87 69,343,919
National Pension System Trust 1 69,343,919 0 69,343,919 1.87 69,343,919
Alternate Investment Funds 60 15,292,251 0 15,292,251 0.41 15,292,251
NBFCs registered with RBI 27 3,364,502 0 3,364,502 0.09 3,364,502
Banks 17 2,304,408 0 2,304,408 0.06 2,304,408
Foreign Portfolio Investors Category I 1,346 1,224,997,030 3,073,563 1,228,070,593 33.12 1,228,070,593
GOVERNMENT OF SINGAPORE 1 85,098,650 0 85,098,650 2.29 85,098,650
GOVERNMENT PENSION FUND GLOBAL 1 57,672,224 0 57,672,224 1.56 57,672,224
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 48,116,642 0 48,116,642 1.30 48,116,642
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 46,900,795 0 46,900,795 1.26 46,900,795
Other Financial Institutions 1 40,000 0 40,000 0.00 40,000
Foreign Portfolio Investors Category II 102 36,438,096 0 36,438,096 0.98 36,438,096
Sovereign Wealth Funds 2 6,939,935 0 6,939,935 0.19 6,939,935
Other Foreign Institutions 2 238,582 0 238,582 0.01 212,982
Foreign Institutional Investors 2 238,582 0 238,582 0.01 212,982
Sub Total1,6452,593,162,9133,073,5632,596,236,47670.012,596,210,876
Non-Institutions
Any Others (Specify) 29,533 11,315,310 0 11,315,310 0.31 11,315,310
HUF 29,404 9,837,053 0 9,837,053 0.27 9,837,053
Trusts 106 1,268,979 0 1,268,979 0.03 1,268,979
Clearing Members 23 209,278 0 209,278 0.01 209,278
Bodies Corporate 6,270 29,304,780 1,213 29,305,993 0.79 29,269,993
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,681,648 307,382,120 0 307,382,120 8.29 306,837,994
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,282 164,743,389 500 164,743,889 4.44 161,551,641
Non Resident Indians (NRIs) 52,977 38,425,297 0 38,425,297 1.04 38,419,006
Foreign Companies 2 0 1,214,236 1,214,236 0.03 1,214,236
Key Managerial Personnel 3 389,979 0 389,979 0.01 389,979
Investor Education and Protection Fund (IEPF) 1 749,567 0 749,567 0.02 749,567
Directors and their relatives (excluding independent directors and nominee directors) 1 959,354 0 959,354 0.03 959,354
Foreign Nationals 6 7,595 0 7,595 0.00 7,595
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 325,270 0 325,270 0.01 325,270
Sub Total2,771,727553,602,6611,215,949554,818,61014.97551,039,945
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 864,306 0 864,306 0.02 864,306
Sub Total6864,3060864,3060.02864,306
Grand Total2,773,3783,147,629,8804,289,5123,151,919,39285.003,148,115,127
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 442,417,564 0 442,417,564 0.00 442,391,411
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 442,417,564 0 442,417,564 0.00 442,391,411
Sub Total1442,417,5640442,417,5640.00442,391,411
Employee Benefit Trust
Employee Benefit Trust 1 10,916,829 0 10,916,829 0.29 10,916,829
Sub Total110,916,829010,916,8290.2910,916,829
Grand Total2453,334,3930453,334,3930.29453,308,240