Net Sales/Income from operations | 116674.40 |
Total Income From Operations | 116674.40 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 11396.24 |
Purchase of Traded Goods | 683.50 |
Increase/Decrease in Stocks | -633.63 |
Employees Cost | 22499.17 |
Depreciation | 2021.76 |
Admin. And Selling Expenses | 5578.82 |
Other Expenses | 65172.97 |
Total Expenses | 106718.83 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9955.57 |
Other Income | 2021.91 |
P/L Before Interest, Excpt. Items & Tax | 11977.48 |
Interest | 1745.74 |
P/L Before Exceptional Items & Tax | 10231.74 |
Exceptional Items | 0.00 |
P/L Before Tax | 10231.74 |
Tax | 2678.82 |
P/L After Tax from Ordinary Activities | 7552.92 |
Net Profit/Loss For the Period | 7552.92 |
Minority Interest | -1362.51 |
Share Of P/L Of Associates | -9.40 |
Net P/L After Minority Interest & Share Of Associates | 6181.01 |
Equity Share Capital | 275.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 44.96 |
Diluted EPS (Rs.) | 44.92 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 44.96 |
Diluted EPS (Rs.) | 44.92 |
PBITOE Margin (%) | 8.53 |
PBTE Margin (%) | 8.76 |
PBT Margin (%) | 8.76 |
PAT Margin (%) | 6.47 |
PAT After MI And SOA Margin (%) | 5.29 |