BSE Prices delayed by 5 minutes ! Prices as on   May 09, 2024 - 3:59PM   ABB India 6989.1 [ -2.79% ]ACC 2412.7 [ -1.14% ]Ambuja Cements 574.3 [ -3.37% ]Asian Paints Ltd. 2711 [ -4.68% ]Axis Bank Ltd. 1118.65 [ -0.90% ]Bajaj Auto 8833.9 [ 0.95% ]Bank of Baroda 262.65 [ -0.02% ]Bharti Airtel 1274.75 [ -1.08% ]Bharat Heavy Ele 273.1 [ -4.61% ]Bharat Petroleum 592.3 [ -4.58% ]Britannia Ind. 5077.2 [ -2.96% ]Cipla 1358.8 [ -1.88% ]Coal India 443.35 [ -4.52% ]Colgate Palm. 2771.25 [ -2.09% ]Dabur India 552.45 [ -0.75% ]DLF Ltd. 839.2 [ -1.55% ]Dr. Reddy's Labs 5879.05 [ -2.93% ]GAIL (India) 193.1 [ -4.03% ]Grasim Inds. 2360.4 [ -0.75% ]HCL Technologies 1319.95 [ 0.49% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1448.3 [ -2.29% ]Hero MotoCorp 4762.15 [ 2.98% ]Hindustan Unilever L 2324.95 [ -0.66% ]Hindalco Indus. 619.6 [ -2.27% ]ICICI Bank 1114.35 [ -0.77% ]IDFC L 111.4 [ -2.11% ]Indian Hotels Co 550.95 [ -2.26% ]IndusInd Bank 1402.2 [ -2.88% ]Infosys L 1438.75 [ 0.80% ]ITC Ltd. 425.2 [ -3.56% ]Jindal St & Pwr 922.05 [ -2.40% ]Kotak Mahindra Bank 1642.25 [ -0.39% ]L&T 3276.15 [ -6.00% ]Lupin Ltd. 1585.7 [ -1.86% ]Mahi. & Mahi 2212.15 [ 1.37% ]Maruti Suzuki India 12530.35 [ -0.09% ]MTNL 34.49 [ -3.42% ]Nestle India 2507.9 [ -1.20% ]NIIT Ltd. 99.3 [ -1.34% ]NMDC Ltd. 253.05 [ -5.17% ]NTPC 346 [ -2.71% ]ONGC 265.7 [ -4.01% ]Punj. NationlBak 122.05 [ -2.36% ]Power Grid Corpo 297.05 [ -1.61% ]Reliance Inds. 2786.8 [ -1.77% ]SBI 819.65 [ 1.14% ]Vedanta 394.6 [ -2.59% ]Shipping Corpn. 206.9 [ -2.43% ]Sun Pharma. 1493.35 [ -1.85% ]Tata Chemicals 1048.95 [ -2.83% ]Tata Consumer Produc 1083.4 [ -2.80% ]Tata Motors 1030.15 [ 1.77% ]Tata Steel 162 [ -2.44% ]Tata Power Co. 413.65 [ -5.01% ]Tata Consultancy 3954.4 [ -0.46% ]Tech Mahindra 1267.15 [ -1.51% ]UltraTech Cement 9463 [ -0.58% ]United Spirits 1196.05 [ -3.31% ]Wipro 455 [ -1.71% ]Zee Entertainment En 132 [ -1.93% ]
BSE

MARKETS

Company Info

Kotak Mahindra Bank Ltd.

GO

BSE

May 09, 03:56
1642.25 -6.35 ( -0.39%)
Volume 249055
Prev. Close 1648.60
Open Price 1648.35
Today's Low / High
1636.50
     
1661.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1641.00 (430)
52 Wk Low / High
1544.15
     
2063.00

NSE

May 09, 03:59
1643.10 -5.25 ( -0.32%)
Volume 4656044
Prev. Close 1648.35
Open Price 1648.00
Today's Low / High
1637.00
     
1661.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1643.10 (2394)
52 Wk Low / High
1543.85
     
2064.40
ISIN No INE237A01028 Market Cap. ( in Cr. ) 326636.97 P/BV 2.92 Book Value ( ) 562.47
BSE Code 500247 52 Week High/Low ( ) 2064/1544 FV/ML 5/1 P/E(X) 17.93
NSE Code KOTAKBANKEQ Book Closure 04/08/2023 EPS ( ) 91.62 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 514,880,396 514,880,396 25.90 25.90 514,880,396
(B) Public 681,292 1,473,040,502 1,473,040,502 74.10 74.10 1,469,940,444
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 681,301 1,987,920,898 1,987,920,898 100.00 100.00 1,984,820,840

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514,588,680 0 514,588,680 25.89 514,588,680
Uday Suresh Kotak 1 511,027,100 0 511,027,100 25.71 511,027,100
Indira Suresh Kotak 1 2,000,000 0 2,000,000 0.10 2,000,000
Pallavi Kotak 1 1,111,580 0 1,111,580 0.06 1,111,580
Janak Dinkarrai Desai 1 240,000 0 240,000 0.01 240,000
Suresh A Kotak (HUF) 1 110,000 0 110,000 0.01 110,000
Suresh Amritlal Kotak 1 100,000 0 100,000 0.01 100,000
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 234,356 0 234,356 0.01 234,356
Kotak Trustee Company Private Limited 0 234,356 0 234,356 0.01 234,356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Doreen Realty Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Meluha Developers Private Limited 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Pine Tree Estates Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
Quantyco Realty Private Limited 0 0 0 0 0.00 0
Renato Realty Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Xanadu Properties Private Limited 0 0 0 0 0.00 0
Sub Total8514,823,0360514,823,03625.90514,823,036
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57,360 0 57,360 0.00 57,360
AARTI NEAL CHANDARIA 1 57,360 0 57,360 0.00 57,360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total157,360057,3600.0057,360
Grand Total9514,880,3960514,880,39625.90514,880,396
Public Shareholding
Institutions
Mutual Funds 38 254,784,254 0 254,784,254 12.82 254,756,254
SBI MUTUAL FUND 1 73,564,986 0 73,564,986 3.70 73,564,986
UTI MUTUAL FUND 1 29,000,298 0 29,000,298 1.46 29,000,298
ICICI PRUDENTIAL MUTUAL FUND 1 28,128,851 0 28,128,851 1.41 28,128,851
HDFC MUTUAL FUND 1 27,657,973 0 27,657,973 1.39 27,657,973
Insurance Companies 39 172,747,462 0 172,747,462 8.69 172,747,462
Life Insurance Corporation of India 1 128,353,776 0 128,353,776 6.46 128,353,776
Provident Funds/ Pension Funds 1 29,507,381 0 29,507,381 1.48 29,507,381
National Pension System Trust 1 29,507,381 0 29,507,381 1.48 29,507,381
Alternate Investment Funds 41 3,379,637 0 3,379,637 0.17 3,379,637
NBFCs registered with RBI 17 652,407 0 652,407 0.03 652,407
Banks 11 2,580,841 0 2,580,841 0.13 2,574,627
Foreign Portfolio Investors Category I 1,102 686,841,987 0 686,841,987 34.55 686,841,987
EUROPACIFIC GROWTH FUND 1 57,542,420 0 57,542,420 2.89 57,542,420
INVESCO DEVELOPING MARKETS FUND 1 56,045,749 0 56,045,749 2.82 56,045,749
CANADA PENSION PLAN INVESTMENT BOARD 1 53,310,661 0 53,310,661 2.68 53,310,661
GOVERNMENT OF SINGAPORE 1 24,068,074 0 24,068,074 1.21 24,068,074
NEW WORLD FUND INC 1 19,891,566 0 19,891,566 1.00 19,891,566
Foreign Portfolio Investors Category II 81 27,463,396 0 27,463,396 1.38 27,463,396
Other Foreign Institutions 7 33,013,847 0 33,013,847 1.66 32,988,247
FOREIGN BANK 2 32,813,072 0 32,813,072 1.65 32,813,072
SUMITOMO MITSUI BANKING CORPORATION 1 32,800,000 0 32,800,000 1.65 32,800,000
FOREIGN INSTITUTIONAL INVESTORS 5 200,775 0 200,775 0.01 175,175
Any Other (Institutions - Domestic) 2 2,194,408 0 2,194,408 0.11 2,194,408
Qualified Institutional Buyers 2 2,194,408 0 2,194,408 0.11 2,194,408
Sub Total1,3391,213,165,62001,213,165,62061.021,213,105,806
Non-Institutions
Any Others (Specify) 11,168 3,034,924 0 3,034,924 0.15 3,034,924
HUF 11,088 2,416,049 0 2,416,049 0.12 2,416,049
Trusts 61 467,560 0 467,560 0.02 467,560
Clearing Members 17 150,398 0 150,398 0.01 150,398
Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
Bodies Corporate 3,493 37,199,568 0 37,199,568 1.87 37,155,688
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 647,006 91,636,802 0 91,636,802 4.61 89,225,332
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 306 82,615,857 0 82,615,857 4.16 82,602,883
Non Resident Indians (NRIs) 17,968 10,350,960 0 10,350,960 0.52 9,853,846
Foreign Companies 1 25,966,992 0 25,966,992 1.31 25,966,992
CALADIUM INVESTMENT PTE LTD 1 25,966,992 0 25,966,992 1.31 25,966,992
Key Managerial Personnel 1 1,232,392 0 1,232,392 0.06 1,232,392
Investor Education and Protection Fund (IEPF) 1 3,498,400 0 3,498,400 0.18 3,498,400
Directors and their relatives (excluding independent directors and nominee directors) 9 4,338,987 0 4,338,987 0.22 4,264,181
Sub Total679,953259,874,8820259,874,88213.08256,834,638
Grand Total681,2921,473,040,50201,473,040,50274.101,469,940,444