BSE Prices delayed by 5 minutes ! Prices as on   May 18, 2024   ABB India 8415.4 [ 0.48% ]ACC 2524 [ 0.11% ]Ambuja Cements 618.95 [ -0.24% ]Asian Paints Ltd. 2816.55 [ 0.24% ]Axis Bank Ltd. 1143.15 [ 0.15% ]Bajaj Auto 8812.9 [ 0.38% ]Bank of Baroda 262.55 [ 0.50% ]Bharti Airtel 1348.2 [ 0.30% ]Bharat Heavy Ele 310.05 [ 3.49% ]Bharat Petroleum 628.9 [ 0.07% ]Britannia Ind. 5091.15 [ 0.08% ]Cipla 1403.9 [ 0.33% ]Coal India 469.35 [ -0.21% ]Colgate Palm. 2690.9 [ 0.33% ]Dabur India 539.9 [ 0.73% ]DLF Ltd. 851.25 [ 0.28% ]Dr. Reddy's Labs 5814.8 [ 0.27% ]GAIL (India) 208.75 [ 2.40% ]Grasim Inds. 2433.1 [ 0.40% ]HCL Technologies 1338.65 [ 0.43% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1465.4 [ 0.03% ]Hero MotoCorp 5102.75 [ 0.24% ]Hindustan Unilever L 2327.4 [ 0.34% ]Hindalco Indus. 660 [ 0.72% ]ICICI Bank 1130.15 [ -0.03% ]IDFC L 114.35 [ 0.09% ]Indian Hotels Co 570.65 [ -0.11% ]IndusInd Bank 1417.65 [ 0.42% ]Infosys L 1443.75 [ -0.02% ]ITC Ltd. 436.45 [ -0.03% ]Jindal St & Pwr 1016.25 [ 0.08% ]Kotak Mahindra Bank 1696.4 [ -0.04% ]L&T 3464.25 [ 0.41% ]Lupin Ltd. 1659.95 [ 0.45% ]Mahi. & Mahi 2504.3 [ -0.40% ]Maruti Suzuki India 12603.35 [ -0.32% ]MTNL 37.29 [ 0.97% ]Nestle India 2502.2 [ 2.33% ]NIIT Ltd. 104.25 [ -0.05% ]NMDC Ltd. 280.05 [ 1.30% ]NTPC 366.4 [ 0.27% ]ONGC 279.1 [ 0.65% ]Punj. NationlBak 126.1 [ 0.84% ]Power Grid Corpo 316.85 [ 1.12% ]Reliance Inds. 2869.05 [ -0.06% ]SBI 820.85 [ 0.37% ]Vedanta 458.55 [ 3.63% ]Shipping Corpn. 230.9 [ -1.64% ]Sun Pharma. 1530.8 [ -0.05% ]Tata Chemicals 1079.6 [ -0.42% ]Tata Consumer Produc 1094.95 [ 0.13% ]Tata Motors 952.95 [ 0.76% ]Tata Steel 167.9 [ 0.39% ]Tata Power Co. 441.25 [ 1.13% ]Tata Consultancy 3850 [ 0.42% ]Tech Mahindra 1305.5 [ 0.05% ]UltraTech Cement 9860.8 [ -0.30% ]United Spirits 1180.55 [ -0.14% ]Wipro 462.35 [ 0.28% ]Zee Entertainment En 140.7 [ 4.26% ]
BSE

MARKETS

Company Info

Kirloskar Pneumatic Company Ltd.

GO

BSE

May 18
1213.40 +14.30 (+ 1.19%)
Volume 3252
Prev. Close 1199.10
Open Price 1223.10
Today's Low / High
1210.05
     
1240.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
541.95
     
1262.35

NSE

May 18
1214.40 +14.25 (+ 1.19%)
Volume 17949
Prev. Close 1200.15
Open Price 1201.00
Today's Low / High
1201.00
     
1245.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
541.05
     
1265.00
ISIN No INE811A01020 Market Cap. ( in Cr. ) 7866.04 P/BV 9.89 Book Value ( ) 122.77
BSE Code 505283 52 Week High/Low ( ) 1265/541 FV/ML 2/1 P/E(X) 59.02
NSE Code KIRLPNUEQ Book Closure 06/02/2024 EPS ( ) 20.58 Div Yield (%) 0.54
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 25,211,925 25,211,925 38.92 38.92 25,211,925
(B) Public 29,059 39,561,165 39,561,165 61.08 61.08 38,448,395
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 29,075 64,773,090 64,773,090 100.00 100.00 63,660,320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 18,755,920 0 18,755,920 28.96 18,755,920
Rahul Chandrakant Kirloskar 1 7,496,150 0 7,496,150 11.57 7,496,150
Atul Chandrakant Kirloskar 1 6,107,523 0 6,107,523 9.43 6,107,523
Aditi Atul Kirloskar 1 2,068,765 0 2,068,765 3.19 2,068,765
Alpana Rahul Kirloskar 1 1,984,555 0 1,984,555 3.06 1,984,555
Gauri Atul Kirloskar 1 689,753 0 689,753 1.06 689,753
Arti Atul Kirloskar 1 331,134 0 331,134 0.51 331,134
Alika Rahul Kirloskar 1 60,760 0 60,760 0.09 60,760
Mrs. Roopa Jayant Gupta 1 6,080 0 6,080 0.01 6,080
Suman Chandrakant Kirloskar 1 4,035 0 4,035 0.01 4,035
Alok Sanjay Kirloskar 1 2,725 0 2,725 0.00 2,725
Ambar Gautam Kulkarni 0 0 0 0 0.00 0
Jyotsna Gautam Kulkarni 0 0 0 0 0.00 0
Master Arjun Sahni 0 0 0 0 0.00 0
Master Talen Ambar Kulkarni 0 0 0 0 0.00 0
Mr Aman Rahul Kirloskar 0 0 0 0 0.00 0
Mr. Akshay Sahni 0 0 0 0 0.00 0
Mr. Christopher Kolenaty 0 0 0 0 0.00 0
Mrs. Komal Ambar Kulkarni 0 0 0 0 0.00 0
Mrs. Shruti Nihal Kulkarni 0 0 0 0 0.00 0
Mrs.Geetanjali Vikram Kirloskar 0 0 0 0 0.00 0
Ms. Anika Nihal Kulkarni 0 0 0 0 0.00 0
Ms. Gargi Nihal Kulkarni 0 0 0 0 0.00 0
Ms. Manasi Vikram Kirloskar 0 0 0 0 0.00 0
Ms. Maya Christopher Kolenaty 0 0 0 0 0.00 0
Ms. Pia Christopher Kolenaty 0 0 0 0 0.00 0
Ms. Sneha Jain-Kirloskar 0 0 0 0 0.00 0
Ms.Anoushka Akshay Sahni 0 0 0 0 0.00 0
Nihal Gautam Kulkarni 0 0 0 0 0.00 0
Pratima Sanjay Kirloskar 1 660 0 660 0.00 660
Rama Sanjay Kirloskar 1 625 0 625 0.00 625
Sanjay Chandrakant Kirloskar 1 3,155 0 3,155 0.00 3,155
Any Other (specify) 3 6,456,005 0 6,456,005 9.97 6,456,005
Kirloskar Industries Ltd 1 6,422,990 0 6,422,990 9.92 6,422,990
Alpak Investments Private Limited 1 16,508 0 16,508 0.03 16,508
Navsai Investments Private Ltd 1 16,507 0 16,507 0.03 16,507
Achyut And Neeta Holdings And Finance Pvt Ltd 0 0 0 0 0.00 0
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Fincap Limited (Formerly known as Kirloskar Capital Limited) 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales & Investments Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited (Formerly : Wellness Space Developers Limited) 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Ltd. 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
Cees Investments And Consultants Private Limited 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
G. G. Dandekar Properties Limited (formerly known as G.G. Dandekar Machine Works Limited) 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA LifeSpaces Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corporation (Formerly : KOEL Americas Corp., USA) 0 0 0 0 0.00 0
Kirloskar Brothers Limited 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLP 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Private Limited (Formerly Kirloskar Systems Limited) 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (Formerly known as Joburg Industrial Trading (SA) (PTY) Limited ) 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navasasyam Dandekar Private Limited 0 0 0 0 0.00 0
Prakar Investments Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Shri Harihareshwara Finance and Investments Private Limited 0 0 0 0 0.00 0
Snow Leopard Global Technology II - LLP (Formerly known as Cephalopod Teknik LLP) 0 0 0 0 0.00 0
Snow Leopard Global Technology III - LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology, LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum II LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
The Kolhapur Steel Limited 0 0 0 0 0.00 0
Tor.ai Limited (Formerly known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
VSK Holdings Pvt Ltd 0 0 0 0 0.00 0
Grand Total1625,211,925025,211,92538.9325,211,925
Public Shareholding
Institutions
Mutual Funds 15 19,436,191 0 19,436,191 30.01 19,436,191
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4,152,361 0 4,152,361 6.41 4,152,361
Tata Mutual Fund - Tata Small Cap Fund 1 3,555,001 0 3,555,001 5.49 3,555,001
Franklin India Opportunites Fund, Franklin India Smaller Companies Fund, Franklin Build India Fund 1 2,873,515 0 2,873,515 4.44 2,873,515
HDFC Mutual Fund A/C - 1 HDFC Children Gift Fund & 2 HDFC Large Cap Fund (Stock Account) 1 2,170,060 0 2,170,060 3.35 2,170,060
HSBC Mutual Fund - under 5 different schemes 1 2,023,302 0 2,023,302 3.12 2,023,302
Bandhan Flexi Cap Fund, Bandhan Multi Asset Allocation Fund & Bandhan Multi Cap Fund 1 1,298,410 0 1,298,410 2.00 1,298,410
Aditya Birla Mutal Fund - under 2 different schemes 1 1,196,901 0 1,196,901 1.85 1,196,901
DSP India T.I.G.E.R. Fund & DSP Multicap Fund 1 773,496 0 773,496 1.19 773,496
Insurance Companies 4 573,033 0 573,033 0.88 573,033
Alternate Investment Funds 5 808,755 0 808,755 1.25 808,755
Banks 11 5,475 0 5,475 0.01 3,965
Foreign Portfolio Investors Category I 47 967,751 0 967,751 1.49 967,751
Foreign Portfolio Investors Category II 9 134,259 0 134,259 0.21 134,259
Sub Total9121,925,464021,925,46433.8521,923,954
Non-Institutions
Any Others (Specify) 611 641,577 0 641,577 0.99 637,037
HUF 541 330,743 0 330,743 0.51 327,263
LLP 54 290,048 0 290,048 0.45 290,048
Trusts 13 20,451 0 20,451 0.03 19,391
Clearing Members 3 335 0 335 0.00 335
Bodies Corporate 397 1,521,622 0 1,521,622 2.35 1,501,437
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,301 9,995,771 0 9,995,771 15.43 8,915,006
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 3,228,345 0 3,228,345 4.98 3,228,345
Arun Nahar 1 875,727 0 875,727 1.35 875,727
Non Resident Indians (NRIs) 638 485,623 0 485,623 0.75 479,853
Key Managerial Personnel 1 4,500 0 4,500 0.01 4,500
Investor Education and Protection Fund (IEPF) 1 1,566,812 0 1,566,812 2.42 1,566,812
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 1,566,812 0 1,566,812 2.42 1,566,812
Directors and their relatives (excluding independent directors and nominee directors) 6 179,110 0 179,110 0.28 179,110
Sub Total28,96717,623,360017,623,36027.2116,512,100
Central Government / State Government(s) / President of India
Central Government / President of India 1 12,341 0 12,341 0.02 12,341
Sub Total112,341012,3410.0212,341
Grand Total29,05939,561,165039,561,16561.0838,448,395